<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"  xmlns:georss="http://www.georss.org/georss" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:asgard="http://asgard.jrc.it" xmlns:gdas="http://www.gdacs.org" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:glide="http://glidenumber.net">
<channel>
  <title>Global Disaster Alert and Coordination System</title> 
  <link>http://www.gdacs.org</link>
  <description>Near real-time alerts about disasters with a potential humanitarian impact</description>
  <managingEditor>tom.de-groeve@jrc.ec.europa.eu (Tom De Groeve)</managingEditor>
  <webMaster>tom.de-groeve@jrc.ec.europa.eu (Tom De Groeve)</webMaster>
  <pubDate>Thu, 11 Mar 2010 18:05 +0100</pubDate> 
<item>
		<title><![CDATA[Green volcano alert: Arenal (Costa Rica) is Erupting]]></title>
		<description><![CDATA[On Thursday, March 11, 2010, an activity change occurred in the volcano Arenal in Costa Rica. The volcano is Erupting with SWVRC alert level 2. Since this volcano is located in a region in which live no people in a 100 km area, the GDACS alert level is Green.]]>
		</description>
		<guid isPermaLink="false">VO_1737</guid>
		<link><![CDATA[http://www.gdacs.org/reports.asp?eventType=VO&system=asgard&ID=443&alertlevel=Green&location=CS&glide_no=]]></link>
		<gdas:linkGeneric><![CDATA[http://www.gdacs.org/ArchiveFolder/archiveVO.asp?eventType=VO&color=Green&status=Erupting&search=Search+events]]></gdas:linkGeneric>
		<gdas:image>http://dma.jrc.it/services/directmap3/getmap.asp?Mapserver=139.191.142.33&amp;MapService=dma_countries&amp;Box=-99.7:2.96:-69.7:17.96&amp;Width=200&amp;Height=100&amp;AddOn=Circle&amp;Radius=200&amp;Filename=gdacs/vo/vo443_1.jpg&amp;Save=True</gdas:image>
		<enclosure type="image/jpeg" length="1" url="http://dma.jrc.it/services/directmap3/getmap.asp?Mapserver=139.191.142.33&amp;MapService=dma_countries&amp;Box=-99.7:2.96:-69.7:17.96&amp;Width=200&amp;Height=100&amp;AddOn=Circle&amp;Radius=200&amp;Filename=gdacs/vo/vo443_1.jpg&amp;Save=True" />
  		<pubDate>Thu, 11 Mar 2010 13:04 +0100</pubDate>
		<gdas:eventType>VO</gdas:eventType>
		<asgard:alertLevel>Alert Level 2</asgard:alertLevel>
		<gdas:alertLevel>Green</gdas:alertLevel>
		<dc:subject>VO_Green</dc:subject>
		<dc:subject>Erupting</dc:subject>
		<asgard:ID>443</asgard:ID>
		<asgard:date>Thu, 11 Mar 2010 13:04 +0100</asgard:date>
		<asgard:runDate>Thu, 11 Mar 2010 13:04 +0100</asgard:runDate>
		<asgard:VolcanoName>Arenal</asgard:VolcanoName>
		<asgard:VolcanoStatus>Erupting</asgard:VolcanoStatus>
		
		<asgard:VolcanoEventID>1737</asgard:VolcanoEventID>
		
  		<geo:Point><geo:long>-84.7</geo:long><geo:lat>10.46</geo:lat></geo:Point>
  		<georss:point>-84.7 10.46</georss:point>
  		<asgard:population>2619206</asgard:population>
		<gdas:country><![CDATA[Costa Rica]]></gdas:country>
		
		<glide:number id="" iso3="" year="" type="" number=""></glide:number>

		</item><item>
		<title><![CDATA[Green volcano alert: Concepcion (Nicaragua) is Erupting]]></title>
		<description><![CDATA[On Thursday, March 11, 2010, an activity change occurred in the volcano Concepcion in Nicaragua. The volcano is Erupting with SWVRC alert level 2. Since this volcano is located in a region in which live no people in a 100 km area, the GDACS alert level is Green.]]>
		</description>
		<guid isPermaLink="false">VO_1738</guid>
		<link><![CDATA[http://www.gdacs.org/reports.asp?eventType=VO&system=asgard&ID=463&alertlevel=Green&location=NU&glide_no=]]></link>
		<gdas:linkGeneric><![CDATA[http://www.gdacs.org/ArchiveFolder/archiveVO.asp?eventType=VO&color=Green&status=Erupting&search=Search+events]]></gdas:linkGeneric>
		<gdas:image>http://dma.jrc.it/services/directmap3/getmap.asp?Mapserver=139.191.142.33&amp;MapService=dma_countries&amp;Box=-100.62:4.04:-70.62:19.04&amp;Width=200&amp;Height=100&amp;AddOn=Circle&amp;Radius=200&amp;Filename=gdacs/vo/vo463_1.jpg&amp;Save=True</gdas:image>
		<enclosure type="image/jpeg" length="1" url="http://dma.jrc.it/services/directmap3/getmap.asp?Mapserver=139.191.142.33&amp;MapService=dma_countries&amp;Box=-100.62:4.04:-70.62:19.04&amp;Width=200&amp;Height=100&amp;AddOn=Circle&amp;Radius=200&amp;Filename=gdacs/vo/vo463_1.jpg&amp;Save=True" />
  		<pubDate>Thu, 11 Mar 2010 13:04 +0100</pubDate>
		<gdas:eventType>VO</gdas:eventType>
		<asgard:alertLevel>Alert Level 2</asgard:alertLevel>
		<gdas:alertLevel>Green</gdas:alertLevel>
		<dc:subject>VO_Green</dc:subject>
		<dc:subject>Erupting</dc:subject>
		<asgard:ID>463</asgard:ID>
		<asgard:date>Thu, 11 Mar 2010 13:04 +0100</asgard:date>
		<asgard:runDate>Thu, 11 Mar 2010 13:04 +0100</asgard:runDate>
		<asgard:VolcanoName>Concepcion</asgard:VolcanoName>
		<asgard:VolcanoStatus>Erupting</asgard:VolcanoStatus>
		
		<asgard:VolcanoEventID>1738</asgard:VolcanoEventID>
		
  		<geo:Point><geo:long>-85.62</geo:long><geo:lat>11.54</geo:lat></geo:Point>
  		<georss:point>-85.62 11.54</georss:point>
  		<asgard:population>2028435</asgard:population>
		<gdas:country><![CDATA[Nicaragua]]></gdas:country>
		
		<glide:number id="" iso3="" year="" type="" number=""></glide:number>

		</item></channel></rss>
