Overall Red alert Tropical Cyclone for IRMA-17
in United States, Bahamas, Cuba, Turks and Caicos Islands, Dominican Republic, Puerto Rico, Virgin Islands, U.S., British, Anguilla, Saint Kitts and Nevis, Antigua and Barbuda, Guadeloupe, Montserrat,

Impact

Tropical Cyclone IRMA-17 can have a high humanitarian impact based on the maximum sustained wind speed,exposed population and vulnerability.

Meteorological source GDACS
Exposed countries United States, Bahamas, Cuba, Turks and Caicos Islands, Dominican Republic, Puerto Rico, Virgin Islands, U.S., British, Anguilla, Saint Kitts and Nevis, Antigua and Barbuda, Guadeloupe, Montserrat,
Exposed population 16.4 million in Category 1 or higher
Maximum wind speed 296 km/h
Maximum storm surge 1.3 m (08 Sep 23:00 UTC)
Vulnerability Medium (Anguilla)

GDACS Score

GDACS alert score for Tropical Cyclones is 0.5 (GREEN Alert), 1.5 (ORANGE Alert), 2.5 (RED Alert)
For more info on GDACS alert score click here.
  Wind Storm surge Rainfall GDACS score
Current 278 km/h 1.3 m n.a. 2.5
Overall 296 km/h 1.3 m n.a. 2.5

Maximum winds, storm surge, rainfall (Current: over the next 72 h, Overall: entire TC track) based on GDACS impact

Wind

278 km/h Current Max.

Up to 270000 people in Category 1 strength or higher (see SSHS)

Impact Timeline

Alert Date (UTC) Max Winds (km/h) Population in
Tropical Storm or higher
Population in
Cat 1. or higher
Countries
Green 1 30 Aug 2017 15:00 148 No people No people
Green 2 30 Aug 2017 21:00 167 No people No people
Green 3 31 Aug 2017 03:00 194 No people No people
Green 4 31 Aug 2017 09:00 194 No people No people
Green 5 31 Aug 2017 15:00 213 No people No people
Green 6 31 Aug 2017 21:00 222 No people No people
Green 7 01 Sep 2017 03:00 222 No people No people
Green 8 01 Sep 2017 09:00 222 No people No people
Green 9 01 Sep 2017 15:00 204 20 thousand No people Guadeloupe, Antigua and Barbuda
Green 10 01 Sep 2017 21:00 213 220 thousand No people Antigua and Barbuda, Saint Kitts and Nevis, Anguilla
Green 11 02 Sep 2017 03:00 213 50 thousand No people Antigua and Barbuda, Anguilla
Green 12 02 Sep 2017 09:00 213 330 thousand No people Antigua and Barbuda, Saint Kitts and Nevis, Anguilla, Virgin Islands, British, Virgin Islands, U.S.
Green 13 02 Sep 2017 15:00 213 230 thousand No people Antigua and Barbuda, Saint Kitts and Nevis, Anguilla, Virgin Islands, British
Green 14 02 Sep 2017 21:00 213 2.2 million No people Guadeloupe, Antigua and Barbuda, Montserrat, Saint Kitts and Nevis, Anguilla, Virgin Islands, British, Virgin Islands, U.S., Puerto Rico
Green 15 03 Sep 2017 03:00 213 3.9 million No people Guadeloupe, Antigua and Barbuda, Montserrat, Saint Kitts and Nevis, Anguilla, Virgin Islands, British, Virgin Islands, U.S., Puerto Rico, Turks and Caicos Islands
Red 16 03 Sep 2017 09:00 222 5.1 million 5 thousand Antigua and Barbuda, Anguilla
Red 17 03 Sep 2017 15:00 222 7.6 million 20 thousand Antigua and Barbuda, Anguilla, Turks and Caicos Islands
Red 18 03 Sep 2017 21:00 213 12.2 million 7 thousand Turks and Caicos Islands, Bahamas
Red 19 04 Sep 2017 03:00 222 20.3 million 80 thousand Antigua and Barbuda, Anguilla, Turks and Caicos Islands, Bahamas
Red 20 04 Sep 2017 09:00 222 28 million 140 thousand Antigua and Barbuda, Anguilla, Virgin Islands, British, Virgin Islands, U.S., Bahamas
Red 21 04 Sep 2017 15:00 231 31 million 380 thousand Antigua and Barbuda, Anguilla, Virgin Islands, British, Virgin Islands, U.S., Bahamas, Cuba
Red 22 04 Sep 2017 21:00 241 32.1 million 200 thousand Antigua and Barbuda, Anguilla, Virgin Islands, British, Virgin Islands, U.S., Bahamas, Cuba
Red 23 05 Sep 2017 03:00 241 34.8 million 180 thousand Antigua and Barbuda, Anguilla, Virgin Islands, British, Turks and Caicos Islands, Bahamas
Red 24 05 Sep 2017 09:00 241 39.3 million 260 thousand Antigua and Barbuda, Anguilla, Virgin Islands, British, Virgin Islands, U.S., Turks and Caicos Islands, Bahamas, Cuba
Red 25 05 Sep 2017 12:00 278 39.4 million 270 thousand Antigua and Barbuda, Anguilla, Virgin Islands, British, Virgin Islands, U.S., Turks and Caicos Islands, Bahamas, Cuba

Bulletin Timeline

Alert Date (UTC) Category
(SSHS)
Max winds
(km/h)
Population in
Cat.1 or higher
Population in
Tropical Storm
or higher
Location (lat, lon) Countries
GREEN
1 30 Aug 2017 15:00 Tropical storm 83 no people no people 16.4, -30.3
GREEN
2 30 Aug 2017 21:00 Tropical storm 93 no people no people 16.4, -31.2
GREEN
3 31 Aug 2017 03:00 Tropical storm 102 no people no people 16.4, -32.2
GREEN
4 31 Aug 2017 09:00 Tropical storm 111 no people no people 16.5, -32.9
GREEN
5 31 Aug 2017 15:00 Category 2 157 no people no people 16.9, -33.8
GREEN
6 31 Aug 2017 21:00 Category 3 185 no people no people 17.3, -34.8
GREEN
7 01 Sep 2017 03:00 Category 3 185 no people no people 17.8, -35.6
GREEN
8 01 Sep 2017 09:00 Category 3 185 no people no people 18.2, -36.5
GREEN
9 01 Sep 2017 15:00 Category 2 176 no people no people 18.5, -37.8
GREEN
10 01 Sep 2017 21:00 Category 3 194 no people no people 18.8, -39.1
GREEN
11 02 Sep 2017 03:00 Category 3 185 no people no people 19.1, -40.5
GREEN
12 02 Sep 2017 09:00 Category 2 176 no people no people 19, -41.8
GREEN
13 02 Sep 2017 15:00 Category 2 176 no people no people 18.8, -43.3
GREEN
14 02 Sep 2017 21:00 Category 2 176 no people no people 18.5, -44.6
GREEN
15 03 Sep 2017 03:00 Category 2 176 no people no people 18.3, -46.2
GREEN
16 03 Sep 2017 09:00 Category 3 185 no people no people 18, -47.5
GREEN
17 03 Sep 2017 15:00 Category 3 185 no people no people 17.7, -48.4
GREEN
18 03 Sep 2017 21:00 Category 3 185 no people no people 17.6, -49.8
GREEN
19 04 Sep 2017 03:00 Category 3 185 no people no people 17.2, -51
GREEN
20 04 Sep 2017 09:00 Category 3 185 no people no people 16.9, -52.3
GREEN
21 04 Sep 2017 15:00 Category 3 194 no people no people 16.8, -53.3
GREEN
22 04 Sep 2017 21:00 Category 4 213 no people no people 16.7, -54.4
GREEN
23 05 Sep 2017 03:00 Category 4 222 no people no people 16.7, -55.6
GREEN
24 05 Sep 2017 09:00 Category 4 241 no people no people 16.6, -57
GREEN
25 05 Sep 2017 12:00 Category 5 278 no people no people 16.7, -57.7
ORANGE
25 05 Sep 2017 18:00 Category 5 287 44000 people 720000 people 17, -58.9 Antigua and Barbuda
RED
25 06 Sep 2017 06:00 Category 5 278 200000 people 3.6 million people 17.7, -61.5 Virgin Islands, British
RED
25 06 Sep 2017 18:00 Category 5 269 89000 people 5 million people 18.6, -64.2 Virgin Islands, British
RED
25 07 Sep 2017 06:00 Category 5 259 13000 people 22.6 million people 19.6, -67 Turks and Caicos Islands
GREEN
25 08 Sep 2017 06:00 Category 4 250 3800 people 17.2 million people 21.2, -72.5 Cuba
GREEN
25 09 Sep 2017 06:00 Category 4 250 7300 people 15.8 million people 22.4, -77.2 Cuba
GREEN
25 10 Sep 2017 06:00 Category 4 241 no people no people 24, -81 Cuba
Actual track of the current bulletin
The alert for forecast greater than 3 days is limited to Orange level.
Download:



Exposed population - AoIs

Exposed population in the potential affected countries, provinces and populated places

Countries

Country
Antigua & Barbuda
Anguilla
British Virgin Is.
Virgin Is.
Turks & Caicos Is.
The Bahamas
Cuba

Provinces

Region Province Country
Antigua & Barbuda Antigua and Barbuda
Anguilla Anguilla
British Virgin Is. Virgin Islands, British
Virgin Is. Virgin Islands, U.S.
Turks & Caicos Is. Turks and Caicos Islands
Bahamas Bahamas
Camaguey Cuba
Ciego de Avila Cuba
Villa Clara Cuba

Populated places

Name Region Province Country City class Population
Saint John's Antigua and Barbuda Capital 22000 people
Gustavia Guadeloupe City -
Philipsburg Netherlands Antilles City 6400 people
The Valley Anguilla Capital 1400 people
Road Town British Virgin Islands Capital 8300 people
Charlotte Amalie Virgin Islands Capital 10000 people

Critical infrastructure

Airports, ports, nuclear plants and hydrodams at risk, if affected, are listed below.

Airports

Name IATA Code Elevation (m) Usage Runway type IFR Runway Length (ft)
V C Bird International ANU 19 Civ. Paved Yes 9000
Barbuda Codrington BBQ unknown 0
St. Barthelemy SBH unknown Civ. Paved No 2100
F D Roosevelt EUX 38 Civ. Paved Yes 4200
Grand Case CCE 2 Civ. Paved No 3900
Wallblake AXA 33 Civ. Paved Yes 3600
Prinses Juliana SXM 4 Civ. Paved Yes 7000
North Sound Virgin Gorda NSX unknown 0
Anegada NGD unknown 0
Virgin Gorda VIJ 4 Civ. Unpaved No 3100
Beef Island EIS 5 Civ. Paved Yes 3600
St. John SJF unknown 0
Cruz Bay unknown 0
Stouffer Grand Beach Resort 38 0
Frenchman's Reef 6 0
H.S. Truman STT 5 Civ. Paved Yes 7000
Benjamin Rivera Noriega CPX 15 0
Grand Turk International GDT 4 Civ. Paved Yes 6300
South Caicos XSC 2 0
Providenciales PLS 8 0
Great Inagua IGA 2 Civ. Paved No 7000
Duncan Town DCT 2 0
Jardines Del Ray CCC 4 0
Cayo Coco 2 Civ. Paved Yes 5200
Las Brujas 5 0

Ports

Name LOCODE Country
Parham Harbour Antigua and Barbuda
Saint Johns AGSJO Antigua and Barbuda
Barbuda AGBBQ Antigua and Barbuda
Gustavia GPGUS Guadeloupe
Philipsburg ANPHI Netherlands Antilles
Marigot Guadeloupe
Blowing Point AIBLP Anguilla
Anegada Island British Virgin Islands
Virgin Gorda Island British Virgin Islands
Road Harbour & Port Purcell British Virgin Islands
Cruz Bay Virgin Islands
Charlotte Amalie VISTT Virgin Islands
Culebra Puerto Rico
Providenciales TCPLS Turks and Caicos Islands
Little Inagua Island The Bahamas
Man Of War Bay The Bahamas
Matthew Town The Bahamas
Ragged Island The Bahamas
Isabela de Sagua CUIDS Cuba

Rainfall

Rainfall accumulation of the past 24h, as detected by the Global Precipitation Measurement mission of NASA. For more information, see https://www.nasa.gov/mission_pages/GPM/main/index.html.

...

StormSurge

1.3 m

The maximum Storm surge height is  1.3m in Duncan Town, The Bahamas. This height is estimated for 08 Sep 2017 23:00 UTC .

The JRC has developed an experimental global storm surge model. The calculations are published about 20 minutes after a new advisory is detected by GDACS. The calculations identify the populated places affected by storm surge up to three days in advance, using the forecasted track. When forecasts change, the associated storm surge changes too and alert levels may go up or down. All links, data, statistics and maps refer to the latest available calculation. If the calculation for the last advisory is not completed, the latest available calculation is shown.

Locations affected by Storm surge (327 locations). Calculation based on advisory number 25 of 05 Sep 2017 12:00:00 UTC. (Simulation using 0.5 minute resolution)

Alert Date (UTC) Name Country Storm surge height (m)
08 Sep 2017 23:00 Duncan Town The Bahamas  1.3
06 Sep 2017 19:00 The Settlement British Virgin Islands  1.2
09 Sep 2017 05:00 Versailles Cuba  1.1
09 Sep 2017 07:00 Columbia Cuba  1.0
09 Sep 2017 12:00 El Caney Cuba  0.9
09 Sep 2017 12:00 Punta Alegre Cuba  0.9
09 Sep 2017 07:00 Manzanillo Cuba  0.9
06 Sep 2017 13:00 Marigot Guadeloupe  0.9
06 Sep 2017 13:00 Blowing Point Anguilla  0.9
06 Sep 2017 13:00 Koolbaai Netherlands Antilles  0.9
06 Sep 2017 13:00 Concordia Guadeloupe  0.9
06 Sep 2017 13:00 St Louis Guadeloupe  0.9
06 Sep 2017 13:00 The Valley Anguilla  0.9
06 Sep 2017 13:00 Fort Amsterdam Netherlands Antilles  0.9
06 Sep 2017 13:00 Dutch Cul de Sac Netherlands Antilles  0.9
06 Sep 2017 13:00 Grand Case Guadeloupe  0.9
06 Sep 2017 13:00 Colombier Guadeloupe  0.9
06 Sep 2017 13:00 Philipsburg Netherlands Antilles  0.9
06 Sep 2017 13:00 Orleans Guadeloupe  0.9
06 Sep 2017 13:00 Point Blanche Netherlands Antilles  0.9
06 Sep 2017 13:00 Anse Marcel Guadeloupe  0.9
06 Sep 2017 13:00 French Cul de Sac Guadeloupe  0.9
06 Sep 2017 13:00 Green Cay Guadeloupe  0.9
06 Sep 2017 13:00 West End Village Anguilla  0.9
06 Sep 2017 13:00 Lowlands Netherlands Antilles  0.9
06 Sep 2017 13:00 Sandy Ground Guadeloupe  0.9
09 Sep 2017 07:00 Salvador Cuba  0.8
09 Sep 2017 12:00 Playa Santa Maria Cuba  0.8
09 Sep 2017 07:00 Campechuela Cuba  0.8
06 Sep 2017 12:00 Gustavia Guadeloupe  0.7
09 Sep 2017 08:00 San Ramon Cuba  0.7
09 Sep 2017 09:00 Guayabal Cuba  0.7
09 Sep 2017 08:00 Media Luna Cuba  0.6
09 Sep 2017 12:00 Santa Cruz del Sur Cuba  0.6
06 Sep 2017 19:00 Annaberg Virgin Islands  0.5
06 Sep 2017 19:00 Bordeaux Virgin Islands  0.5
06 Sep 2017 19:00 Calabash Boom Virgin Islands  0.5
06 Sep 2017 19:00 Hermitage Virgin Islands  0.5
06 Sep 2017 19:00 East End Virgin Islands  0.5
06 Sep 2017 19:00 Road Town British Virgin Islands  0.5
09 Sep 2017 10:00 El Junco Cuba  0.5
09 Sep 2017 12:00 Macareno Cuba  0.5
09 Sep 2017 12:00 Manopla Cuba  0.5
09 Sep 2017 07:00 Pilon Cuba  0.5
06 Sep 2017 20:00 Belle Vue British Virgin Islands  0.5
06 Sep 2017 19:00 Spanish Town British Virgin Islands  0.5
09 Sep 2017 08:00 Niquero Cuba  0.5
06 Sep 2017 08:00 Codrington Antigua and Barbuda  0.4
06 Sep 2017 19:00 Pacham Town British Virgin Islands  0.4
08 Sep 2017 08:00 Yankee Town Turks and Caicos Islands  0.4
08 Sep 2017 17:00 Salina Point The Bahamas  0.4
06 Sep 2017 20:00 Adrian Virgin Islands  0.4
06 Sep 2017 06:00 Falmouth Harbour Antigua and Barbuda  0.4
06 Sep 2017 06:00 Cobbs Cross Antigua and Barbuda  0.4
06 Sep 2017 06:00 English Harbour Antigua and Barbuda  0.4
06 Sep 2017 06:00 Pares Antigua and Barbuda  0.4
06 Sep 2017 06:00 Betty's Hope Antigua and Barbuda  0.4
06 Sep 2017 20:00 Contant Virgin Islands  0.4
06 Sep 2017 19:00 Fish Bay Virgin Islands  0.4
08 Sep 2017 03:00 Cockburn Harbor Turks and Caicos Islands  0.4
09 Sep 2017 07:00 Beliz Cuba  0.3
08 Sep 2017 02:00 Balfour Town Turks and Caicos Islands  0.3
09 Sep 2017 05:00 Palmacity Cuba  0.3
08 Sep 2017 21:00 Melilla Cuba  0.3
06 Sep 2017 06:00 Five Islands Antigua and Barbuda  0.3
06 Sep 2017 06:00 Runaway Bay Antigua and Barbuda  0.3
06 Sep 2017 06:00 Dickenson Bay Antigua and Barbuda  0.3
06 Sep 2017 06:00 Saint John's Antigua and Barbuda  0.3
06 Sep 2017 06:00 Boons Bay Antigua and Barbuda  0.3
06 Sep 2017 06:00 Cedar Grove Antigua and Barbuda  0.3
06 Sep 2017 06:00 Saint Johnston Village Antigua and Barbuda  0.3
06 Sep 2017 06:00 Potters Village Antigua and Barbuda  0.3
06 Sep 2017 06:00 Osbourn Antigua and Barbuda  0.3
06 Sep 2017 06:00 Barnes Hill Antigua and Barbuda  0.3
09 Sep 2017 01:00 Alexander The Bahamas  0.3
08 Sep 2017 02:00 Cockburn Town Turks and Caicos Islands  0.3
08 Sep 2017 06:00 Five Cays Settlements Turks and Caicos Islands  0.3
07 Sep 2017 05:00 Ensenada Puerto Rico  0.3
07 Sep 2017 05:00 Fuig Puerto Rico  0.3
07 Sep 2017 05:00 Guanica Puerto Rico  0.3
07 Sep 2017 05:00 Maria Antonia Puerto Rico  0.3
07 Sep 2017 05:00 Balneario de Cana Gorda Puerto Rico  0.3
07 Sep 2017 05:00 Campamento Borinquen Puerto Rico  0.3
07 Sep 2017 05:00 La Parguera Puerto Rico  0.3
06 Sep 2017 20:00 Mandal Virgin Islands  0.3
06 Sep 2017 20:00 Bolongo Virgin Islands  0.3
06 Sep 2017 20:00 Donoe Virgin Islands  0.3
06 Sep 2017 20:00 Benner Virgin Islands  0.3
08 Sep 2017 01:00 Monte Cristi Dominican Republic  0.3
09 Sep 2017 08:00 Mars Bay The Bahamas  0.3
09 Sep 2017 07:00 Hermanos Fernandez Cuba  0.3
09 Sep 2017 08:00 Congo Town The Bahamas  0.3
09 Sep 2017 08:00 The Bluff The Bahamas  0.3
09 Sep 2017 08:00 Kemps Bay The Bahamas  0.3
06 Sep 2017 20:00 Barrett Virgin Islands  0.2
06 Sep 2017 20:00 Charlotte Amalie Virgin Islands  0.2
06 Sep 2017 20:00 Enighed Virgin Islands  0.2
06 Sep 2017 06:00 Jennings Antigua and Barbuda  0.2
06 Sep 2017 06:00 Ebenezer Antigua and Barbuda  0.2
06 Sep 2017 06:00 Creekside Antigua and Barbuda  0.2
06 Sep 2017 06:00 Golden Grove Antigua and Barbuda  0.2
09 Sep 2017 12:00 Aurora Cuba  0.2
06 Sep 2017 06:00 Jolly Harbour Antigua and Barbuda  0.2
06 Sep 2017 06:00 Bolans Antigua and Barbuda  0.2
06 Sep 2017 06:00 John Hughes Antigua and Barbuda  0.2
07 Sep 2017 23:00 Los Icacos Dominican Republic  0.2
06 Sep 2017 20:00 Neltjeberg Virgin Islands  0.2
09 Sep 2017 05:00 William's Town The Bahamas  0.2
09 Sep 2017 05:00 Forbes Hill The Bahamas  0.2
09 Sep 2017 12:00 Caibarien Cuba  0.2
06 Sep 2017 20:00 Adelphi Virgin Islands  0.2
06 Sep 2017 20:00 Cabritaberg Virgin Islands  0.2
08 Sep 2017 06:00 Bottle Creek Turks and Caicos Islands  0.2
08 Sep 2017 12:00 Matthew Town The Bahamas  0.2
09 Sep 2017 12:00 Carahatas Cuba  0.2
08 Sep 2017 18:00 Albert Town The Bahamas  0.2
08 Sep 2017 04:00 Lorimers Turks and Caicos Islands  0.2
08 Sep 2017 15:00 Spring Point The Bahamas  0.2
09 Sep 2017 09:00 Mangrove Cay The Bahamas  0.2
09 Sep 2017 04:00 Residencial Cuba  0.2
06 Sep 2017 06:00 Urlings Antigua and Barbuda  0.2
06 Sep 2017 19:00 Bellevue Virgin Islands  0.2
08 Sep 2017 05:00 Conch Bar Turks and Caicos Islands  0.2
08 Sep 2017 07:00 Kew Turks and Caicos Islands  0.2
08 Sep 2017 16:00 Snug Corner The Bahamas  0.2
08 Sep 2017 16:00 Anderson The Bahamas  0.2
09 Sep 2017 12:00 Moss Town The Bahamas  0.2
09 Sep 2017 12:00 George Town The Bahamas  0.2
09 Sep 2017 06:00 El Socorro Cuba  0.2
06 Sep 2017 06:00 Newfield Antigua and Barbuda  0.2
06 Sep 2017 06:00 Willikies Antigua and Barbuda  0.2
06 Sep 2017 06:00 Half Moon Bay Antigua and Barbuda  0.2
06 Sep 2017 13:00 Windward Side Netherlands Antilles  0.2
08 Sep 2017 20:00 South Pt The Bahamas  0.2
09 Sep 2017 11:00 Black Point The Bahamas  0.2
07 Sep 2017 08:00 Belvedere Puerto Rico  0.2
07 Sep 2017 08:00 Cabo Rojo Puerto Rico  0.2
07 Sep 2017 08:00 Conde Avila Puerto Rico  0.2
07 Sep 2017 08:00 Delicias Puerto Rico  0.2
07 Sep 2017 08:00 Cornelia Puerto Rico  0.2
07 Sep 2017 08:00 Brisas de Mal Puerto Rico  0.2
07 Sep 2017 08:00 Guanajibo Castillo Puerto Rico  0.2
07 Sep 2017 08:00 Malecon Puerto Rico  0.2
07 Sep 2017 08:00 Cerrillos Puerto Rico  0.2
07 Sep 2017 08:00 Cuesta de las Piedras Puerto Rico  0.2
07 Sep 2017 08:00 Mayagnez Puerto Rico  0.2
07 Sep 2017 08:00 Ponce de Leon Puerto Rico  0.2
07 Sep 2017 08:00 Villa Benni Puerto Rico  0.2
08 Sep 2017 11:00 Abrahams Bay The Bahamas  0.2
08 Sep 2017 20:00 Yaguajay Cuba  0.2
08 Sep 2017 20:00 Puerto Sama Cuba  0.2
09 Sep 2017 12:00 Jucaro Cuba  0.2
09 Sep 2017 04:00 Puerto Manati Cuba  0.2
06 Sep 2017 11:00 Saddlers St. Kitts and Nevis  0.1
08 Sep 2017 18:00 Cabbage Hill The Bahamas  0.1
08 Sep 2017 22:00 Clarence Town The Bahamas  0.1
09 Sep 2017 12:00 El Santo Cuba  0.1
09 Sep 2017 12:00 El Jato Cuba  0.1
09 Sep 2017 12:00 La Isabela Cuba  0.1
07 Sep 2017 06:00 Guaniquilla Puerto Rico  0.1
06 Sep 2017 11:00 Oranjestad Netherlands Antilles  0.1
06 Sep 2017 11:00 Saint Paul's St. Kitts and Nevis  0.1
06 Sep 2017 11:00 Dieppe Bay Town St. Kitts and Nevis  0.1
06 Sep 2017 21:00 San Ildefonso Puerto Rico  0.1
07 Sep 2017 00:00 Arenas Puerto Rico  0.1
07 Sep 2017 00:00 Loiza Aldea Puerto Rico  0.1
07 Sep 2017 00:00 Suarez Puerto Rico  0.1
07 Sep 2017 00:00 Vieques Puerto Rico  0.1
08 Sep 2017 11:00 Betsy Bay The Bahamas  0.1
08 Sep 2017 11:00 Pirates Well The Bahamas  0.1
08 Sep 2017 18:00 Majors The Bahamas  0.1
08 Sep 2017 16:00 Browns The Bahamas  0.1
08 Sep 2017 16:00 Chesters The Bahamas  0.1
08 Sep 2017 18:00 Moss Town The Bahamas  0.1
08 Sep 2017 18:00 Pitts Town The Bahamas  0.1
08 Sep 2017 22:00 Roses The Bahamas  0.1
08 Sep 2017 20:00 Santa Lucia Cuba  0.1
08 Sep 2017 22:00 Lower Deadman's Cay The Bahamas  0.1
08 Sep 2017 22:00 Galloway Landing The Bahamas  0.1
09 Sep 2017 05:00 Rolleville The Bahamas  0.1
09 Sep 2017 05:00 Stevenston The Bahamas  0.1
09 Sep 2017 12:00 Nassau The Bahamas  0.1
09 Sep 2017 12:00 Carmichael Village The Bahamas  0.1
07 Sep 2017 05:00 Rojo Cabo Puerto Rico  0.1
07 Sep 2017 05:00 Pole Ojea Puerto Rico  0.1
07 Sep 2017 16:00 El Valle Dominican Republic  0.1
06 Sep 2017 12:00 Challengers St. Kitts and Nevis  0.1
06 Sep 2017 12:00 Tabernacle St. Kitts and Nevis  0.1
06 Sep 2017 12:00 Phillips St. Kitts and Nevis  0.1
06 Sep 2017 12:00 Mansion St. Kitts and Nevis  0.1
06 Sep 2017 12:00 Molineux St. Kitts and Nevis  0.1
06 Sep 2017 12:00 Lodge St. Kitts and Nevis  0.1
06 Sep 2017 12:00 Ottley's St. Kitts and Nevis  0.1
06 Sep 2017 12:00 Basseterre St. Kitts and Nevis  0.1
06 Sep 2017 12:00 Canyon St. Kitts and Nevis  0.1
06 Sep 2017 12:00 Keys St. Kitts and Nevis  0.1
06 Sep 2017 12:00 Newton Ground St. Kitts and Nevis  0.1
06 Sep 2017 12:00 Fig Tree St. Kitts and Nevis  0.1
06 Sep 2017 12:00 Sandy Point St. Kitts and Nevis  0.1
06 Sep 2017 12:00 Half Way Tree St. Kitts and Nevis  0.1
06 Sep 2017 12:00 Middle Island St. Kitts and Nevis  0.1
06 Sep 2017 21:00 Culebra Puerto Rico  0.1
06 Sep 2017 20:00 Isabel Segunda Puerto Rico  0.1
06 Sep 2017 20:00 Santa Maria Puerto Rico  0.1
06 Sep 2017 20:00 Vieques Puerto Rico  0.1
06 Sep 2017 23:00 Margarita Puerto Rico  0.1
06 Sep 2017 23:00 Convento Puerto Rico  0.1
06 Sep 2017 23:00 Fajardo Puerto Rico  0.1
06 Sep 2017 23:00 Isidra Puerto Rico  0.1
06 Sep 2017 23:00 Luis M. Cintron Puerto Rico  0.1
06 Sep 2017 23:00 Las Croabas Puerto Rico  0.1
07 Sep 2017 00:00 Carolina Puerto Rico  0.1
07 Sep 2017 18:00 Rio San Juan Dominican Republic  0.1
07 Sep 2017 22:00 Bajo Hondo Dominican Republic  0.1
07 Sep 2017 20:00 Sosua Dominican Republic  0.1
07 Sep 2017 23:00 El Copey Dominican Republic  0.1
07 Sep 2017 23:00 Cambronal Dominican Republic  0.1
08 Sep 2017 20:00 Minas de Hierro Moa Cuba  0.1
08 Sep 2017 20:00 Fray Benito Cuba  0.1
08 Sep 2017 22:00 Pinders The Bahamas  0.1
09 Sep 2017 00:00 Gibara Cuba  0.1
08 Sep 2017 07:00 Gonaives Haiti  0.1
09 Sep 2017 12:00 Key West United States  0.1
09 Sep 2017 12:00 Stock Island United States  0.1
06 Sep 2017 19:00 Esperanza Puerto Rico  0.1
06 Sep 2017 23:00 Hato Candal Puerto Rico  0.1
06 Sep 2017 23:00 Palmer Puerto Rico  0.1
06 Sep 2017 23:00 Playa Fortuna Puerto Rico  0.1
06 Sep 2017 23:00 San Vicente Puerto Rico  0.1
06 Sep 2017 23:00 Luquillo Puerto Rico  0.1
06 Sep 2017 23:00 Ramos Puerto Rico  0.1
07 Sep 2017 02:00 Camino Delmar Puerto Rico  0.1
07 Sep 2017 02:00 Sabana Seca Puerto Rico  0.1
07 Sep 2017 02:00 Levittown Puerto Rico  0.1
07 Sep 2017 02:00 Enramada Puerto Rico  0.1
07 Sep 2017 02:00 Palo Seco Puerto Rico  0.1
07 Sep 2017 02:00 Las Palmas Puerto Rico  0.1
07 Sep 2017 02:00 Catano Puerto Rico  0.1
07 Sep 2017 02:00 El Morro Puerto Rico  0.1
07 Sep 2017 02:00 Vietnam Puerto Rico  0.1
07 Sep 2017 02:00 Caparra Hills Puerto Rico  0.1
07 Sep 2017 02:00 Puerta de Tierra Puerto Rico  0.1
07 Sep 2017 02:00 Nemesio Canales Puerto Rico  0.1
07 Sep 2017 02:00 Condado Puerto Rico  0.1
07 Sep 2017 02:00 Baldrich Puerto Rico  0.1
07 Sep 2017 02:00 San Juan Puerto Rico  0.1
07 Sep 2017 02:00 Manuel A Perez Puerto Rico  0.1
07 Sep 2017 02:00 Parque Isla Verde Puerto Rico  0.1
07 Sep 2017 02:00 Country Club Puerto Rico  0.1
07 Sep 2017 18:00 Abreu Dominican Republic  0.1
07 Sep 2017 18:00 Arroyo Salado Dominican Republic  0.1
07 Sep 2017 17:00 El Higo de las Tres Piernas Dominican Republic  0.1
07 Sep 2017 23:00 Luperon Dominican Republic  0.1
07 Sep 2017 23:00 Sabana Cruz Dominican Republic  0.1
08 Sep 2017 15:00 Cayo Guin Cuba  0.1
08 Sep 2017 20:00 Moa Cuba  0.1
08 Sep 2017 20:00 Saltadero Cuba  0.1
08 Sep 2017 20:00 Barrederas Cuba  0.1
08 Sep 2017 20:00 El Palmar Cuba  0.1
09 Sep 2017 12:00 El Toro Cuba  0.1
08 Sep 2017 22:00 Millers The Bahamas  0.1
08 Sep 2017 22:00 Anderson The Bahamas  0.1
08 Sep 2017 22:00 Simms The Bahamas  0.1
06 Sep 2017 19:00 Hacienda Arcadia Puerto Rico  0.1
09 Sep 2017 12:00 Hutchinson Island South United States  0.1
09 Sep 2017 12:00 Port Sewall United States  0.1
09 Sep 2017 12:00 Port Salerno United States  0.1
09 Sep 2017 12:00 Jensen Beach United States  0.1
09 Sep 2017 08:00 Nicolls Town The Bahamas  0.1
06 Sep 2017 11:00 Trinity St. Kitts and Nevis  0.1
06 Sep 2017 11:00 Boyd's St. Kitts and Nevis  0.1
06 Sep 2017 09:00 Newcastle St. Kitts and Nevis  0.1
06 Sep 2017 09:00 Fountain St. Kitts and Nevis  0.1
06 Sep 2017 09:00 Taylors Pleasure St. Kitts and Nevis  0.1
06 Sep 2017 09:00 Hanley's Road St. Kitts and Nevis  0.1
