Overall Orange alert Tropical Cyclone for ZETA-20
in United States, Mexico, Cuba

Impact

Tropical Cyclone ZETA-20 can have a medium humanitarian impact based on the maximum sustained wind speed,exposed population and vulnerability.

Meteorological source GDACS
Exposed countries United States, Mexico, Cuba
Exposed population 3.2 million in Category 1 or higher
Maximum wind speed 176 km/h
Maximum storm surge 1.7 m (29 Oct 00:00 UTC)
Vulnerability Medium (Mexico)
Landfall between
28 Oct 2020 12:00 - 29 Oct 2020 00:00

in United States

GDACS Score

GDACS alert score for Tropical Cyclones is 0.5 (GREEN Alert), 1.5 (ORANGE Alert), 2.5 (RED Alert)
For more info on GDACS alert score click here.
  Wind Storm surge Rainfall GDACS score
Current 139 km/h 1.7 m n.a. 0.5
Overall 176 km/h 1.7 m n.a. 1.5

Maximum winds, storm surge, rainfall (Current: over the next 72 h, Overall: entire TC track) based on GDACS impact

Wind

139 km/h Current Max.

Up to 3.7 million people in Category 1 strength or higher (see SSHS)

Impact Timeline

Alert Date (UTC) Max Winds (km/h) Population in
Tropical Storm or higher
Population in
Cat 1. or higher
Countries
Green 1 24 Oct 2020 21:00 120 12.3 million No people Cuba, Mexico, United States
Green 2 25 Oct 2020 03:00 120 5.9 million No people Cuba, Mexico, United States
Green 3 25 Oct 2020 09:00 130 7.3 million 330 thousand Mexico, United States
Green 4 25 Oct 2020 15:00 120 11.3 million 860 thousand United States
Orange 5 25 Oct 2020 21:00 120 16.4 million 440 thousand Mexico, United States
Orange 6 26 Oct 2020 03:00 139 28.5 million 1.8 million Mexico, United States
Orange 7 26 Oct 2020 09:00 139 48.6 million 830 thousand Mexico, United States
Orange 8 26 Oct 2020 15:00 139 26.9 million 1.6 million Mexico, United States
Orange 9 26 Oct 2020 21:00 139 19.4 million 700 thousand Mexico, United States
Orange 10 27 Oct 2020 03:00 130 59.3 million 2 million Mexico, United States
Green 11 27 Oct 2020 09:00 139 89.8 million 1.4 million Mexico, United States
Green 12 27 Oct 2020 15:00 139 27.2 million 2 million Mexico, United States
Green 13 27 Oct 2020 21:00 130 86.5 million 1.4 million Mexico, United States
Green 14 28 Oct 2020 03:00 139 87.1 million 3.7 million Mexico, United States

Bulletin Timeline

Alert Date (UTC) Category
(SSHS)
Max winds
(km/h)
Population in
Cat.1 or higher
Population in
Tropical Storm
or higher
Location (lat, lon) Countries
GREEN
1 24 Oct 2020 21:00 Tropical depression 46 no people no people 18.7, -83
GREEN
2 25 Oct 2020 03:00 Tropical depression 56 no people no people 18.9, -83.1
GREEN
3 25 Oct 2020 09:00 Tropical storm 65 no people no people 17.7, -83.5
GREEN
4 25 Oct 2020 15:00 Tropical storm 65 no people no people 17.8, -83.8
GREEN
5 25 Oct 2020 21:00 Tropical storm 83 no people no people 17.7, -83.4
GREEN
6 26 Oct 2020 03:00 Tropical storm 93 no people no people 18.1, -83.8
GREEN
7 26 Oct 2020 09:00 Tropical storm 111 no people no people 18.7, -84.3
GREEN
8 26 Oct 2020 15:00 Tropical storm 111 <1000 people 1.4 million people 19.1, -85.3
GREEN
9 26 Oct 2020 21:00 Category 1 130 86000 people 2 million people 19.5, -86
ORANGE
10 27 Oct 2020 03:00 Category 1 130 860000 people 3.7 million people 20.2, -87.1 Mexico
GREEN
11 27 Oct 2020 09:00 Tropical storm 111 470000 people 3.6 million people 21, -88.4 Mexico
GREEN
12 27 Oct 2020 15:00 Tropical storm 102 no people 2.5 million people 21.6, -89.5
GREEN
13 27 Oct 2020 21:00 Tropical storm 102 no people 1.4 million people 22.7, -90.3
GREEN
14 28 Oct 2020 03:00 Tropical storm 111 no people no people 23.8, -91.2
GREEN
14 28 Oct 2020 12:00 Category 1 139 1.4 million people 6 million people 26, -91.7
GREEN
14 29 Oct 2020 00:00 Category 1 120 2.7 million people 18.6 million people 30.2, -89.7 United States
GREEN
14 29 Oct 2020 12:00 Tropical depression 56 no people 68.8 million people 35, -84.5 United States
GREEN
14 30 Oct 2020 00:00 Tropical storm 74 no people no people 39.5, -74.5 United States
Actual track of the current bulletin
The alert for forecast greater than 3 days is limited to Orange level.
Download:



Exposed population - AoIs

Exposed population in the potential affected countries, provinces and populated places

Countries

Country
Mexico
United States

Provinces

Region Province Country
Yucatan Mexico
Quintana Roo Mexico
Louisiana United States
Mississippi United States
Alabama United States
Georgia United States
Tennessee United States
North Carolina United States

Populated places

Name Region Province Country City class Population
Temax Yucatán Mexico City 6000 people
Espita Yucatán Mexico City 9900 people
Tizimín Yucatán Mexico City 40000 people
Calotmul Yucatán Mexico City -
Valladolid Yucatán Mexico City 39000 people
Woodmere Louisiana United States City 13000 people
New Orleans Louisiana United States Major city 480000 people
Metairie Louisiana United States City 150000 people
Slidell Louisiana United States City 26000 people
Bay St Louis Mississippi United States City 8100 people
Covington Louisiana United States City 8500 people
Gulfport Mississippi United States City 71000 people
Picayune Mississippi United States City 11000 people
Biloxi Mississippi United States City 51000 people
Ocean Springs Mississippi United States City 17000 people
Selma Alabama United States City 21000 people
Sylacauga Alabama United States City 13000 people
Leeds Alabama United States City 10000 people
Talladega Alabama United States City 15000 people
Anniston Alabama United States City 24000 people
Gadsden Alabama United States City 39000 people
Rome Georgia United States City 35000 people

Critical infrastructure

Airports, ports, nuclear plants and hydrodams at risk, if affected, are listed below.

Airports

Name IATA Code Elevation (m) Usage Runway type IFR Runway Length (ft)
Cupul TZM 17 0
24 0
Chichen Itza CZA 31 0
Playa Del Carmen PCM unknown 0
Tulum TUY 2 0
Cozumel International CZM 5 Civ. Paved Yes 8800
Timbalier Bay Camp unknown 0
Caillou Island unknown 0
Nl Baroid 3 0
Odeco Cocodrie 1 0
Chevron Usa Inc unknown 0
Medicant Island 5 0
Bastian Bay 3 0
Barataria Bay 1 0
South Lafourche 0 0
Lady of The Sea Hospital 1 0
Hunter Air Service 1 0
Little Lake 3 0
Shell Pipeline Nairn 1 0
Ledet Airfield unknown 0
Port Sulphur unknown 0
Compressor Station 527 1 0
Jesuits Bend unknown 0
New Orleans NAS NBG 1 Mil. Paved Yes 8000
Southern Seaplane BCS 0 0
Amax Metals Recovery Inc. 2 0
Braithwaite Park 1 0
West Jefferson Medical Center 1 0
Myu 4 0
Southern Natural Gas Company 2 0
Sun Drilling Products 1 0
P.H.I. unknown 0
American Cyanamid Company Helistop 3 0
Southern Baptist Hospital 35 0
Ochsner Medical Institutions 2 0
Chevron Place 83 0
Petro Com Headquarters 3 0
Jackson Barracks 2 0
Louis Armstrong International MSY 1 Civ. Paved Yes 10000
Troop B 3 0
East Jefferson General Hospital 11 0
St Jude 7 0
Lakefront NEW 3 Civ. Paved Yes 6800
Humana Hospital - New Orleans -1 0
Apci Emergency 1 0
Southern Natural Gas Co. unknown 0
Pelican unknown 0
Northshore Regional Medical Center 4 0
Rocking T Ranch 4 0
Turkey Bayou Airpark 3 0
Slidell 9 Civ. Paved Yes 4000
Lakeview Regional Medical Center 6 0
Region 1 Headquarters - State Police 21 0
Hickham Field 8 0
Greater St. Tammany 12 0
Levert 8 0
Stennis International 7 Civ. Paved Yes 8500
Diamondhead 4 0
Covington-Vincent 11 0
Picayune Municipal 17 0
Vortex 7 0
Sheriff's Courthouse 15 0
Picayune Pearl River County 19 0
Gulfport Biloxi Regional GPT 9 Civ. Paved Yes 9000
Belle-Terre 24 0
Gulf Coast Community Hospital - Emergency 5 0
Lee's Field 30 0
Gulfport Jail 15 0
Keesler AFB BIX 10 Mil. Paved Yes 7600
Mint Julep Airpark 30 0
Gulfpark 6 0
Simpson Field 53 0
George Ford 18 0
Lundys 7 0
Shade Tree Field 15 0
Hooper Skylark Field 46 0
Schwegmann Field 55 0
Poplarville Pearl River County 98 0
Dean Griffin Memorial 82 0
Wolf River Ranch 111 0
Farmco Field 40 0
I H Bass Jr Memorial 94 0
Evans Field 65 0
Hagler AAF 85 0
Bird Nest 95 0
Bobby L Chain Municipal HBG 46 Civ. Paved Yes 6200
Richton Perry County 51 0
Mc Intosh Community 15 0
Roy Wilcox 50 0
Waynesboro Municipal 50 0
Jackson Municipal 12 0
Grove Hill Municipal 146 0
Thomasville Hospital 81 0
Butler Choctaw County 41 0
Pine Hill Municipal 37 0
Camden Municipal 44 0
Freddie Jones Field 49 0
Flowers Field 85 0
Paulling Place Airstrip 84 0
Skyharbor 38 0

Ports

Name LOCODE Country
Puerto Morelas Mexico
Cozumel MXCZM Mexico
Grand Isle USGIJ Wake Island
Ostrica USOST Wake Island
Port Sulphur USSUL Wake Island
Davant USDVT Wake Island
Pointe A la Hache USPHC Wake Island
Myrtle Grove USMYG Wake Island
Alliance USAIH Wake Island
Braithwaite USBWT Wake Island
Des Plaines USDES Wake Island
Amesville USMAR Wake Island
Avondale USAVD Wake Island
Saint Rose USSTR Wake Island
Westwego USWWO Wake Island
Gretna USGTL Wake Island
New Orleans USNEW Wake Island
Meraux Wake Island
Hahnville USHAH Wake Island
Good Hope USGDH Wake Island
Norco USNCM Wake Island
Point Chicot I Wake Island
Mississippi River Wake Island
Slidell Wake Island
Madison USMAZ Wake Island
Madisonville USMAZ Wake Island
Cat Island Wake Island
Bay St. Louis Wake Island
Ship Island Wake Island
Gulfport USGPT Wake Island
Biloxi Wake Island

Dams

Reservoir Dam Name River Year
Flint Creek Reservoir Flint Creek 1965
Mitchell Lake Mitchell Coosa 1923
Lay Coosa 1914
Lake Purdy Dam Little Cahaba River 1964
Logan Martin Coosa 1964
Henry H. Neely Henry Coosa 1966
Weiss Main Dam Coosa 1961
Lower Reservoir Lower Reservoir Dam A Heath Creek 1992
Carters Lake Carters Main Dam Coosawattee River 1974
Lake Toccoa Blue Ridge Toccoa River 1930
Parksville Lake Ocoee 1 Ocoee River 1911

Rainfall

Rainfall accumulation of the past 24h, as detected by the Global Precipitation Measurement mission of NASA. For more information, see https://www.nasa.gov/mission_pages/GPM/main/index.html.

...

StormSurge

1.7 m

The maximum Storm surge height is  1.7m in Gulf Park Estates, United States. This height is estimated for 29 Oct 2020 00:00 UTC .

The JRC has developed an experimental global storm surge model. The calculations are published about 20 minutes after a new advisory is detected by GDACS. The calculations identify the populated places affected by storm surge up to three days in advance, using the forecasted track. When forecasts change, the associated storm surge changes too and alert levels may go up or down. All links, data, statistics and maps refer to the latest available calculation. If the calculation for the last advisory is not completed, the latest available calculation is shown.

Locations affected by Storm surge (1475 locations). Calculation based on advisory number 14 of 28 Oct 2020 03:00:00 UTC. (Simulation using 0.5 minute resolution)

Alert Date (UTC) Name Country Storm surge height (m)
29 Oct 2020 00:00 Gulf Park Estates United States  1.7
29 Oct 2020 23:00 Grassy Sound United States  1.5
29 Oct 2020 00:00 Hilda United States  1.5
29 Oct 2020 00:00 Gautier United States  1.5
29 Oct 2020 23:00 North Cape May United States  1.4
29 Oct 2020 00:00 Pascagoula United States  1.4
28 Oct 2020 20:00 Port Fourchon United States  1.4
28 Oct 2020 20:00 Cheniere Caminada United States  1.3
29 Oct 2020 23:00 Miami Beach United States  1.3
29 Oct 2020 23:00 Villas United States  1.3
29 Oct 2020 23:00 Cape May United States  1.3
29 Oct 2020 23:00 Cold Spring United States  1.3
29 Oct 2020 23:00 Schellenger Landing United States  1.3
29 Oct 2020 23:00 Pierces Point United States  1.3
29 Oct 2020 23:00 Green Creek United States  1.3
29 Oct 2020 23:00 Erma United States  1.3
29 Oct 2020 23:00 Dias Creek United States  1.3
29 Oct 2020 23:00 Rio Grande United States  1.3
29 Oct 2020 23:00 Whitesboro United States  1.3
29 Oct 2020 23:00 Burleigh United States  1.3
29 Oct 2020 23:00 Cape May Court House United States  1.3
29 Oct 2020 23:00 Scotch Bonnet United States  1.3
29 Oct 2020 23:00 Swainton United States  1.3
29 Oct 2020 23:00 Clermont United States  1.3
29 Oct 2020 23:00 Ocean View United States  1.3
29 Oct 2020 23:00 Greenfield United States  1.3
29 Oct 2020 23:00 Seaville United States  1.3
29 Oct 2020 23:00 Palermo United States  1.3
29 Oct 2020 23:00 Jeffers Landing United States  1.3
29 Oct 2020 23:00 Marmora United States  1.3
29 Oct 2020 23:00 Scullville United States  1.3
29 Oct 2020 23:00 Beasleys Point United States  1.3
28 Oct 2020 20:00 Grand Isle United States  1.2
28 Oct 2020 21:00 Happy Jack United States  1.1
28 Oct 2020 22:00 Grand Ecaille United States  1.1
28 Oct 2020 20:00 Leeville United States  1.1
28 Oct 2020 20:00 Bassa Bassa United States  1.1
28 Oct 2020 23:00 West Point United States  1.1
29 Oct 2020 03:00 Gasque United States  1.1
28 Oct 2020 23:00 Potash United States  1.1
28 Oct 2020 23:00 Breton United States  1.1
28 Oct 2020 22:00 West Pointe A la Hache United States  1.1
29 Oct 2020 23:00 Cape May Point United States  1.1
29 Oct 2020 23:00 West Cape May United States  1.1
28 Oct 2020 21:00 Hesperides United States  1.1
29 Oct 2020 03:00 Cedar Grove United States  1.0
28 Oct 2020 22:00 Nairn United States  1.0
28 Oct 2020 22:00 Empire United States  1.0
28 Oct 2020 22:00 Ostrica United States  1.0
27 Oct 2020 12:00 Telchac Puerto Mexico  1.0
29 Oct 2020 03:00 Gulf Highlands United States  0.9
29 Oct 2020 01:00 Bayou La Batre United States  0.9
29 Oct 2020 01:00 Coden United States  0.9
29 Oct 2020 01:00 Nelson United States  0.9
29 Oct 2020 22:00 Nanticoke United States  0.9
29 Oct 2020 22:00 Waterview United States  0.9
29 Oct 2020 22:00 Dames Quarter United States  0.9
29 Oct 2020 22:00 Rumbley United States  0.9
29 Oct 2020 22:00 Saint Stephen United States  0.9
29 Oct 2020 22:00 Hopewell United States  0.9
29 Oct 2020 22:00 Monie United States  0.9
29 Oct 2020 22:00 Oriole United States  0.9
29 Oct 2020 22:00 Fairmount United States  0.9
29 Oct 2020 22:00 Champ United States  0.9
29 Oct 2020 02:00 Howze Beach United States  0.9
28 Oct 2020 21:00 Buras United States  0.9
29 Oct 2020 02:00 Eden Isle United States  0.9
29 Oct 2020 01:00 Fort Gaines United States  0.9
27 Oct 2020 13:00 Chelem Mexico  0.9
28 Oct 2020 22:00 Sunrise United States  0.8
28 Oct 2020 22:00 Neptune United States  0.8
28 Oct 2020 22:00 Fort Jackson United States  0.8
27 Oct 2020 12:00 Chabihau Mexico  0.8
29 Oct 2020 22:00 Crisfield United States  0.8
29 Oct 2020 22:00 Lawsonia United States  0.8
29 Oct 2020 22:00 Byrdtown United States  0.8
29 Oct 2020 22:00 Mariners United States  0.8
29 Oct 2020 01:00 Heron Bay United States  0.8
29 Oct 2020 01:00 Alabama Port United States  0.8
29 Oct 2020 22:00 Toddville United States  0.8
29 Oct 2020 22:00 Bishops Head United States  0.8
29 Oct 2020 22:00 Crocheron United States  0.8
27 Oct 2020 13:00 Pixoy Mexico  0.8
27 Oct 2020 13:00 Progreso Mexico  0.8
29 Oct 2020 01:00 Dauphin Island United States  0.8
27 Oct 2020 16:00 Balantanche Mexico  0.8
29 Oct 2020 23:00 Chance United States  0.8
29 Oct 2020 02:00 Magnolia Springs United States  0.7
29 Oct 2020 02:00 Oyster Bay United States  0.7
29 Oct 2020 02:00 Bon Secaur United States  0.7
29 Oct 2020 02:00 Oak United States  0.7
29 Oct 2020 02:00 Gulf Shores United States  0.7
29 Oct 2020 02:00 Swift United States  0.7
29 Oct 2020 02:00 Miffin United States  0.7
29 Oct 2020 22:00 Modest Town United States  0.7
29 Oct 2020 22:00 Persimmon Point United States  0.7
29 Oct 2020 22:00 Atlantic United States  0.7
29 Oct 2020 22:00 Tangier United States  0.7
27 Oct 2020 16:00 Celestum Mexico  0.7
29 Oct 2020 23:00 Deal Island United States  0.7
28 Oct 2020 22:00 Boothville United States  0.7
28 Oct 2020 22:00 Duvic United States  0.7
29 Oct 2020 22:00 Taylors Island United States  0.7
29 Oct 2020 22:00 Thomas United States  0.7
29 Oct 2020 22:00 Smithville United States  0.7
29 Oct 2020 22:00 Susquehanna Point United States  0.7
29 Oct 2020 22:00 Tylerton United States  0.7
29 Oct 2020 23:00 Margate City United States  0.7
29 Oct 2020 23:00 Ventnor City United States  0.7
29 Oct 2020 01:00 Fort Morgan United States  0.7
27 Oct 2020 10:00 Mina de Oro Mexico  0.6
29 Oct 2020 23:00 Longport United States  0.6
29 Oct 2020 22:00 Walnut Landing United States  0.6
29 Oct 2020 22:00 Golden Hill United States  0.6
29 Oct 2020 21:00 Hoopersville United States  0.6
29 Oct 2020 21:00 Crossroads United States  0.6
27 Oct 2020 14:00 Sisal Mexico  0.6
29 Oct 2020 21:00 Saint James United States  0.6
29 Oct 2020 21:00 Park Pines United States  0.6
29 Oct 2020 23:00 Wenona United States  0.6
29 Oct 2020 21:00 Honga United States  0.6
29 Oct 2020 21:00 Fishing Creek United States  0.6
29 Oct 2020 22:00 Cashville United States  0.6
29 Oct 2020 22:00 Chesconessex United States  0.6
29 Oct 2020 22:00 Deep Creek United States  0.6
29 Oct 2020 22:00 Onancock United States  0.6
29 Oct 2020 22:00 Bayside United States  0.6
29 Oct 2020 22:00 Hopkins United States  0.6
29 Oct 2020 23:00 Horntown United States  0.6
29 Oct 2020 23:00 Sign Post United States  0.6
29 Oct 2020 23:00 Sinnickson United States  0.6
29 Oct 2020 23:00 Steelmanville United States  0.6
29 Oct 2020 23:00 Somers Point United States  0.6
29 Oct 2020 23:00 Linwood United States  0.6
29 Oct 2020 23:00 Northfield United States  0.6
29 Oct 2020 23:00 Atlantic City United States  0.6
29 Oct 2020 23:00 Mount Pleasant United States  0.6
29 Oct 2020 23:00 Absecon United States  0.6
29 Oct 2020 23:00 Conovertown United States  0.6
29 Oct 2020 23:00 Oceanville United States  0.6
29 Oct 2020 23:00 Venice Park United States  0.6
29 Oct 2020 23:00 Leeds Point United States  0.6
29 Oct 2020 23:00 Mystic Island United States  0.6
29 Oct 2020 23:00 Brigantine United States  0.6
29 Oct 2020 23:00 Tuckerton United States  0.6
29 Oct 2020 23:00 West Creek United States  0.6
29 Oct 2020 23:00 Beach Haven West United States  0.6
29 Oct 2020 23:00 Barnegat United States  0.6
29 Oct 2020 23:00 Pebble Beach United States  0.6
29 Oct 2020 23:00 Waretown United States  0.6
29 Oct 2020 01:00 Joesphine United States  0.6
29 Oct 2020 01:00 Perdido Beach United States  0.6
29 Oct 2020 22:00 Oakwood Beach United States  0.6
29 Oct 2020 22:00 Indian Harbor United States  0.6
29 Oct 2020 22:00 Loyds Corner United States  0.6
29 Oct 2020 22:00 Avalon United States  0.6
29 Oct 2020 23:00 Coocheyville United States  0.6
29 Oct 2020 23:00 Boston United States  0.6
29 Oct 2020 23:00 Harborton United States  0.6
29 Oct 2020 23:00 Pungoteague United States  0.6
29 Oct 2020 23:00 Crockett Town United States  0.6
29 Oct 2020 23:00 Bobtown United States  0.6
29 Oct 2020 23:00 Little Hell United States  0.6
29 Oct 2020 23:00 Savageville United States  0.6
29 Oct 2020 23:00 Onley United States  0.6
29 Oct 2020 23:00 Chancetown United States  0.6
29 Oct 2020 23:00 Wachapreague United States  0.6
29 Oct 2020 23:00 Jordan United States  0.6
29 Oct 2020 23:00 Locustville United States  0.6
29 Oct 2020 23:00 Daugherty United States  0.6
29 Oct 2020 02:00 Dekle Beach United States  0.6
29 Oct 2020 23:00 Holgate United States  0.6
29 Oct 2020 23:00 Beach Haven United States  0.6
29 Oct 2020 23:00 Spray Beach United States  0.6
29 Oct 2020 23:00 North Beach Haven United States  0.6
29 Oct 2020 23:00 Brant Beach United States  0.6
29 Oct 2020 23:00 Ship Bottom United States  0.6
29 Oct 2020 22:00 Hagerville United States  0.6
29 Oct 2020 22:00 Salem United States  0.6
27 Oct 2020 12:00 Santa Cruz Mexico  0.6
27 Oct 2020 12:00 Sabancuy Mexico  0.6
29 Oct 2020 23:00 Ocean City United States  0.6
27 Oct 2020 13:00 Noham Mexico  0.5
29 Oct 2020 02:00 Keaton Beach United States  0.5
29 Oct 2020 02:00 Fish Creek United States  0.5
29 Oct 2020 02:00 Dallus Creek Landing United States  0.5
29 Oct 2020 22:00 Wittman United States  0.5
29 Oct 2020 22:00 McDaniel United States  0.5
29 Oct 2020 22:00 Bozman United States  0.5
27 Oct 2020 13:00 Porfirio Diaz Mexico  0.5
27 Oct 2020 13:00 Chenkan Mexico  0.5
29 Oct 2020 01:00 Sun N Sand Beaches United States  0.5
29 Oct 2020 22:00 Sinnickson Landing United States  0.5
29 Oct 2020 22:00 Pennsville United States  0.5
29 Oct 2020 22:00 Mahoneyville United States  0.5
29 Oct 2020 22:00 Harrisonville United States  0.5
29 Oct 2020 22:00 Glenside United States  0.5
29 Oct 2020 22:00 Deepwater United States  0.5
29 Oct 2020 01:00 Surf United States  0.5
29 Oct 2020 23:00 Surf City United States  0.5
29 Oct 2020 23:00 Long Beach United States  0.5
27 Oct 2020 14:00 Hoquel Mexico  0.5
27 Oct 2020 14:00 Champoton Mexico  0.5
27 Oct 2020 14:00 Haltunchen Mexico  0.5
27 Oct 2020 14:00 Seybaplaya Mexico  0.5
29 Oct 2020 01:00 Killian United States  0.5
29 Oct 2020 01:00 Lillian United States  0.5
29 Oct 2020 01:00 Paradise Beach United States  0.5
29 Oct 2020 21:00 Fairbank United States  0.5
29 Oct 2020 21:00 Tilghman United States  0.5
29 Oct 2020 21:00 Sherwood United States  0.5
29 Oct 2020 22:00 Claiborne United States  0.5
29 Oct 2020 23:00 Pineward United States  0.5
29 Oct 2020 23:00 Forked River United States  0.5
29 Oct 2020 23:00 Cedar Beach United States  0.5
29 Oct 2020 23:00 Sunrise Beach United States  0.5
29 Oct 2020 23:00 Harvey Cedars United States  0.5
29 Oct 2020 23:00 Barnegat Light United States  0.5
29 Oct 2020 22:00 Chester United States  0.5
29 Oct 2020 22:00 Dominion United States  0.5
29 Oct 2020 22:00 Cheslou Village United States  0.5
29 Oct 2020 02:00 Steinhatchee United States  0.5
29 Oct 2020 02:00 Jena United States  0.5
29 Oct 2020 22:00 Stone Harbor United States  0.5
29 Oct 2020 23:00 Normandie United States  0.5
29 Oct 2020 23:00 North Amityville United States  0.5
29 Oct 2020 23:00 North Lindenhurst United States  0.5
29 Oct 2020 23:00 West Babylon United States  0.5
29 Oct 2020 23:00 North Babylon United States  0.5
29 Oct 2020 23:00 West Islip United States  0.5
29 Oct 2020 23:00 West Bay Shore United States  0.5
29 Oct 2020 23:00 Brightwaters United States  0.5
29 Oct 2020 23:00 North Bay Shore United States  0.5
29 Oct 2020 23:00 Bay Shore United States  0.5
29 Oct 2020 23:00 Cranbury United States  0.5
29 Oct 2020 23:00 Greenlawn United States  0.5
29 Oct 2020 23:00 Greenfield Hill United States  0.5
29 Oct 2020 23:00 Melville Village United States  0.5
29 Oct 2020 23:00 Smithtown United States  0.5
29 Oct 2020 23:00 Islip United States  0.5
29 Oct 2020 23:00 Islip Terrace United States  0.5
29 Oct 2020 23:00 East Islip United States  0.5
29 Oct 2020 23:00 Village of the Branch United States  0.5
29 Oct 2020 23:00 North Great River United States  0.5
29 Oct 2020 23:00 Great River United States  0.5
29 Oct 2020 23:00 Oakdale United States  0.5
29 Oct 2020 23:00 West Sayville United States  0.5
27 Oct 2020 08:00 Cerrito Mexico  0.4
29 Oct 2020 23:00 Toms River United States  0.4
29 Oct 2020 23:00 Pine Beach United States  0.4
29 Oct 2020 23:00 Brookside Heights United States  0.4
29 Oct 2020 23:00 Bayville United States  0.4
29 Oct 2020 23:00 Oak Glen United States  0.4
29 Oct 2020 23:00 Island Heights United States  0.4
29 Oct 2020 23:00 Ocean Gate United States  0.4
29 Oct 2020 23:00 Beachwood United States  0.4
29 Oct 2020 23:00 Barnegat Bay Estates United States  0.4
29 Oct 2020 23:00 Bay Shore United States  0.4
29 Oct 2020 23:00 Island Beach United States  0.4
29 Oct 2020 02:00 Horseshoe Beach United States  0.4
29 Oct 2020 02:00 Cedar Key United States  0.4
29 Oct 2020 22:00 Wildwood Crest United States  0.4
29 Oct 2020 22:00 Wildwood United States  0.4
29 Oct 2020 22:00 North Wildwood United States  0.4
29 Oct 2020 23:00 Chapel Hill United States  0.4
29 Oct 2020 23:00 Navesink United States  0.4
29 Oct 2020 23:00 Locust United States  0.4
29 Oct 2020 23:00 Oceanport United States  0.4
29 Oct 2020 23:00 Rumson United States  0.4
29 Oct 2020 23:00 Coney Island United States  0.4
29 Oct 2020 23:00 Highlands United States  0.4
29 Oct 2020 23:00 Park Slope United States  0.4
29 Oct 2020 23:00 Gravesend United States  0.4
29 Oct 2020 23:00 Adelphi United States  0.4
29 Oct 2020 23:00 Brighton Beach United States  0.4
29 Oct 2020 23:00 Flatlands United States  0.4
29 Oct 2020 23:00 Bergen Beach United States  0.4
29 Oct 2020 23:00 Jackson Heights United States  0.4
29 Oct 2020 23:00 Corona United States  0.4
29 Oct 2020 23:00 Forest Hills United States  0.4
29 Oct 2020 23:00 College Point United States  0.4
29 Oct 2020 23:00 Flushing United States  0.4
29 Oct 2020 23:00 Beechhurst United States  0.4
29 Oct 2020 23:00 Bayside United States  0.4
29 Oct 2020 23:00 Saddle Rock United States  0.4
29 Oct 2020 23:00 Great Neck Estates United States  0.4
29 Oct 2020 23:00 University Gardens United States  0.4
29 Oct 2020 23:00 Great Neck Plaza United States  0.4
29 Oct 2020 23:00 Woodmere United States  0.4
29 Oct 2020 23:00 South Valley Stream United States  0.4
29 Oct 2020 23:00 Thomaston United States  0.4
29 Oct 2020 23:00 Lake Success United States  0.4
29 Oct 2020 23:00 Valley Stream United States  0.4
27 Oct 2020 12:00 Paso Real Mexico  0.4
29 Oct 2020 01:00 Lanark Village United States  0.4
29 Oct 2020 01:00 Big Blackjack Landing United States  0.4
29 Oct 2020 02:00 Oriole Beach United States  0.4
29 Oct 2020 02:00 Tiger Point United States  0.4
29 Oct 2020 23:00 West Long Branch United States  0.4
29 Oct 2020 02:00 Shired Island United States  0.4
29 Oct 2020 02:00 Suwannee United States  0.4
29 Oct 2020 23:00 Pocasset United States  0.4
29 Oct 2020 23:00 Cataumet United States  0.4
29 Oct 2020 23:00 Hyannis United States  0.4
29 Oct 2020 23:00 Yarmouth Station United States  0.4
29 Oct 2020 23:00 West Yarmouth United States  0.4
29 Oct 2020 23:00 South Yarmouth United States  0.4
29 Oct 2020 23:00 Bournedale United States  0.4
29 Oct 2020 23:00 Sagamore United States  0.4
29 Oct 2020 23:00 Sandwich United States  0.4
29 Oct 2020 23:00 East Sandwich United States  0.4
29 Oct 2020 23:00 West Barnstable United States  0.4
29 Oct 2020 23:00 Pond Village United States  0.4
29 Oct 2020 23:00 Barnstable United States  0.4
29 Oct 2020 23:00 Cobbs Village United States  0.4
29 Oct 2020 23:00 Yarmouth Port United States  0.4
29 Oct 2020 23:00 Dennis United States  0.4
29 Oct 2020 23:00 Stevensville South United States  0.4
29 Oct 2020 23:00 Stevensville United States  0.4
29 Oct 2020 23:00 Cox Creek Acres United States  0.4
29 Oct 2020 23:00 Love Point United States  0.4
29 Oct 2020 00:00 Apalachicola United States  0.4
29 Oct 2020 00:00 Eastpoint United States  0.4
29 Oct 2020 00:00 Yent Place United States  0.4
29 Oct 2020 00:00 Carrabelle United States  0.4
29 Oct 2020 00:00 Tilton United States  0.4
29 Oct 2020 00:00 Franklin United States  0.4
29 Oct 2020 05:00 Santa Rosa Beach United States  0.4
29 Oct 2020 05:00 Santa Rosa United States  0.4
29 Oct 2020 05:00 Blue Mountain Beach United States  0.4
29 Oct 2020 05:00 Grayton Beach United States  0.4
29 Oct 2020 05:00 Seagrove Beach United States  0.4
29 Oct 2020 05:00 Choctaw United States  0.4
29 Oct 2020 23:00 Nassau United States  0.4
29 Oct 2020 23:00 Belltown United States  0.4
29 Oct 2020 23:00 Murrays Corner United States  0.4
