Overall Orange alert Tropical Cyclone for DORIAN-19
in Canada, United States, Bahamas, Virgin Islands, U.S., British, Puerto Rico, Martinique, Saint Lucia, Saint Vincent and the Grenadines, Barbados, Dominican Republic, Turks and Caicos Islands, Haiti, Dominica, Guadeloupe
Impact Single TC
Impact based on all weather systems in the area

Impact

Tropical Cyclone DORIAN-19 can have a medium humanitarian impact based on the maximum sustained wind speed,exposed population and vulnerability.

Meteorological source HWRF
Exposed countries United States, The Bahamas
Exposed population 90 thousand in Category 1 or higher
Maximum wind speed 169 km/h
Maximum storm surge 0.6 m (04 Sep 05:00 UTC)
Vulnerability Low (The Bahamas)

GDACS Score

GDACS alert score for Tropical Cyclones is 0.5 (GREEN Alert), 1.5 (ORANGE Alert), 2.5 (RED Alert)
For more info on GDACS alert score click here.
  Wind Storm surge Rainfall GDACS score
HWRF Current 169 km/h 0.6 m 130 mm 0.5
HWRF Overall 288 km/h 5.7 m 2295 mm 1.5

Maximum winds, storm surge, rainfall (Current: over the next 72 h, Overall: entire TC track)

Wind

288 km/h

Up to 90 thousand in Category 1 strength or higher (see SSHS)



Wind exposed population - AoIs

Estimations based on the bulletin of 04 Sep 2019 00:00 UTC
CategoryCountryPopulation 
CAT. 1United States, The Bahamas85,537
+
United States85,474 
The Bahamas63 
Tropical StormUnited States, The Bahamas7,184,244
+
United States7,136,154 
The Bahamas48,090 

See TC classification SSHS


Wind Impact Timeline

people affected <=10000
10000< people affected <=100000
people affected >100000


Alert Date (UTC) Max Winds (km/h) Pop in Cat. 1 or higher TS Cat. 1 Cat. 2 Cat. 3 Cat. 4 Cat. 5 Countries
GREEN 1 24 Aug 2019 12:00 65 - - - - - - -
GREEN 2 24 Aug 2019 18:00 61 - - - - - - -
GREEN 3 25 Aug 2019 00:00 61 - - - - - - -
GREEN 4 25 Aug 2019 06:00 65 - - - - - - -
GREEN 5 25 Aug 2019 12:00 76 - - - - - - -
GREEN 6 25 Aug 2019 18:00 86 - - - - - - -
GREEN 7 26 Aug 2019 00:00 90 - - - - - - -
GREEN 8 26 Aug 2019 06:00 79 - - - - - - -
GREEN 9 26 Aug 2019 12:00 90 - - - - - - -
GREEN 10 26 Aug 2019 18:00 83 - - - - - - -
GREEN 11 27 Aug 2019 00:00 68 -
- - - - - Barbados
GREEN 12 27 Aug 2019 06:00 76 -
- - - - - Saint Lucia, Barbados
GREEN 13 27 Aug 2019 12:00 76 -
- - - - - Martinique (France)
GREEN 14 27 Aug 2019 18:00 104 -
- - - - - Guadeloupe (France), Dominica
GREEN 15 28 Aug 2019 00:00 119 - - - - - - -
GREEN 16 28 Aug 2019 06:00 119 - - - - - - -
GREEN 17 28 Aug 2019 12:00 115 -
- - - - - British Virgin Islands, Virgin Islands, Puerto Rico
GREEN 18 28 Aug 2019 18:00 122 -
- - - - - British Virgin Islands, Virgin Islands, Puerto Rico
GREEN 19 29 Aug 2019 00:00 130 - - - - - - -
GREEN 20 29 Aug 2019 06:00 148 - - - - - - -
GREEN 21 29 Aug 2019 12:00 151 - - - - - - -
GREEN 22 29 Aug 2019 18:00 180 - - - - - - -
GREEN 23 30 Aug 2019 00:00 148 - - - - - - -
GREEN 24 30 Aug 2019 06:00 173 - - - - - - -
GREEN 25 30 Aug 2019 12:00 187 - - - - - - -
GREEN 26 30 Aug 2019 18:00 202 - - - - - - -
GREEN 27 31 Aug 2019 00:00 234 - - - - - - -
GREEN 28 31 Aug 2019 06:00 248 - - - - - - -
GREEN 29 31 Aug 2019 12:00 230 - - - - - - -
GREEN 30 31 Aug 2019 18:00 252 - - - - - - -
GREEN 31 01 Sep 2019 00:00 256 - - - - - - -
GREEN 32 01 Sep 2019 06:00 263 -
- - - - - The Bahamas
GREEN 33 01 Sep 2019 12:00 248 10 thousand
- The Bahamas
GREEN 34 01 Sep 2019 18:00 288 20 thousand
The Bahamas
ORANGE 35 02 Sep 2019 00:00 284 60 thousand
The Bahamas
ORANGE 36 02 Sep 2019 06:00 274 50 thousand
The Bahamas
ORANGE 37 02 Sep 2019 12:00 259 50 thousand
The Bahamas
ORANGE 38 02 Sep 2019 18:00 230 50 thousand
- The Bahamas
ORANGE 39 03 Sep 2019 00:00 212 50 thousand
- The Bahamas, United States
GREEN 40 03 Sep 2019 06:00 205 50 thousand
- - The Bahamas
GREEN 41 03 Sep 2019 12:00 180 50 thousand
- - - United States, The Bahamas
GREEN 42 03 Sep 2019 18:00 173 5 thousand
- - - - United States, The Bahamas
GREEN 43 04 Sep 2019 00:00 184 90 thousand
- - - - United States, The Bahamas
Download:





Impact estimation for the next 72h




Rain exposed population - AoIs

Estimations based on the bulletin of 04 Sep 2019 00:00 UTC
LevelCountryPopulation 
500-750 mmUnited States9,700 
250-500 mmUnited States1,336,678 
100-250 mmUnited States5,299,524 
50-100 mmUnited States3,297,368 

Rain Impact Timeline

people affected <=10000
10000< people affected <=100000
people affected >100000


Alert Date (UTC) Max Rainfall (mm) Pop >100mm or higher 50-100 100-250 250-500 500-750 750-1000 >1000 Countries
Blue 1 24 Aug 2019 12:00 199 - - - - - - -
Blue 2 24 Aug 2019 18:00 108 - - - - - - -
Blue 3 25 Aug 2019 00:00 49 - - - - - - -
Blue 4 25 Aug 2019 06:00 132 - - - - - - -
Blue 5 25 Aug 2019 12:00 166 - - - - - - -
Blue 6 25 Aug 2019 18:00 114 - - - - - - -
Blue 7 26 Aug 2019 00:00 132 - - - - - - -
Blue 8 26 Aug 2019 06:00 85 - - - - - - -
Blue 9 26 Aug 2019 12:00 83 - - - - - - -
Blue 10 26 Aug 2019 18:00 61 - - - - - - -
Blue 11 27 Aug 2019 00:00 336 -
- - - - - Barbados
Blue 12 27 Aug 2019 06:00 69 -
- - - - - Saint Lucia
Blue 13 27 Aug 2019 12:00 121 -
- - - - - Martinique (France)
Blue 14 27 Aug 2019 18:00 146 - - - - - - -
Blue 15 28 Aug 2019 00:00 215 - - - - - - -
Blue 16 28 Aug 2019 06:00 314 -
- - - - - Puerto Rico
Blue 17 28 Aug 2019 12:00 175 -
- - - - - Virgin Islands
Blue 18 28 Aug 2019 18:00 260 -
- - - - - Virgin Islands, Puerto Rico
Blue 19 29 Aug 2019 00:00 170 - - - - - - -
Blue 20 29 Aug 2019 06:00 136 - - - - - - -
Blue 21 29 Aug 2019 12:00 174 - - - - - - -
Blue 22 29 Aug 2019 18:00 289 - - - - - - -
Blue 23 30 Aug 2019 00:00 191 - - - - - - -
Blue 24 30 Aug 2019 06:00 229 - - - - - - -
Blue 25 30 Aug 2019 12:00 306 - - - - - - -
Blue 26 30 Aug 2019 18:00 244 - - - - - - -
Blue 27 31 Aug 2019 00:00 185 - - - - - - -
Blue 28 31 Aug 2019 06:00 329 - - - - - - -
Blue 29 31 Aug 2019 12:00 316 - - - - - - -
Blue 30 31 Aug 2019 18:00 381 - - - - - - -
Blue 31 01 Sep 2019 00:00 307 - - - - - - -
Blue 32 01 Sep 2019 06:00 381 - - - - - - -
Blue 33 01 Sep 2019 12:00 378 1 thousand
- - - - The Bahamas
Blue 34 01 Sep 2019 18:00 389 7 thousand
- - - The Bahamas, United States
Blue 35 02 Sep 2019 00:00 501 4 thousand
- - - The Bahamas
Blue 36 02 Sep 2019 06:00 571 10 thousand
- - - The Bahamas
Blue 37 02 Sep 2019 12:00 567 2 thousand
- - - The Bahamas
Blue 38 02 Sep 2019 18:00 384 2 thousand
- - - The Bahamas
Blue 39 03 Sep 2019 00:00 297 2 thousand
- - - The Bahamas
Blue 40 03 Sep 2019 06:00 410 1 thousand
- - - - The Bahamas
Blue 41 03 Sep 2019 12:00 213 -
- - - - - The Bahamas
Blue 42 03 Sep 2019 18:00 183 -
- - - - - The Bahamas
Blue 43 04 Sep 2019 00:00 546 6.6 million
- - United States




Impact estimation for the next 72h

StormSurge

0.6 m

The maximum Storm surge height is  0.6m in Isleboro, United States. This height is estimated for 04 Sep 2019 05:00 UTC .

The JRC has developed an experimental global storm surge model, which is run after each advisory issued by the regional tropical cyclone centres. The calculations are published about 20 minutes after a new advisory is detected by GDACS. The calculations identify the populated places affected by storm surge up to three days in advance, using the forecasted track. When forecasts change, the associated storm surge changes too and alert levels may go up or down. All links, data, statistics and maps refer to the latest available calculation. If the calculation for the last advisory is not completed, the latest available calculation is shown.

Storm Surge Exposed population - AoIs


Storm Surge Exposed locations

Calculation based on the bulletin of 04 Sep 2019 00:00 UTC
    
Alert Date (UTC) Name Country Storm surge height (m)
04 Sep 2019 05:00 Isleboro United States  0.6
04 Sep 2019 05:00 New Smyrna Beach United States  0.6
04 Sep 2019 05:00 Ponce Inlet United States  0.6
04 Sep 2019 05:00 Ponce Park United States  0.6
04 Sep 2019 05:00 Bethune Beach United States  0.6
04 Sep 2019 05:00 Eldora United States  0.6
04 Sep 2019 05:15 Daytona Beach United States  0.6
04 Sep 2019 05:15 Holly Hill United States  0.6
04 Sep 2019 05:15 Ellinor Village United States  0.6
04 Sep 2019 05:15 Ortona United States  0.6
04 Sep 2019 05:15 Seabreeze United States  0.6
04 Sep 2019 05:15 South Daytona United States  0.6
04 Sep 2019 05:15 Daytona Beach Shores United States  0.6
04 Sep 2019 05:15 Allandale United States  0.6
04 Sep 2019 05:15 Halifax Estates United States  0.6
04 Sep 2019 05:15 Wilbur-by-the-Sea United States  0.6
04 Sep 2019 05:30 Beverly Beach United States  0.6
04 Sep 2019 05:30 Flagler Beach United States  0.6
04 Sep 2019 05:30 Mound Grove United States  0.6
04 Sep 2019 05:30 Ormond-by-the-Sea United States  0.6
04 Sep 2019 05:45 Summer Haven United States  0.6
04 Sep 2019 05:45 Palm Coast United States  0.6
04 Sep 2019 05:45 Marineland United States  0.6
04 Sep 2019 05:45 Bon Terra United States  0.6
04 Sep 2019 06:00 Butler Beach United States  0.6
04 Sep 2019 06:00 Crescent Beach United States  0.6
04 Sep 2019 05:45 Araquey United States  0.6
04 Sep 2019 05:45 Saint Augustine United States  0.6
04 Sep 2019 05:45 Villano Beach United States  0.6
04 Sep 2019 05:45 Anastasia United States  0.6
04 Sep 2019 05:45 Saint Augustine Beach United States  0.6
04 Sep 2019 06:00 Casa Cola United States  0.5
04 Sep 2019 06:00 South Ponte Vedra Beach United States  0.5
04 Sep 2019 05:45 Isle of Palms United States  0.5
04 Sep 2019 05:45 Palm Valley Landing United States  0.5
04 Sep 2019 05:45 Jacksonville Beach United States  0.5
04 Sep 2019 05:45 Palm Valley United States  0.5
04 Sep 2019 05:45 Ponte Vedra Beach United States  0.5
04 Sep 2019 05:45 Sawgrass United States  0.5
04 Sep 2019 05:45 Mickler Landing United States  0.5
04 Sep 2019 05:45 Mayport United States  0.5
04 Sep 2019 05:45 Oak Harbor United States  0.5
04 Sep 2019 05:45 East Mayport United States  0.5
04 Sep 2019 05:45 Atlantic Beach United States  0.5
04 Sep 2019 06:00 Black Hammock United States  0.5
04 Sep 2019 06:00 Franklintown United States  0.5
04 Sep 2019 06:00 Amelia City United States  0.4
04 Sep 2019 06:00 American Beach United States  0.4
04 Sep 2019 06:00 Fernandina Beach United States  0.4
04 Sep 2019 00:00 Hawksbill The Bahamas  0.4
04 Sep 2019 00:00 Freeport The Bahamas  0.4
04 Sep 2019 05:15 Dungeness United States  0.4
04 Sep 2019 05:15 Stafford United States  0.4
04 Sep 2019 05:15 Greyfield United States  0.4
04 Sep 2019 04:00 Tropic United States  0.4
04 Sep 2019 04:00 Melbourne Beach United States  0.4
04 Sep 2019 04:00 Indian Harbour Beach United States  0.4
04 Sep 2019 04:00 Canova Beach United States  0.4
04 Sep 2019 04:00 Indialantic United States  0.4
04 Sep 2019 04:00 Valkaria United States  0.4
04 Sep 2019 04:00 Grant United States  0.4
04 Sep 2019 04:00 Melbourne Shores United States  0.4
04 Sep 2019 04:00 Evans Pines United States  0.4
04 Sep 2019 04:00 Ballard Pines United States  0.4
04 Sep 2019 03:45 Cummings United States  0.4
04 Sep 2019 03:45 Orchid United States  0.4
04 Sep 2019 03:45 Cape Canaveral United States  0.4
04 Sep 2019 06:00 High Point United States  0.4
04 Sep 2019 00:15 South Patrick Shores United States  0.4
04 Sep 2019 00:15 Satellite Beach United States  0.4
04 Sep 2019 00:00 Wabasso United States  0.4
04 Sep 2019 00:00 Indian River Shores United States  0.4
04 Sep 2019 06:00 Saint Simons United States  0.4
04 Sep 2019 06:00 The Meadows United States  0.4
04 Sep 2019 01:15 Cocoa Beach United States  0.4
04 Sep 2019 05:15 German Village United States  0.3
04 Sep 2019 05:15 Sea Island United States  0.3
04 Sep 2019 01:00 Riomar United States  0.3
04 Sep 2019 05:45 Sapelo Island United States  0.3
04 Sep 2019 05:45 Raccoon Bluff United States  0.3
04 Sep 2019 00:45 Nevins United States  0.3
04 Sep 2019 00:45 South Beach United States  0.3
04 Sep 2019 00:45 Indrio United States  0.3
04 Sep 2019 00:45 Queens Cove United States  0.3
04 Sep 2019 03:30 Fort Screven United States  0.2
04 Sep 2019 03:30 Tybee Island United States  0.2
04 Sep 2019 01:00 Saint Lucie United States  0.2
04 Sep 2019 00:45 Ankona United States  0.2
04 Sep 2019 00:45 Walton United States  0.2
04 Sep 2019 00:45 Eden United States  0.2
04 Sep 2019 00:45 Jensen Beach United States  0.2
04 Sep 2019 00:45 Hutchinson Island South United States  0.2
04 Sep 2019 00:45 Sewall's Point United States  0.2
04 Sep 2019 00:45 Port Sewall United States  0.2
04 Sep 2019 03:30 Daufuskie Landing United States  0.2
04 Sep 2019 03:30 Cooper River Landing United States  0.2
04 Sep 2019 03:30 South Beach Villas United States  0.2
04 Sep 2019 03:30 Greenwood Forest United States  0.2
04 Sep 2019 03:30 Calibogue Cay United States  0.2
04 Sep 2019 03:30 Sea Pines Plantation United States  0.2
04 Sep 2019 03:30 Forest Beach United States  0.2
04 Sep 2019 03:30 The Landings United States  0.2
04 Sep 2019 02:45 Port Salerno United States  0.2
04 Sep 2019 02:45 Gomez United States  0.2
04 Sep 2019 02:45 Hobe Sound United States  0.2
04 Sep 2019 02:45 Jupiter United States  0.2
04 Sep 2019 02:45 Jupiter Island United States  0.2
04 Sep 2019 02:45 Tequesta United States  0.2
04 Sep 2019 02:45 Selhaven United States  0.2
04 Sep 2019 02:45 Blowing Rocks United States  0.2
04 Sep 2019 02:45 Jupiter Inlet Colony United States  0.2
04 Sep 2019 03:45 Hickory Bluff United States  0.2
04 Sep 2019 03:45 Hilton Head Island United States  0.2
04 Sep 2019 03:45 Long Cove Plantation United States  0.2
04 Sep 2019 03:45 Seabrook Landing United States  0.2
04 Sep 2019 03:45 Bram Landing United States  0.2
04 Sep 2019 03:45 Palmetto Dunes United States  0.2
04 Sep 2019 03:45 Hilton Head Plantation United States  0.2
04 Sep 2019 03:45 Gator Field United States  0.2
04 Sep 2019 03:45 Parris Island United States  0.2
04 Sep 2019 03:45 Folly Field United States  0.2
04 Sep 2019 03:45 Fort Fremont United States  0.2
04 Sep 2019 03:45 Scott United States  0.2
04 Sep 2019 03:45 Longwood United States  0.2
04 Sep 2019 01:30 Gregory Town The Bahamas  0.2
04 Sep 2019 01:30 Alice Town The Bahamas  0.2
04 Sep 2019 01:30 James Pt The Bahamas  0.2
04 Sep 2019 01:30 Governors Harbour The Bahamas  0.2
04 Sep 2019 04:15 North End Pt The Bahamas  0.2
04 Sep 2019 04:15 Arthurs Town The Bahamas  0.2
04 Sep 2019 04:15 The Lot The Bahamas  0.2
04 Sep 2019 04:15 Zion Hill The Bahamas  0.2
04 Sep 2019 04:15 Thurston Hill The Bahamas  0.2
04 Sep 2019 04:15 Cove Settlement The Bahamas  0.2
04 Sep 2019 02:15 Juno Ridge United States  0.2
04 Sep 2019 02:15 Juno Beach United States  0.2
04 Sep 2019 05:00 Cedar Reef Villas United States  0.2
04 Sep 2019 03:15 Edisto Beach United States  0.2
04 Sep 2019 03:15 Seabrook United States  0.2
04 Sep 2019 03:15 Edisto Island United States  0.2
04 Sep 2019 03:15 Freedman United States  0.2
04 Sep 2019 00:30 Lake Park United States  0.2
04 Sep 2019 00:30 Riviera Beach United States  0.2
04 Sep 2019 00:30 North Palm Beach United States  0.2
04 Sep 2019 00:30 Palm Beach Shores United States  0.2
04 Sep 2019 03:15 Oakgrove United States  0.2
04 Sep 2019 03:15 Rockville United States  0.2
04 Sep 2019 03:15 Seabrook Island United States  0.2
04 Sep 2019 03:15 Kiawah Island United States  0.2
04 Sep 2019 00:30 Mangonia Park United States  0.2
04 Sep 2019 00:30 West Palm Beach United States  0.2
04 Sep 2019 05:15 Hagley Estates United States  0.2
04 Sep 2019 05:15 True Blue United States  0.2
04 Sep 2019 05:15 Birds Nest United States  0.2
04 Sep 2019 05:15 Chapel Creek United States  0.2
04 Sep 2019 05:15 Pawleys Island United States  0.2
04 Sep 2019 05:15 Parkersville United States  0.2
04 Sep 2019 05:15 Annieville United States  0.2
04 Sep 2019 05:15 North Litchfield Beach United States  0.2
04 Sep 2019 05:15 Huntington Marsh United States  0.2
04 Sep 2019 05:15 Oak Hill United States  0.2
04 Sep 2019 05:15 Murrells Inlet United States  0.2
04 Sep 2019 05:15 Inlet Harbor United States  0.2
04 Sep 2019 00:30 Lake Clarke Shores United States  0.2
04 Sep 2019 00:30 Glen Ridge United States  0.2
04 Sep 2019 00:30 Cloud Lake United States  0.2
04 Sep 2019 00:30 Palm Beach United States  0.2
04 Sep 2019 03:15 Bayfront United States  0.2
04 Sep 2019 03:15 Folly Beach United States  0.2
04 Sep 2019 03:15 Charleston United States  0.2
04 Sep 2019 03:15 Lakeview Of Lawton Bluff United States  0.2
04 Sep 2019 03:15 Centerville United States  0.2
04 Sep 2019 03:15 Secessionville United States  0.2
04 Sep 2019 03:15 Fort Johnson Estates United States  0.2
04 Sep 2019 03:15 Hobcaw Point United States  0.2
04 Sep 2019 03:15 The Groves United States  0.2
04 Sep 2019 03:15 Mount Pleasant United States  0.2
04 Sep 2019 03:15 Fort Moultrie United States  0.2
04 Sep 2019 03:15 Cassina Heights United States  0.2
04 Sep 2019 03:15 Sullivan's Island United States  0.2
04 Sep 2019 03:15 Palmetto Fort United States  0.2
04 Sep 2019 03:15 Island of Palms United States  0.2
04 Sep 2019 03:15 Isle of Palms United States  0.2
04 Sep 2019 00:30 Lantana United States  0.2
04 Sep 2019 00:30 South Palm Beach United States  0.2
04 Sep 2019 00:30 Hypoluxo United States  0.1
04 Sep 2019 00:30 Boynton Beach United States  0.1
04 Sep 2019 00:30 Briney Breezes United States  0.1
04 Sep 2019 00:30 Ocean Ridge United States  0.1
04 Sep 2019 00:30 Manalapan United States  0.1
04 Sep 2019 05:30 Arcadian Shores United States  0.1
04 Sep 2019 05:30 Briarcliffe Acres United States  0.1
04 Sep 2019 05:30 Atlantic Beach United States  0.1
04 Sep 2019 05:30 Ingram Beach United States  0.1
04 Sep 2019 05:30 North Myrtle Beach United States  0.1
04 Sep 2019 05:30 Nixons Crossroads United States  0.1
04 Sep 2019 05:30 Cherry Grove Beach United States  0.1
04 Sep 2019 05:30 Creekside United States  0.1
04 Sep 2019 05:30 Little River United States  0.1
04 Sep 2019 05:30 Calabash United States  0.1
04 Sep 2019 05:30 Shady Forest United States  0.1
04 Sep 2019 05:30 Sunset Beach United States  0.1
04 Sep 2019 03:15 Porcher Bluff United States  0.1
04 Sep 2019 03:15 Ten Mile United States  0.1
04 Sep 2019 00:00 Caserio Pescadores Cuba  0.1
04 Sep 2019 00:00 Playa de Tasajera Cuba  0.1
04 Sep 2019 00:00 Playa Caimito Cuba  0.1
04 Sep 2019 00:30 Delray Shores United States  0.1
04 Sep 2019 00:30 Delray Beach United States  0.1
04 Sep 2019 00:30 Chapel Hill United States  0.1
04 Sep 2019 00:30 Tropic Isle United States  0.1
04 Sep 2019 00:30 Gulf Stream United States  0.1
04 Sep 2019 04:00 Legareville United States  0.1
04 Sep 2019 00:30 Coral Heights United States  0.1
04 Sep 2019 00:30 Kendall Green United States  0.1
04 Sep 2019 00:30 Cypress Harbor United States  0.1
04 Sep 2019 00:30 Pompano Beach Highlands United States  0.1
04 Sep 2019 00:30 Arlington Park United States  0.1
04 Sep 2019 00:30 Boca Raton United States  0.1
04 Sep 2019 00:30 Floresta United States  0.1
04 Sep 2019 00:30 Sea Ranch Lakes United States  0.1
04 Sep 2019 00:30 Country Club Isles United States  0.1
04 Sep 2019 00:30 Yamato United States  0.1
04 Sep 2019 00:30 Little Harbor on the Hillsboro United States  0.1
04 Sep 2019 00:30 Deerfield Beach United States  0.1
04 Sep 2019 00:30 Hillsboro Beach United States  0.1
04 Sep 2019 00:30 Blue Inlet United States  0.1
04 Sep 2019 00:30 Highland Beach United States  0.1
04 Sep 2019 06:00 Crystal Lake United States  0.1
04 Sep 2019 06:00 Pebble Beach United States  0.1
04 Sep 2019 06:00 Myrtle Ridge United States  0.1
04 Sep 2019 05:15 Plantation Point United States  0.1
04 Sep 2019 05:15 Myrtle Beach United States  0.1
04 Sep 2019 05:15 Ocean Forest United States  0.1
04 Sep 2019 00:30 Wilton Manors United States  0.1
04 Sep 2019 00:30 Bay Harbor United States  0.1
04 Sep 2019 00:30 Harbor Beach United States  0.1
04 Sep 2019 00:30 Birch Ocean Front United States  0.1
04 Sep 2019 06:00 Caines United States  0.1
04 Sep 2019 06:00 Quarantine United States  0.1
04 Sep 2019 06:00 Clambank United States  0.1
04 Sep 2019 06:00 De Bordieu Colony United States  0.1
04 Sep 2019 05:30 Mount Gilead United States  0.1
04 Sep 2019 05:30 Garden City United States  0.1
04 Sep 2019 05:30 Surfside Beach United States  0.1
04 Sep 2019 05:30 Deer Track Villas United States  0.1
04 Sep 2019 05:30 Konig United States  0.1
04 Sep 2019 00:45 Ojus United States  0.1
04 Sep 2019 00:45 San Souci Estates United States  0.1
04 Sep 2019 00:45 North Bay United States  0.1
04 Sep 2019 00:45 Dania United States  0.1
04 Sep 2019 00:45 Hallandale United States  0.1
04 Sep 2019 00:45 Indian Creek United States  0.1
04 Sep 2019 00:45 Bay Harbor Islands United States  0.1
04 Sep 2019 00:45 Aventura United States  0.1
04 Sep 2019 00:45 Bal Harbour United States  0.1
04 Sep 2019 00:45 Surfside United States  0.1
04 Sep 2019 00:45 Sunny Isles United States  0.1
04 Sep 2019 00:45 Atlantic Heights United States  0.1
04 Sep 2019 00:45 Golden Beach United States  0.1
04 Sep 2019 00:45 Beverley Beach United States  0.1
04 Sep 2019 03:45 Fort Caswell United States  0.1
04 Sep 2019 03:45 Southport United States  0.1
04 Sep 2019 03:45 Bald Head Island United States  0.1
04 Sep 2019 03:45 Old Town United States  0.1
04 Sep 2019 03:45 Kendall Chapel United States  0.1
04 Sep 2019 03:45 Sheephead Rock United States  0.1
04 Sep 2019 03:45 Silver Lake United States  0.1
04 Sep 2019 03:45 Kure Beach United States  0.1
04 Sep 2019 03:45 Carolina Beach United States  0.1
04 Sep 2019 03:45 Myrtle Sound United States  0.1
04 Sep 2019 03:45 Myrtle Grove United States  0.1
04 Sep 2019 03:45 Masonboro United States  0.1