Storm surge forecasts (JRC)
The table below shows the forecasted storm surge for each advisory (rows). For each 6h period (columns), the maximum storm surge is recorded, starting from the time of the advisory.
Results for individual cities can be obtained by specifying a city in the URL. Lighter gray shades are in the future.
Overview of calculated storm surge for Pucheng for each advisory (italic, bold = current) starting from 02 Jul 2018 18:00Date | 18 02 | 00 03 | 06 | 12 | 18 | 00 04 | 06 | 12 | 18 | 00 05 | 06 | 12 | 18 | 00 06 | 06 | 12 | 18 | 00 07 | 06 | 12 | 18 | 00 08 | 06 | 12 | 18 | 00 09 | 06 | 12 | 18 | 00 10 | 06 | 12 | 18 | 00 11 | 06 | 12 | 18 | 00 12 | 06 | 12 | 18 | 00 13 | 06 | 12 | 18 | 00 14 |
---|
Advisory | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
---|
1 | # | # | # | # | # | # | # | # | # | # | # | # | # | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
2 | | # | # | # | # | # | # | # | # | # | # | # | # | # | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
3 | | | # | # | # | # | # | # | # | # | # | # | # | # | # | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
4 | | | | # | # | # | # | # | # | # | # | # | # | # | # | # | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
5 | | | | | # | # | # | # | # | # | # | # | # | # | # | # | # | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
6 | | | | | | # | # | # | # | # | # | # | # | # | # | # | # | # | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
7 | | | | | | | # | # | # | # | # | # | # | # | # | # | # | # | # | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
8 | | | | | | | | # | # | # | # | # | # | # | # | # | # | # | # | # | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
9 | | | | | | | | | # | # | # | # | # | # | # | # | # | # | # | # | # | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
10 | | | | | | | | | | # | # | # | # | # | # | # | # | # | # | # | # | # | | | | | | | | | | | | | | | | | | | | | | | | |
---|
11 | | | | | | | | | | | # | # | # | # | # | # | # | # | # | # | # | # | # | | | | | | | | | | | | | | | | | | | | | | | |
---|
12 | | | | | | | | | | | | # | # | # | # | # | # | # | # | # | # | # | # | # | | | | | | | | | | | | | | | | | | | | | | |
---|
13 | | | | | | | | | | | | | # | # | # | # | # | # | # | # | # | # | # | # | # | | | | | | | | | | | | | | | | | | | | | |
---|
14 | | | | | | | | | | | | | | # | # | # | # | # | # | # | # | # | # | # | # | # | | | | | | | | | | | | | | | | | | | | |
---|
15 | | | | | | | | | | | | | | | # | # | # | # | # | # | # | # | # | # | # | # | # | | | | | | | | | | | | | | | | | | | |
---|
16 | | | | | | | | | | | | | | | | # | # | # | # | # | # | # | # | # | # | # | # | # | | | | | | | | | | | | | | | | | | |
---|
17 | | | | | | | | | | | | | | | | | # | # | # | # | # | # | # | # | # | # | # | # | # | | | | | | | | | | | | | | | | | |
---|
18 | | | | | | | | | | | | | | | | | | # | # | # | # | # | # | # | # | # | # | # | # | # | | | | | | | | | | | | | | | | |
---|
19 | | | | | | | | | | | | | | | | | | | # | # | # | # | # | # | # | # | # | # | # | # | # | | | | | | | | | | | | | | | |
---|
20 | | | | | | | | | | | | | | | | | | | | # | # | # | # | # | # | # | # | # | # | # | # | # | | | | | | | | | | | | | | |
---|
21 | | | | | | | | | | | | | | | | | | | | | # | # | # | # | # | # | # | # | # | # | # | # | # | | | | | | | | | | | | | |
---|
22 | | | | | | | | | | | | | | | | | | | | | | # | # | # | # | # | # | # | # | # | # | # | # | # | | | | | | | | | | | | |
---|
23 | | | | | | | | | | | | | | | | | | | | | | | # | # | # | # | # | # | # | # | # | # | # | # | # | | | | | | | | | | | |
---|
24 | | | | | | | | | | | | | | | | | | | | | | | | # | # | # | # | # | # | # | # | # | # | # | # | # | | | | | | | | | | |
---|
25 | | | | | | | | | | | | | | | | | | | | | | | | | # | # | # | # | # | # | # | # | # | # | # | # | # | | | | | | | | | |
---|
26 | | | | | | | | | | | | | | | | | | | | | | | | | | # | # | # | # | # | # | # | # | # | # | # | # | # | | | | | | | | |
---|
27 | | | | | | | | | | | | | | | | | | | | | | | | | | | # | # | # | # | # | # | # | # | # | # | # | # | # | | | | | | | |
---|
28 | | | | | | | | | | | | | | | | | | | | | | | | | | | | # | # | # | # | # | # | # | # | # | # | # | # | # | | | | | | |
---|
29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | # | # | # | # | # | # | # | # | # | # | # | # | # | | | | | |
---|
30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | # | # | # | # | # | # | # | # | # | # | # | # | # | | | | |
---|
31 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | # | # | # | # | # | # | # | # | # | # | # | # | # | | | |
---|
32 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | # | # | # | # | # | # | # | # | # | # | # | # | # | | |
---|
33 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | # | # | # | # | # | # | # | # | # | # | # | # | # | |
---|
34 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | # | # | # | # | # | # | # | # | # | # | # | # | # |
---|
Wave height time series
This information is based on calculations by the JRC HyFlux2 model and information from official tropical cyclone advisories.