<?xml version="1.0" encoding="UTF-8"?>
<popvalues TotalPop="12284172" TotalCoeff="0" MaxValueShake="6.138209819793701" unit="m/s" >
<!-- 29 km SE of Abdanan Mw 5.1 10 Nov 2023  -->
<!-- /mnt/output/SSCS/DATA/lspop20141.tif  -->
<!-- LANDSCAN 2014  -->
<!-- /mnt/output/GDACS/EQSHAKE/SHAKE_1400027_2/mmi_mean.flt /mnt/output/GDACS/EQSHAKE/SHAKE_1400027_2/ -->
	<class>
		<value><![CDATA[MMI>0.5 and <=1.5]]></value>
		<ListCountries>Iraq, Iran</ListCountries>
		<category>MMI1</category>
		<popValue>1502</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Iraq" iso3="IRQ">387</country>
			<country name="Iran" iso3="IRN">1115</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Iraq" iso3="IRQ">0</country>
			<country name="Iran" iso3="IRN">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[MMI>1.5 and <=2.5]]></value>
		<ListCountries>Iran, Iraq</ListCountries>
		<category>MMI2</category>
		<popValue>4758271</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Iraq" iso3="IRQ">1035559</country>
			<country name="Iran" iso3="IRN">3722712</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Iraq" iso3="IRQ">0</country>
			<country name="Iran" iso3="IRN">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[MMI>2.5 and <=3.5]]></value>
		<ListCountries>Iran, Iraq</ListCountries>
		<category>MMI3</category>
		<popValue>7272923</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Iraq" iso3="IRQ">2411225</country>
			<country name="Iran" iso3="IRN">4861698</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Iraq" iso3="IRQ">0</country>
			<country name="Iran" iso3="IRN">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[MMI>3.5 and <=4.5]]></value>
		<ListCountries>Iran, Iraq</ListCountries>
		<category>MMI4</category>
		<popValue>242683</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Iraq" iso3="IRQ">14263</country>
			<country name="Iran" iso3="IRN">228420</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Iraq" iso3="IRQ">0</country>
			<country name="Iran" iso3="IRN">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[MMI>4.5 and <=5.5]]></value>
		<ListCountries>Iran</ListCountries>
		<category>MMI5</category>
		<popValue>8646</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Iraq" iso3="IRQ">0</country>
			<country name="Iran" iso3="IRN">8646</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Iraq" iso3="IRQ">0</country>
			<country name="Iran" iso3="IRN">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[MMI>5.5 and <=6.5]]></value>
		<ListCountries>Iran</ListCountries>
		<category>MMI6</category>
		<popValue>147</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Iraq" iso3="IRQ">0</country>
			<country name="Iran" iso3="IRN">147</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Iraq" iso3="IRQ">0</country>
			<country name="Iran" iso3="IRN">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[MMI>6.5 and <=7.5]]></value>
		<ListCountries></ListCountries>
		<category>MMI7</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesCoeff/>
	</class>
	<class>
		<value><![CDATA[MMI>7.5 and <=8.5]]></value>
		<ListCountries></ListCountries>
		<category>MMI8</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesCoeff/>
	</class>
	<class>
		<value><![CDATA[MMI>8.5 and <=9.5]]></value>
		<ListCountries></ListCountries>
		<category>MMI9</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesCoeff/>
	</class>
	<class>
		<value><![CDATA[MMI>9.5 and <=1000]]></value>
		<ListCountries></ListCountries>
		<category>MMI10</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesCoeff/>
	</class>
</popvalues>