<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="59" unit="m/s" >
<!-- wind10m: _ (holland)  -->
<!-- /mnt/output/GDACS/DATA/lspop20141.tif  -->
<!-- LANDSCAN 2014, time: 09 October 2020 - 14:17:33 UTC  -->
	<class>
		<value><![CDATA[wind10m>17 and <=33]]></value>
		<ListCountries>China, Taiwan, Japan</ListCountries>
		<category>TS</category>
		<popValue>71075382</popValue>
		<CoeffValue>3797</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">59938728</country>
			<country name="Taiwan" iso3="TWN">11084389</country>
			<country name="Japan" iso3="JPN">52265</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">3155</country>
			<country name="Taiwan" iso3="TWN">636</country>
			<country name="Japan" iso3="JPN">5</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>33 and <=43]]></value>
		<ListCountries>China, Japan, Taiwan</ListCountries>
		<category>CAT. 1</category>
		<popValue>7526334</popValue>
		<CoeffValue>2546</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">7523578</country>
			<country name="Taiwan" iso3="TWN">41</country>
			<country name="Japan" iso3="JPN">2715</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">2545</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Japan" iso3="JPN">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>43 and <=50]]></value>
		<ListCountries>China, Japan</ListCountries>
		<category>CAT. 2</category>
		<popValue>8431</popValue>
		<CoeffValue>8</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">7135</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Japan" iso3="JPN">1296</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">6</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Japan" iso3="JPN">2</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>50 and <=58]]></value>
		<ListCountries>Japan</ListCountries>
		<category>CAT. 3</category>
		<popValue>48323</popValue>
		<CoeffValue>223</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Japan" iso3="JPN">48323</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Japan" iso3="JPN">223</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>58 and <=70]]></value>
		<ListCountries>Japan</ListCountries>
		<category>CAT. 4</category>
		<popValue>312</popValue>
		<CoeffValue>1</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Japan" iso3="JPN">312</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Japan" iso3="JPN">1</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>70 and <=1000]]></value>
		<ListCountries></ListCountries>
		<category>CAT. 5</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesCoeff/>
	</class>
</popvalues>