<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="65" unit="m/s" >
<!-- wind10m: _ (holland)  -->
<!-- /mnt/output/GDACS/DATA/lspop20141.tif  -->
<!-- LANDSCAN 2014, time: 09 October 2020 - 14:19:57 UTC  -->
	<class>
		<value><![CDATA[wind10m>17 and <=33]]></value>
		<ListCountries>China, Taiwan, Japan</ListCountries>
		<category>TS</category>
		<popValue>112821327</popValue>
		<CoeffValue>8769</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">105356550</country>
			<country name="Taiwan" iso3="TWN">7438654</country>
			<country name="Japan" iso3="JPN">26123</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">8564</country>
			<country name="Taiwan" iso3="TWN">200</country>
			<country name="Japan" iso3="JPN">4</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>33 and <=43]]></value>
		<ListCountries>China, Japan</ListCountries>
		<category>CAT. 1</category>
		<popValue>13265939</popValue>
		<CoeffValue>4975</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">13237078</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Japan" iso3="JPN">28861</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">4967</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Japan" iso3="JPN">8</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>43 and <=50]]></value>
		<ListCountries>Japan</ListCountries>
		<category>CAT. 2</category>
		<popValue>45416</popValue>
		<CoeffValue>58</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Japan" iso3="JPN">45416</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Japan" iso3="JPN">58</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>50 and <=58]]></value>
		<ListCountries>Japan</ListCountries>
		<category>CAT. 3</category>
		<popValue>3295</popValue>
		<CoeffValue>8</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Japan" iso3="JPN">3295</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Japan" iso3="JPN">8</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>58 and <=70]]></value>
		<ListCountries>Japan</ListCountries>
		<category>CAT. 4</category>
		<popValue>1220</popValue>
		<CoeffValue>8</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Japan" iso3="JPN">1220</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Japan" iso3="JPN">8</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>70 and <=1000]]></value>
		<ListCountries></ListCountries>
		<category>CAT. 5</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesCoeff/>
	</class>
</popvalues>