<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="1147" unit="mm" >
<!-- rain: _ (HWRF)  -->
<!-- /mnt/output/GDACS/DATA/lspop20141.tif  -->
<!-- LANDSCAN 2014, time: 13 February 2020 - 18:37:13 UTC  -->
	<class>
		<value><![CDATA[rain>50 and <=100]]></value>
		<ListCountries>Vanuatu, New Caledonia</ListCountries>
		<category>50-100 mm</category>
		<popValue>18766</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Vanuatu" iso3="VUT">6235</country>
			<country name="New Caledonia" iso3="NCL">12531</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Vanuatu" iso3="VUT">0</country>
			<country name="New Caledonia" iso3="NCL">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>100 and <=250]]></value>
		<ListCountries>Vanuatu, New Caledonia</ListCountries>
		<category>100-250 mm</category>
		<popValue>23905</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Vanuatu" iso3="VUT">572</country>
			<country name="New Caledonia" iso3="NCL">23333</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Vanuatu" iso3="VUT">0</country>
			<country name="New Caledonia" iso3="NCL">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>250 and <=500]]></value>
		<ListCountries>New Caledonia</ListCountries>
		<category>250-500 mm</category>
		<popValue>1826</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Vanuatu" iso3="VUT">0</country>
			<country name="New Caledonia" iso3="NCL">1826</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Vanuatu" iso3="VUT">0</country>
			<country name="New Caledonia" iso3="NCL">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>500 and <=750]]></value>
		<ListCountries>New Caledonia</ListCountries>
		<category>500-750 mm</category>
		<popValue>305</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Vanuatu" iso3="VUT">0</country>
			<country name="New Caledonia" iso3="NCL">305</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Vanuatu" iso3="VUT">0</country>
			<country name="New Caledonia" iso3="NCL">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>750 and <=1000]]></value>
		<ListCountries>New Caledonia</ListCountries>
		<category>750-1000 mm</category>
		<popValue>113</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Vanuatu" iso3="VUT">0</country>
			<country name="New Caledonia" iso3="NCL">113</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Vanuatu" iso3="VUT">0</country>
			<country name="New Caledonia" iso3="NCL">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>1000 and <=10000]]></value>
		<ListCountries></ListCountries>
		<category>more than 1000 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesCoeff/>
	</class>
</popvalues>