<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="48" unit="m/s" >
<!-- wind10m: _ (holland)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2015_GLOBE_R2019A_4326_30ss_V1_0.tif  -->
<!-- GHSL 9ss JRC, time: 08 April 2021 - 16:40:20 UTC  -->
<!-- Vmax average 1-min  -->
	<class>
		<value><![CDATA[wind10m>17 and <=33]]></value>
		<ListCountries>Vanuatu, Fiji, Tonga</ListCountries>
		<category>TS</category>
		<popValue>759628</popValue>
		<CoeffValue>28</CoeffValue>
		<countriesPop totClass="0">
		<countriesPop>
			<country name="Vanuatu" iso3="VUT">89423</country>
			<country name="Fiji" iso3="FJI">591971</country>
			<country name="Tonga" iso3="TON">78233</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Vanuatu" iso3="VUT">8</country>
			<country name="Fiji" iso3="FJI">18</country>
			<country name="Tonga" iso3="TON">2</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>33 and <=43]]></value>
		<ListCountries>Vanuatu, Fiji</ListCountries>
		<category>CAT. 1</category>
		<popValue>35277</popValue>
		<CoeffValue>12</CoeffValue>
		<countriesPop totClass="0">
		<countriesPop>
			<country name="Vanuatu" iso3="VUT">30258</country>
			<country name="Fiji" iso3="FJI">5018</country>
			<country name="Tonga" iso3="TON">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Vanuatu" iso3="VUT">11</country>
			<country name="Fiji" iso3="FJI">1</country>
			<country name="Tonga" iso3="TON">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>43 and <=50]]></value>
		<ListCountries>Vanuatu, Fiji</ListCountries>
		<category>CAT. 2</category>
		<popValue>5473</popValue>
		<CoeffValue>6</CoeffValue>
		<countriesPop totClass="0">
		<countriesPop>
			<country name="Vanuatu" iso3="VUT">5046</country>
			<country name="Fiji" iso3="FJI">426</country>
			<country name="Tonga" iso3="TON">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Vanuatu" iso3="VUT">6</country>
			<country name="Fiji" iso3="FJI">0</country>
			<country name="Tonga" iso3="TON">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>50 and <=58]]></value>
		<ListCountries>Vanuatu</ListCountries>
		<category>CAT. 3</category>
		<popValue>5836</popValue>
		<CoeffValue>20</CoeffValue>
		<countriesPop totClass="0">
		<countriesPop>
			<country name="Vanuatu" iso3="VUT">5836</country>
			<country name="Fiji" iso3="FJI">0</country>
			<country name="Tonga" iso3="TON">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Vanuatu" iso3="VUT">20</country>
			<country name="Fiji" iso3="FJI">0</country>
			<country name="Tonga" iso3="TON">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>58 and <=70]]></value>
		<ListCountries>Vanuatu</ListCountries>
		<category>CAT. 4</category>
		<popValue>7280</popValue>
		<CoeffValue>107</CoeffValue>
		<countriesPop totClass="0">
		<countriesPop>
			<country name="Vanuatu" iso3="VUT">7280</country>
			<country name="Fiji" iso3="FJI">0</country>
			<country name="Tonga" iso3="TON">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Vanuatu" iso3="VUT">107</country>
			<country name="Fiji" iso3="FJI">0</country>
			<country name="Tonga" iso3="TON">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>70 and <=1000]]></value>
		<ListCountries></ListCountries>
		<category>CAT. 5</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
</popvalues>