<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="2.54" unit="m" >
<!-- ssurge: _ (ECMWF)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2015_GLOBE_R2019A_4326_30ss_V1_0_hmax5m_2km.tif  -->
<!-- GHSL 30ss JRC (<5m, 2km), time: 27 May 2021 - 15:27:25 UTC  -->
	<class>
		<value><![CDATA[ssurge>0.25 and <=0.5]]></value>
		<ListCountries>India, Bangladesh, Myanmar</ListCountries>
		<category>0.25-0.5 m</category>
		<popValue>1136171</popValue>
		<CoeffValue>349</CoeffValue>
		<countriesPop totClass="0">
			<country name="Bangladesh" iso3="BGD">275288</country>
			<country name="India" iso3="IND">534729</country>
			<country name="Myanmar" iso3="MMR">326153</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Bangladesh" iso3="BGD">91</country>
			<country name="India" iso3="IND">166</country>
			<country name="Myanmar" iso3="MMR">91</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[ssurge>0.5 and <=1]]></value>
		<ListCountries>Bangladesh, India</ListCountries>
		<category>0.5-1.0 m</category>
		<popValue>745776</popValue>
		<CoeffValue>558</CoeffValue>
		<countriesPop totClass="0">
			<country name="Bangladesh" iso3="BGD">511612</country>
			<country name="India" iso3="IND">234163</country>
			<country name="Myanmar" iso3="MMR">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Bangladesh" iso3="BGD">395</country>
			<country name="India" iso3="IND">163</country>
			<country name="Myanmar" iso3="MMR">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[ssurge>1 and <=2]]></value>
		<ListCountries>Bangladesh, India</ListCountries>
		<category>1.0-2.0 m</category>
		<popValue>750137</popValue>
		<CoeffValue>1149</CoeffValue>
		<countriesPop totClass="0">
			<country name="Bangladesh" iso3="BGD">557159</country>
			<country name="India" iso3="IND">192977</country>
			<country name="Myanmar" iso3="MMR">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Bangladesh" iso3="BGD">858</country>
			<country name="India" iso3="IND">291</country>
			<country name="Myanmar" iso3="MMR">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[ssurge>2 and <=3]]></value>
		<ListCountries>Bangladesh, India</ListCountries>
		<category>2.0-3.0 m</category>
		<popValue>195540</popValue>
		<CoeffValue>452</CoeffValue>
		<countriesPop totClass="0">
			<country name="Bangladesh" iso3="BGD">47378</country>
			<country name="India" iso3="IND">148161</country>
			<country name="Myanmar" iso3="MMR">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Bangladesh" iso3="BGD">99</country>
			<country name="India" iso3="IND">352</country>
			<country name="Myanmar" iso3="MMR">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[ssurge>3 and <=5]]></value>
		<ListCountries></ListCountries>
		<category>3.0-5.0 m</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[ssurge>5 and <=100]]></value>
		<ListCountries></ListCountries>
		<category>more than 5 m</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
</popvalues>