<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="68" unit="m/s" >
<!-- wind10m: _ (holland)  -->
<!-- /mnt/output/GDACS/DATA/lspop20141.tif  -->
<!-- LANDSCAN 2014, time: 05 October 2020 - 10:20:07 UTC  -->
	<class>
		<value><![CDATA[wind10m>17 and <=33]]></value>
		<ListCountries>North Korea, South Korea, Japan</ListCountries>
		<category>TS</category>
		<popValue>53283271</popValue>
		<CoeffValue>3145</CoeffValue>
		<countriesPop totClass="0">
			<country name="North Korea" iso3="PRK">4676020</country>
			<country name="South Korea" iso3="KOR">36906404</country>
			<country name="Japan" iso3="JPN">11700847</country>
		</countriesPop>
		<countriesCoeff>
			<country name="North Korea" iso3="PRK">204</country>
			<country name="South Korea" iso3="KOR">2178</country>
			<country name="Japan" iso3="JPN">762</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>33 and <=43]]></value>
		<ListCountries>North Korea, South Korea, Japan</ListCountries>
		<category>CAT. 1</category>
		<popValue>12252538</popValue>
		<CoeffValue>5216</CoeffValue>
		<countriesPop totClass="0">
			<country name="North Korea" iso3="PRK">60566</country>
			<country name="South Korea" iso3="KOR">11374827</country>
			<country name="Japan" iso3="JPN">817145</country>
		</countriesPop>
		<countriesCoeff>
			<country name="North Korea" iso3="PRK">14</country>
			<country name="South Korea" iso3="KOR">4973</country>
			<country name="Japan" iso3="JPN">228</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>43 and <=50]]></value>
		<ListCountries>South Korea, Japan</ListCountries>
		<category>CAT. 2</category>
		<popValue>59496</popValue>
		<CoeffValue>63</CoeffValue>
		<countriesPop totClass="0">
			<country name="North Korea" iso3="PRK">0</country>
			<country name="South Korea" iso3="KOR">195</country>
			<country name="Japan" iso3="JPN">59301</country>
		</countriesPop>
		<countriesCoeff>
			<country name="North Korea" iso3="PRK">0</country>
			<country name="South Korea" iso3="KOR">0</country>
			<country name="Japan" iso3="JPN">63</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>50 and <=58]]></value>
		<ListCountries>Japan</ListCountries>
		<category>CAT. 3</category>
		<popValue>10884</popValue>
		<CoeffValue>46</CoeffValue>
		<countriesPop totClass="0">
			<country name="North Korea" iso3="PRK">0</country>
			<country name="South Korea" iso3="KOR">0</country>
			<country name="Japan" iso3="JPN">10884</country>
		</countriesPop>
		<countriesCoeff>
			<country name="North Korea" iso3="PRK">0</country>
			<country name="South Korea" iso3="KOR">0</country>
			<country name="Japan" iso3="JPN">46</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>58 and <=70]]></value>
		<ListCountries>Japan</ListCountries>
		<category>CAT. 4</category>
		<popValue>308</popValue>
		<CoeffValue>1</CoeffValue>
		<countriesPop totClass="0">
			<country name="North Korea" iso3="PRK">0</country>
			<country name="South Korea" iso3="KOR">0</country>
			<country name="Japan" iso3="JPN">308</country>
		</countriesPop>
		<countriesCoeff>
			<country name="North Korea" iso3="PRK">0</country>
			<country name="South Korea" iso3="KOR">0</country>
			<country name="Japan" iso3="JPN">1</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>70 and <=1000]]></value>
		<ListCountries></ListCountries>
		<category>CAT. 5</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesCoeff/>
	</class>
</popvalues>