<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="1315" unit="mm" >
<!-- rain: _ (HWRF)  -->
<!-- /mnt/output/GDACS/DATA/lspop20141.tif  -->
<!-- LANDSCAN 2014, time: 04 September 2020 - 12:47:04 UTC  -->
	<class>
		<value><![CDATA[rain>50 and <=100]]></value>
		<ListCountries>North Korea, South Korea, Japan</ListCountries>
		<category>50-100 mm</category>
		<popValue>41173905</popValue>
		<CoeffValue>23</CoeffValue>
		<countriesPop totClass="0">
			<country name="North Korea" iso3="PRK">4533978</country>
			<country name="South Korea" iso3="KOR">33667146</country>
			<country name="Japan" iso3="JPN">2972781</country>
		</countriesPop>
		<countriesCoeff>
			<country name="North Korea" iso3="PRK">2</country>
			<country name="South Korea" iso3="KOR">19</country>
			<country name="Japan" iso3="JPN">1</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>100 and <=250]]></value>
		<ListCountries>North Korea, South Korea, Japan</ListCountries>
		<category>100-250 mm</category>
		<popValue>9573000</popValue>
		<CoeffValue>6</CoeffValue>
		<countriesPop totClass="0">
			<country name="North Korea" iso3="PRK">928280</country>
			<country name="South Korea" iso3="KOR">7489903</country>
			<country name="Japan" iso3="JPN">1154817</country>
		</countriesPop>
		<countriesCoeff>
			<country name="North Korea" iso3="PRK">0</country>
			<country name="South Korea" iso3="KOR">4</country>
			<country name="Japan" iso3="JPN">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>250 and <=500]]></value>
		<ListCountries>North Korea, South Korea, Japan</ListCountries>
		<category>250-500 mm</category>
		<popValue>197611</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="North Korea" iso3="PRK">8601</country>
			<country name="South Korea" iso3="KOR">95281</country>
			<country name="Japan" iso3="JPN">93729</country>
		</countriesPop>
		<countriesCoeff>
			<country name="North Korea" iso3="PRK">0</country>
			<country name="South Korea" iso3="KOR">0</country>
			<country name="Japan" iso3="JPN">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>500 and <=750]]></value>
		<ListCountries>South Korea, Japan</ListCountries>
		<category>500-750 mm</category>
		<popValue>62743</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="North Korea" iso3="PRK">0</country>
			<country name="South Korea" iso3="KOR">59467</country>
			<country name="Japan" iso3="JPN">3276</country>
		</countriesPop>
		<countriesCoeff>
			<country name="North Korea" iso3="PRK">0</country>
			<country name="South Korea" iso3="KOR">0</country>
			<country name="Japan" iso3="JPN">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>750 and <=1000]]></value>
		<ListCountries>South Korea, Japan</ListCountries>
		<category>750-1000 mm</category>
		<popValue>2378</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="North Korea" iso3="PRK">0</country>
			<country name="South Korea" iso3="KOR">963</country>
			<country name="Japan" iso3="JPN">1415</country>
		</countriesPop>
		<countriesCoeff>
			<country name="North Korea" iso3="PRK">0</country>
			<country name="South Korea" iso3="KOR">0</country>
			<country name="Japan" iso3="JPN">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>1000 and <=10000]]></value>
		<ListCountries>Japan</ListCountries>
		<category>more than 1000 mm</category>
		<popValue>1685</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="North Korea" iso3="PRK">0</country>
			<country name="South Korea" iso3="KOR">0</country>
			<country name="Japan" iso3="JPN">1685</country>
		</countriesPop>
		<countriesCoeff>
			<country name="North Korea" iso3="PRK">0</country>
			<country name="South Korea" iso3="KOR">0</country>
			<country name="Japan" iso3="JPN">0</country>
		</countriesCoeff>
	</class>
</popvalues>