<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="1218" unit="mm" >
<!-- rain: _ (HWRF)  -->
<!-- /mnt/output/GDACS/DATA/lspop20141.tif  -->
<!-- LANDSCAN 2014, time: 15 November 2020 - 13:26:42 UTC  -->
	<class>
		<value><![CDATA[rain>50 and <=100]]></value>
		<ListCountries>Honduras, Nicaragua, Colombia</ListCountries>
		<category>50-100 mm</category>
		<popValue>1068405</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Honduras" iso3="HND">925139</country>
			<country name="Nicaragua" iso3="NIC">77407</country>
			<country name="Colombia" iso3="COL">65859</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Honduras" iso3="HND">0</country>
			<country name="Nicaragua" iso3="NIC">0</country>
			<country name="Colombia" iso3="COL">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>100 and <=250]]></value>
		<ListCountries>Honduras, Nicaragua</ListCountries>
		<category>100-250 mm</category>
		<popValue>2010298</popValue>
		<CoeffValue>1</CoeffValue>
		<countriesPop totClass="0">
			<country name="Honduras" iso3="HND">1873408</country>
			<country name="Nicaragua" iso3="NIC">136890</country>
			<country name="Colombia" iso3="COL">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Honduras" iso3="HND">1</country>
			<country name="Nicaragua" iso3="NIC">0</country>
			<country name="Colombia" iso3="COL">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>250 and <=500]]></value>
		<ListCountries>Honduras, Nicaragua</ListCountries>
		<category>250-500 mm</category>
		<popValue>389937</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Honduras" iso3="HND">329994</country>
			<country name="Nicaragua" iso3="NIC">59943</country>
			<country name="Colombia" iso3="COL">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Honduras" iso3="HND">0</country>
			<country name="Nicaragua" iso3="NIC">0</country>
			<country name="Colombia" iso3="COL">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>500 and <=750]]></value>
		<ListCountries>Honduras, Nicaragua</ListCountries>
		<category>500-750 mm</category>
		<popValue>63171</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Honduras" iso3="HND">56681</country>
			<country name="Nicaragua" iso3="NIC">6490</country>
			<country name="Colombia" iso3="COL">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Honduras" iso3="HND">0</country>
			<country name="Nicaragua" iso3="NIC">0</country>
			<country name="Colombia" iso3="COL">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>750 and <=1000]]></value>
		<ListCountries>Honduras</ListCountries>
		<category>750-1000 mm</category>
		<popValue>5023</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Honduras" iso3="HND">5023</country>
			<country name="Nicaragua" iso3="NIC">0</country>
			<country name="Colombia" iso3="COL">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Honduras" iso3="HND">0</country>
			<country name="Nicaragua" iso3="NIC">0</country>
			<country name="Colombia" iso3="COL">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>1000 and <=10000]]></value>
		<ListCountries>Honduras</ListCountries>
		<category>more than 1000 mm</category>
		<popValue>622</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Honduras" iso3="HND">622</country>
			<country name="Nicaragua" iso3="NIC">0</country>
			<country name="Colombia" iso3="COL">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Honduras" iso3="HND">0</country>
			<country name="Nicaragua" iso3="NIC">0</country>
			<country name="Colombia" iso3="COL">0</country>
		</countriesCoeff>
	</class>
</popvalues>