<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="4.8" unit="m" >
<!-- ssurge: _ (GFS)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2015_GLOBE_R2019A_4326_30ss_V1_0_hmax5m_2km.tif  -->
<!-- GHSL 30ss JRC (<5m, 2km), time: 19 June 2021 - 12:28:55 UTC  -->
	<class>
		<value><![CDATA[ssurge>0.25 and <=0.5]]></value>
		<ListCountries>Mexico, United States</ListCountries>
		<category>0.25-0.5 m</category>
		<popValue>12608</popValue>
		<CoeffValue>4</CoeffValue>
		<countriesPop totClass="0">
			<country name="Mexico" iso3="MEX">5986</country>
			<country name="United States" iso3="USA">6622</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Mexico" iso3="MEX">2</country>
			<country name="United States" iso3="USA">2</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[ssurge>0.5 and <=1]]></value>
		<ListCountries>Mexico, United States</ListCountries>
		<category>0.5-1.0 m</category>
		<popValue>6472</popValue>
		<CoeffValue>5</CoeffValue>
		<countriesPop totClass="0">
			<country name="Mexico" iso3="MEX">193</country>
			<country name="United States" iso3="USA">6278</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Mexico" iso3="MEX">0</country>
			<country name="United States" iso3="USA">4</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[ssurge>1 and <=2]]></value>
		<ListCountries>United States, Mexico</ListCountries>
		<category>1.0-2.0 m</category>
		<popValue>21154</popValue>
		<CoeffValue>35</CoeffValue>
		<countriesPop totClass="0">
			<country name="Mexico" iso3="MEX">12972</country>
			<country name="United States" iso3="USA">8181</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Mexico" iso3="MEX">22</country>
			<country name="United States" iso3="USA">12</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[ssurge>2 and <=3]]></value>
		<ListCountries>United States, Mexico</ListCountries>
		<category>2.0-3.0 m</category>
		<popValue>20303</popValue>
		<CoeffValue>50</CoeffValue>
		<countriesPop totClass="0">
			<country name="Mexico" iso3="MEX">5187</country>
			<country name="United States" iso3="USA">15116</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Mexico" iso3="MEX">13</country>
			<country name="United States" iso3="USA">37</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[ssurge>3 and <=5]]></value>
		<ListCountries>United States, Mexico</ListCountries>
		<category>3.0-5.0 m</category>
		<popValue>101733</popValue>
		<CoeffValue>409</CoeffValue>
		<countriesPop totClass="0">
			<country name="Mexico" iso3="MEX">59684</country>
			<country name="United States" iso3="USA">42048</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Mexico" iso3="MEX">229</country>
			<country name="United States" iso3="USA">180</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[ssurge>5 and <=100]]></value>
		<ListCountries></ListCountries>
		<category>more than 5 m</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
</popvalues>