<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="-1" unit="m/s" >
<!-- wind10m: _ (ECMWF)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2015_GLOBE_R2019A_4326_30ss_V1_0.tif  -->
<!-- GHSL 30ss JRC, time: 22 July 2021 - 05:06:16 UTC  -->
<!-- Vmax average 1-min  -->
	<class>
		<value><![CDATA[wind10m>17 and <=33]]></value>
		<ListCountries>Mexico, United States</ListCountries>
		<category>TS</category>
		<popValue>1310</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Mexico" iso3="MEX">0</country>
			<country name="United States" iso3="USA">1310</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Mexico" iso3="MEX">0</country>
			<country name="United States" iso3="USA">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>33 and <=43]]></value>
		<ListCountries>Mexico, United States</ListCountries>
		<category>CAT. 1</category>
		<popValue>20</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Mexico" iso3="MEX">0</country>
			<country name="United States" iso3="USA">20</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Mexico" iso3="MEX">0</country>
			<country name="United States" iso3="USA">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>43 and <=50]]></value>
		<ListCountries>Mexico, United States</ListCountries>
		<category>CAT. 2</category>
		<popValue>2</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Mexico" iso3="MEX">0</country>
			<country name="United States" iso3="USA">2</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Mexico" iso3="MEX">0</country>
			<country name="United States" iso3="USA">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>50 and <=58]]></value>
		<ListCountries>Mexico, United States</ListCountries>
		<category>CAT. 3</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[wind10m>58 and <=70]]></value>
		<ListCountries>Mexico, United States</ListCountries>
		<category>CAT. 4</category>
		<popValue>8</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Mexico" iso3="MEX">1</country>
			<country name="United States" iso3="USA">7</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Mexico" iso3="MEX">0</country>
			<country name="United States" iso3="USA">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>70 and <=1000]]></value>
		<ListCountries>Mexico, United States</ListCountries>
		<category>CAT. 5</category>
		<popValue>135</popValue>
		<CoeffValue>1710895076882229624737481803408921437071736832</CoeffValue>
		<countriesPop totClass="0">
			<country name="Mexico" iso3="MEX">32</country>
			<country name="United States" iso3="USA">103</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Mexico" iso3="MEX">1710895076882229624737481803408921437071736832</country>
			<country name="United States" iso3="USA">780105</country>
		</countriesCoeff>
	</class>
</popvalues>