<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="1193" unit="mm" >
<!-- rain: _ (HWRF)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2015_GLOBE_R2019A_4326_30ss_V1_0.tif  -->
<!-- GHSL 30ss JRC, time: 21 July 2021 - 00:46:52 UTC  -->
	<class>
		<value><![CDATA[rain>50 and <=100]]></value>
		<ListCountries>Japan, China, Taiwan</ListCountries>
		<category>50-100 mm</category>
		<popValue>9496268</popValue>
		<CoeffValue>5</CoeffValue>
		<countriesPop totClass="0">
			<country name="Japan" iso3="JPN">585757</country>
			<country name="China" iso3="CHN">40636</country>
			<country name="Taiwan" iso3="TWN">8869874</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Japan" iso3="JPN">0</country>
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">5</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>100 and <=250]]></value>
		<ListCountries>Japan, Taiwan</ListCountries>
		<category>100-250 mm</category>
		<popValue>2692074</popValue>
		<CoeffValue>1</CoeffValue>
		<countriesPop totClass="0">
			<country name="Japan" iso3="JPN">168280</country>
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">2523794</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Japan" iso3="JPN">0</country>
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">1</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>250 and <=500]]></value>
		<ListCountries>Taiwan, Japan</ListCountries>
		<category>250-500 mm</category>
		<popValue>1565981</popValue>
		<CoeffValue>1</CoeffValue>
		<countriesPop totClass="0">
			<country name="Japan" iso3="JPN">46884</country>
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">1519096</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Japan" iso3="JPN">0</country>
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">1</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>500 and <=750]]></value>
		<ListCountries>Taiwan, Japan</ListCountries>
		<category>500-750 mm</category>
		<popValue>127216</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Japan" iso3="JPN">55446</country>
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">71770</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Japan" iso3="JPN">0</country>
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>750 and <=1000]]></value>
		<ListCountries>Taiwan, Japan</ListCountries>
		<category>750-1000 mm</category>
		<popValue>15927</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Japan" iso3="JPN">2559</country>
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">13368</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Japan" iso3="JPN">0</country>
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>1000 and <=10000]]></value>
		<ListCountries>Taiwan</ListCountries>
		<category>more than 1000 mm</category>
		<popValue>227</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Japan" iso3="JPN">0</country>
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">227</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Japan" iso3="JPN">0</country>
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">0</country>
		</countriesCoeff>
	</class>
</popvalues>