<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="246" unit="mm" >
<!-- rain: _ (GFS)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2015_GLOBE_R2019A_4326_30ss_V1_0.tif  -->
<!-- GHSL 30ss JRC, time: 14 August 2021 - 07:59:13 UTC  -->
	<class>
		<value><![CDATA[rain>50 and <=100]]></value>
		<ListCountries>United States, Bahamas, Cuba, Mexico, Dominican Republic, Haiti, Puerto Rico, Anguilla, Saint-Martin, Sint Maarten, Jamaica, Saint-Barthélemy, Virgin Islands, U.S., Antigua and Barbuda, Saba, Saint Eustatius, Saint Kitts and Nevis, Montserrat, Guatemala, Guadeloupe, Martinique, Saint Lucia, El Salvador, Nicaragua, Barbados, Grenada, Venezuela, Trinidad and Tobago, Colombia, Costa Rica, Panama</ListCountries>
		<category>50-100 mm</category>
		<popValue>54108849</popValue>
		<CoeffValue>30</CoeffValue>
		<countriesPop totClass="0">
			<country name="United States" iso3="USA">20303099</country>
			<country name="Bahamas" iso3="BHS">2118</country>
			<country name="Cuba" iso3="CUB">6026125</country>
			<country name="Mexico" iso3="MEX">3095685</country>
			<country name="Dominican Republic" iso3="DOM">2350907</country>
			<country name="Haiti" iso3="HTI">1542404</country>
			<country name="British Virgin Islands" iso3="VGB">0</country>
			<country name="Puerto Rico" iso3="PRI">143987</country>
			<country name="Virgin Islands, U.S." iso3="VIR">19047</country>
			<country name="Anguilla" iso3="AIA">414</country>
			<country name="Saint-Martin" iso3="MAF">41651</country>
			<country name="Sint Maarten" iso3="SXM">39623</country>
			<country name="Jamaica" iso3="JAM">1237</country>
			<country name="Saint-Barthélemy" iso3="BLM">10440</country>
			<country name="Antigua and Barbuda" iso3="ATG">91818</country>
			<country name="Saba" iso3="BES">2013</country>
			<country name="Saint Eustatius" iso3="BES">4449</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">55571</country>
			<country name="Montserrat" iso3="MSR">5124</country>
			<country name="Guatemala" iso3="GTM">4191554</country>
			<country name="Guadeloupe" iso3="GLP">335151</country>
			<country name="Dominica" iso3="DMA">60108</country>
			<country name="Martinique" iso3="MTQ">33471</country>
			<country name="Saint Lucia" iso3="LCA">125659</country>
			<country name="El Salvador" iso3="SLV">648158</country>
			<country name="Nicaragua" iso3="NIC">280509</country>
			<country name="Barbados" iso3="BRB">212498</country>
			<country name="Grenada" iso3="GRD">101573</country>
			<country name="Venezuela" iso3="VEN">6609970</country>
			<country name="Trinidad and Tobago" iso3="TTO">910202</country>
			<country name="Colombia" iso3="COL">3615793</country>
			<country name="Costa Rica" iso3="CRI">3220484</country>
			<country name="Panama" iso3="PAN">27992</country>
		</countriesPop>
		<countriesCoeff>
			<country name="United States" iso3="USA">11</country>
			<country name="Bahamas" iso3="BHS">0</country>
			<country name="Cuba" iso3="CUB">3</country>
			<country name="Mexico" iso3="MEX">1</country>
			<country name="Dominican Republic" iso3="DOM">1</country>
			<country name="Haiti" iso3="HTI">0</country>
			<country name="British Virgin Islands" iso3="VGB">0</country>
			<country name="Puerto Rico" iso3="PRI">0</country>
			<country name="Virgin Islands, U.S." iso3="VIR">0</country>
			<country name="Anguilla" iso3="AIA">0</country>
			<country name="Saint-Martin" iso3="MAF">0</country>
			<country name="Sint Maarten" iso3="SXM">0</country>
			<country name="Jamaica" iso3="JAM">0</country>
			<country name="Saint-Barthélemy" iso3="BLM">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Saba" iso3="BES">0</country>
			<country name="Saint Eustatius" iso3="BES">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">0</country>
			<country name="Montserrat" iso3="MSR">0</country>
			<country name="Guatemala" iso3="GTM">2</country>
			<country name="Guadeloupe" iso3="GLP">0</country>
			<country name="Dominica" iso3="DMA">0</country>
			<country name="Martinique" iso3="MTQ">0</country>
			<country name="Saint Lucia" iso3="LCA">0</country>
			<country name="El Salvador" iso3="SLV">0</country>
			<country name="Nicaragua" iso3="NIC">0</country>
			<country name="Barbados" iso3="BRB">0</country>
			<country name="Grenada" iso3="GRD">0</country>
			<country name="Venezuela" iso3="VEN">3</country>
			<country name="Trinidad and Tobago" iso3="TTO">0</country>
			<country name="Colombia" iso3="COL">2</country>
			<country name="Costa Rica" iso3="CRI">1</country>
			<country name="Panama" iso3="PAN">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>100 and <=250]]></value>
		<ListCountries>United States, Cuba, Dominican Republic, British Virgin Islands, Puerto Rico, Virgin Islands, U.S., Anguilla, Saint-Martin, Guadeloupe, Mexico, Guatemala, Martinique, Colombia, Trinidad and Tobago, Venezuela, Costa Rica</ListCountries>
		<category>100-250 mm</category>
		<popValue>12234100</popValue>
		<CoeffValue>7</CoeffValue>
		<countriesPop totClass="0">
			<country name="United States" iso3="USA">1160178</country>
			<country name="Bahamas" iso3="BHS">0</country>
			<country name="Cuba" iso3="CUB">509053</country>
			<country name="Mexico" iso3="MEX">497498</country>
			<country name="Dominican Republic" iso3="DOM">4779649</country>
			<country name="Haiti" iso3="HTI">0</country>
			<country name="British Virgin Islands" iso3="VGB">30117</country>
			<country name="Puerto Rico" iso3="PRI">3539251</country>
			<country name="Virgin Islands, U.S." iso3="VIR">87243</country>
			<country name="Anguilla" iso3="AIA">14199</country>
			<country name="Saint-Martin" iso3="MAF">0</country>
			<country name="Sint Maarten" iso3="SXM">0</country>
			<country name="Jamaica" iso3="JAM">0</country>
			<country name="Saint-Barthélemy" iso3="BLM">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Saba" iso3="BES">0</country>
			<country name="Saint Eustatius" iso3="BES">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">0</country>
			<country name="Montserrat" iso3="MSR">0</country>
			<country name="Guatemala" iso3="GTM">366272</country>
			<country name="Guadeloupe" iso3="GLP">10638</country>
			<country name="Dominica" iso3="DMA">12571</country>
			<country name="Martinique" iso3="MTQ">360662</country>
			<country name="Saint Lucia" iso3="LCA">0</country>
			<country name="El Salvador" iso3="SLV">0</country>
			<country name="Nicaragua" iso3="NIC">0</country>
			<country name="Barbados" iso3="BRB">0</country>
			<country name="Grenada" iso3="GRD">0</country>
			<country name="Venezuela" iso3="VEN">3468</country>
			<country name="Trinidad and Tobago" iso3="TTO">448093</country>
			<country name="Colombia" iso3="COL">41762</country>
			<country name="Costa Rica" iso3="CRI">373439</country>
			<country name="Panama" iso3="PAN">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="United States" iso3="USA">0</country>
			<country name="Bahamas" iso3="BHS">0</country>
			<country name="Cuba" iso3="CUB">0</country>
			<country name="Mexico" iso3="MEX">0</country>
			<country name="Dominican Republic" iso3="DOM">3</country>
			<country name="Haiti" iso3="HTI">0</country>
			<country name="British Virgin Islands" iso3="VGB">0</country>
			<country name="Puerto Rico" iso3="PRI">2</country>
			<country name="Virgin Islands, U.S." iso3="VIR">0</country>
			<country name="Anguilla" iso3="AIA">0</country>
			<country name="Saint-Martin" iso3="MAF">0</country>
			<country name="Sint Maarten" iso3="SXM">0</country>
			<country name="Jamaica" iso3="JAM">0</country>
			<country name="Saint-Barthélemy" iso3="BLM">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Saba" iso3="BES">0</country>
			<country name="Saint Eustatius" iso3="BES">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">0</country>
			<country name="Montserrat" iso3="MSR">0</country>
			<country name="Guatemala" iso3="GTM">0</country>
			<country name="Guadeloupe" iso3="GLP">0</country>
			<country name="Dominica" iso3="DMA">0</country>
			<country name="Martinique" iso3="MTQ">0</country>
			<country name="Saint Lucia" iso3="LCA">0</country>
			<country name="El Salvador" iso3="SLV">0</country>
			<country name="Nicaragua" iso3="NIC">0</country>
			<country name="Barbados" iso3="BRB">0</country>
			<country name="Grenada" iso3="GRD">0</country>
			<country name="Venezuela" iso3="VEN">0</country>
			<country name="Trinidad and Tobago" iso3="TTO">0</country>
			<country name="Colombia" iso3="COL">0</country>
			<country name="Costa Rica" iso3="CRI">0</country>
			<country name="Panama" iso3="PAN">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>250 and <=500]]></value>
		<ListCountries></ListCountries>
		<category>250-500 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[rain>500 and <=750]]></value>
		<ListCountries></ListCountries>
		<category>500-750 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[rain>750 and <=1000]]></value>
		<ListCountries></ListCountries>
		<category>750-1000 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[rain>1000 and <=10000]]></value>
		<ListCountries></ListCountries>
		<category>more than 1000 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
</popvalues>