<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="514" unit="mm" >
<!-- rain: _ (GFS)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2015_GLOBE_R2019A_4326_30ss_V1_0.tif  -->
<!-- GHSL 30ss JRC, time: 15 December 2021 - 12:22:04 UTC  -->
	<class>
		<value><![CDATA[rain>50 and <=100]]></value>
		<ListCountries>Papua New Guinea, Solomon Islands, Tuvalu, Tokelau, Cook Islands, Vanuatu, Samoa, Fiji, French Polynesia, New Caledonia, New Zealand</ListCountries>
		<category>50-100 mm</category>
		<popValue>4644882</popValue>
		<CoeffValue>2</CoeffValue>
		<countriesPop totClass="0">
			<country name="Papua New Guinea" iso3="PNG">500515</country>
			<country name="Solomon Islands" iso3="SLB">202521</country>
			<country name="Tuvalu" iso3="TUV">7806</country>
			<country name="Tokelau" iso3="TKL">360</country>
			<country name="Cook Islands" iso3="COK">3794</country>
			<country name="Fiji" iso3="FJI">176564</country>
			<country name="Vanuatu" iso3="VUT">202909</country>
			<country name="Samoa" iso3="WSM">6816</country>
			<country name="French Polynesia" iso3="PYF">179886</country>
			<country name="New Caledonia" iso3="NCL">36239</country>
			<country name="New Zealand" iso3="NZL">3327466</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Papua New Guinea" iso3="PNG">0</country>
			<country name="Solomon Islands" iso3="SLB">0</country>
			<country name="Tuvalu" iso3="TUV">0</country>
			<country name="Tokelau" iso3="TKL">0</country>
			<country name="Cook Islands" iso3="COK">0</country>
			<country name="Fiji" iso3="FJI">0</country>
			<country name="Vanuatu" iso3="VUT">0</country>
			<country name="Samoa" iso3="WSM">0</country>
			<country name="French Polynesia" iso3="PYF">0</country>
			<country name="New Caledonia" iso3="NCL">0</country>
			<country name="New Zealand" iso3="NZL">1</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>100 and <=250]]></value>
		<ListCountries>Papua New Guinea, Solomon Islands, Tuvalu, Cook Islands, Fiji, Vanuatu, French Polynesia, New Caledonia, New Zealand</ListCountries>
		<category>100-250 mm</category>
		<popValue>1710835</popValue>
		<CoeffValue>1</CoeffValue>
		<countriesPop totClass="0">
			<country name="Papua New Guinea" iso3="PNG">362405</country>
			<country name="Solomon Islands" iso3="SLB">374181</country>
			<country name="Tuvalu" iso3="TUV">268</country>
			<country name="Tokelau" iso3="TKL">0</country>
			<country name="Cook Islands" iso3="COK">16060</country>
			<country name="Fiji" iso3="FJI">273750</country>
			<country name="Vanuatu" iso3="VUT">32787</country>
			<country name="Samoa" iso3="WSM">0</country>
			<country name="French Polynesia" iso3="PYF">30756</country>
			<country name="New Caledonia" iso3="NCL">226878</country>
			<country name="New Zealand" iso3="NZL">393746</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Papua New Guinea" iso3="PNG">0</country>
			<country name="Solomon Islands" iso3="SLB">0</country>
			<country name="Tuvalu" iso3="TUV">0</country>
			<country name="Tokelau" iso3="TKL">0</country>
			<country name="Cook Islands" iso3="COK">0</country>
			<country name="Fiji" iso3="FJI">0</country>
			<country name="Vanuatu" iso3="VUT">0</country>
			<country name="Samoa" iso3="WSM">0</country>
			<country name="French Polynesia" iso3="PYF">0</country>
			<country name="New Caledonia" iso3="NCL">0</country>
			<country name="New Zealand" iso3="NZL">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>250 and <=500]]></value>
		<ListCountries>Papua New Guinea, Fiji</ListCountries>
		<category>250-500 mm</category>
		<popValue>2443</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Papua New Guinea" iso3="PNG">884</country>
			<country name="Solomon Islands" iso3="SLB">0</country>
			<country name="Tuvalu" iso3="TUV">0</country>
			<country name="Tokelau" iso3="TKL">0</country>
			<country name="Cook Islands" iso3="COK">0</country>
			<country name="Fiji" iso3="FJI">1558</country>
			<country name="Vanuatu" iso3="VUT">0</country>
			<country name="Samoa" iso3="WSM">0</country>
			<country name="French Polynesia" iso3="PYF">0</country>
			<country name="New Caledonia" iso3="NCL">0</country>
			<country name="New Zealand" iso3="NZL">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Papua New Guinea" iso3="PNG">0</country>
			<country name="Solomon Islands" iso3="SLB">0</country>
			<country name="Tuvalu" iso3="TUV">0</country>
			<country name="Tokelau" iso3="TKL">0</country>
			<country name="Cook Islands" iso3="COK">0</country>
			<country name="Fiji" iso3="FJI">0</country>
			<country name="Vanuatu" iso3="VUT">0</country>
			<country name="Samoa" iso3="WSM">0</country>
			<country name="French Polynesia" iso3="PYF">0</country>
			<country name="New Caledonia" iso3="NCL">0</country>
			<country name="New Zealand" iso3="NZL">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>500 and <=750]]></value>
		<ListCountries></ListCountries>
		<category>500-750 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[rain>750 and <=1000]]></value>
		<ListCountries></ListCountries>
		<category>750-1000 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[rain>1000 and <=10000]]></value>
		<ListCountries></ListCountries>
		<category>more than 1000 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
</popvalues>