<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="2106" unit="mm" >
<!-- rain: _ (HWRF)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2015_GLOBE_R2019A_4326_30ss_V1_0.tif  -->
<!-- GHSL 30ss JRC, time: 04 February 2022 - 15:31:31 UTC  -->
	<class>
		<value><![CDATA[rain>50 and <=100]]></value>
		<ListCountries>Madagascar, Mauritius, Reunion</ListCountries>
		<category>50-100 mm</category>
		<popValue>2410390</popValue>
		<CoeffValue>1</CoeffValue>
		<countriesPop totClass="0">
			<country name="Madagascar" iso3="MDG">1950951</country>
			<country name="Mauritius" iso3="MUS">327873</country>
			<country name="Reunion" iso3="REU">131564</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Madagascar" iso3="MDG">1</country>
			<country name="Mauritius" iso3="MUS">0</country>
			<country name="Reunion" iso3="REU">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>100 and <=250]]></value>
		<ListCountries>Madagascar, Mauritius, Reunion</ListCountries>
		<category>100-250 mm</category>
		<popValue>5512666</popValue>
		<CoeffValue>3</CoeffValue>
		<countriesPop totClass="0">
			<country name="Madagascar" iso3="MDG">4144840</country>
			<country name="Mauritius" iso3="MUS">887332</country>
			<country name="Reunion" iso3="REU">480493</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Madagascar" iso3="MDG">2</country>
			<country name="Mauritius" iso3="MUS">0</country>
			<country name="Reunion" iso3="REU">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>250 and <=500]]></value>
		<ListCountries>Madagascar, Mauritius, Reunion</ListCountries>
		<category>250-500 mm</category>
		<popValue>1995246</popValue>
		<CoeffValue>1</CoeffValue>
		<countriesPop totClass="0">
			<country name="Madagascar" iso3="MDG">1953464</country>
			<country name="Mauritius" iso3="MUS">244</country>
			<country name="Reunion" iso3="REU">41537</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Madagascar" iso3="MDG">1</country>
			<country name="Mauritius" iso3="MUS">0</country>
			<country name="Reunion" iso3="REU">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>500 and <=750]]></value>
		<ListCountries>Reunion, Madagascar</ListCountries>
		<category>500-750 mm</category>
		<popValue>236952</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Madagascar" iso3="MDG">226735</country>
			<country name="Mauritius" iso3="MUS">0</country>
			<country name="Reunion" iso3="REU">10216</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Madagascar" iso3="MDG">0</country>
			<country name="Mauritius" iso3="MUS">0</country>
			<country name="Reunion" iso3="REU">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>750 and <=1000]]></value>
		<ListCountries>Reunion, Madagascar</ListCountries>
		<category>750-1000 mm</category>
		<popValue>31142</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Madagascar" iso3="MDG">18129</country>
			<country name="Mauritius" iso3="MUS">0</country>
			<country name="Reunion" iso3="REU">13013</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Madagascar" iso3="MDG">0</country>
			<country name="Mauritius" iso3="MUS">0</country>
			<country name="Reunion" iso3="REU">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>1000 and <=10000]]></value>
		<ListCountries>Reunion</ListCountries>
		<category>more than 1000 mm</category>
		<popValue>9047</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Madagascar" iso3="MDG">0</country>
			<country name="Mauritius" iso3="MUS">0</country>
			<country name="Reunion" iso3="REU">9047</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Madagascar" iso3="MDG">0</country>
			<country name="Mauritius" iso3="MUS">0</country>
			<country name="Reunion" iso3="REU">0</country>
		</countriesCoeff>
	</class>
</popvalues>