<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="2121" unit="mm" >
<!-- rain: _ (HWRF)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2015_GLOBE_R2019A_4326_30ss_V1_0.tif  -->
<!-- GHSL 30ss JRC, time: 07 February 2022 - 10:54:10 UTC  -->
	<class>
		<value><![CDATA[rain>50 and <=100]]></value>
		<ListCountries>Madagascar, Mauritius, Reunion</ListCountries>
		<category>50-100 mm</category>
		<popValue>4976869</popValue>
		<CoeffValue>2</CoeffValue>
		<countriesPop totClass="0">
			<country name="Madagascar" iso3="MDG">4741699</country>
			<country name="Mauritius" iso3="MUS">70319</country>
			<country name="Reunion" iso3="REU">164850</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Madagascar" iso3="MDG">2</country>
			<country name="Mauritius" iso3="MUS">0</country>
			<country name="Reunion" iso3="REU">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>100 and <=250]]></value>
		<ListCountries>Madagascar, Mauritius, Reunion</ListCountries>
		<category>100-250 mm</category>
		<popValue>4491027</popValue>
		<CoeffValue>3</CoeffValue>
		<countriesPop totClass="0">
			<country name="Madagascar" iso3="MDG">4218449</country>
			<country name="Mauritius" iso3="MUS">20507</country>
			<country name="Reunion" iso3="REU">252071</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Madagascar" iso3="MDG">2</country>
			<country name="Mauritius" iso3="MUS">0</country>
			<country name="Reunion" iso3="REU">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>250 and <=500]]></value>
		<ListCountries>Madagascar, Reunion</ListCountries>
		<category>250-500 mm</category>
		<popValue>2151771</popValue>
		<CoeffValue>2</CoeffValue>
		<countriesPop totClass="0">
			<country name="Madagascar" iso3="MDG">1848914</country>
			<country name="Mauritius" iso3="MUS">0</country>
			<country name="Reunion" iso3="REU">302856</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Madagascar" iso3="MDG">1</country>
			<country name="Mauritius" iso3="MUS">0</country>
			<country name="Reunion" iso3="REU">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>500 and <=750]]></value>
		<ListCountries>Madagascar, Reunion</ListCountries>
		<category>500-750 mm</category>
		<popValue>233749</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Madagascar" iso3="MDG">215186</country>
			<country name="Mauritius" iso3="MUS">0</country>
			<country name="Reunion" iso3="REU">18563</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Madagascar" iso3="MDG">0</country>
			<country name="Mauritius" iso3="MUS">0</country>
			<country name="Reunion" iso3="REU">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>750 and <=1000]]></value>
		<ListCountries>Reunion</ListCountries>
		<category>750-1000 mm</category>
		<popValue>13372</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Madagascar" iso3="MDG">0</country>
			<country name="Mauritius" iso3="MUS">0</country>
			<country name="Reunion" iso3="REU">13372</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Madagascar" iso3="MDG">0</country>
			<country name="Mauritius" iso3="MUS">0</country>
			<country name="Reunion" iso3="REU">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>1000 and <=10000]]></value>
		<ListCountries>Reunion</ListCountries>
		<category>more than 1000 mm</category>
		<popValue>9126</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Madagascar" iso3="MDG">0</country>
			<country name="Mauritius" iso3="MUS">0</country>
			<country name="Reunion" iso3="REU">9126</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Madagascar" iso3="MDG">0</country>
			<country name="Mauritius" iso3="MUS">0</country>
			<country name="Reunion" iso3="REU">0</country>
		</countriesCoeff>
	</class>
</popvalues>