<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="2013" unit="mm" >
<!-- rain: _ (HWRF)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2015_GLOBE_R2019A_4326_30ss_V1_0.tif  -->
<!-- GHSL 30ss JRC, time: 11 February 2022 - 15:32:24 UTC  -->
	<class>
		<value><![CDATA[rain>50 and <=100]]></value>
		<ListCountries>Madagascar, Mauritius, Reunion</ListCountries>
		<category>50-100 mm</category>
		<popValue>3495752</popValue>
		<CoeffValue>2</CoeffValue>
		<countriesPop totClass="0">
			<country name="Madagascar" iso3="MDG">2927601</country>
			<country name="Mauritius" iso3="MUS">345053</country>
			<country name="Reunion" iso3="REU">223097</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Madagascar" iso3="MDG">1</country>
			<country name="Mauritius" iso3="MUS">0</country>
			<country name="Reunion" iso3="REU">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>100 and <=250]]></value>
		<ListCountries>Madagascar, Mauritius, Reunion</ListCountries>
		<category>100-250 mm</category>
		<popValue>4871230</popValue>
		<CoeffValue>3</CoeffValue>
		<countriesPop totClass="0">
			<country name="Madagascar" iso3="MDG">3545088</country>
			<country name="Mauritius" iso3="MUS">868629</country>
			<country name="Reunion" iso3="REU">457512</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Madagascar" iso3="MDG">2</country>
			<country name="Mauritius" iso3="MUS">0</country>
			<country name="Reunion" iso3="REU">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>250 and <=500]]></value>
		<ListCountries>Madagascar, Mauritius, Reunion</ListCountries>
		<category>250-500 mm</category>
		<popValue>1085298</popValue>
		<CoeffValue>1</CoeffValue>
		<countriesPop totClass="0">
			<country name="Madagascar" iso3="MDG">1058076</country>
			<country name="Mauritius" iso3="MUS">236</country>
			<country name="Reunion" iso3="REU">26985</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Madagascar" iso3="MDG">1</country>
			<country name="Mauritius" iso3="MUS">0</country>
			<country name="Reunion" iso3="REU">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>500 and <=750]]></value>
		<ListCountries>Reunion, Madagascar</ListCountries>
		<category>500-750 mm</category>
		<popValue>107401</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Madagascar" iso3="MDG">91173</country>
			<country name="Mauritius" iso3="MUS">0</country>
			<country name="Reunion" iso3="REU">16228</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Madagascar" iso3="MDG">0</country>
			<country name="Mauritius" iso3="MUS">0</country>
			<country name="Reunion" iso3="REU">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>750 and <=1000]]></value>
		<ListCountries>Reunion, Madagascar</ListCountries>
		<category>750-1000 mm</category>
		<popValue>8724</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Madagascar" iso3="MDG">4122</country>
			<country name="Mauritius" iso3="MUS">0</country>
			<country name="Reunion" iso3="REU">4602</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Madagascar" iso3="MDG">0</country>
			<country name="Mauritius" iso3="MUS">0</country>
			<country name="Reunion" iso3="REU">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>1000 and <=10000]]></value>
		<ListCountries>Reunion</ListCountries>
		<category>more than 1000 mm</category>
		<popValue>8817</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Madagascar" iso3="MDG">0</country>
			<country name="Mauritius" iso3="MUS">0</country>
			<country name="Reunion" iso3="REU">8817</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Madagascar" iso3="MDG">0</country>
			<country name="Mauritius" iso3="MUS">0</country>
			<country name="Reunion" iso3="REU">0</country>
		</countriesCoeff>
	</class>
</popvalues>