<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="985" unit="mm" >
<!-- rain: _ (HWRF)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2015_GLOBE_R2019A_4326_30ss_V1_0.tif  -->
<!-- GHSL 30ss JRC, time: 11 March 2022 - 00:36:43 UTC  -->
	<class>
		<value><![CDATA[rain>50 and <=100]]></value>
		<ListCountries>Malawi, Mozambique</ListCountries>
		<category>50-100 mm</category>
		<popValue>4017710</popValue>
		<CoeffValue>2</CoeffValue>
		<countriesPop totClass="0">
			<country name="Malawi" iso3="MWI">1849776</country>
			<country name="Mozambique" iso3="MOZ">2167933</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Malawi" iso3="MWI">1</country>
			<country name="Mozambique" iso3="MOZ">1</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>100 and <=250]]></value>
		<ListCountries>Malawi, Mozambique</ListCountries>
		<category>100-250 mm</category>
		<popValue>9007436</popValue>
		<CoeffValue>6</CoeffValue>
		<countriesPop totClass="0">
			<country name="Malawi" iso3="MWI">2173313</country>
			<country name="Mozambique" iso3="MOZ">6834123</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Malawi" iso3="MWI">1</country>
			<country name="Mozambique" iso3="MOZ">4</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>250 and <=500]]></value>
		<ListCountries>Mozambique, Malawi</ListCountries>
		<category>250-500 mm</category>
		<popValue>3890815</popValue>
		<CoeffValue>3</CoeffValue>
		<countriesPop totClass="0">
			<country name="Malawi" iso3="MWI">1181130</country>
			<country name="Mozambique" iso3="MOZ">2709684</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Malawi" iso3="MWI">1</country>
			<country name="Mozambique" iso3="MOZ">2</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>500 and <=750]]></value>
		<ListCountries>Mozambique, Malawi</ListCountries>
		<category>500-750 mm</category>
		<popValue>685463</popValue>
		<CoeffValue>1</CoeffValue>
		<countriesPop totClass="0">
			<country name="Malawi" iso3="MWI">285035</country>
			<country name="Mozambique" iso3="MOZ">400427</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Malawi" iso3="MWI">0</country>
			<country name="Mozambique" iso3="MOZ">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>750 and <=1000]]></value>
		<ListCountries>Malawi, Mozambique</ListCountries>
		<category>750-1000 mm</category>
		<popValue>58771</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Malawi" iso3="MWI">58626</country>
			<country name="Mozambique" iso3="MOZ">145</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Malawi" iso3="MWI">0</country>
			<country name="Mozambique" iso3="MOZ">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>1000 and <=10000]]></value>
		<ListCountries></ListCountries>
		<category>more than 1000 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
</popvalues>