<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="-1" unit="m/s" >
<!-- wind10m: _ (ECMWF)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2015_GLOBE_R2019A_4326_30ss_V1_0.tif  -->
<!-- GHSL 30ss JRC, time: 13 April 2022 - 12:23:23 UTC  -->
<!-- Vmax average 1-min  -->
	<class>
		<value><![CDATA[wind10m>17 and <=33]]></value>
		<ListCountries>China, Japan, Russia, North Korea, South Korea, Northern Mariana Islands, Philippines, Palau</ListCountries>
		<category>TS</category>
		<popValue>1031542</popValue>
		<CoeffValue>82</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">23682</country>
			<country name="Japan" iso3="JPN">501717</country>
			<country name="Russia" iso3="RUS">9140</country>
			<country name="North Korea" iso3="PRK">94184</country>
			<country name="South Korea" iso3="KOR">344320</country>
			<country name="Northern Mariana Islands" iso3="MNP">2421</country>
			<country name="Philippines" iso3="PHL">55980</country>
			<country name="Palau" iso3="PLW">95</country>
			<country name="Micronesia" iso3="FSM">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">1</country>
			<country name="Japan" iso3="JPN">37</country>
			<country name="Russia" iso3="RUS">0</country>
			<country name="North Korea" iso3="PRK">7</country>
			<country name="South Korea" iso3="KOR">30</country>
			<country name="Northern Mariana Islands" iso3="MNP">0</country>
			<country name="Philippines" iso3="PHL">4</country>
			<country name="Palau" iso3="PLW">0</country>
			<country name="Micronesia" iso3="FSM">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>33 and <=43]]></value>
		<ListCountries>China, Japan, Russia, North Korea, South Korea, Northern Mariana Islands, Philippines</ListCountries>
		<category>CAT. 1</category>
		<popValue>309280</popValue>
		<CoeffValue>125</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">10914</country>
			<country name="Japan" iso3="JPN">177958</country>
			<country name="Russia" iso3="RUS">4533</country>
			<country name="North Korea" iso3="PRK">17199</country>
			<country name="South Korea" iso3="KOR">90288</country>
			<country name="Northern Mariana Islands" iso3="MNP">694</country>
			<country name="Philippines" iso3="PHL">7691</country>
			<country name="Palau" iso3="PLW">0</country>
			<country name="Micronesia" iso3="FSM">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">4</country>
			<country name="Japan" iso3="JPN">74</country>
			<country name="Russia" iso3="RUS">2</country>
			<country name="North Korea" iso3="PRK">8</country>
			<country name="South Korea" iso3="KOR">34</country>
			<country name="Northern Mariana Islands" iso3="MNP">0</country>
			<country name="Philippines" iso3="PHL">3</country>
			<country name="Palau" iso3="PLW">0</country>
			<country name="Micronesia" iso3="FSM">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>43 and <=50]]></value>
		<ListCountries>China, Japan, Russia, North Korea, South Korea, Philippines</ListCountries>
		<category>CAT. 2</category>
		<popValue>216121</popValue>
		<CoeffValue>283</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">1576</country>
			<country name="Japan" iso3="JPN">115504</country>
			<country name="Russia" iso3="RUS">4554</country>
			<country name="North Korea" iso3="PRK">18979</country>
			<country name="South Korea" iso3="KOR">69099</country>
			<country name="Northern Mariana Islands" iso3="MNP">0</country>
			<country name="Philippines" iso3="PHL">6406</country>
			<country name="Palau" iso3="PLW">0</country>
			<country name="Micronesia" iso3="FSM">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">1</country>
			<country name="Japan" iso3="JPN">155</country>
			<country name="Russia" iso3="RUS">6</country>
			<country name="North Korea" iso3="PRK">21</country>
			<country name="South Korea" iso3="KOR">89</country>
			<country name="Northern Mariana Islands" iso3="MNP">0</country>
			<country name="Philippines" iso3="PHL">7</country>
			<country name="Palau" iso3="PLW">0</country>
			<country name="Micronesia" iso3="FSM">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>50 and <=58]]></value>
		<ListCountries>China, Russia, Japan, North Korea, South Korea, Philippines</ListCountries>
		<category>CAT. 3</category>
		<popValue>228855</popValue>
		<CoeffValue>892</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">916</country>
			<country name="Japan" iso3="JPN">119498</country>
			<country name="Russia" iso3="RUS">1530</country>
			<country name="North Korea" iso3="PRK">14493</country>
			<country name="South Korea" iso3="KOR">91571</country>
			<country name="Northern Mariana Islands" iso3="MNP">0</country>
			<country name="Philippines" iso3="PHL">844</country>
			<country name="Palau" iso3="PLW">0</country>
			<country name="Micronesia" iso3="FSM">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">2</country>
			<country name="Japan" iso3="JPN">500</country>
			<country name="Russia" iso3="RUS">5</country>
			<country name="North Korea" iso3="PRK">48</country>
			<country name="South Korea" iso3="KOR">332</country>
			<country name="Northern Mariana Islands" iso3="MNP">0</country>
			<country name="Philippines" iso3="PHL">2</country>
			<country name="Palau" iso3="PLW">0</country>
			<country name="Micronesia" iso3="FSM">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>58 and <=70]]></value>
		<ListCountries>China, Russia, Japan, North Korea, South Korea, Philippines</ListCountries>
		<category>CAT. 4</category>
		<popValue>259654</popValue>
		<CoeffValue>3969</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">2558</country>
			<country name="Japan" iso3="JPN">123753</country>
			<country name="Russia" iso3="RUS">5965</country>
			<country name="North Korea" iso3="PRK">55621</country>
			<country name="South Korea" iso3="KOR">63727</country>
			<country name="Northern Mariana Islands" iso3="MNP">0</country>
			<country name="Philippines" iso3="PHL">8030</country>
			<country name="Palau" iso3="PLW">0</country>
			<country name="Micronesia" iso3="FSM">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">35</country>
			<country name="Japan" iso3="JPN">2072</country>
			<country name="Russia" iso3="RUS">94</country>
			<country name="North Korea" iso3="PRK">834</country>
			<country name="South Korea" iso3="KOR">857</country>
			<country name="Northern Mariana Islands" iso3="MNP">0</country>
			<country name="Philippines" iso3="PHL">74</country>
			<country name="Palau" iso3="PLW">0</country>
			<country name="Micronesia" iso3="FSM">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>70 and <=1000]]></value>
		<ListCountries>China, Russia, Japan, North Korea, South Korea, Northern Mariana Islands, Philippines, Micronesia</ListCountries>
		<category>CAT. 5</category>
		<popValue>4099972</popValue>
		<CoeffValue>3757103462387175085556930266816015196584162001636328210432</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">83625</country>
			<country name="Japan" iso3="JPN">2484307</country>
			<country name="Russia" iso3="RUS">57773</country>
			<country name="North Korea" iso3="PRK">236090</country>
			<country name="South Korea" iso3="KOR">1129492</country>
			<country name="Northern Mariana Islands" iso3="MNP">294</country>
			<country name="Philippines" iso3="PHL">108388</country>
			<country name="Palau" iso3="PLW">0</country>
			<country name="Micronesia" iso3="FSM">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">108996252092308033883007469257648770012970619911989624832</country>
			<country name="Japan" iso3="JPN">3092989121944745431351196809959790853325421780123003125760</country>
			<country name="Russia" iso3="RUS">154447928642376564928386876802639461427395580554903552</country>
			<country name="North Korea" iso3="PRK">95533660645317560106376406381787397264260558848497025024</country>
			<country name="South Korea" iso3="KOR">454082782376882845645155919474521404419232841952739196928</country>
			<country name="Northern Mariana Islands" iso3="MNP">10</country>
			<country name="Philippines" iso3="PHL">5347197399277689744685748091177828909696939682200289280</country>
			<country name="Palau" iso3="PLW">0</country>
			<country name="Micronesia" iso3="FSM">42924655301431041339024211968</country>
		</countriesCoeff>
	</class>
</popvalues>