<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="437" unit="mm" >
<!-- rain: _ (HWRF)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2015_GLOBE_R2019A_4326_30ss_V1_0.tif  -->
<!-- GHSL 30ss JRC, time: 30 June 2022 - 07:19:31 UTC  -->
	<class>
		<value><![CDATA[rain>50 and <=100]]></value>
		<ListCountries>Saint Vincent and the Grenadines, Aruba, Grenada, Colombia, Curaçao, Bonaire, Venezuela, Trinidad and Tobago, Guyana, Suriname</ListCountries>
		<category>50-100 mm</category>
		<popValue>2607681</popValue>
		<CoeffValue>1</CoeffValue>
		<countriesPop totClass="0">
			<country name="Saint Vincent and the Grenadines" iso3="VCT">1890</country>
			<country name="Aruba" iso3="ABW">67531</country>
			<country name="Grenada" iso3="GRD">55556</country>
			<country name="Colombia" iso3="COL">57955</country>
			<country name="Curaçao" iso3="CUW">10299</country>
			<country name="Bonaire" iso3="BES">16895</country>
			<country name="Venezuela" iso3="VEN">1946154</country>
			<country name="Trinidad and Tobago" iso3="TTO">344271</country>
			<country name="Guyana" iso3="GUY">107052</country>
			<country name="Suriname" iso3="SUR">75</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Saint Vincent and the Grenadines" iso3="VCT">0</country>
			<country name="Aruba" iso3="ABW">0</country>
			<country name="Grenada" iso3="GRD">0</country>
			<country name="Colombia" iso3="COL">0</country>
			<country name="Curaçao" iso3="CUW">0</country>
			<country name="Bonaire" iso3="BES">0</country>
			<country name="Venezuela" iso3="VEN">1</country>
			<country name="Trinidad and Tobago" iso3="TTO">0</country>
			<country name="Guyana" iso3="GUY">0</country>
			<country name="Suriname" iso3="SUR">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>100 and <=250]]></value>
		<ListCountries>Bonaire, Venezuela, Trinidad and Tobago, Guyana</ListCountries>
		<category>100-250 mm</category>
		<popValue>378362</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Saint Vincent and the Grenadines" iso3="VCT">0</country>
			<country name="Aruba" iso3="ABW">0</country>
			<country name="Grenada" iso3="GRD">0</country>
			<country name="Colombia" iso3="COL">0</country>
			<country name="Curaçao" iso3="CUW">0</country>
			<country name="Bonaire" iso3="BES">1469</country>
			<country name="Venezuela" iso3="VEN">369412</country>
			<country name="Trinidad and Tobago" iso3="TTO">5004</country>
			<country name="Guyana" iso3="GUY">2475</country>
			<country name="Suriname" iso3="SUR">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Saint Vincent and the Grenadines" iso3="VCT">0</country>
			<country name="Aruba" iso3="ABW">0</country>
			<country name="Grenada" iso3="GRD">0</country>
			<country name="Colombia" iso3="COL">0</country>
			<country name="Curaçao" iso3="CUW">0</country>
			<country name="Bonaire" iso3="BES">0</country>
			<country name="Venezuela" iso3="VEN">0</country>
			<country name="Trinidad and Tobago" iso3="TTO">0</country>
			<country name="Guyana" iso3="GUY">0</country>
			<country name="Suriname" iso3="SUR">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>250 and <=500]]></value>
		<ListCountries></ListCountries>
		<category>250-500 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[rain>500 and <=750]]></value>
		<ListCountries></ListCountries>
		<category>500-750 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[rain>750 and <=1000]]></value>
		<ListCountries></ListCountries>
		<category>750-1000 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[rain>1000 and <=10000]]></value>
		<ListCountries></ListCountries>
		<category>more than 1000 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
</popvalues>