<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="-1" unit="m/s" >
<!-- wind10m: _ (ECMWF)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2015_GLOBE_R2019A_4326_30ss_V1_0.tif  -->
<!-- GHSL 30ss JRC, time: 24 September 2022 - 03:50:43 UTC  -->
<!-- Vmax average 1-min  -->
	<class>
		<value><![CDATA[wind10m>17 and <=33]]></value>
		<ListCountries>Canada, United States, Bahamas, Cuba, Turks and Caicos Islands, Haiti, Dominican Republic, Cayman Islands, Puerto Rico, Anguilla, Jamaica, Saint Kitts and Nevis, Antigua and Barbuda, Guadeloupe, Martinique, Grenada, Venezuela, Colombia, Trinidad and Tobago, Panama, Guyana</ListCountries>
		<category>TS</category>
		<popValue>918164</popValue>
		<CoeffValue>54</CoeffValue>
		<countriesPop totClass="0">
			<country name="Canada" iso3="CAN">162813</country>
			<country name="United States" iso3="USA">206568</country>
			<country name="Bahamas" iso3="BHS">68</country>
			<country name="Cuba" iso3="CUB">18622</country>
			<country name="Turks and Caicos Islands" iso3="TCA">1066</country>
			<country name="Haiti" iso3="HTI">29206</country>
			<country name="Dominican Republic" iso3="DOM">26628</country>
			<country name="Cayman Islands" iso3="CYM">46</country>
			<country name="British Virgin Islands" iso3="VGB">0</country>
			<country name="Jamaica" iso3="JAM">13138</country>
			<country name="Puerto Rico" iso3="PRI">256743</country>
			<country name="Anguilla" iso3="AIA">12146</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">10270</country>
			<country name="Antigua and Barbuda" iso3="ATG">55322</country>
			<country name="Guadeloupe" iso3="GLP">5539</country>
			<country name="Dominica" iso3="DMA">0</country>
			<country name="Martinique" iso3="MTQ">803</country>
			<country name="Barbados" iso3="BRB">0</country>
			<country name="Saint Vincent and the Grenadines" iso3="VCT">0</country>
			<country name="Grenada" iso3="GRD">542</country>
			<country name="Colombia" iso3="COL">9930</country>
			<country name="Venezuela" iso3="VEN">106829</country>
			<country name="Trinidad and Tobago" iso3="TTO">1047</country>
			<country name="Panama" iso3="PAN">815</country>
			<country name="Guyana" iso3="GUY">13</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Canada" iso3="CAN">9</country>
			<country name="United States" iso3="USA">15</country>
			<country name="Bahamas" iso3="BHS">0</country>
			<country name="Cuba" iso3="CUB">1</country>
			<country name="Turks and Caicos Islands" iso3="TCA">0</country>
			<country name="Haiti" iso3="HTI">2</country>
			<country name="Dominican Republic" iso3="DOM">1</country>
			<country name="Cayman Islands" iso3="CYM">0</country>
			<country name="British Virgin Islands" iso3="VGB">0</country>
			<country name="Jamaica" iso3="JAM">1</country>
			<country name="Puerto Rico" iso3="PRI">10</country>
			<country name="Anguilla" iso3="AIA">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">1</country>
			<country name="Guadeloupe" iso3="GLP">0</country>
			<country name="Dominica" iso3="DMA">0</country>
			<country name="Martinique" iso3="MTQ">0</country>
			<country name="Barbados" iso3="BRB">0</country>
			<country name="Saint Vincent and the Grenadines" iso3="VCT">0</country>
			<country name="Grenada" iso3="GRD">0</country>
			<country name="Colombia" iso3="COL">0</country>
			<country name="Venezuela" iso3="VEN">8</country>
			<country name="Trinidad and Tobago" iso3="TTO">0</country>
			<country name="Panama" iso3="PAN">0</country>
			<country name="Guyana" iso3="GUY">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>33 and <=43]]></value>
		<ListCountries>Canada, United States, Cuba, Haiti, Dominican Republic, British Virgin Islands, Puerto Rico, Jamaica, Guadeloupe, Martinique, Grenada, Venezuela, Colombia, Trinidad and Tobago, Panama, Guyana</ListCountries>
		<category>CAT. 1</category>
		<popValue>193256</popValue>
		<CoeffValue>78</CoeffValue>
		<countriesPop totClass="0">
			<country name="Canada" iso3="CAN">22443</country>
			<country name="United States" iso3="USA">57485</country>
			<country name="Bahamas" iso3="BHS">0</country>
			<country name="Cuba" iso3="CUB">3300</country>
			<country name="Turks and Caicos Islands" iso3="TCA">0</country>
			<country name="Haiti" iso3="HTI">5050</country>
			<country name="Dominican Republic" iso3="DOM">4492</country>
			<country name="Cayman Islands" iso3="CYM">0</country>
			<country name="British Virgin Islands" iso3="VGB">7</country>
			<country name="Jamaica" iso3="JAM">6909</country>
			<country name="Puerto Rico" iso3="PRI">25541</country>
			<country name="Anguilla" iso3="AIA">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Guadeloupe" iso3="GLP">1228</country>
			<country name="Dominica" iso3="DMA">0</country>
			<country name="Martinique" iso3="MTQ">2377</country>
			<country name="Barbados" iso3="BRB">0</country>
			<country name="Saint Vincent and the Grenadines" iso3="VCT">0</country>
			<country name="Grenada" iso3="GRD">765</country>
			<country name="Colombia" iso3="COL">23343</country>
			<country name="Venezuela" iso3="VEN">40088</country>
			<country name="Trinidad and Tobago" iso3="TTO">22</country>
			<country name="Panama" iso3="PAN">192</country>
			<country name="Guyana" iso3="GUY">5</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Canada" iso3="CAN">8</country>
			<country name="United States" iso3="USA">24</country>
			<country name="Bahamas" iso3="BHS">0</country>
			<country name="Cuba" iso3="CUB">1</country>
			<country name="Turks and Caicos Islands" iso3="TCA">0</country>
			<country name="Haiti" iso3="HTI">2</country>
			<country name="Dominican Republic" iso3="DOM">1</country>
			<country name="Cayman Islands" iso3="CYM">0</country>
			<country name="British Virgin Islands" iso3="VGB">0</country>
			<country name="Jamaica" iso3="JAM">2</country>
			<country name="Puerto Rico" iso3="PRI">10</country>
			<country name="Anguilla" iso3="AIA">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Guadeloupe" iso3="GLP">0</country>
			<country name="Dominica" iso3="DMA">0</country>
			<country name="Martinique" iso3="MTQ">1</country>
			<country name="Barbados" iso3="BRB">0</country>
			<country name="Saint Vincent and the Grenadines" iso3="VCT">0</country>
			<country name="Grenada" iso3="GRD">0</country>
			<country name="Colombia" iso3="COL">12</country>
			<country name="Venezuela" iso3="VEN">13</country>
			<country name="Trinidad and Tobago" iso3="TTO">0</country>
			<country name="Panama" iso3="PAN">0</country>
			<country name="Guyana" iso3="GUY">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>43 and <=50]]></value>
		<ListCountries>Canada, United States, Cuba, Haiti, Dominican Republic, Puerto Rico, Jamaica, Guadeloupe, Martinique, Grenada, Venezuela, Colombia, Panama, Guyana</ListCountries>
		<category>CAT. 2</category>
		<popValue>72304</popValue>
		<CoeffValue>95</CoeffValue>
		<countriesPop totClass="0">
			<country name="Canada" iso3="CAN">8693</country>
			<country name="United States" iso3="USA">31283</country>
			<country name="Bahamas" iso3="BHS">0</country>
			<country name="Cuba" iso3="CUB">2120</country>
			<country name="Turks and Caicos Islands" iso3="TCA">0</country>
			<country name="Haiti" iso3="HTI">3930</country>
			<country name="Dominican Republic" iso3="DOM">5</country>
			<country name="Cayman Islands" iso3="CYM">0</country>
			<country name="British Virgin Islands" iso3="VGB">0</country>
			<country name="Jamaica" iso3="JAM">1312</country>
			<country name="Puerto Rico" iso3="PRI">3438</country>
			<country name="Anguilla" iso3="AIA">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Guadeloupe" iso3="GLP">2970</country>
			<country name="Dominica" iso3="DMA">0</country>
			<country name="Martinique" iso3="MTQ">7</country>
			<country name="Barbados" iso3="BRB">0</country>
			<country name="Saint Vincent and the Grenadines" iso3="VCT">0</country>
			<country name="Grenada" iso3="GRD">113</country>
			<country name="Colombia" iso3="COL">6808</country>
			<country name="Venezuela" iso3="VEN">11602</country>
			<country name="Trinidad and Tobago" iso3="TTO">0</country>
			<country name="Panama" iso3="PAN">18</country>
			<country name="Guyana" iso3="GUY">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Canada" iso3="CAN">10</country>
			<country name="United States" iso3="USA">41</country>
			<country name="Bahamas" iso3="BHS">0</country>
			<country name="Cuba" iso3="CUB">2</country>
			<country name="Turks and Caicos Islands" iso3="TCA">0</country>
			<country name="Haiti" iso3="HTI">6</country>
			<country name="Dominican Republic" iso3="DOM">0</country>
			<country name="Cayman Islands" iso3="CYM">0</country>
			<country name="British Virgin Islands" iso3="VGB">0</country>
			<country name="Jamaica" iso3="JAM">1</country>
			<country name="Puerto Rico" iso3="PRI">4</country>
			<country name="Anguilla" iso3="AIA">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Guadeloupe" iso3="GLP">4</country>
			<country name="Dominica" iso3="DMA">0</country>
			<country name="Martinique" iso3="MTQ">0</country>
			<country name="Barbados" iso3="BRB">0</country>
			<country name="Saint Vincent and the Grenadines" iso3="VCT">0</country>
			<country name="Grenada" iso3="GRD">0</country>
			<country name="Colombia" iso3="COL">9</country>
			<country name="Venezuela" iso3="VEN">15</country>
			<country name="Trinidad and Tobago" iso3="TTO">0</country>
			<country name="Panama" iso3="PAN">0</country>
			<country name="Guyana" iso3="GUY">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>50 and <=58]]></value>
		<ListCountries>Canada, United States, Bahamas, Cuba, Turks and Caicos Islands, Haiti, Puerto Rico, Jamaica, Dominican Republic, Saint Kitts and Nevis, Guadeloupe, Martinique, Grenada, Venezuela, Colombia, Panama</ListCountries>
		<category>CAT. 3</category>
		<popValue>95449</popValue>
		<CoeffValue>394</CoeffValue>
		<countriesPop totClass="0">
			<country name="Canada" iso3="CAN">7664</country>
			<country name="United States" iso3="USA">26615</country>
			<country name="Bahamas" iso3="BHS">45</country>
			<country name="Cuba" iso3="CUB">4141</country>
			<country name="Turks and Caicos Islands" iso3="TCA">13</country>
			<country name="Haiti" iso3="HTI">12169</country>
			<country name="Dominican Republic" iso3="DOM">2945</country>
			<country name="Cayman Islands" iso3="CYM">0</country>
			<country name="British Virgin Islands" iso3="VGB">0</country>
			<country name="Jamaica" iso3="JAM">1231</country>
			<country name="Puerto Rico" iso3="PRI">2086</country>
			<country name="Anguilla" iso3="AIA">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">3</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Guadeloupe" iso3="GLP">1132</country>
			<country name="Dominica" iso3="DMA">0</country>
			<country name="Martinique" iso3="MTQ">765</country>
			<country name="Barbados" iso3="BRB">0</country>
			<country name="Saint Vincent and the Grenadines" iso3="VCT">0</country>
			<country name="Grenada" iso3="GRD">105</country>
			<country name="Colombia" iso3="COL">777</country>
			<country name="Venezuela" iso3="VEN">33199</country>
			<country name="Trinidad and Tobago" iso3="TTO">0</country>
			<country name="Panama" iso3="PAN">2551</country>
			<country name="Guyana" iso3="GUY">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Canada" iso3="CAN">30</country>
			<country name="United States" iso3="USA">96</country>
			<country name="Bahamas" iso3="BHS">0</country>
			<country name="Cuba" iso3="CUB">12</country>
			<country name="Turks and Caicos Islands" iso3="TCA">0</country>
			<country name="Haiti" iso3="HTI">54</country>
			<country name="Dominican Republic" iso3="DOM">13</country>
			<country name="Cayman Islands" iso3="CYM">0</country>
			<country name="British Virgin Islands" iso3="VGB">0</country>
			<country name="Jamaica" iso3="JAM">5</country>
			<country name="Puerto Rico" iso3="PRI">8</country>
			<country name="Anguilla" iso3="AIA">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Guadeloupe" iso3="GLP">5</country>
			<country name="Dominica" iso3="DMA">0</country>
			<country name="Martinique" iso3="MTQ">1</country>
			<country name="Barbados" iso3="BRB">0</country>
			<country name="Saint Vincent and the Grenadines" iso3="VCT">0</country>
			<country name="Grenada" iso3="GRD">0</country>
			<country name="Colombia" iso3="COL">3</country>
			<country name="Venezuela" iso3="VEN">146</country>
			<country name="Trinidad and Tobago" iso3="TTO">0</country>
			<country name="Panama" iso3="PAN">15</country>
			<country name="Guyana" iso3="GUY">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>58 and <=70]]></value>
		<ListCountries>Canada, United States, Cuba, Haiti, British Virgin Islands, Puerto Rico, Jamaica, Dominican Republic, Guadeloupe, Martinique, Grenada, Venezuela, Colombia, Trinidad and Tobago, Panama</ListCountries>
		<category>CAT. 4</category>
		<popValue>148490</popValue>
		<CoeffValue>2369</CoeffValue>
		<countriesPop totClass="0">
			<country name="Canada" iso3="CAN">14425</country>
			<country name="United States" iso3="USA">45390</country>
			<country name="Bahamas" iso3="BHS">0</country>
			<country name="Cuba" iso3="CUB">11958</country>
			<country name="Turks and Caicos Islands" iso3="TCA">0</country>
			<country name="Haiti" iso3="HTI">8681</country>
			<country name="Dominican Republic" iso3="DOM">7</country>
			<country name="Cayman Islands" iso3="CYM">0</country>
			<country name="British Virgin Islands" iso3="VGB">18</country>
			<country name="Jamaica" iso3="JAM">641</country>
			<country name="Puerto Rico" iso3="PRI">1906</country>
			<country name="Anguilla" iso3="AIA">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Guadeloupe" iso3="GLP">2169</country>
			<country name="Dominica" iso3="DMA">0</country>
			<country name="Martinique" iso3="MTQ">1391</country>
			<country name="Barbados" iso3="BRB">0</country>
			<country name="Saint Vincent and the Grenadines" iso3="VCT">0</country>
			<country name="Grenada" iso3="GRD">687</country>
			<country name="Colombia" iso3="COL">755</country>
			<country name="Venezuela" iso3="VEN">55689</country>
			<country name="Trinidad and Tobago" iso3="TTO">52</country>
			<country name="Panama" iso3="PAN">4714</country>
			<country name="Guyana" iso3="GUY">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Canada" iso3="CAN">219</country>
			<country name="United States" iso3="USA">620</country>
			<country name="Bahamas" iso3="BHS">0</country>
			<country name="Cuba" iso3="CUB">199</country>
			<country name="Turks and Caicos Islands" iso3="TCA">0</country>
			<country name="Haiti" iso3="HTI">189</country>
			<country name="Dominican Republic" iso3="DOM">0</country>
			<country name="Cayman Islands" iso3="CYM">0</country>
			<country name="British Virgin Islands" iso3="VGB">0</country>
			<country name="Jamaica" iso3="JAM">11</country>
			<country name="Puerto Rico" iso3="PRI">31</country>
			<country name="Anguilla" iso3="AIA">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Guadeloupe" iso3="GLP">33</country>
			<country name="Dominica" iso3="DMA">0</country>
			<country name="Martinique" iso3="MTQ">11</country>
			<country name="Barbados" iso3="BRB">0</country>
			<country name="Saint Vincent and the Grenadines" iso3="VCT">0</country>
			<country name="Grenada" iso3="GRD">8</country>
			<country name="Colombia" iso3="COL">8</country>
			<country name="Venezuela" iso3="VEN">966</country>
			<country name="Trinidad and Tobago" iso3="TTO">0</country>
			<country name="Panama" iso3="PAN">69</country>
			<country name="Guyana" iso3="GUY">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>70 and <=1000]]></value>
		<ListCountries>Canada, United States, Bahamas, Cuba, Haiti, Dominican Republic, British Virgin Islands, Jamaica, Puerto Rico, Saint Kitts and Nevis, Guadeloupe, Martinique, Barbados, Saint Vincent and the Grenadines, Grenada, Colombia, Venezuela, Trinidad and Tobago, Panama</ListCountries>
		<category>CAT. 5</category>
		<popValue>1622971</popValue>
		<CoeffValue>782741321465870128076476037082281294684197498899094568960</CoeffValue>
		<countriesPop totClass="0">
			<country name="Canada" iso3="CAN">147458</country>
			<country name="United States" iso3="USA">745264</country>
			<country name="Bahamas" iso3="BHS">133</country>
			<country name="Cuba" iso3="CUB">74011</country>
			<country name="Turks and Caicos Islands" iso3="TCA">0</country>
			<country name="Haiti" iso3="HTI">131045</country>
			<country name="Dominican Republic" iso3="DOM">12011</country>
			<country name="Cayman Islands" iso3="CYM">0</country>
			<country name="British Virgin Islands" iso3="VGB">1107</country>
			<country name="Jamaica" iso3="JAM">12414</country>
			<country name="Puerto Rico" iso3="PRI">11430</country>
			<country name="Anguilla" iso3="AIA">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">58</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Guadeloupe" iso3="GLP">2434</country>
			<country name="Dominica" iso3="DMA">3</country>
			<country name="Martinique" iso3="MTQ">16235</country>
			<country name="Barbados" iso3="BRB">3041</country>
			<country name="Saint Vincent and the Grenadines" iso3="VCT">1578</country>
			<country name="Grenada" iso3="GRD">740</country>
			<country name="Colombia" iso3="COL">73762</country>
			<country name="Venezuela" iso3="VEN">338577</country>
			<country name="Trinidad and Tobago" iso3="TTO">9961</country>
			<country name="Panama" iso3="PAN">41700</country>
			<country name="Guyana" iso3="GUY">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Canada" iso3="CAN">107672176416466813623505156567042199369052502163015598080</country>
			<country name="United States" iso3="USA">338504105807470808514213030114633438426897301443509747712</country>
			<country name="Bahamas" iso3="BHS">1016043664</country>
			<country name="Cuba" iso3="CUB">27873626475808536550733742172710318127386293780348928</country>
			<country name="Turks and Caicos Islands" iso3="TCA">0</country>
			<country name="Haiti" iso3="HTI">25299416939882977992571029877488431968750618533557174272</country>
			<country name="Dominican Republic" iso3="DOM">6539667929458992257463507275309790374077541516279021568</country>
			<country name="Cayman Islands" iso3="CYM">0</country>
			<country name="British Virgin Islands" iso3="VGB">7474407632751</country>
			<country name="Jamaica" iso3="JAM">102597772931410045036021262710691832371288819630080</country>
			<country name="Puerto Rico" iso3="PRI">3424202580947603017345408479612606350968529630066114560</country>
			<country name="Anguilla" iso3="AIA">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">16524777539327127742508839456657035444923400192</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Guadeloupe" iso3="GLP">4873593710735580038302295931017737260804931026157568</country>
			<country name="Dominica" iso3="DMA">1230697</country>
			<country name="Martinique" iso3="MTQ">413217330807786219991161896960</country>
			<country name="Barbados" iso3="BRB">1259354836543956548842531170012234957977241456809607168</country>
			<country name="Saint Vincent and the Grenadines" iso3="VCT">140180917759521622866701807265437844336803840</country>
			<country name="Grenada" iso3="GRD">473</country>
			<country name="Colombia" iso3="COL">46158646064224660847274829345500159752119811542939074560</country>
			<country name="Venezuela" iso3="VEN">253681898753478823319928816876536133251987047802826915840</country>
			<country name="Trinidad and Tobago" iso3="TTO">1011539974161741150126308166051159953394962006016</country>
			<country name="Panama" iso3="PAN">169001291231193262979106114373345142531284262212075520</country>
			<country name="Guyana" iso3="GUY">0</country>
		</countriesCoeff>
	</class>
</popvalues>