<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="374" unit="mm" >
<!-- rain: _ (GFS)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2015_GLOBE_R2019A_4326_30ss_V1_0.tif  -->
<!-- GHSL 30ss JRC, time: 07 January 2023 - 10:12:54 UTC  -->
	<class>
		<value><![CDATA[rain>50 and <=100]]></value>
		<ListCountries>Indonesia, Papua New Guinea, Australia, Wallis and Futuna, Vanuatu, Tonga, Fiji, New Caledonia, New Zealand</ListCountries>
		<category>50-100 mm</category>
		<popValue>1318473</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Indonesia" iso3="IDN">99179</country>
			<country name="Papua New Guinea" iso3="PNG">409445</country>
			<country name="Australia" iso3="AUS">40108</country>
			<country name="Wallis and Futuna" iso3="WLF">3929</country>
			<country name="Vanuatu" iso3="VUT">100758</country>
			<country name="Tonga" iso3="TON">674</country>
			<country name="Fiji" iso3="FJI">74642</country>
			<country name="Niue" iso3="NIU">0</country>
			<country name="New Caledonia" iso3="NCL">6</country>
			<country name="New Zealand" iso3="NZL">589726</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Indonesia" iso3="IDN">0</country>
			<country name="Papua New Guinea" iso3="PNG">0</country>
			<country name="Australia" iso3="AUS">0</country>
			<country name="Wallis and Futuna" iso3="WLF">0</country>
			<country name="Vanuatu" iso3="VUT">0</country>
			<country name="Tonga" iso3="TON">0</country>
			<country name="Fiji" iso3="FJI">0</country>
			<country name="Niue" iso3="NIU">0</country>
			<country name="New Caledonia" iso3="NCL">0</country>
			<country name="New Zealand" iso3="NZL">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>100 and <=250]]></value>
		<ListCountries>Australia, Tonga, Vanuatu, Niue, New Zealand</ListCountries>
		<category>100-250 mm</category>
		<popValue>36068</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Indonesia" iso3="IDN">0</country>
			<country name="Papua New Guinea" iso3="PNG">0</country>
			<country name="Australia" iso3="AUS">33</country>
			<country name="Wallis and Futuna" iso3="WLF">0</country>
			<country name="Vanuatu" iso3="VUT">30264</country>
			<country name="Tonga" iso3="TON">381</country>
			<country name="Fiji" iso3="FJI">0</country>
			<country name="Niue" iso3="NIU">1609</country>
			<country name="New Caledonia" iso3="NCL">0</country>
			<country name="New Zealand" iso3="NZL">3779</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Indonesia" iso3="IDN">0</country>
			<country name="Papua New Guinea" iso3="PNG">0</country>
			<country name="Australia" iso3="AUS">0</country>
			<country name="Wallis and Futuna" iso3="WLF">0</country>
			<country name="Vanuatu" iso3="VUT">0</country>
			<country name="Tonga" iso3="TON">0</country>
			<country name="Fiji" iso3="FJI">0</country>
			<country name="Niue" iso3="NIU">0</country>
			<country name="New Caledonia" iso3="NCL">0</country>
			<country name="New Zealand" iso3="NZL">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>250 and <=500]]></value>
		<ListCountries></ListCountries>
		<category>250-500 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[rain>500 and <=750]]></value>
		<ListCountries></ListCountries>
		<category>500-750 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[rain>750 and <=1000]]></value>
		<ListCountries></ListCountries>
		<category>750-1000 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[rain>1000 and <=10000]]></value>
		<ListCountries></ListCountries>
		<category>more than 1000 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
</popvalues>