<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="-1" unit="m/s" >
<!-- wind10m: _ (ECMWF)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2015_GLOBE_R2019A_4326_30ss_V1_0.tif  -->
<!-- GHSL 30ss JRC, time: 17 February 2023 - 05:55:56 UTC  -->
<!-- Vmax average 1-min  -->
	<class>
		<value><![CDATA[wind10m>17 and <=33]]></value>
		<ListCountries>Indonesia, Madagascar, Australia</ListCountries>
		<category>TS</category>
		<popValue>147555</popValue>
		<CoeffValue>6</CoeffValue>
		<countriesPop totClass="0">
			<country name="Indonesia" iso3="IDN">42171</country>
			<country name="Madagascar" iso3="MDG">105383</country>
			<country name="Australia" iso3="AUS">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Indonesia" iso3="IDN">3</country>
			<country name="Madagascar" iso3="MDG">2</country>
			<country name="Australia" iso3="AUS">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>33 and <=43]]></value>
		<ListCountries>Indonesia, Madagascar, Australia</ListCountries>
		<category>CAT. 1</category>
		<popValue>37654</popValue>
		<CoeffValue>16</CoeffValue>
		<countriesPop totClass="0">
			<country name="Indonesia" iso3="IDN">35875</country>
			<country name="Madagascar" iso3="MDG">1778</country>
			<country name="Australia" iso3="AUS">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Indonesia" iso3="IDN">15</country>
			<country name="Madagascar" iso3="MDG">0</country>
			<country name="Australia" iso3="AUS">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>43 and <=50]]></value>
		<ListCountries>Indonesia, Australia, Madagascar</ListCountries>
		<category>CAT. 2</category>
		<popValue>10826</popValue>
		<CoeffValue>15</CoeffValue>
		<countriesPop totClass="0">
			<country name="Indonesia" iso3="IDN">10071</country>
			<country name="Madagascar" iso3="MDG">754</country>
			<country name="Australia" iso3="AUS">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Indonesia" iso3="IDN">14</country>
			<country name="Madagascar" iso3="MDG">0</country>
			<country name="Australia" iso3="AUS">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>50 and <=58]]></value>
		<ListCountries>Indonesia, Australia, Madagascar</ListCountries>
		<category>CAT. 3</category>
		<popValue>13568</popValue>
		<CoeffValue>46</CoeffValue>
		<countriesPop totClass="0">
			<country name="Indonesia" iso3="IDN">12683</country>
			<country name="Madagascar" iso3="MDG">884</country>
			<country name="Australia" iso3="AUS">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Indonesia" iso3="IDN">43</country>
			<country name="Madagascar" iso3="MDG">3</country>
			<country name="Australia" iso3="AUS">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>58 and <=70]]></value>
		<ListCountries>Indonesia, Australia, Madagascar</ListCountries>
		<category>CAT. 4</category>
		<popValue>34250</popValue>
		<CoeffValue>388</CoeffValue>
		<countriesPop totClass="0">
			<country name="Indonesia" iso3="IDN">20389</country>
			<country name="Madagascar" iso3="MDG">13860</country>
			<country name="Australia" iso3="AUS">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Indonesia" iso3="IDN">251</country>
			<country name="Madagascar" iso3="MDG">137</country>
			<country name="Australia" iso3="AUS">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>70 and <=1000]]></value>
		<ListCountries>Indonesia, Madagascar, Australia</ListCountries>
		<category>CAT. 5</category>
		<popValue>131453</popValue>
		<CoeffValue>30207353073066504589508565890798824947940626036567310336</CoeffValue>
		<countriesPop totClass="0">
			<country name="Indonesia" iso3="IDN">94622</country>
			<country name="Madagascar" iso3="MDG">36829</country>
			<country name="Australia" iso3="AUS">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Indonesia" iso3="IDN">287573843732269679288889053692992874999002299317092352</country>
			<country name="Madagascar" iso3="MDG">29919771145170900009891591608470977362770629808516759552</country>
			<country name="Australia" iso3="AUS">8084163311876584345625414400055608937569115439104</country>
		</countriesCoeff>
	</class>
</popvalues>