<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="65" unit="m/s" >
<!-- wind10m: _ (HWRF)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2015_GLOBE_R2019A_4326_30ss_V1_0.tif  -->
<!-- GHSL 30ss JRC, time: 12 May 2023 - 18:28:00 UTC  -->
<!-- Vmax average 1-min  -->
	<class>
		<value><![CDATA[wind10m>17 and <=33]]></value>
		<ListCountries>India, Bangladesh, Myanmar</ListCountries>
		<category>TS</category>
		<popValue>27617920</popValue>
		<CoeffValue>1206</CoeffValue>
		<countriesPop totClass="0">
			<country name="India" iso3="IND">485342</country>
			<country name="Bangladesh" iso3="BGD">13244228</country>
			<country name="Myanmar" iso3="MMR">13888349</country>
		</countriesPop>
		<countriesCoeff>
			<country name="India" iso3="IND">14</country>
			<country name="Bangladesh" iso3="BGD">679</country>
			<country name="Myanmar" iso3="MMR">513</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>33 and <=43]]></value>
		<ListCountries>Bangladesh, Myanmar</ListCountries>
		<category>CAT. 1</category>
		<popValue>1883985</popValue>
		<CoeffValue>678</CoeffValue>
		<countriesPop totClass="0">
			<country name="India" iso3="IND">0</country>
			<country name="Bangladesh" iso3="BGD">1855796</country>
			<country name="Myanmar" iso3="MMR">28188</country>
		</countriesPop>
		<countriesCoeff>
			<country name="India" iso3="IND">0</country>
			<country name="Bangladesh" iso3="BGD">665</country>
			<country name="Myanmar" iso3="MMR">12</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>43 and <=50]]></value>
		<ListCountries>Bangladesh, Myanmar</ListCountries>
		<category>CAT. 2</category>
		<popValue>179711</popValue>
		<CoeffValue>203</CoeffValue>
		<countriesPop totClass="0">
			<country name="India" iso3="IND">0</country>
			<country name="Bangladesh" iso3="BGD">165807</country>
			<country name="Myanmar" iso3="MMR">13903</country>
		</countriesPop>
		<countriesCoeff>
			<country name="India" iso3="IND">0</country>
			<country name="Bangladesh" iso3="BGD">189</country>
			<country name="Myanmar" iso3="MMR">14</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>50 and <=58]]></value>
		<ListCountries>Bangladesh, Myanmar</ListCountries>
		<category>CAT. 3</category>
		<popValue>8209</popValue>
		<CoeffValue>22</CoeffValue>
		<countriesPop totClass="0">
			<country name="India" iso3="IND">0</country>
			<country name="Bangladesh" iso3="BGD">6375</country>
			<country name="Myanmar" iso3="MMR">1833</country>
		</countriesPop>
		<countriesCoeff>
			<country name="India" iso3="IND">0</country>
			<country name="Bangladesh" iso3="BGD">15</country>
			<country name="Myanmar" iso3="MMR">7</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>58 and <=70]]></value>
		<ListCountries></ListCountries>
		<category>CAT. 4</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[wind10m>70 and <=1000]]></value>
		<ListCountries></ListCountries>
		<category>CAT. 5</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
</popvalues>