<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="0.92" unit="m" >
<!-- ssurge: _ (HWRF)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2015_GLOBE_R2019A_4326_30ss_V1_0_hmax5m_2km.tif  -->
<!-- GHSL 30ss JRC (<5m, 2km), time: 11 June 2023 - 03:25:41 UTC  -->
	<class>
		<value><![CDATA[ssurge>0.25 and <=0.5]]></value>
		<ListCountries>Russia, Japan, China, North Korea, South Korea, Taiwan, Philippines, Palau</ListCountries>
		<category>0.25-0.5 m</category>
		<popValue>9076655</popValue>
		<CoeffValue>3286</CoeffValue>
		<countriesPop totClass="0">
			<country name="Russia" iso3="RUS">42381</country>
			<country name="Japan" iso3="JPN">3566223</country>
			<country name="China" iso3="CHN">3669975</country>
			<country name="North Korea" iso3="PRK">364972</country>
			<country name="South Korea" iso3="KOR">203122</country>
			<country name="Taiwan" iso3="TWN">446407</country>
			<country name="Philippines" iso3="PHL">783211</country>
			<country name="Palau" iso3="PLW">361</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Russia" iso3="RUS">14</country>
			<country name="Japan" iso3="JPN">1205</country>
			<country name="China" iso3="CHN">1470</country>
			<country name="North Korea" iso3="PRK">127</country>
			<country name="South Korea" iso3="KOR">71</country>
			<country name="Taiwan" iso3="TWN">126</country>
			<country name="Philippines" iso3="PHL">269</country>
			<country name="Palau" iso3="PLW">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[ssurge>0.5 and <=1]]></value>
		<ListCountries>Russia, Japan, China, North Korea, South Korea, Taiwan, Philippines</ListCountries>
		<category>0.5-1.0 m</category>
		<popValue>1188834</popValue>
		<CoeffValue>690</CoeffValue>
		<countriesPop totClass="0">
			<country name="Russia" iso3="RUS">22052</country>
			<country name="Japan" iso3="JPN">385088</country>
			<country name="China" iso3="CHN">190022</country>
			<country name="North Korea" iso3="PRK">113464</country>
			<country name="South Korea" iso3="KOR">162434</country>
			<country name="Taiwan" iso3="TWN">173829</country>
			<country name="Philippines" iso3="PHL">141942</country>
			<country name="Palau" iso3="PLW">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Russia" iso3="RUS">17</country>
			<country name="Japan" iso3="JPN">224</country>
			<country name="China" iso3="CHN">106</country>
			<country name="North Korea" iso3="PRK">65</country>
			<country name="South Korea" iso3="KOR">87</country>
			<country name="Taiwan" iso3="TWN">108</country>
			<country name="Philippines" iso3="PHL">79</country>
			<country name="Palau" iso3="PLW">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[ssurge>1 and <=2]]></value>
		<ListCountries></ListCountries>
		<category>1.0-2.0 m</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[ssurge>2 and <=3]]></value>
		<ListCountries></ListCountries>
		<category>2.0-3.0 m</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[ssurge>3 and <=5]]></value>
		<ListCountries></ListCountries>
		<category>3.0-5.0 m</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[ssurge>5 and <=100]]></value>
		<ListCountries></ListCountries>
		<category>more than 5 m</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
</popvalues>