<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="1515" unit="mm" >
<!-- rain: _ (HWRF)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2015_GLOBE_R2019A_4326_30ss_V1_0.tif  -->
<!-- GHSL 30ss JRC, time: 25 July 2023 - 18:38:09 UTC  -->
	<class>
		<value><![CDATA[rain>50 and <=100]]></value>
		<ListCountries>China, Taiwan, Philippines</ListCountries>
		<category>50-100 mm</category>
		<popValue>30449084</popValue>
		<CoeffValue>17</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">22581474</country>
			<country name="Taiwan" iso3="TWN">6838089</country>
			<country name="Philippines" iso3="PHL">1029520</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">12</country>
			<country name="Taiwan" iso3="TWN">3</country>
			<country name="Philippines" iso3="PHL">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>100 and <=250]]></value>
		<ListCountries>China, Taiwan, Philippines</ListCountries>
		<category>100-250 mm</category>
		<popValue>27316379</popValue>
		<CoeffValue>18</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">17973080</country>
			<country name="Taiwan" iso3="TWN">8198950</country>
			<country name="Philippines" iso3="PHL">1144348</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">11</country>
			<country name="Taiwan" iso3="TWN">5</country>
			<country name="Philippines" iso3="PHL">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>250 and <=500]]></value>
		<ListCountries>China, Taiwan, Philippines</ListCountries>
		<category>250-500 mm</category>
		<popValue>4917048</popValue>
		<CoeffValue>4</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">726375</country>
			<country name="Taiwan" iso3="TWN">2403528</country>
			<country name="Philippines" iso3="PHL">1787145</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">2</country>
			<country name="Philippines" iso3="PHL">1</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>500 and <=750]]></value>
		<ListCountries>Taiwan, Philippines</ListCountries>
		<category>500-750 mm</category>
		<popValue>461633</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">262008</country>
			<country name="Philippines" iso3="PHL">199625</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Philippines" iso3="PHL">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>750 and <=1000]]></value>
		<ListCountries>Taiwan, Philippines</ListCountries>
		<category>750-1000 mm</category>
		<popValue>223385</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">197400</country>
			<country name="Philippines" iso3="PHL">25984</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Philippines" iso3="PHL">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>1000 and <=10000]]></value>
		<ListCountries>Taiwan, Philippines</ListCountries>
		<category>more than 1000 mm</category>
		<popValue>26090</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">17413</country>
			<country name="Philippines" iso3="PHL">8676</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Philippines" iso3="PHL">0</country>
		</countriesCoeff>
	</class>
</popvalues>