<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="1.95" unit="m" >
<!-- ssurge: _ (GFS)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2015_GLOBE_R2019A_4326_30ss_V1_0_hmax5m_2km.tif  -->
<!-- GHSL 30ss JRC (<5m, 2km), time: 02 September 2023 - 23:13:48 UTC  -->
	<class>
		<value><![CDATA[ssurge>0.25 and <=0.5]]></value>
		<ListCountries>South Korea, Japan, China, Taiwan, Hong Kong, Macao, Philippines</ListCountries>
		<category>0.25-0.5 m</category>
		<popValue>5451583</popValue>
		<CoeffValue>1820</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">4657150</country>
			<country name="South Korea" iso3="KOR">10036</country>
			<country name="Japan" iso3="JPN">697799</country>
			<country name="Taiwan" iso3="TWN">9303</country>
			<country name="Hong Kong" iso3="HKG">76102</country>
			<country name="Macao" iso3="MAC">46</country>
			<country name="Philippines" iso3="PHL">1144</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">1569</country>
			<country name="South Korea" iso3="KOR">2</country>
			<country name="Japan" iso3="JPN">219</country>
			<country name="Taiwan" iso3="TWN">3</country>
			<country name="Hong Kong" iso3="HKG">25</country>
			<country name="Macao" iso3="MAC">0</country>
			<country name="Philippines" iso3="PHL">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[ssurge>0.5 and <=1]]></value>
		<ListCountries>China, Taiwan, Hong Kong, Macao</ListCountries>
		<category>0.5-1.0 m</category>
		<popValue>1639316</popValue>
		<CoeffValue>1213</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">1591863</country>
			<country name="South Korea" iso3="KOR">0</country>
			<country name="Japan" iso3="JPN">0</country>
			<country name="Taiwan" iso3="TWN">5798</country>
			<country name="Hong Kong" iso3="HKG">5170</country>
			<country name="Macao" iso3="MAC">36483</country>
			<country name="Philippines" iso3="PHL">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">1172</country>
			<country name="South Korea" iso3="KOR">0</country>
			<country name="Japan" iso3="JPN">0</country>
			<country name="Taiwan" iso3="TWN">3</country>
			<country name="Hong Kong" iso3="HKG">4</country>
			<country name="Macao" iso3="MAC">32</country>
			<country name="Philippines" iso3="PHL">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[ssurge>1 and <=2]]></value>
		<ListCountries>China, Hong Kong</ListCountries>
		<category>1.0-2.0 m</category>
		<popValue>932565</popValue>
		<CoeffValue>1123</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">761762</country>
			<country name="South Korea" iso3="KOR">0</country>
			<country name="Japan" iso3="JPN">0</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Hong Kong" iso3="HKG">170803</country>
			<country name="Macao" iso3="MAC">0</country>
			<country name="Philippines" iso3="PHL">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">893</country>
			<country name="South Korea" iso3="KOR">0</country>
			<country name="Japan" iso3="JPN">0</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Hong Kong" iso3="HKG">230</country>
			<country name="Macao" iso3="MAC">0</country>
			<country name="Philippines" iso3="PHL">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[ssurge>2 and <=3]]></value>
		<ListCountries></ListCountries>
		<category>2.0-3.0 m</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[ssurge>3 and <=5]]></value>
		<ListCountries></ListCountries>
		<category>3.0-5.0 m</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[ssurge>5 and <=100]]></value>
		<ListCountries></ListCountries>
		<category>more than 5 m</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
</popvalues>