<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="239" unit="mm" >
<!-- rain: _ (ECMWF)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2015_GLOBE_R2019A_4326_30ss_V1_0.tif  -->
<!-- GHSL 30ss JRC, time: 20 September 2023 - 17:11:52 UTC  -->
	<class>
		<value><![CDATA[rain>50 and <=100]]></value>
		<ListCountries>Ireland, United Kingdom, Canada, Saint Pierre and Miquelon, Spain, Portugal, Mauritania, Mali, Senegal, Cape Verde, Gambia, Guinea-Bissau, Venezuela, Sierra Leone, Côte d'Ivoire, Liberia</ListCountries>
		<category>50-100 mm</category>
		<popValue>24531791</popValue>
		<CoeffValue>14</CoeffValue>
		<countriesPop totClass="0">
			<country name="Ireland" iso3="IRL">860376</country>
			<country name="United Kingdom" iso3="GBR">1287</country>
			<country name="Canada" iso3="CAN">941807</country>
			<country name="Saint Pierre and Miquelon" iso3="SPM">6288</country>
			<country name="Spain" iso3="ESP">1652349</country>
			<country name="Portugal" iso3="PRT">3465913</country>
			<country name="Mauritania" iso3="MRT">65</country>
			<country name="Mali" iso3="MLI">1669232</country>
			<country name="Senegal" iso3="SEN">2983294</country>
			<country name="Cape Verde" iso3="CPV">221</country>
			<country name="Gambia" iso3="GMB">1935547</country>
			<country name="Guinea-Bissau" iso3="GNB">814994</country>
			<country name="Guinea" iso3="GIN">6758075</country>
			<country name="Venezuela" iso3="VEN">1038</country>
			<country name="Sierra Leone" iso3="SLE">3098024</country>
			<country name="Côte d'Ivoire" iso3="CIV">104305</country>
			<country name="Liberia" iso3="LBR">238967</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Ireland" iso3="IRL">0</country>
			<country name="United Kingdom" iso3="GBR">0</country>
			<country name="Canada" iso3="CAN">0</country>
			<country name="Saint Pierre and Miquelon" iso3="SPM">0</country>
			<country name="Spain" iso3="ESP">0</country>
			<country name="Portugal" iso3="PRT">1</country>
			<country name="Mauritania" iso3="MRT">0</country>
			<country name="Mali" iso3="MLI">0</country>
			<country name="Senegal" iso3="SEN">1</country>
			<country name="Cape Verde" iso3="CPV">0</country>
			<country name="Gambia" iso3="GMB">1</country>
			<country name="Guinea-Bissau" iso3="GNB">0</country>
			<country name="Guinea" iso3="GIN">3</country>
			<country name="Venezuela" iso3="VEN">0</country>
			<country name="Sierra Leone" iso3="SLE">1</country>
			<country name="Côte d'Ivoire" iso3="CIV">0</country>
			<country name="Liberia" iso3="LBR">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>100 and <=250]]></value>
		<ListCountries>Ireland, Canada, Spain, Portugal, Senegal, Gambia, Mali, Guinea-Bissau, Sierra Leone, Côte d'Ivoire, Liberia</ListCountries>
		<category>100-250 mm</category>
		<popValue>11646212</popValue>
		<CoeffValue>7</CoeffValue>
		<countriesPop totClass="0">
			<country name="Ireland" iso3="IRL">1323</country>
			<country name="United Kingdom" iso3="GBR">0</country>
			<country name="Canada" iso3="CAN">18366</country>
			<country name="Saint Pierre and Miquelon" iso3="SPM">0</country>
			<country name="Spain" iso3="ESP">22694</country>
			<country name="Portugal" iso3="PRT">211883</country>
			<country name="Mauritania" iso3="MRT">0</country>
			<country name="Mali" iso3="MLI">69920</country>
			<country name="Senegal" iso3="SEN">1178634</country>
			<country name="Cape Verde" iso3="CPV">0</country>
			<country name="Gambia" iso3="GMB">61136</country>
			<country name="Guinea-Bissau" iso3="GNB">1030575</country>
			<country name="Guinea" iso3="GIN">5690278</country>
			<country name="Venezuela" iso3="VEN">0</country>
			<country name="Sierra Leone" iso3="SLE">3145703</country>
			<country name="Côte d'Ivoire" iso3="CIV">2863</country>
			<country name="Liberia" iso3="LBR">212833</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Ireland" iso3="IRL">0</country>
			<country name="United Kingdom" iso3="GBR">0</country>
			<country name="Canada" iso3="CAN">0</country>
			<country name="Saint Pierre and Miquelon" iso3="SPM">0</country>
			<country name="Spain" iso3="ESP">0</country>
			<country name="Portugal" iso3="PRT">0</country>
			<country name="Mauritania" iso3="MRT">0</country>
			<country name="Mali" iso3="MLI">0</country>
			<country name="Senegal" iso3="SEN">0</country>
			<country name="Cape Verde" iso3="CPV">0</country>
			<country name="Gambia" iso3="GMB">0</country>
			<country name="Guinea-Bissau" iso3="GNB">0</country>
			<country name="Guinea" iso3="GIN">3</country>
			<country name="Venezuela" iso3="VEN">0</country>
			<country name="Sierra Leone" iso3="SLE">1</country>
			<country name="Côte d'Ivoire" iso3="CIV">0</country>
			<country name="Liberia" iso3="LBR">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>250 and <=500]]></value>
		<ListCountries></ListCountries>
		<category>250-500 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[rain>500 and <=750]]></value>
		<ListCountries></ListCountries>
		<category>500-750 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[rain>750 and <=1000]]></value>
		<ListCountries></ListCountries>
		<category>750-1000 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[rain>1000 and <=10000]]></value>
		<ListCountries></ListCountries>
		<category>more than 1000 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
</popvalues>