<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="203" unit="mm" >
<!-- rain: _ (ECMWF)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2015_GLOBE_R2019A_4326_30ss_V1_0.tif  -->
<!-- GHSL 30ss JRC, time: 18 September 2023 - 21:19:31 UTC  -->
	<class>
		<value><![CDATA[rain>50 and <=100]]></value>
		<ListCountries>Canada, Saint Pierre and Miquelon, Portugal, Senegal, Gambia, Guinea-Bissau, Sierra Leone</ListCountries>
		<category>50-100 mm</category>
		<popValue>12009397</popValue>
		<CoeffValue>6</CoeffValue>
		<countriesPop totClass="0">
			<country name="Canada" iso3="CAN">916111</country>
			<country name="Saint Pierre and Miquelon" iso3="SPM">685</country>
			<country name="Portugal" iso3="PRT">1972</country>
			<country name="Senegal" iso3="SEN">2374077</country>
			<country name="Gambia" iso3="GMB">1474303</country>
			<country name="Guinea-Bissau" iso3="GNB">1247691</country>
			<country name="Guinea" iso3="GIN">5589386</country>
			<country name="Sierra Leone" iso3="SLE">405168</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Canada" iso3="CAN">0</country>
			<country name="Saint Pierre and Miquelon" iso3="SPM">0</country>
			<country name="Portugal" iso3="PRT">0</country>
			<country name="Senegal" iso3="SEN">1</country>
			<country name="Gambia" iso3="GMB">0</country>
			<country name="Guinea-Bissau" iso3="GNB">0</country>
			<country name="Guinea" iso3="GIN">3</country>
			<country name="Sierra Leone" iso3="SLE">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>100 and <=250]]></value>
		<ListCountries>Canada, Gambia, Senegal, Guinea-Bissau, Sierra Leone</ListCountries>
		<category>100-250 mm</category>
		<popValue>4175946</popValue>
		<CoeffValue>2</CoeffValue>
		<countriesPop totClass="0">
			<country name="Canada" iso3="CAN">20030</country>
			<country name="Saint Pierre and Miquelon" iso3="SPM">0</country>
			<country name="Portugal" iso3="PRT">0</country>
			<country name="Senegal" iso3="SEN">33867</country>
			<country name="Gambia" iso3="GMB">21205</country>
			<country name="Guinea-Bissau" iso3="GNB">595774</country>
			<country name="Guinea" iso3="GIN">937850</country>
			<country name="Sierra Leone" iso3="SLE">2567218</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Canada" iso3="CAN">0</country>
			<country name="Saint Pierre and Miquelon" iso3="SPM">0</country>
			<country name="Portugal" iso3="PRT">0</country>
			<country name="Senegal" iso3="SEN">0</country>
			<country name="Gambia" iso3="GMB">0</country>
			<country name="Guinea-Bissau" iso3="GNB">0</country>
			<country name="Guinea" iso3="GIN">0</country>
			<country name="Sierra Leone" iso3="SLE">1</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>250 and <=500]]></value>
		<ListCountries></ListCountries>
		<category>250-500 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[rain>500 and <=750]]></value>
		<ListCountries></ListCountries>
		<category>500-750 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[rain>750 and <=1000]]></value>
		<ListCountries></ListCountries>
		<category>750-1000 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[rain>1000 and <=10000]]></value>
		<ListCountries></ListCountries>
		<category>more than 1000 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
</popvalues>