<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="774" unit="mm" >
<!-- rain: _ (GFS)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2015_GLOBE_R2019A_4326_30ss_V1_0.tif  -->
<!-- GHSL 30ss JRC, time: 20 September 2023 - 00:30:19 UTC  -->
	<class>
		<value><![CDATA[rain>50 and <=100]]></value>
		<ListCountries>Ireland, United Kingdom, Canada, Saint Pierre and Miquelon, Spain, Portugal, Mauritania, Guadeloupe, Dominica, Senegal, Mali, Martinique, Barbados, Guinea, Grenada, Trinidad and Tobago, Guinea-Bissau, Côte d'Ivoire, Venezuela, Guyana</ListCountries>
		<category>50-100 mm</category>
		<popValue>18525870</popValue>
		<CoeffValue>10</CoeffValue>
		<countriesPop totClass="0">
			<country name="Ireland" iso3="IRL">1606800</country>
			<country name="United Kingdom" iso3="GBR">214985</country>
			<country name="Canada" iso3="CAN">313023</country>
			<country name="Saint Pierre and Miquelon" iso3="SPM">6288</country>
			<country name="Spain" iso3="ESP">1686957</country>
			<country name="Portugal" iso3="PRT">3178281</country>
			<country name="Mauritania" iso3="MRT">290429</country>
			<country name="Guadeloupe" iso3="GLP">229283</country>
			<country name="Dominica" iso3="DMA">10690</country>
			<country name="Senegal" iso3="SEN">1650775</country>
			<country name="Mali" iso3="MLI">5999922</country>
			<country name="Martinique" iso3="MTQ">107643</country>
			<country name="Gambia" iso3="GMB">0</country>
			<country name="Barbados" iso3="BRB">14650</country>
			<country name="Guinea-Bissau" iso3="GNB">2425</country>
			<country name="Guinea" iso3="GIN">1331932</country>
			<country name="Grenada" iso3="GRD">25512</country>
			<country name="Trinidad and Tobago" iso3="TTO">1213741</country>
			<country name="Côte d'Ivoire" iso3="CIV">301643</country>
			<country name="Venezuela" iso3="VEN">308924</country>
			<country name="Sierra Leone" iso3="SLE">0</country>
			<country name="Liberia" iso3="LBR">0</country>
			<country name="Guyana" iso3="GUY">31957</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Ireland" iso3="IRL">0</country>
			<country name="United Kingdom" iso3="GBR">0</country>
			<country name="Canada" iso3="CAN">0</country>
			<country name="Saint Pierre and Miquelon" iso3="SPM">0</country>
			<country name="Spain" iso3="ESP">0</country>
			<country name="Portugal" iso3="PRT">1</country>
			<country name="Mauritania" iso3="MRT">0</country>
			<country name="Guadeloupe" iso3="GLP">0</country>
			<country name="Dominica" iso3="DMA">0</country>
			<country name="Senegal" iso3="SEN">0</country>
			<country name="Mali" iso3="MLI">3</country>
			<country name="Martinique" iso3="MTQ">0</country>
			<country name="Gambia" iso3="GMB">0</country>
			<country name="Barbados" iso3="BRB">0</country>
			<country name="Guinea-Bissau" iso3="GNB">0</country>
			<country name="Guinea" iso3="GIN">0</country>
			<country name="Grenada" iso3="GRD">0</country>
			<country name="Trinidad and Tobago" iso3="TTO">0</country>
			<country name="Côte d'Ivoire" iso3="CIV">0</country>
			<country name="Venezuela" iso3="VEN">0</country>
			<country name="Sierra Leone" iso3="SLE">0</country>
			<country name="Liberia" iso3="LBR">0</country>
			<country name="Guyana" iso3="GUY">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>100 and <=250]]></value>
		<ListCountries>Ireland, United Kingdom, Canada, Spain, Guadeloupe, Mauritania, Senegal, Mali, Gambia, Guinea-Bissau, Venezuela, Sierra Leone, Côte d'Ivoire, Liberia</ListCountries>
		<category>100-250 mm</category>
		<popValue>29601873</popValue>
		<CoeffValue>20</CoeffValue>
		<countriesPop totClass="0">
			<country name="Ireland" iso3="IRL">296028</country>
			<country name="United Kingdom" iso3="GBR">1780</country>
			<country name="Canada" iso3="CAN">37431</country>
			<country name="Saint Pierre and Miquelon" iso3="SPM">0</country>
			<country name="Spain" iso3="ESP">870929</country>
			<country name="Portugal" iso3="PRT">0</country>
			<country name="Mauritania" iso3="MRT">187991</country>
			<country name="Guadeloupe" iso3="GLP">19749</country>
			<country name="Dominica" iso3="DMA">0</country>
			<country name="Senegal" iso3="SEN">5516615</country>
			<country name="Mali" iso3="MLI">1074820</country>
			<country name="Martinique" iso3="MTQ">0</country>
			<country name="Gambia" iso3="GMB">1539233</country>
			<country name="Barbados" iso3="BRB">0</country>
			<country name="Guinea-Bissau" iso3="GNB">1843144</country>
			<country name="Guinea" iso3="GIN">11140209</country>
			<country name="Grenada" iso3="GRD">0</country>
			<country name="Trinidad and Tobago" iso3="TTO">0</country>
			<country name="Côte d'Ivoire" iso3="CIV">908137</country>
			<country name="Venezuela" iso3="VEN">12682</country>
			<country name="Sierra Leone" iso3="SLE">5599710</country>
			<country name="Liberia" iso3="LBR">553407</country>
			<country name="Guyana" iso3="GUY">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Ireland" iso3="IRL">0</country>
			<country name="United Kingdom" iso3="GBR">0</country>
			<country name="Canada" iso3="CAN">0</country>
			<country name="Saint Pierre and Miquelon" iso3="SPM">0</country>
			<country name="Spain" iso3="ESP">0</country>
			<country name="Portugal" iso3="PRT">0</country>
			<country name="Mauritania" iso3="MRT">0</country>
			<country name="Guadeloupe" iso3="GLP">0</country>
			<country name="Dominica" iso3="DMA">0</country>
			<country name="Senegal" iso3="SEN">3</country>
			<country name="Mali" iso3="MLI">0</country>
			<country name="Martinique" iso3="MTQ">0</country>
			<country name="Gambia" iso3="GMB">1</country>
			<country name="Barbados" iso3="BRB">0</country>
			<country name="Guinea-Bissau" iso3="GNB">1</country>
			<country name="Guinea" iso3="GIN">7</country>
			<country name="Grenada" iso3="GRD">0</country>
			<country name="Trinidad and Tobago" iso3="TTO">0</country>
			<country name="Côte d'Ivoire" iso3="CIV">0</country>
			<country name="Venezuela" iso3="VEN">0</country>
			<country name="Sierra Leone" iso3="SLE">4</country>
			<country name="Liberia" iso3="LBR">0</country>
			<country name="Guyana" iso3="GUY">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>250 and <=500]]></value>
		<ListCountries>Senegal, Gambia, Guinea, Sierra Leone, Liberia</ListCountries>
		<category>250-500 mm</category>
		<popValue>1591819</popValue>
		<CoeffValue>1</CoeffValue>
		<countriesPop totClass="0">
			<country name="Ireland" iso3="IRL">0</country>
			<country name="United Kingdom" iso3="GBR">0</country>
			<country name="Canada" iso3="CAN">0</country>
			<country name="Saint Pierre and Miquelon" iso3="SPM">0</country>
			<country name="Spain" iso3="ESP">0</country>
			<country name="Portugal" iso3="PRT">0</country>
			<country name="Mauritania" iso3="MRT">0</country>
			<country name="Guadeloupe" iso3="GLP">0</country>
			<country name="Dominica" iso3="DMA">0</country>
			<country name="Senegal" iso3="SEN">273574</country>
			<country name="Mali" iso3="MLI">0</country>
			<country name="Martinique" iso3="MTQ">0</country>
			<country name="Gambia" iso3="GMB">457449</country>
			<country name="Barbados" iso3="BRB">0</country>
			<country name="Guinea-Bissau" iso3="GNB">0</country>
			<country name="Guinea" iso3="GIN">113399</country>
			<country name="Grenada" iso3="GRD">0</country>
			<country name="Trinidad and Tobago" iso3="TTO">0</country>
			<country name="Côte d'Ivoire" iso3="CIV">0</country>
			<country name="Venezuela" iso3="VEN">0</country>
			<country name="Sierra Leone" iso3="SLE">732355</country>
			<country name="Liberia" iso3="LBR">15041</country>
			<country name="Guyana" iso3="GUY">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Ireland" iso3="IRL">0</country>
			<country name="United Kingdom" iso3="GBR">0</country>
			<country name="Canada" iso3="CAN">0</country>
			<country name="Saint Pierre and Miquelon" iso3="SPM">0</country>
			<country name="Spain" iso3="ESP">0</country>
			<country name="Portugal" iso3="PRT">0</country>
			<country name="Mauritania" iso3="MRT">0</country>
			<country name="Guadeloupe" iso3="GLP">0</country>
			<country name="Dominica" iso3="DMA">0</country>
			<country name="Senegal" iso3="SEN">0</country>
			<country name="Mali" iso3="MLI">0</country>
			<country name="Martinique" iso3="MTQ">0</country>
			<country name="Gambia" iso3="GMB">0</country>
			<country name="Barbados" iso3="BRB">0</country>
			<country name="Guinea-Bissau" iso3="GNB">0</country>
			<country name="Guinea" iso3="GIN">0</country>
			<country name="Grenada" iso3="GRD">0</country>
			<country name="Trinidad and Tobago" iso3="TTO">0</country>
			<country name="Côte d'Ivoire" iso3="CIV">0</country>
			<country name="Venezuela" iso3="VEN">0</country>
			<country name="Sierra Leone" iso3="SLE">0</country>
			<country name="Liberia" iso3="LBR">0</country>
			<country name="Guyana" iso3="GUY">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>500 and <=750]]></value>
		<ListCountries></ListCountries>
		<category>500-750 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[rain>750 and <=1000]]></value>
		<ListCountries></ListCountries>
		<category>750-1000 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[rain>1000 and <=10000]]></value>
		<ListCountries></ListCountries>
		<category>more than 1000 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
</popvalues>