<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="1129" unit="mm" >
<!-- rain: _ (HWRF)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2015_GLOBE_R2019A_4326_30ss_V1_0.tif  -->
<!-- GHSL 30ss JRC, time: 03 October 2023 - 07:49:28 UTC  -->
	<class>
		<value><![CDATA[rain>50 and <=100]]></value>
		<ListCountries>British Virgin Islands, Puerto Rico, Saint Eustatius, Saint Kitts and Nevis, Dominica</ListCountries>
		<category>50-100 mm</category>
		<popValue>120182</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="British Virgin Islands" iso3="VGB">2314</country>
			<country name="Puerto Rico" iso3="PRI">22852</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Saint Eustatius" iso3="BES">15</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">52498</country>
			<country name="Montserrat" iso3="MSR">0</country>
			<country name="Guadeloupe" iso3="GLP">0</country>
			<country name="Dominica" iso3="DMA">42500</country>
		</countriesPop>
		<countriesCoeff>
			<country name="British Virgin Islands" iso3="VGB">0</country>
			<country name="Puerto Rico" iso3="PRI">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Saint Eustatius" iso3="BES">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">0</country>
			<country name="Montserrat" iso3="MSR">0</country>
			<country name="Guadeloupe" iso3="GLP">0</country>
			<country name="Dominica" iso3="DMA">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>100 and <=250]]></value>
		<ListCountries>British Virgin Islands, Antigua and Barbuda, Guadeloupe, Dominica</ListCountries>
		<category>100-250 mm</category>
		<popValue>195747</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="British Virgin Islands" iso3="VGB">635</country>
			<country name="Puerto Rico" iso3="PRI">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">4961</country>
			<country name="Saint Eustatius" iso3="BES">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">0</country>
			<country name="Montserrat" iso3="MSR">0</country>
			<country name="Guadeloupe" iso3="GLP">168740</country>
			<country name="Dominica" iso3="DMA">21408</country>
		</countriesPop>
		<countriesCoeff>
			<country name="British Virgin Islands" iso3="VGB">0</country>
			<country name="Puerto Rico" iso3="PRI">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Saint Eustatius" iso3="BES">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">0</country>
			<country name="Montserrat" iso3="MSR">0</country>
			<country name="Guadeloupe" iso3="GLP">0</country>
			<country name="Dominica" iso3="DMA">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>250 and <=500]]></value>
		<ListCountries>Antigua and Barbuda, Montserrat, Guadeloupe, Dominica</ListCountries>
		<category>250-500 mm</category>
		<popValue>335113</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="British Virgin Islands" iso3="VGB">0</country>
			<country name="Puerto Rico" iso3="PRI">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">86856</country>
			<country name="Saint Eustatius" iso3="BES">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">0</country>
			<country name="Montserrat" iso3="MSR">5124</country>
			<country name="Guadeloupe" iso3="GLP">242425</country>
			<country name="Dominica" iso3="DMA">707</country>
		</countriesPop>
		<countriesCoeff>
			<country name="British Virgin Islands" iso3="VGB">0</country>
			<country name="Puerto Rico" iso3="PRI">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Saint Eustatius" iso3="BES">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">0</country>
			<country name="Montserrat" iso3="MSR">0</country>
			<country name="Guadeloupe" iso3="GLP">0</country>
			<country name="Dominica" iso3="DMA">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>500 and <=750]]></value>
		<ListCountries>Guadeloupe</ListCountries>
		<category>500-750 mm</category>
		<popValue>4313</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="British Virgin Islands" iso3="VGB">0</country>
			<country name="Puerto Rico" iso3="PRI">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Saint Eustatius" iso3="BES">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">0</country>
			<country name="Montserrat" iso3="MSR">0</country>
			<country name="Guadeloupe" iso3="GLP">4313</country>
			<country name="Dominica" iso3="DMA">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="British Virgin Islands" iso3="VGB">0</country>
			<country name="Puerto Rico" iso3="PRI">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Saint Eustatius" iso3="BES">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">0</country>
			<country name="Montserrat" iso3="MSR">0</country>
			<country name="Guadeloupe" iso3="GLP">0</country>
			<country name="Dominica" iso3="DMA">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>750 and <=1000]]></value>
		<ListCountries></ListCountries>
		<category>750-1000 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[rain>1000 and <=10000]]></value>
		<ListCountries></ListCountries>
		<category>more than 1000 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
</popvalues>