<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="1144" unit="mm" >
<!-- rain: _ (HWRF)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2015_GLOBE_R2019A_4326_30ss_V1_0.tif  -->
<!-- GHSL 30ss JRC, time: 06 October 2023 - 19:03:58 UTC  -->
	<class>
		<value><![CDATA[rain>50 and <=100]]></value>
		<ListCountries>Canada, United States, British Virgin Islands, Puerto Rico, Virgin Islands, U.S., Anguilla, Saint-Barthélemy, Antigua and Barbuda, Saint Eustatius, Saint Kitts and Nevis, Montserrat, Guadeloupe, Dominica</ListCountries>
		<category>50-100 mm</category>
		<popValue>967741</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Canada" iso3="CAN">236947</country>
			<country name="United States" iso3="USA">435956</country>
			<country name="British Virgin Islands" iso3="VGB">866</country>
			<country name="Puerto Rico" iso3="PRI">103216</country>
			<country name="Virgin Islands, U.S." iso3="VIR">13402</country>
			<country name="Anguilla" iso3="AIA">299</country>
			<country name="Saint-Barthélemy" iso3="BLM">10440</country>
			<country name="Antigua and Barbuda" iso3="ATG">28412</country>
			<country name="Saint Eustatius" iso3="BES">1295</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">15277</country>
			<country name="Montserrat" iso3="MSR">1911</country>
			<country name="Guadeloupe" iso3="GLP">115157</country>
			<country name="Dominica" iso3="DMA">4557</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Canada" iso3="CAN">0</country>
			<country name="United States" iso3="USA">0</country>
			<country name="British Virgin Islands" iso3="VGB">0</country>
			<country name="Puerto Rico" iso3="PRI">0</country>
			<country name="Virgin Islands, U.S." iso3="VIR">0</country>
			<country name="Anguilla" iso3="AIA">0</country>
			<country name="Saint-Barthélemy" iso3="BLM">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Saint Eustatius" iso3="BES">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">0</country>
			<country name="Montserrat" iso3="MSR">0</country>
			<country name="Guadeloupe" iso3="GLP">0</country>
			<country name="Dominica" iso3="DMA">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>100 and <=250]]></value>
		<ListCountries>Canada, United States, British Virgin Islands, Virgin Islands, U.S., Puerto Rico, Saint Eustatius, Saint Kitts and Nevis, Guadeloupe, Dominica</ListCountries>
		<category>100-250 mm</category>
		<popValue>486083</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Canada" iso3="CAN">2271</country>
			<country name="United States" iso3="USA">13</country>
			<country name="British Virgin Islands" iso3="VGB">29250</country>
			<country name="Puerto Rico" iso3="PRI">121341</country>
			<country name="Virgin Islands, U.S." iso3="VIR">60394</country>
			<country name="Anguilla" iso3="AIA">0</country>
			<country name="Saint-Barthélemy" iso3="BLM">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Saint Eustatius" iso3="BES">3154</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">25078</country>
			<country name="Montserrat" iso3="MSR">0</country>
			<country name="Guadeloupe" iso3="GLP">225697</country>
			<country name="Dominica" iso3="DMA">18880</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Canada" iso3="CAN">0</country>
			<country name="United States" iso3="USA">0</country>
			<country name="British Virgin Islands" iso3="VGB">0</country>
			<country name="Puerto Rico" iso3="PRI">0</country>
			<country name="Virgin Islands, U.S." iso3="VIR">0</country>
			<country name="Anguilla" iso3="AIA">0</country>
			<country name="Saint-Barthélemy" iso3="BLM">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Saint Eustatius" iso3="BES">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">0</country>
			<country name="Montserrat" iso3="MSR">0</country>
			<country name="Guadeloupe" iso3="GLP">0</country>
			<country name="Dominica" iso3="DMA">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>250 and <=500]]></value>
		<ListCountries>Saint Kitts and Nevis, Guadeloupe</ListCountries>
		<category>250-500 mm</category>
		<popValue>64415</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Canada" iso3="CAN">0</country>
			<country name="United States" iso3="USA">0</country>
			<country name="British Virgin Islands" iso3="VGB">0</country>
			<country name="Puerto Rico" iso3="PRI">0</country>
			<country name="Virgin Islands, U.S." iso3="VIR">0</country>
			<country name="Anguilla" iso3="AIA">0</country>
			<country name="Saint-Barthélemy" iso3="BLM">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Saint Eustatius" iso3="BES">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">15204</country>
			<country name="Montserrat" iso3="MSR">0</country>
			<country name="Guadeloupe" iso3="GLP">49211</country>
			<country name="Dominica" iso3="DMA">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Canada" iso3="CAN">0</country>
			<country name="United States" iso3="USA">0</country>
			<country name="British Virgin Islands" iso3="VGB">0</country>
			<country name="Puerto Rico" iso3="PRI">0</country>
			<country name="Virgin Islands, U.S." iso3="VIR">0</country>
			<country name="Anguilla" iso3="AIA">0</country>
			<country name="Saint-Barthélemy" iso3="BLM">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Saint Eustatius" iso3="BES">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">0</country>
			<country name="Montserrat" iso3="MSR">0</country>
			<country name="Guadeloupe" iso3="GLP">0</country>
			<country name="Dominica" iso3="DMA">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>500 and <=750]]></value>
		<ListCountries>Guadeloupe</ListCountries>
		<category>500-750 mm</category>
		<popValue>10325</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Canada" iso3="CAN">0</country>
			<country name="United States" iso3="USA">0</country>
			<country name="British Virgin Islands" iso3="VGB">0</country>
			<country name="Puerto Rico" iso3="PRI">0</country>
			<country name="Virgin Islands, U.S." iso3="VIR">0</country>
			<country name="Anguilla" iso3="AIA">0</country>
			<country name="Saint-Barthélemy" iso3="BLM">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Saint Eustatius" iso3="BES">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">0</country>
			<country name="Montserrat" iso3="MSR">0</country>
			<country name="Guadeloupe" iso3="GLP">10325</country>
			<country name="Dominica" iso3="DMA">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Canada" iso3="CAN">0</country>
			<country name="United States" iso3="USA">0</country>
			<country name="British Virgin Islands" iso3="VGB">0</country>
			<country name="Puerto Rico" iso3="PRI">0</country>
			<country name="Virgin Islands, U.S." iso3="VIR">0</country>
			<country name="Anguilla" iso3="AIA">0</country>
			<country name="Saint-Barthélemy" iso3="BLM">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Saint Eustatius" iso3="BES">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">0</country>
			<country name="Montserrat" iso3="MSR">0</country>
			<country name="Guadeloupe" iso3="GLP">0</country>
			<country name="Dominica" iso3="DMA">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>750 and <=1000]]></value>
		<ListCountries></ListCountries>
		<category>750-1000 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[rain>1000 and <=10000]]></value>
		<ListCountries></ListCountries>
		<category>more than 1000 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
</popvalues>