<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="813" unit="mm" >
<!-- rain: _ (ECMWF)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2015_GLOBE_R2019A_4326_30ss_V1_0.tif  -->
<!-- GHSL 30ss JRC, time: 06 October 2023 - 20:43:38 UTC  -->
	<class>
		<value><![CDATA[rain>50 and <=100]]></value>
		<ListCountries>China, Japan, North Korea, Taiwan, Vietnam, Hong Kong, Macao, Philippines, Laos, Paracel Islands, Northern Mariana Islands, Cambodia, Micronesia, Malaysia, Palau, Brunei, Indonesia</ListCountries>
		<category>50-100 mm</category>
		<popValue>285247812</popValue>
		<CoeffValue>162</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">131625523</country>
			<country name="Japan" iso3="JPN">59209442</country>
			<country name="North Korea" iso3="PRK">513</country>
			<country name="Taiwan" iso3="TWN">13160952</country>
			<country name="Vietnam" iso3="VNM">6212493</country>
			<country name="Hong Kong" iso3="HKG">7164048</country>
			<country name="Macao" iso3="MAC">579652</country>
			<country name="Philippines" iso3="PHL">63550324</country>
			<country name="Laos" iso3="LAO">456323</country>
			<country name="Paracel Islands" iso3="PIS">30</country>
			<country name="Northern Mariana Islands" iso3="MNP">53779</country>
			<country name="Cambodia" iso3="KHM">6628</country>
			<country name="Guam" iso3="GUM">0</country>
			<country name="Micronesia" iso3="FSM">26</country>
			<country name="Palau" iso3="PLW">95</country>
			<country name="Malaysia" iso3="MYS">2223070</country>
			<country name="Brunei" iso3="BRN">372059</country>
			<country name="Indonesia" iso3="IDN">632846</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">74</country>
			<country name="Japan" iso3="JPN">33</country>
			<country name="North Korea" iso3="PRK">0</country>
			<country name="Taiwan" iso3="TWN">7</country>
			<country name="Vietnam" iso3="VNM">3</country>
			<country name="Hong Kong" iso3="HKG">4</country>
			<country name="Macao" iso3="MAC">0</country>
			<country name="Philippines" iso3="PHL">36</country>
			<country name="Laos" iso3="LAO">0</country>
			<country name="Paracel Islands" iso3="PIS">0</country>
			<country name="Northern Mariana Islands" iso3="MNP">0</country>
			<country name="Cambodia" iso3="KHM">0</country>
			<country name="Guam" iso3="GUM">0</country>
			<country name="Micronesia" iso3="FSM">0</country>
			<country name="Palau" iso3="PLW">0</country>
			<country name="Malaysia" iso3="MYS">1</country>
			<country name="Brunei" iso3="BRN">0</country>
			<country name="Indonesia" iso3="IDN">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>100 and <=250]]></value>
		<ListCountries>Japan, China, Taiwan, Hong Kong, Philippines, Vietnam, Laos, Cambodia, Northern Mariana Islands, Guam, Micronesia, Palau, Malaysia, Brunei, Indonesia</ListCountries>
		<category>100-250 mm</category>
		<popValue>91068531</popValue>
		<CoeffValue>59</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">40213753</country>
			<country name="Japan" iso3="JPN">5849472</country>
			<country name="North Korea" iso3="PRK">0</country>
			<country name="Taiwan" iso3="TWN">3902057</country>
			<country name="Vietnam" iso3="VNM">32337989</country>
			<country name="Hong Kong" iso3="HKG">162432</country>
			<country name="Macao" iso3="MAC">0</country>
			<country name="Philippines" iso3="PHL">4975256</country>
			<country name="Laos" iso3="LAO">178926</country>
			<country name="Paracel Islands" iso3="PIS">0</country>
			<country name="Northern Mariana Islands" iso3="MNP">1290</country>
			<country name="Cambodia" iso3="KHM">572676</country>
			<country name="Guam" iso3="GUM">169884</country>
			<country name="Micronesia" iso3="FSM">11745</country>
			<country name="Palau" iso3="PLW">21052</country>
			<country name="Malaysia" iso3="MYS">2497323</country>
			<country name="Brunei" iso3="BRN">6268</country>
			<country name="Indonesia" iso3="IDN">168400</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">25</country>
			<country name="Japan" iso3="JPN">3</country>
			<country name="North Korea" iso3="PRK">0</country>
			<country name="Taiwan" iso3="TWN">2</country>
			<country name="Vietnam" iso3="VNM">21</country>
			<country name="Hong Kong" iso3="HKG">0</country>
			<country name="Macao" iso3="MAC">0</country>
			<country name="Philippines" iso3="PHL">3</country>
			<country name="Laos" iso3="LAO">0</country>
			<country name="Paracel Islands" iso3="PIS">0</country>
			<country name="Northern Mariana Islands" iso3="MNP">0</country>
			<country name="Cambodia" iso3="KHM">0</country>
			<country name="Guam" iso3="GUM">0</country>
			<country name="Micronesia" iso3="FSM">0</country>
			<country name="Palau" iso3="PLW">0</country>
			<country name="Malaysia" iso3="MYS">1</country>
			<country name="Brunei" iso3="BRN">0</country>
			<country name="Indonesia" iso3="IDN">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>250 and <=500]]></value>
		<ListCountries>Japan, Taiwan, China, Philippines, Cambodia, Vietnam, Malaysia</ListCountries>
		<category>250-500 mm</category>
		<popValue>973981</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">1829</country>
			<country name="Japan" iso3="JPN">20461</country>
			<country name="North Korea" iso3="PRK">0</country>
			<country name="Taiwan" iso3="TWN">489047</country>
			<country name="Vietnam" iso3="VNM">456716</country>
			<country name="Hong Kong" iso3="HKG">0</country>
			<country name="Macao" iso3="MAC">0</country>
			<country name="Philippines" iso3="PHL">280</country>
			<country name="Laos" iso3="LAO">0</country>
			<country name="Paracel Islands" iso3="PIS">0</country>
			<country name="Northern Mariana Islands" iso3="MNP">0</country>
			<country name="Cambodia" iso3="KHM">3920</country>
			<country name="Guam" iso3="GUM">0</country>
			<country name="Micronesia" iso3="FSM">0</country>
			<country name="Palau" iso3="PLW">0</country>
			<country name="Malaysia" iso3="MYS">1725</country>
			<country name="Brunei" iso3="BRN">0</country>
			<country name="Indonesia" iso3="IDN">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">0</country>
			<country name="Japan" iso3="JPN">0</country>
			<country name="North Korea" iso3="PRK">0</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Vietnam" iso3="VNM">0</country>
			<country name="Hong Kong" iso3="HKG">0</country>
			<country name="Macao" iso3="MAC">0</country>
			<country name="Philippines" iso3="PHL">0</country>
			<country name="Laos" iso3="LAO">0</country>
			<country name="Paracel Islands" iso3="PIS">0</country>
			<country name="Northern Mariana Islands" iso3="MNP">0</country>
			<country name="Cambodia" iso3="KHM">0</country>
			<country name="Guam" iso3="GUM">0</country>
			<country name="Micronesia" iso3="FSM">0</country>
			<country name="Palau" iso3="PLW">0</country>
			<country name="Malaysia" iso3="MYS">0</country>
			<country name="Brunei" iso3="BRN">0</country>
			<country name="Indonesia" iso3="IDN">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>500 and <=750]]></value>
		<ListCountries></ListCountries>
		<category>500-750 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[rain>750 and <=1000]]></value>
		<ListCountries></ListCountries>
		<category>750-1000 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[rain>1000 and <=10000]]></value>
		<ListCountries></ListCountries>
		<category>more than 1000 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
</popvalues>