<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="1180" unit="mm" >
<!-- rain: _ (HWRF)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2015_GLOBE_R2019A_4326_30ss_V1_0.tif  -->
<!-- GHSL 30ss JRC, time: 04 October 2023 - 18:58:55 UTC  -->
	<class>
		<value><![CDATA[rain>50 and <=100]]></value>
		<ListCountries>China, Taiwan, Philippines</ListCountries>
		<category>50-100 mm</category>
		<popValue>10736593</popValue>
		<CoeffValue>6</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">7885396</country>
			<country name="Taiwan" iso3="TWN">2851140</country>
			<country name="Philippines" iso3="PHL">56</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">4</country>
			<country name="Taiwan" iso3="TWN">1</country>
			<country name="Philippines" iso3="PHL">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>100 and <=250]]></value>
		<ListCountries>China, Taiwan, Philippines</ListCountries>
		<category>100-250 mm</category>
		<popValue>15777517</popValue>
		<CoeffValue>10</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">15421478</country>
			<country name="Taiwan" iso3="TWN">353226</country>
			<country name="Philippines" iso3="PHL">2812</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">10</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Philippines" iso3="PHL">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>250 and <=500]]></value>
		<ListCountries>Taiwan, China</ListCountries>
		<category>250-500 mm</category>
		<popValue>3342211</popValue>
		<CoeffValue>3</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">2987509</country>
			<country name="Taiwan" iso3="TWN">354701</country>
			<country name="Philippines" iso3="PHL">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">2</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Philippines" iso3="PHL">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>500 and <=750]]></value>
		<ListCountries>Taiwan</ListCountries>
		<category>500-750 mm</category>
		<popValue>174418</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">174418</country>
			<country name="Philippines" iso3="PHL">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Philippines" iso3="PHL">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>750 and <=1000]]></value>
		<ListCountries>Taiwan</ListCountries>
		<category>750-1000 mm</category>
		<popValue>15261</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">15261</country>
			<country name="Philippines" iso3="PHL">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Philippines" iso3="PHL">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>1000 and <=10000]]></value>
		<ListCountries>Taiwan</ListCountries>
		<category>more than 1000 mm</category>
		<popValue>135</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">135</country>
			<country name="Philippines" iso3="PHL">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">0</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Philippines" iso3="PHL">0</country>
		</countriesCoeff>
	</class>
</popvalues>