<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="701" unit="mm" >
<!-- rain: _ (GFS)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2015_GLOBE_R2019A_4326_30ss_V1_0.tif  -->
<!-- GHSL 30ss JRC, time: 23 October 2023 - 07:44:00 UTC  -->
	<class>
		<value><![CDATA[rain>50 and <=100]]></value>
		<ListCountries>Papua New Guinea, Solomon Islands, Vanuatu</ListCountries>
		<category>50-100 mm</category>
		<popValue>229626</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Papua New Guinea" iso3="PNG">144737</country>
			<country name="Solomon Islands" iso3="SLB">20902</country>
			<country name="Vanuatu" iso3="VUT">63986</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Papua New Guinea" iso3="PNG">0</country>
			<country name="Solomon Islands" iso3="SLB">0</country>
			<country name="Vanuatu" iso3="VUT">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>100 and <=250]]></value>
		<ListCountries>Solomon Islands, Vanuatu</ListCountries>
		<category>100-250 mm</category>
		<popValue>60829</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Papua New Guinea" iso3="PNG">0</country>
			<country name="Solomon Islands" iso3="SLB">1029</country>
			<country name="Vanuatu" iso3="VUT">59799</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Papua New Guinea" iso3="PNG">0</country>
			<country name="Solomon Islands" iso3="SLB">0</country>
			<country name="Vanuatu" iso3="VUT">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>250 and <=500]]></value>
		<ListCountries>Solomon Islands, Vanuatu</ListCountries>
		<category>250-500 mm</category>
		<popValue>8082</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Papua New Guinea" iso3="PNG">0</country>
			<country name="Solomon Islands" iso3="SLB">331</country>
			<country name="Vanuatu" iso3="VUT">7750</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Papua New Guinea" iso3="PNG">0</country>
			<country name="Solomon Islands" iso3="SLB">0</country>
			<country name="Vanuatu" iso3="VUT">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>500 and <=750]]></value>
		<ListCountries>Solomon Islands, Vanuatu</ListCountries>
		<category>500-750 mm</category>
		<popValue>6644</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Papua New Guinea" iso3="PNG">0</country>
			<country name="Solomon Islands" iso3="SLB">1117</country>
			<country name="Vanuatu" iso3="VUT">5526</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Papua New Guinea" iso3="PNG">0</country>
			<country name="Solomon Islands" iso3="SLB">0</country>
			<country name="Vanuatu" iso3="VUT">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>750 and <=1000]]></value>
		<ListCountries></ListCountries>
		<category>750-1000 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[rain>1000 and <=10000]]></value>
		<ListCountries></ListCountries>
		<category>more than 1000 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
</popvalues>