<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="0.86" unit="m" >
<!-- ssurge: _ (HWRF)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2020_GLOBE_R2023A_4326_30ss_V1_0_hmax5m_2km.tif  -->
<!-- GHSL 30ss JRC (<5m, 2km), time: 20 July 2024 - 00:27:55 UTC  -->
	<class>
		<value><![CDATA[ssurge>0.25 and <=0.5]]></value>
		<ListCountries>Japan, China, North Korea, South Korea, Hong Kong, Vietnam, Philippines, Malaysia</ListCountries>
		<category>0.25-0.5 m</category>
		<popValue>5068863</popValue>
		<CoeffValue>1652</CoeffValue>
		<countriesPop totClass="0">
			<country name="Japan" iso3="JPN">122756</country>
			<country name="China" iso3="CHN">3398020</country>
			<country name="Other countries" iso3="">165681</country>
			<country name="North Korea" iso3="PRK">473978</country>
			<country name="South Korea" iso3="KOR">161115</country>
			<country name="Hong Kong" iso3="HKG">642660</country>
			<country name="Vietnam" iso3="VNM">22988</country>
			<country name="Philippines" iso3="PHL">79600</country>
			<country name="Malaysia" iso3="MYS">2062</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Japan" iso3="JPN">36</country>
			<country name="China" iso3="CHN">1138</country>
			<country name="Other countries" iso3="">60</country>
			<country name="North Korea" iso3="PRK">161</country>
			<country name="South Korea" iso3="KOR">55</country>
			<country name="Hong Kong" iso3="HKG">168</country>
			<country name="Vietnam" iso3="VNM">6</country>
			<country name="Philippines" iso3="PHL">25</country>
			<country name="Malaysia" iso3="MYS">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[ssurge>0.5 and <=1]]></value>
		<ListCountries>Japan, China, North Korea, South Korea</ListCountries>
		<category>0.5-1.0 m</category>
		<popValue>907276</popValue>
		<CoeffValue>561</CoeffValue>
		<countriesPop totClass="0">
			<country name="Japan" iso3="JPN">5172</country>
			<country name="China" iso3="CHN">647694</country>
			<country name="Other countries" iso3="">7526</country>
			<country name="North Korea" iso3="PRK">22405</country>
			<country name="South Korea" iso3="KOR">224478</country>
			<country name="Hong Kong" iso3="HKG">0</country>
			<country name="Vietnam" iso3="VNM">0</country>
			<country name="Philippines" iso3="PHL">0</country>
			<country name="Malaysia" iso3="MYS">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Japan" iso3="JPN">2</country>
			<country name="China" iso3="CHN">428</country>
			<country name="Other countries" iso3="">4</country>
			<country name="North Korea" iso3="PRK">11</country>
			<country name="South Korea" iso3="KOR">114</country>
			<country name="Hong Kong" iso3="HKG">0</country>
			<country name="Vietnam" iso3="VNM">0</country>
			<country name="Philippines" iso3="PHL">0</country>
			<country name="Malaysia" iso3="MYS">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[ssurge>1 and <=2]]></value>
		<ListCountries></ListCountries>
		<category>1.0-2.0 m</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[ssurge>2 and <=3]]></value>
		<ListCountries></ListCountries>
		<category>2.0-3.0 m</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[ssurge>3 and <=5]]></value>
		<ListCountries></ListCountries>
		<category>3.0-5.0 m</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[ssurge>5 and <=100]]></value>
		<ListCountries></ListCountries>
		<category>more than 5 m</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
</popvalues>