<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="691" unit="mm" >
<!-- rain: _ (HWRF)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2020_GLOBE_R2023A_4326_30ss_V1_0.tif  -->
<!-- GHSL 30ss JRC, time: 15 August 2024 - 08:53:54 UTC  -->
	<class>
		<value><![CDATA[rain>50 and <=100]]></value>
		<ListCountries>Dominican Republic, British Virgin Islands, Puerto Rico, Virgin Islands, U.S., Anguilla, Saint-Martin, Sint Maarten, Saint-Barthélemy, Antigua and Barbuda, Saint Eustatius, Saint Kitts and Nevis, Montserrat, Guadeloupe, Martinique, Saint Lucia, Saint Vincent and the Grenadines, Barbados</ListCountries>
		<category>50-100 mm</category>
		<popValue>2141885</popValue>
		<CoeffValue>1</CoeffValue>
		<countriesPop totClass="0">
			<country name="Dominican Republic" iso3="DOM">28434</country>
			<country name="Other countries" iso3="">16</country>
			<country name="British Virgin Islands" iso3="VGB">10252</country>
			<country name="Anguilla" iso3="AIA">8114</country>
			<country name="Puerto Rico" iso3="PRI">1491564</country>
			<country name="Virgin Islands, U.S." iso3="VIR">30052</country>
			<country name="Saint-Martin" iso3="MAF">13226</country>
			<country name="Sint Maarten" iso3="SXM">32030</country>
			<country name="Saint-Barthélemy" iso3="BLM">7443</country>
			<country name="Antigua and Barbuda" iso3="ATG">65164</country>
			<country name="Saba" iso3="BES">0</country>
			<country name="Saint Eustatius" iso3="BES">4861</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">7738</country>
			<country name="Montserrat" iso3="MSR">4500</country>
			<country name="Guadeloupe" iso3="GLP">228886</country>
			<country name="Dominica" iso3="DMA">3955</country>
			<country name="Martinique" iso3="MTQ">21394</country>
			<country name="Saint Lucia" iso3="LCA">49863</country>
			<country name="Saint Vincent and the Grenadines" iso3="VCT">76271</country>
			<country name="Barbados" iso3="BRB">58112</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Dominican Republic" iso3="DOM">0</country>
			<country name="Other countries" iso3="">0</country>
			<country name="British Virgin Islands" iso3="VGB">0</country>
			<country name="Anguilla" iso3="AIA">0</country>
			<country name="Puerto Rico" iso3="PRI">0</country>
			<country name="Virgin Islands, U.S." iso3="VIR">0</country>
			<country name="Saint-Martin" iso3="MAF">0</country>
			<country name="Sint Maarten" iso3="SXM">0</country>
			<country name="Saint-Barthélemy" iso3="BLM">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Saba" iso3="BES">0</country>
			<country name="Saint Eustatius" iso3="BES">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">0</country>
			<country name="Montserrat" iso3="MSR">0</country>
			<country name="Guadeloupe" iso3="GLP">0</country>
			<country name="Dominica" iso3="DMA">0</country>
			<country name="Martinique" iso3="MTQ">0</country>
			<country name="Saint Lucia" iso3="LCA">0</country>
			<country name="Saint Vincent and the Grenadines" iso3="VCT">0</country>
			<country name="Barbados" iso3="BRB">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>100 and <=250]]></value>
		<ListCountries>British Virgin Islands, Anguilla, Puerto Rico, Virgin Islands, U.S., Saint-Martin, Sint Maarten, Antigua and Barbuda, Saba, Guadeloupe, Dominica, Martinique, Saint Lucia, Saint Vincent and the Grenadines, Barbados</ListCountries>
		<category>100-250 mm</category>
		<popValue>2568354</popValue>
		<CoeffValue>1</CoeffValue>
		<countriesPop totClass="0">
			<country name="Dominican Republic" iso3="DOM">0</country>
			<country name="Other countries" iso3="">14</country>
			<country name="British Virgin Islands" iso3="VGB">20656</country>
			<country name="Anguilla" iso3="AIA">1512</country>
			<country name="Puerto Rico" iso3="PRI">1539949</country>
			<country name="Virgin Islands, U.S." iso3="VIR">69529</country>
			<country name="Saint-Martin" iso3="MAF">1698</country>
			<country name="Sint Maarten" iso3="SXM">194</country>
			<country name="Saint-Barthélemy" iso3="BLM">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">27497</country>
			<country name="Saba" iso3="BES">2019</country>
			<country name="Saint Eustatius" iso3="BES">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">0</country>
			<country name="Montserrat" iso3="MSR">0</country>
			<country name="Guadeloupe" iso3="GLP">155457</country>
			<country name="Dominica" iso3="DMA">68034</country>
			<country name="Martinique" iso3="MTQ">348809</country>
			<country name="Saint Lucia" iso3="LCA">110731</country>
			<country name="Saint Vincent and the Grenadines" iso3="VCT">10610</country>
			<country name="Barbados" iso3="BRB">211638</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Dominican Republic" iso3="DOM">0</country>
			<country name="Other countries" iso3="">0</country>
			<country name="British Virgin Islands" iso3="VGB">0</country>
			<country name="Anguilla" iso3="AIA">0</country>
			<country name="Puerto Rico" iso3="PRI">1</country>
			<country name="Virgin Islands, U.S." iso3="VIR">0</country>
			<country name="Saint-Martin" iso3="MAF">0</country>
			<country name="Sint Maarten" iso3="SXM">0</country>
			<country name="Saint-Barthélemy" iso3="BLM">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Saba" iso3="BES">0</country>
			<country name="Saint Eustatius" iso3="BES">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">0</country>
			<country name="Montserrat" iso3="MSR">0</country>
			<country name="Guadeloupe" iso3="GLP">0</country>
			<country name="Dominica" iso3="DMA">0</country>
			<country name="Martinique" iso3="MTQ">0</country>
			<country name="Saint Lucia" iso3="LCA">0</country>
			<country name="Saint Vincent and the Grenadines" iso3="VCT">0</country>
			<country name="Barbados" iso3="BRB">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>250 and <=500]]></value>
		<ListCountries>Puerto Rico, Virgin Islands, U.S., Guadeloupe, Martinique, Saint Lucia, Saint Vincent and the Grenadines, Barbados</ListCountries>
		<category>250-500 mm</category>
		<popValue>237359</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Dominican Republic" iso3="DOM">0</country>
			<country name="Other countries" iso3="">0</country>
			<country name="British Virgin Islands" iso3="VGB">0</country>
			<country name="Anguilla" iso3="AIA">0</country>
			<country name="Puerto Rico" iso3="PRI">203066</country>
			<country name="Virgin Islands, U.S." iso3="VIR">855</country>
			<country name="Saint-Martin" iso3="MAF">0</country>
			<country name="Sint Maarten" iso3="SXM">0</country>
			<country name="Saint-Barthélemy" iso3="BLM">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Saba" iso3="BES">0</country>
			<country name="Saint Eustatius" iso3="BES">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">0</country>
			<country name="Montserrat" iso3="MSR">0</country>
			<country name="Guadeloupe" iso3="GLP">6622</country>
			<country name="Dominica" iso3="DMA">0</country>
			<country name="Martinique" iso3="MTQ">185</country>
			<country name="Saint Lucia" iso3="LCA">18641</country>
			<country name="Saint Vincent and the Grenadines" iso3="VCT">400</country>
			<country name="Barbados" iso3="BRB">7589</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Dominican Republic" iso3="DOM">0</country>
			<country name="Other countries" iso3="">0</country>
			<country name="British Virgin Islands" iso3="VGB">0</country>
			<country name="Anguilla" iso3="AIA">0</country>
			<country name="Puerto Rico" iso3="PRI">0</country>
			<country name="Virgin Islands, U.S." iso3="VIR">0</country>
			<country name="Saint-Martin" iso3="MAF">0</country>
			<country name="Sint Maarten" iso3="SXM">0</country>
			<country name="Saint-Barthélemy" iso3="BLM">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Saba" iso3="BES">0</country>
			<country name="Saint Eustatius" iso3="BES">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">0</country>
			<country name="Montserrat" iso3="MSR">0</country>
			<country name="Guadeloupe" iso3="GLP">0</country>
			<country name="Dominica" iso3="DMA">0</country>
			<country name="Martinique" iso3="MTQ">0</country>
			<country name="Saint Lucia" iso3="LCA">0</country>
			<country name="Saint Vincent and the Grenadines" iso3="VCT">0</country>
			<country name="Barbados" iso3="BRB">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>500 and <=750]]></value>
		<ListCountries>Puerto Rico</ListCountries>
		<category>500-750 mm</category>
		<popValue>1</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Dominican Republic" iso3="DOM">0</country>
			<country name="Other countries" iso3="">0</country>
			<country name="British Virgin Islands" iso3="VGB">0</country>
			<country name="Anguilla" iso3="AIA">0</country>
			<country name="Puerto Rico" iso3="PRI">1</country>
			<country name="Virgin Islands, U.S." iso3="VIR">0</country>
			<country name="Saint-Martin" iso3="MAF">0</country>
			<country name="Sint Maarten" iso3="SXM">0</country>
			<country name="Saint-Barthélemy" iso3="BLM">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Saba" iso3="BES">0</country>
			<country name="Saint Eustatius" iso3="BES">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">0</country>
			<country name="Montserrat" iso3="MSR">0</country>
			<country name="Guadeloupe" iso3="GLP">0</country>
			<country name="Dominica" iso3="DMA">0</country>
			<country name="Martinique" iso3="MTQ">0</country>
			<country name="Saint Lucia" iso3="LCA">0</country>
			<country name="Saint Vincent and the Grenadines" iso3="VCT">0</country>
			<country name="Barbados" iso3="BRB">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Dominican Republic" iso3="DOM">0</country>
			<country name="Other countries" iso3="">0</country>
			<country name="British Virgin Islands" iso3="VGB">0</country>
			<country name="Anguilla" iso3="AIA">0</country>
			<country name="Puerto Rico" iso3="PRI">0</country>
			<country name="Virgin Islands, U.S." iso3="VIR">0</country>
			<country name="Saint-Martin" iso3="MAF">0</country>
			<country name="Sint Maarten" iso3="SXM">0</country>
			<country name="Saint-Barthélemy" iso3="BLM">0</country>
			<country name="Antigua and Barbuda" iso3="ATG">0</country>
			<country name="Saba" iso3="BES">0</country>
			<country name="Saint Eustatius" iso3="BES">0</country>
			<country name="Saint Kitts and Nevis" iso3="KNA">0</country>
			<country name="Montserrat" iso3="MSR">0</country>
			<country name="Guadeloupe" iso3="GLP">0</country>
			<country name="Dominica" iso3="DMA">0</country>
			<country name="Martinique" iso3="MTQ">0</country>
			<country name="Saint Lucia" iso3="LCA">0</country>
			<country name="Saint Vincent and the Grenadines" iso3="VCT">0</country>
			<country name="Barbados" iso3="BRB">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>750 and <=1000]]></value>
		<ListCountries></ListCountries>
		<category>750-1000 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
	<class>
		<value><![CDATA[rain>1000 and <=10000]]></value>
		<ListCountries></ListCountries>
		<category>more than 1000 mm</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
	</class>
</popvalues>