<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="-1" unit="m/s" >
<!-- wind10m: _ (GFS)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2025_GLOBE_R2023A_4326_30ss_V1_0.tif  -->
<!-- GHSL 30ss JRC, time: 30 September 2025 - 21:07:10 UTC  -->
<!-- Vmax average 1-min  -->
	<class>
		<value><![CDATA[wind10m>17 and <=33]]></value>
		<ListCountries>Canada, Saint Pierre and Miquelon, United States, Bahamas, Cuba, Turks and Caicos Islands</ListCountries>
		<category>TS</category>
		<popValue>626343</popValue>
		<CoeffValue>40</CoeffValue>
		<countriesPop totClass="0">
			<country name="Other countries" iso3="">6</country>
			<country name="Canada" iso3="CAN">23443</country>
			<country name="Saint Pierre and Miquelon" iso3="SPM">5786</country>
			<country name="United States" iso3="USA">466991</country>
			<country name="Bermuda" iso3="BMU">0</country>
			<country name="Bahamas" iso3="BHS">29030</country>
			<country name="Cuba" iso3="CUB">70470</country>
			<country name="Turks and Caicos Islands" iso3="TCA">30613</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Other countries" iso3="">0</country>
			<country name="Canada" iso3="CAN">1</country>
			<country name="Saint Pierre and Miquelon" iso3="SPM">0</country>
			<country name="United States" iso3="USA">31</country>
			<country name="Bermuda" iso3="BMU">0</country>
			<country name="Bahamas" iso3="BHS">1</country>
			<country name="Cuba" iso3="CUB">4</country>
			<country name="Turks and Caicos Islands" iso3="TCA">1</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>33 and <=43]]></value>
		<ListCountries>Canada, United States, Bermuda, Cuba</ListCountries>
		<category>CAT. 1</category>
		<popValue>240159</popValue>
		<CoeffValue>99</CoeffValue>
		<countriesPop totClass="0">
			<country name="Other countries" iso3="">1</country>
			<country name="Canada" iso3="CAN">4616</country>
			<country name="Saint Pierre and Miquelon" iso3="SPM">0</country>
			<country name="United States" iso3="USA">153105</country>
			<country name="Bermuda" iso3="BMU">63776</country>
			<country name="Bahamas" iso3="BHS">0</country>
			<country name="Cuba" iso3="CUB">18658</country>
			<country name="Turks and Caicos Islands" iso3="TCA">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Other countries" iso3="">0</country>
			<country name="Canada" iso3="CAN">1</country>
			<country name="Saint Pierre and Miquelon" iso3="SPM">0</country>
			<country name="United States" iso3="USA">66</country>
			<country name="Bermuda" iso3="BMU">23</country>
			<country name="Bahamas" iso3="BHS">0</country>
			<country name="Cuba" iso3="CUB">8</country>
			<country name="Turks and Caicos Islands" iso3="TCA">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>43 and <=50]]></value>
		<ListCountries>Canada, United States, Cuba</ListCountries>
		<category>CAT. 2</category>
		<popValue>80071</popValue>
		<CoeffValue>103</CoeffValue>
		<countriesPop totClass="0">
			<country name="Other countries" iso3="">0</country>
			<country name="Canada" iso3="CAN">1909</country>
			<country name="Saint Pierre and Miquelon" iso3="SPM">0</country>
			<country name="United States" iso3="USA">75058</country>
			<country name="Bermuda" iso3="BMU">0</country>
			<country name="Bahamas" iso3="BHS">0</country>
			<country name="Cuba" iso3="CUB">3103</country>
			<country name="Turks and Caicos Islands" iso3="TCA">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Other countries" iso3="">0</country>
			<country name="Canada" iso3="CAN">2</country>
			<country name="Saint Pierre and Miquelon" iso3="SPM">0</country>
			<country name="United States" iso3="USA">97</country>
			<country name="Bermuda" iso3="BMU">0</country>
			<country name="Bahamas" iso3="BHS">0</country>
			<country name="Cuba" iso3="CUB">4</country>
			<country name="Turks and Caicos Islands" iso3="TCA">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>50 and <=58]]></value>
		<ListCountries>Canada, United States, Cuba</ListCountries>
		<category>CAT. 3</category>
		<popValue>73425</popValue>
		<CoeffValue>275</CoeffValue>
		<countriesPop totClass="0">
			<country name="Other countries" iso3="">0</country>
			<country name="Canada" iso3="CAN">1946</country>
			<country name="Saint Pierre and Miquelon" iso3="SPM">0</country>
			<country name="United States" iso3="USA">64380</country>
			<country name="Bermuda" iso3="BMU">0</country>
			<country name="Bahamas" iso3="BHS">0</country>
			<country name="Cuba" iso3="CUB">7097</country>
			<country name="Turks and Caicos Islands" iso3="TCA">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Other countries" iso3="">0</country>
			<country name="Canada" iso3="CAN">7</country>
			<country name="Saint Pierre and Miquelon" iso3="SPM">0</country>
			<country name="United States" iso3="USA">236</country>
			<country name="Bermuda" iso3="BMU">0</country>
			<country name="Bahamas" iso3="BHS">0</country>
			<country name="Cuba" iso3="CUB">30</country>
			<country name="Turks and Caicos Islands" iso3="TCA">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>58 and <=70]]></value>
		<ListCountries>Canada, United States, Cuba</ListCountries>
		<category>CAT. 4</category>
		<popValue>108696</popValue>
		<CoeffValue>1617</CoeffValue>
		<countriesPop totClass="0">
			<country name="Other countries" iso3="">0</country>
			<country name="Canada" iso3="CAN">2567</country>
			<country name="Saint Pierre and Miquelon" iso3="SPM">0</country>
			<country name="United States" iso3="USA">104971</country>
			<country name="Bermuda" iso3="BMU">0</country>
			<country name="Bahamas" iso3="BHS">0</country>
			<country name="Cuba" iso3="CUB">1157</country>
			<country name="Turks and Caicos Islands" iso3="TCA">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Other countries" iso3="">0</country>
			<country name="Canada" iso3="CAN">34</country>
			<country name="Saint Pierre and Miquelon" iso3="SPM">0</country>
			<country name="United States" iso3="USA">1559</country>
			<country name="Bermuda" iso3="BMU">0</country>
			<country name="Bahamas" iso3="BHS">0</country>
			<country name="Cuba" iso3="CUB">22</country>
			<country name="Turks and Caicos Islands" iso3="TCA">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[wind10m>70 and <=1000]]></value>
		<ListCountries>Canada, United States, Bahamas, Cuba</ListCountries>
		<category>CAT. 5</category>
		<popValue>1153833</popValue>
		<CoeffValue>755473024844965540381057469349831353550216605539755884544</CoeffValue>
		<countriesPop totClass="0">
			<country name="Other countries" iso3="">0</country>
			<country name="Canada" iso3="CAN">27355</country>
			<country name="Saint Pierre and Miquelon" iso3="SPM">0</country>
			<country name="United States" iso3="USA">987700</country>
			<country name="Bermuda" iso3="BMU">0</country>
			<country name="Bahamas" iso3="BHS">117</country>
			<country name="Cuba" iso3="CUB">138659</country>
			<country name="Turks and Caicos Islands" iso3="TCA">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Other countries" iso3="">210483468691192032</country>
			<country name="Canada" iso3="CAN">855235857361259659074417476861187986629583551590301696</country>
			<country name="Saint Pierre and Miquelon" iso3="SPM">0</country>
			<country name="United States" iso3="USA">713780580372839684111403170822979492033339148774357860352</country>
			<country name="Bermuda" iso3="BMU">0</country>
			<country name="Bahamas" iso3="BHS">17038029534145539044047495074987405014030352384</country>
			<country name="Cuba" iso3="CUB">40837208597726427447121352867162815304780792695590223872</country>
			<country name="Turks and Caicos Islands" iso3="TCA">0</country>
		</countriesCoeff>
	</class>
</popvalues>