<?xml version="1.0" encoding="UTF-8"?>
<popvalues MaxValue="3057" unit="mm" >
<!-- rain: _ (GFS)  -->
<!-- /mnt/output/GDACS/DATA/GHSL/GHS_POP_E2025_GLOBE_R2023A_4326_30ss_V1_0.tif  -->
<!-- GHSL 30ss JRC, time: 06 October 2025 - 18:15:23 UTC  -->
	<class>
		<value><![CDATA[rain>50 and <=100]]></value>
		<ListCountries>China, South Korea, Japan, Taiwan, Hong Kong, Myanmar, Vietnam, Indonesia</ListCountries>
		<category>50-100 mm</category>
		<popValue>267536839</popValue>
		<CoeffValue>154</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">236275029</country>
			<country name="Other countries" iso3="">78481</country>
			<country name="South Korea" iso3="KOR">4160</country>
			<country name="Japan" iso3="JPN">18191895</country>
			<country name="India" iso3="IND">0</country>
			<country name="Myanmar" iso3="MMR">2326111</country>
			<country name="Bhutan" iso3="BTN">0</country>
			<country name="Taiwan" iso3="TWN">4111990</country>
			<country name="Bangladesh" iso3="BGD">0</country>
			<country name="Vietnam" iso3="VNM">790313</country>
			<country name="Hong Kong" iso3="HKG">5047890</country>
			<country name="Laos" iso3="LAO">0</country>
			<country name="Macao" iso3="MAC">0</country>
			<country name="Philippines" iso3="PHL">0</country>
			<country name="Thailand" iso3="THA">0</country>
			<country name="Paracel Islands" iso3="PIS">0</country>
			<country name="Cambodia" iso3="KHM">0</country>
			<country name="Northern Mariana Islands" iso3="MNP">0</country>
			<country name="Guam" iso3="GUM">0</country>
			<country name="Micronesia" iso3="FSM">0</country>
			<country name="Palau" iso3="PLW">0</country>
			<country name="Malaysia" iso3="MYS">0</country>
			<country name="Indonesia" iso3="IDN">710966</country>
			<country name="Brunei" iso3="BRN">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">136</country>
			<country name="Other countries" iso3="">0</country>
			<country name="South Korea" iso3="KOR">0</country>
			<country name="Japan" iso3="JPN">10</country>
			<country name="India" iso3="IND">0</country>
			<country name="Myanmar" iso3="MMR">1</country>
			<country name="Bhutan" iso3="BTN">0</country>
			<country name="Taiwan" iso3="TWN">2</country>
			<country name="Bangladesh" iso3="BGD">0</country>
			<country name="Vietnam" iso3="VNM">0</country>
			<country name="Hong Kong" iso3="HKG">2</country>
			<country name="Laos" iso3="LAO">0</country>
			<country name="Macao" iso3="MAC">0</country>
			<country name="Philippines" iso3="PHL">0</country>
			<country name="Thailand" iso3="THA">0</country>
			<country name="Paracel Islands" iso3="PIS">0</country>
			<country name="Cambodia" iso3="KHM">0</country>
			<country name="Northern Mariana Islands" iso3="MNP">0</country>
			<country name="Guam" iso3="GUM">0</country>
			<country name="Micronesia" iso3="FSM">0</country>
			<country name="Palau" iso3="PLW">0</country>
			<country name="Malaysia" iso3="MYS">0</country>
			<country name="Indonesia" iso3="IDN">0</country>
			<country name="Brunei" iso3="BRN">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>100 and <=250]]></value>
		<ListCountries>China, Japan, South Korea, India, Myanmar, Taiwan, Hong Kong, Macao, Vietnam, Laos, Philippines, Cambodia, Thailand, Indonesia</ListCountries>
		<category>100-250 mm</category>
		<popValue>409685689</popValue>
		<CoeffValue>277</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">319901216</country>
			<country name="Other countries" iso3="">30169</country>
			<country name="South Korea" iso3="KOR">258219</country>
			<country name="Japan" iso3="JPN">55930249</country>
			<country name="India" iso3="IND">3976</country>
			<country name="Myanmar" iso3="MMR">4377701</country>
			<country name="Bhutan" iso3="BTN">0</country>
			<country name="Taiwan" iso3="TWN">4789782</country>
			<country name="Bangladesh" iso3="BGD">0</country>
			<country name="Vietnam" iso3="VNM">11437592</country>
			<country name="Hong Kong" iso3="HKG">2229881</country>
			<country name="Laos" iso3="LAO">67118</country>
			<country name="Macao" iso3="MAC">715815</country>
			<country name="Philippines" iso3="PHL">248191</country>
			<country name="Thailand" iso3="THA">2726301</country>
			<country name="Paracel Islands" iso3="PIS">0</country>
			<country name="Cambodia" iso3="KHM">4951346</country>
			<country name="Northern Mariana Islands" iso3="MNP">0</country>
			<country name="Guam" iso3="GUM">0</country>
			<country name="Micronesia" iso3="FSM">0</country>
			<country name="Palau" iso3="PLW">0</country>
			<country name="Malaysia" iso3="MYS">0</country>
			<country name="Indonesia" iso3="IDN">2018127</country>
			<country name="Brunei" iso3="BRN">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">214</country>
			<country name="Other countries" iso3="">0</country>
			<country name="South Korea" iso3="KOR">0</country>
			<country name="Japan" iso3="JPN">38</country>
			<country name="India" iso3="IND">0</country>
			<country name="Myanmar" iso3="MMR">3</country>
			<country name="Bhutan" iso3="BTN">0</country>
			<country name="Taiwan" iso3="TWN">3</country>
			<country name="Bangladesh" iso3="BGD">0</country>
			<country name="Vietnam" iso3="VNM">8</country>
			<country name="Hong Kong" iso3="HKG">1</country>
			<country name="Laos" iso3="LAO">0</country>
			<country name="Macao" iso3="MAC">0</country>
			<country name="Philippines" iso3="PHL">0</country>
			<country name="Thailand" iso3="THA">1</country>
			<country name="Paracel Islands" iso3="PIS">0</country>
			<country name="Cambodia" iso3="KHM">3</country>
			<country name="Northern Mariana Islands" iso3="MNP">0</country>
			<country name="Guam" iso3="GUM">0</country>
			<country name="Micronesia" iso3="FSM">0</country>
			<country name="Palau" iso3="PLW">0</country>
			<country name="Malaysia" iso3="MYS">0</country>
			<country name="Indonesia" iso3="IDN">1</country>
			<country name="Brunei" iso3="BRN">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>250 and <=500]]></value>
		<ListCountries>China, South Korea, Japan, India, Myanmar, Bhutan, Taiwan, Bangladesh, Vietnam, Laos, Philippines, Thailand, Paracel Islands, Cambodia, Northern Mariana Islands, Guam, Malaysia, Micronesia, Indonesia</ListCountries>
		<category>250-500 mm</category>
		<popValue>472904264</popValue>
		<CoeffValue>502</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">221638459</country>
			<country name="Other countries" iso3="">45185</country>
			<country name="South Korea" iso3="KOR">27495811</country>
			<country name="Japan" iso3="JPN">23591697</country>
			<country name="India" iso3="IND">4535604</country>
			<country name="Myanmar" iso3="MMR">18066619</country>
			<country name="Bhutan" iso3="BTN">3476</country>
			<country name="Taiwan" iso3="TWN">134171</country>
			<country name="Bangladesh" iso3="BGD">399460</country>
			<country name="Vietnam" iso3="VNM">37132946</country>
			<country name="Hong Kong" iso3="HKG">0</country>
			<country name="Laos" iso3="LAO">1053816</country>
			<country name="Macao" iso3="MAC">0</country>
			<country name="Philippines" iso3="PHL">67311048</country>
			<country name="Thailand" iso3="THA">44471129</country>
			<country name="Paracel Islands" iso3="PIS">469</country>
			<country name="Cambodia" iso3="KHM">8295617</country>
			<country name="Northern Mariana Islands" iso3="MNP">1917</country>
			<country name="Guam" iso3="GUM">11606</country>
			<country name="Micronesia" iso3="FSM">129</country>
			<country name="Palau" iso3="PLW">0</country>
			<country name="Malaysia" iso3="MYS">7302882</country>
			<country name="Indonesia" iso3="IDN">11412214</country>
			<country name="Brunei" iso3="BRN">0</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">225</country>
			<country name="Other countries" iso3="">0</country>
			<country name="South Korea" iso3="KOR">32</country>
			<country name="Japan" iso3="JPN">23</country>
			<country name="India" iso3="IND">5</country>
			<country name="Myanmar" iso3="MMR">19</country>
			<country name="Bhutan" iso3="BTN">0</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Bangladesh" iso3="BGD">0</country>
			<country name="Vietnam" iso3="VNM">39</country>
			<country name="Hong Kong" iso3="HKG">0</country>
			<country name="Laos" iso3="LAO">1</country>
			<country name="Macao" iso3="MAC">0</country>
			<country name="Philippines" iso3="PHL">76</country>
			<country name="Thailand" iso3="THA">50</country>
			<country name="Paracel Islands" iso3="PIS">0</country>
			<country name="Cambodia" iso3="KHM">8</country>
			<country name="Northern Mariana Islands" iso3="MNP">0</country>
			<country name="Guam" iso3="GUM">0</country>
			<country name="Micronesia" iso3="FSM">0</country>
			<country name="Palau" iso3="PLW">0</country>
			<country name="Malaysia" iso3="MYS">8</country>
			<country name="Indonesia" iso3="IDN">11</country>
			<country name="Brunei" iso3="BRN">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>500 and <=750]]></value>
		<ListCountries>China, South Korea, Japan, India, Myanmar, Bhutan, Bangladesh, Taiwan, Vietnam, Laos, Thailand, Philippines, Cambodia, Guam, Micronesia, Palau, Malaysia, Indonesia, Brunei</ListCountries>
		<category>500-750 mm</category>
		<popValue>297172019</popValue>
		<CoeffValue>482</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">138925751</country>
			<country name="Other countries" iso3="">44655</country>
			<country name="South Korea" iso3="KOR">8738205</country>
			<country name="Japan" iso3="JPN">5719701</country>
			<country name="India" iso3="IND">14709988</country>
			<country name="Myanmar" iso3="MMR">23126852</country>
			<country name="Bhutan" iso3="BTN">13469</country>
			<country name="Taiwan" iso3="TWN">1236</country>
			<country name="Bangladesh" iso3="BGD">7111382</country>
			<country name="Vietnam" iso3="VNM">18014499</country>
			<country name="Hong Kong" iso3="HKG">0</country>
			<country name="Laos" iso3="LAO">4831540</country>
			<country name="Macao" iso3="MAC">0</country>
			<country name="Philippines" iso3="PHL">23958598</country>
			<country name="Thailand" iso3="THA">23929669</country>
			<country name="Paracel Islands" iso3="PIS">0</country>
			<country name="Cambodia" iso3="KHM">3767418</country>
			<country name="Northern Mariana Islands" iso3="MNP">0</country>
			<country name="Guam" iso3="GUM">163611</country>
			<country name="Micronesia" iso3="FSM">12354</country>
			<country name="Palau" iso3="PLW">17987</country>
			<country name="Malaysia" iso3="MYS">19837312</country>
			<country name="Indonesia" iso3="IDN">4247474</country>
			<country name="Brunei" iso3="BRN">310</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">228</country>
			<country name="Other countries" iso3="">0</country>
			<country name="South Korea" iso3="KOR">13</country>
			<country name="Japan" iso3="JPN">9</country>
			<country name="India" iso3="IND">25</country>
			<country name="Myanmar" iso3="MMR">37</country>
			<country name="Bhutan" iso3="BTN">0</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Bangladesh" iso3="BGD">12</country>
			<country name="Vietnam" iso3="VNM">29</country>
			<country name="Hong Kong" iso3="HKG">0</country>
			<country name="Laos" iso3="LAO">8</country>
			<country name="Macao" iso3="MAC">0</country>
			<country name="Philippines" iso3="PHL">37</country>
			<country name="Thailand" iso3="THA">37</country>
			<country name="Paracel Islands" iso3="PIS">0</country>
			<country name="Cambodia" iso3="KHM">6</country>
			<country name="Northern Mariana Islands" iso3="MNP">0</country>
			<country name="Guam" iso3="GUM">0</country>
			<country name="Micronesia" iso3="FSM">0</country>
			<country name="Palau" iso3="PLW">0</country>
			<country name="Malaysia" iso3="MYS">30</country>
			<country name="Indonesia" iso3="IDN">6</country>
			<country name="Brunei" iso3="BRN">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>750 and <=1000]]></value>
		<ListCountries>China, South Korea, Japan, India, Myanmar, Bangladesh, Vietnam, Laos, Thailand, Philippines, Cambodia, Malaysia, Palau, Brunei, Indonesia</ListCountries>
		<category>750-1000 mm</category>
		<popValue>105468409</popValue>
		<CoeffValue>276</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">38875111</country>
			<country name="Other countries" iso3="">7396</country>
			<country name="South Korea" iso3="KOR">819728</country>
			<country name="Japan" iso3="JPN">2440577</country>
			<country name="India" iso3="IND">16431116</country>
			<country name="Myanmar" iso3="MMR">6465137</country>
			<country name="Bhutan" iso3="BTN">0</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Bangladesh" iso3="BGD">8489097</country>
			<country name="Vietnam" iso3="VNM">12701953</country>
			<country name="Hong Kong" iso3="HKG">0</country>
			<country name="Laos" iso3="LAO">1904754</country>
			<country name="Macao" iso3="MAC">0</country>
			<country name="Philippines" iso3="PHL">12917094</country>
			<country name="Thailand" iso3="THA">721795</country>
			<country name="Paracel Islands" iso3="PIS">0</country>
			<country name="Cambodia" iso3="KHM">234348</country>
			<country name="Northern Mariana Islands" iso3="MNP">0</country>
			<country name="Guam" iso3="GUM">0</country>
			<country name="Micronesia" iso3="FSM">0</country>
			<country name="Palau" iso3="PLW">56</country>
			<country name="Malaysia" iso3="MYS">2708099</country>
			<country name="Indonesia" iso3="IDN">296240</country>
			<country name="Brunei" iso3="BRN">455900</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">101</country>
			<country name="Other countries" iso3="">0</country>
			<country name="South Korea" iso3="KOR">1</country>
			<country name="Japan" iso3="JPN">5</country>
			<country name="India" iso3="IND">41</country>
			<country name="Myanmar" iso3="MMR">17</country>
			<country name="Bhutan" iso3="BTN">0</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Bangladesh" iso3="BGD">21</country>
			<country name="Vietnam" iso3="VNM">35</country>
			<country name="Hong Kong" iso3="HKG">0</country>
			<country name="Laos" iso3="LAO">4</country>
			<country name="Macao" iso3="MAC">0</country>
			<country name="Philippines" iso3="PHL">35</country>
			<country name="Thailand" iso3="THA">1</country>
			<country name="Paracel Islands" iso3="PIS">0</country>
			<country name="Cambodia" iso3="KHM">0</country>
			<country name="Northern Mariana Islands" iso3="MNP">0</country>
			<country name="Guam" iso3="GUM">0</country>
			<country name="Micronesia" iso3="FSM">0</country>
			<country name="Palau" iso3="PLW">0</country>
			<country name="Malaysia" iso3="MYS">6</country>
			<country name="Indonesia" iso3="IDN">0</country>
			<country name="Brunei" iso3="BRN">1</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[rain>1000 and <=10000]]></value>
		<ListCountries>China, Japan, India, Myanmar, Bangladesh, Vietnam, Laos, Thailand, Philippines, Malaysia, Brunei, Indonesia</ListCountries>
		<category>more than 1000 mm</category>
		<popValue>86788259</popValue>
		<CoeffValue>959</CoeffValue>
		<countriesPop totClass="0">
			<country name="China" iso3="CHN">44967476</country>
			<country name="Other countries" iso3="">21497</country>
			<country name="South Korea" iso3="KOR">0</country>
			<country name="Japan" iso3="JPN">14187</country>
			<country name="India" iso3="IND">726139</country>
			<country name="Myanmar" iso3="MMR">542057</country>
			<country name="Bhutan" iso3="BTN">0</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Bangladesh" iso3="BGD">2620323</country>
			<country name="Vietnam" iso3="VNM">20004968</country>
			<country name="Hong Kong" iso3="HKG">0</country>
			<country name="Laos" iso3="LAO">12667</country>
			<country name="Macao" iso3="MAC">0</country>
			<country name="Philippines" iso3="PHL">16381460</country>
			<country name="Thailand" iso3="THA">142463</country>
			<country name="Paracel Islands" iso3="PIS">0</country>
			<country name="Cambodia" iso3="KHM">0</country>
			<country name="Northern Mariana Islands" iso3="MNP">0</country>
			<country name="Guam" iso3="GUM">0</country>
			<country name="Micronesia" iso3="FSM">0</country>
			<country name="Palau" iso3="PLW">0</country>
			<country name="Malaysia" iso3="MYS">1292526</country>
			<country name="Indonesia" iso3="IDN">59565</country>
			<country name="Brunei" iso3="BRN">2923</country>
		</countriesPop>
		<countriesCoeff>
			<country name="China" iso3="CHN">656</country>
			<country name="Other countries" iso3="">0</country>
			<country name="South Korea" iso3="KOR">0</country>
			<country name="Japan" iso3="JPN">0</country>
			<country name="India" iso3="IND">2</country>
			<country name="Myanmar" iso3="MMR">1</country>
			<country name="Bhutan" iso3="BTN">0</country>
			<country name="Taiwan" iso3="TWN">0</country>
			<country name="Bangladesh" iso3="BGD">10</country>
			<country name="Vietnam" iso3="VNM">175</country>
			<country name="Hong Kong" iso3="HKG">0</country>
			<country name="Laos" iso3="LAO">0</country>
			<country name="Macao" iso3="MAC">0</country>
			<country name="Philippines" iso3="PHL">105</country>
			<country name="Thailand" iso3="THA">0</country>
			<country name="Paracel Islands" iso3="PIS">0</country>
			<country name="Cambodia" iso3="KHM">0</country>
			<country name="Northern Mariana Islands" iso3="MNP">0</country>
			<country name="Guam" iso3="GUM">0</country>
			<country name="Micronesia" iso3="FSM">0</country>
			<country name="Palau" iso3="PLW">0</country>
			<country name="Malaysia" iso3="MYS">5</country>
			<country name="Indonesia" iso3="IDN">0</country>
			<country name="Brunei" iso3="BRN">0</country>
		</countriesCoeff>
	</class>
</popvalues>