<?xml version="1.0"?>
<ns:ExecuteResponse xmlns:ns="http://www.opengis.net/wps/1.0.0" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.opengis.net/wps/1.0.0 http://schemas.opengis.net/wps/1.0.0/wpsExecute_response.xsd" serviceInstance="http://139.191.254.48:8080/wps/WebProcessingService?REQUEST=GetCapabilities&amp;SERVICE=WPS" xml:lang="en-US" service="WPS" version="1.0.0"><ns:Process ns:processVersion="2"><ns1:Identifier xmlns:ns1="http://www.opengis.net/ows/1.1">eu.jrc.ipsc.critech.server.algorithm.CycloneTrackQuery</ns1:Identifier><ows:Title xmlns:wps="http://www.opengis.net/wps/1.0.0" xmlns:ows="http://www.opengis.net/ows/1.1" xmlns:xlink="http://www.w3.org/1999/xlink">Wrapper for BU2/BU3 algorithms</ows:Title></ns:Process><ns:Status creationTime="2011-10-01T04:32:43.687+02:00"><ns:ProcessSucceeded>The service succesfully processed the request.</ns:ProcessSucceeded></ns:Status><ns:ProcessOutputs><ns:Output><ns1:Identifier xmlns:ns1="http://www.opengis.net/ows/1.1">stringOutput</ns1:Identifier><ows:Title xmlns:wps="http://www.opengis.net/wps/1.0.0" xmlns:ows="http://www.opengis.net/ows/1.1" xmlns:xlink="http://www.w3.org/1999/xlink">Plain String Output</ows:Title><ns:Data><ns:ComplexData mimeType="application/vnd.asgard.xml"><episode><episode-id>BU2_1317436385703</episode-id><event-id><namespace>SDERUNNER</namespace><event-type>NA</event-type><event-name>NA</event-name></event-id><model-name>BU2</model-name><model-run>1317436385703</model-run><model-status>ok</model-status><datums alias="Input Parameters" id="IP" source="Input Parameters"><datum><datum_id>InputParameters</datum_id><datasource>Input Parameters</datasource><io>i</io><type>Input Parameters</type><scalars><scalar><name>lon</name><value>-51.77499999999998</value><value-type>dbl</value-type></scalar><scalar><name>lat</name><value>30.499900000000054</value><value-type>dbl</value-type></scalar><scalar><name>shape</name><value>-65.95,26.5,-65.8972,25.9635,-65.4484,24.1914,-65.152,22.4622,-65.0149,21.7529,-64.7909,21.1983,-64.7149,20.7529,-64.5422,20.2942,-64.1796,19.7516,-63.333,18.9256,-63.4,18.3,-63.3424,17.7147,-63.2408,17.3356,-63.0907,16.9731,-62.7801,16.4737,-62.5214,16.1786,-62.2263,15.9199,-61.9,15.7019,-61.5481,15.5283,-61.1765,15.4022,-60.6668,15.3133,-60.0586,14.9367,-58.8351,14.4354,-58.3706,14.2777,-57.8318,14.1763,-57.3194,13.5274,-56.9726,13.1806,-54.9214,11.6565,-54.2586,11.2367,-53.8054,11.049,-53.3316,10.922,-51.7761,10.793,-50.8706,10.4777,-50.3895,10.382,-49.6548,10.358,-49.0323,10.4274,-48.3914,10.3514,-47.6503,10.131,-47,10.067,-46.3498,10.131,-45.6505,10.3235,-45.0742,10.0107,-44.6714,9.8438,-44.0351,9.6955,-43.3821,9.6741,-42.7374,9.7805,-41.7699,10.086,-40.5878,9.748,-40.2636,9.7053,-39.7737,9.7213,-39.2965,9.8326,-38.85,10.0349,-38.4517,10.3204,-38.0214,10.811,-37.7327,11.3964,-37.6481,11.7122,-37.6,12.1999,-37.6852,12.847,-37.7904,13.1567,-38.0214,13.5889,-38.3323,13.9677,-38.85,14.365,-39.2965,14.5673,-40.6635,14.9696,-41.1502,15.3288,-41.9336,15.8864,-43.2259,16.5892,-43.6287,16.7561,-44.265,16.9044,-45.6821,17.0058,-46.418,17.0258,-47.1307,16.8988,-47.4642,16.9494,-47.8167,17.218,-48.2415,17.4632,-49.7947,18.0509,-50.5106,18.2179,-51.1624,18.2648,-51.2496,18.2724,-51.8722,18.7289,-52.3807,19.3725,-53.5275,20.6193,-53.9167,20.918,-54.3415,21.1632,-54.7947,21.3509,-55.2685,21.4779,-56.5494,21.5975,-57.1947,21.8509,-57.9106,22.0179,-58.6453,22.0419,-59.1316,21.9779,-59.502,21.8823,-59.635,22.15,-59.8717,22.4889,-59.9904,22.8567,-60.195,23.25,-60.4954,24.8706,-60.459,26.2002,-60.3465,26.7796,-59.8566,29.2214,-58.8481,32.9174,-58.6193,33.5099,-57.2558,36.8971,-56.671,37.2557,-56.2056,37.6902,-55.7335,37.9135,-55.371,38.1557,-54.9056,38.5902,-54.2483,38.9287,-53.9024,39.1941,-53.6056,39.4902,-53.3259,39.6107,-52.771,39.9557,-52.3056,40.3902,-51.8335,40.6135,-51.471,40.8557,-51.0056,41.2902,-50.3483,41.6287,-50.0024,41.8941,-49.7056,42.1902,-49.0483,42.5287,-48.7025,42.7941,-48.4056,43.0902,-47.7483,43.4287,-47.4024,43.6941,-47.1056,43.9902,-46.4483,44.3287,-46.1024,44.5941,-45.8056,44.8902,-45.3335,45.1135,-44.8025,45.4941,-44.3558,45.9709,-44.0108,46.5258,-43.7806,47.1373,-43.6956,47.5649,-43.667,48,-43.6956,48.435,-43.7806,48.8626,-44.0108,49.4741,-44.3558,50.029,-44.8025,50.5058,-45.3335,50.8864,-45.9287,51.1561,-46.565,51.3044,-47.218,51.3258,-47.8627,51.2194,-48.4742,50.9892,-49.0291,50.6442,-49.4945,50.2097,-49.7742,50.0892,-50.3291,49.7442,-50.7945,49.3097,-51.2666,49.0864,-51.6291,48.8442,-52.0945,48.4097,-52.7518,48.0712,-53.0976,47.8058,-53.3945,47.5097,-54.0518,47.1712,-54.3977,46.9058,-54.6945,46.6097,-55.3518,46.2712,-55.6976,46.0058,-55.9945,45.7097,-56.6518,45.3712,-56.9976,45.1058,-57.2945,44.8097,-57.7666,44.5864,-58.2976,44.2058,-58.5945,43.9097,-59.0665,43.6864,-59.4291,43.4442,-59.8945,43.0097,-60.3665,42.7864,-60.7291,42.5442,-61.1945,42.1097,-61.8518,41.7712,-62.1976,41.5058,-62.5059,41.1975,-62.7713,40.8517,-62.9893,40.4741,-64.1562,37.5713,-65.0793,35.2754,-65.269,34.6502,-65.7493,30.3434,-65.7936,29.9962,-65.95,26.5</value><value-type>str</value-type></scalar></scalars></datum></datums><datums alias="Alert Parameters" id="AP" source="Alert Parameters"><datum><datum_id>Summary</datum_id><datasource>Alert Parameters</datasource><io>o</io><type>alert</type><scalars><scalar><name>alertscore</name><value>NA</value><value-type>dbl</value-type></scalar><scalar><name>SUMPOP50.0</name><value>932,724.0</value><value-type>dbl</value-type></scalar><scalar><name>SUMSUR50.0</name><value>31,606.0</value><value-type>dbl</value-type></scalar></scalars></datum></datums><datums alias="alert" id="vec_0" source="W_ADM_ADMIN2010"><datum><datum_id>0</datum_id><datasource>W_ADM_ADMIN2010</datasource><io>o</io><type>alert</type><scalars><scalar><name>estimated_timeline</name><value>15372.0,15444.0,15516.0,15588.0,15660.0,15732.0,15804.0,15876.0,15948.0,16020.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>50.5,50.0,49.5,49.0,48.5,48.0,47.5,47.0,46.5,46.0</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>2.901157146065787,2.672120648163438,2.4942308189932723,2.373833549460744,2.3267547111190052,2.357560020632139,2.4633292544951337,2.6350508118858382,2.8608730391942587,3.1291047140607797</value><value-type>arr</value-type></scalar><scalar><name>FIPS_CNTRY</name><value>BD</value><value-type>str</value-type></scalar><scalar><name>CNTRY_NAME</name><value>Bermuda</value><value-type>str</value-type></scalar><scalar><name>GMI_CNTRY</name><value>BMU</value><value-type>str</value-type></scalar><scalar><name>ADMIN_NAME</name><value>Bermuda</value><value-type>str</value-type></scalar><scalar><name>POP_ADMIN</name><value>59973</value><value-type>lon</value-type></scalar><scalar><name>FIPS_ADMIN</name><value>BD</value><value-type>str</value-type></scalar><scalar><name>GMI_ADMIN</name><value>BMU</value><value-type>str</value-type></scalar><scalar><name>TYPE_ENG</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>returngeometry</name><value>false</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>1240.8443726101734</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>1</datum_id><datasource>W_ADM_ADMIN2010</datasource><io>o</io><type>alert</type><scalars><scalar><name>estimated_timeline</name><value>6372.0,6408.0,6444.0,6480.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>17.0,17.0,17.0,17.0</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>2.993755591362325,2.9486668528261353,2.9038804851662077,2.8610253588499357</value><value-type>arr</value-type></scalar><scalar><name>FIPS_CNTRY</name><value>DO</value><value-type>str</value-type></scalar><scalar><name>CNTRY_NAME</name><value>Dominica</value><value-type>str</value-type></scalar><scalar><name>GMI_CNTRY</name><value>DMA</value><value-type>str</value-type></scalar><scalar><name>ADMIN_NAME</name><value>Dominica</value><value-type>str</value-type></scalar><scalar><name>POP_ADMIN</name><value>70671</value><value-type>lon</value-type></scalar><scalar><name>FIPS_ADMIN</name><value>DO</value><value-type>str</value-type></scalar><scalar><name>GMI_ADMIN</name><value>DMA</value><value-type>str</value-type></scalar><scalar><name>TYPE_ENG</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>returngeometry</name><value>false</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>1922.5146212769246</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>2</datum_id><datasource>W_ADM_ADMIN2010</datasource><io>o</io><type>alert</type><scalars><scalar><name>estimated_timeline</name><value>5616.0,5652.0,5688.0,5724.0,5760.0,5796.0,5832.0,5868.0,5904.0,5940.0,5976.0,6012.0,6048.0,6084.0,6120.0,6156.0,6192.0,6228.0,6264.0,6300.0,6336.0,6372.0,6408.0,6444.0,6480.0,6516.0,6552.0,6588.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>20.0,20.0,20.0,20.0,20.0,19.7,19.4,19.1,18.8,18.5,18.2,17.9,17.6,17.3,17.0,17.0,17.0,17.0,17.0,17.0,17.0,17.0,17.0,17.0,17.0,16.8,16.6,16.4</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>3.7125320659261627,3.6473560149062942,3.5842317807889454,3.52326964868723,3.4645837522428278,3.382155248596022,3.3013645171211023,3.2223347473853314,3.1451986858555574,3.0700990737774103,2.9971889950601316,2.9266320953290683,2.8553817360394422,2.781345028257983,2.709788824599288,2.6400000411515636,2.5715063602172274,2.504414044042046,2.438752675322536,2.373848636209166,2.3105919986422965,2.249202841174712,2.1898382262868132,2.13266722529919,2.0778709128393706,2.0709614570922983,2.065400980656407,2.060556741320916</value><value-type>arr</value-type></scalar><scalar><name>FIPS_CNTRY</name><value>GP</value><value-type>str</value-type></scalar><scalar><name>CNTRY_NAME</name><value>Guadeloupe</value><value-type>str</value-type></scalar><scalar><name>GMI_CNTRY</name><value>GLP</value><value-type>str</value-type></scalar><scalar><name>ADMIN_NAME</name><value>Guadeloupe</value><value-type>str</value-type></scalar><scalar><name>POP_ADMIN</name><value>410638</value><value-type>lon</value-type></scalar><scalar><name>FIPS_ADMIN</name><value>GP</value><value-type>str</value-type></scalar><scalar><name>GMI_ADMIN</name><value>GLP</value><value-type>str</value-type></scalar><scalar><name>TYPE_ENG</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>returngeometry</name><value>false</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>1840.1184335152866</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>3</datum_id><datasource>W_ADM_ADMIN2010</datasource><io>o</io><type>alert</type><scalars><scalar><name>estimated_timeline</name><value>6336.0,6372.0,6408.0,6444.0,6480.0,6516.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>17.0,17.0,17.0,17.0,17.0,16.8</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>2.933474555174152,2.843280676206967,2.753110430318714,2.662966218217376,2.5728507763188855,2.523147031303551</value><value-type>arr</value-type></scalar><scalar><name>FIPS_CNTRY</name><value>AV</value><value-type>str</value-type></scalar><scalar><name>CNTRY_NAME</name><value>Anguilla</value><value-type>str</value-type></scalar><scalar><name>GMI_CNTRY</name><value>AIA</value><value-type>str</value-type></scalar><scalar><name>ADMIN_NAME</name><value>Anguilla</value><value-type>str</value-type></scalar><scalar><name>POP_ADMIN</name><value>9208</value><value-type>lon</value-type></scalar><scalar><name>FIPS_ADMIN</name><value>AV</value><value-type>str</value-type></scalar><scalar><name>GMI_ADMIN</name><value>AIA</value><value-type>str</value-type></scalar><scalar><name>TYPE_ENG</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>returngeometry</name><value>false</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>1767.927779701152</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>4</datum_id><datasource>W_ADM_ADMIN2010</datasource><io>o</io><type>alert</type><scalars><scalar><name>estimated_timeline</name><value>5652.0,5688.0,5724.0,5760.0,5796.0,5832.0,5868.0,5904.0,5940.0,5976.0,6012.0,6048.0,6084.0,6120.0,6156.0,6192.0,6228.0,6264.0,6300.0,6336.0,6372.0,6408.0,6444.0,6480.0,6516.0,6552.0,6588.0,6624.0,6660.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>20.0,20.0,20.0,20.0,19.7,19.4,19.1,18.8,18.5,18.2,17.9,17.6,17.3,17.0,17.0,17.0,17.0,17.0,17.0,17.0,17.0,17.0,17.0,17.0,16.8,16.6,16.4,16.2,16.0</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>3.6738362902057964,3.581443632247931,3.489928924019023,3.3993630724653,3.2936911288046167,3.188343332436414,3.0833529086073246,2.9787576458219567,2.8746006794107144,2.7709314353830674,2.6678067720731944,2.5652923666992744,2.4634644061100377,2.3624116562734363,2.274200455060699,2.1861335254861056,2.098106132217085,2.010278403372206,1.9227036110859133,1.8354179614192392,1.7484647580430255,1.661896184223474,1.575775632555081,1.4901807813726642,1.454520008913033,1.420006391353323,1.3867255844759754,1.35476844582244,1.3242308095464532</value><value-type>arr</value-type></scalar><scalar><name>FIPS_CNTRY</name><value>AC</value><value-type>str</value-type></scalar><scalar><name>CNTRY_NAME</name><value>Antigua &amp; Barbuda</value><value-type>str</value-type></scalar><scalar><name>GMI_CNTRY</name><value>ATG</value><value-type>str</value-type></scalar><scalar><name>ADMIN_NAME</name><value>Antigua &amp; Barbuda</value><value-type>str</value-type></scalar><scalar><name>POP_ADMIN</name><value>65212</value><value-type>lon</value-type></scalar><scalar><name>FIPS_ADMIN</name><value>AC</value><value-type>str</value-type></scalar><scalar><name>GMI_ADMIN</name><value>ATG</value><value-type>str</value-type></scalar><scalar><name>TYPE_ENG</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>returngeometry</name><value>false</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>1746.682096590992</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>5</datum_id><datasource>W_ADM_ADMIN2010</datasource><io>o</io><type>alert</type><scalars><scalar><name>estimated_timeline</name><value>6264.0,6300.0,6336.0,6372.0,6408.0,6444.0,6480.0,6516.0,6552.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>17.0,17.0,17.0,17.0,17.0,17.0,17.0,16.8,16.6</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>2.9801849737092487,2.893110741955563,2.806256768885213,2.719644156982737,2.6332967224197503,2.547241432609486,2.461508928218355,2.42528297323742,2.389721489389925</value><value-type>arr</value-type></scalar><scalar><name>FIPS_CNTRY</name><value>SC</value><value-type>str</value-type></scalar><scalar><name>CNTRY_NAME</name><value>St. Kitts &amp; Nevis</value><value-type>str</value-type></scalar><scalar><name>GMI_CNTRY</name><value>KNA</value><value-type>str</value-type></scalar><scalar><name>ADMIN_NAME</name><value>St. Kitts &amp; Nevis</value><value-type>str</value-type></scalar><scalar><name>POP_ADMIN</name><value>41369</value><value-type>lon</value-type></scalar><scalar><name>FIPS_ADMIN</name><value>SC</value><value-type>str</value-type></scalar><scalar><name>GMI_ADMIN</name><value>KNA</value><value-type>str</value-type></scalar><scalar><name>TYPE_ENG</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>returngeometry</name><value>false</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>1833.9052886076845</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>6</datum_id><datasource>W_ADM_ADMIN2010</datasource><io>o</io><type>alert</type><scalars><scalar><name>estimated_timeline</name><value>6192.0,6228.0,6264.0,6300.0,6336.0,6372.0,6408.0,6444.0,6480.0,6516.0,6552.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>17.0,17.0,17.0,17.0,17.0,17.0,17.0,17.0,17.0,16.8,16.6</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>2.9497858797704506,2.868563849459212,2.7879168531997065,2.7078962687455492,2.628559305820633,2.549969773575239,2.4721989539837717,2.3953265936003816,2.319442025992522,2.2944994785604163,2.270560371865884</value><value-type>arr</value-type></scalar><scalar><name>FIPS_CNTRY</name><value>MH</value><value-type>str</value-type></scalar><scalar><name>CNTRY_NAME</name><value>Montserrat</value><value-type>str</value-type></scalar><scalar><name>GMI_CNTRY</name><value>MSR</value><value-type>str</value-type></scalar><scalar><name>ADMIN_NAME</name><value>Montserrat</value><value-type>str</value-type></scalar><scalar><name>POP_ADMIN</name><value>-99999</value><value-type>lon</value-type></scalar><scalar><name>FIPS_ADMIN</name><value>MH</value><value-type>str</value-type></scalar><scalar><name>GMI_ADMIN</name><value>MSR</value><value-type>str</value-type></scalar><scalar><name>TYPE_ENG</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>returngeometry</name><value>false</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>1852.238934575738</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>7</datum_id><datasource>W_ADM_ADMIN2010</datasource><io>o</io><type>alert</type><scalars><scalar><name>estimated_timeline</name><value>17460.0,17604.0,17748.0,17892.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>34.0,32.2,30.4,28.6</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>3.1163000449090688,2.4127955350490877,2.527697569839259,3.288857944859442</value><value-type>arr</value-type></scalar><scalar><name>FIPS_CNTRY</name><value>CA</value><value-type>str</value-type></scalar><scalar><name>CNTRY_NAME</name><value>Canada</value><value-type>str</value-type></scalar><scalar><name>GMI_CNTRY</name><value>CAN</value><value-type>str</value-type></scalar><scalar><name>ADMIN_NAME</name><value>Newfoundland</value><value-type>str</value-type></scalar><scalar><name>POP_ADMIN</name><value>591593</value><value-type>lon</value-type></scalar><scalar><name>FIPS_ADMIN</name><value>CA05</value><value-type>str</value-type></scalar><scalar><name>GMI_ADMIN</name><value>CAN-NWF</value><value-type>str</value-type></scalar><scalar><name>TYPE_ENG</name><value>Province</value><value-type>str</value-type></scalar><scalar><name>returngeometry</name><value>false</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>1796.3630783220563</value><value-type>dbl</value-type></scalar></scalars></datum></datums><datums alias="City" id="vec_8" source="W_GD_PLACES"><datum><datum_id>8</datum_id><datasource>W_GD_PLACES</datasource><io>o</io><type>City</type><scalars><scalar><name>shape</name><value>-63.066869,18.224902</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>6372.0,6408.0,6444.0,6480.0,6516.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>17.0,17.0,17.0,17.0,16.8</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>2.9387489028196185,2.8484569038660528,2.7581820738333183,2.667926156520121,2.618596378329026</value><value-type>arr</value-type></scalar><scalar><name>NAME</name><value>The Valley</value><value-type>str</value-type></scalar><scalar><name>LANG</name><value>0</value><value-type>lon</value-type></scalar><scalar><name>ADMIN1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>Anguilla</value><value-type>str</value-type></scalar><scalar><name>CLASS</name><value>1</value><value-type>lon</value-type></scalar><scalar><name>POPEST</name><value>1357.0</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>1778.2382806781825</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>9</datum_id><datasource>W_GD_PLACES</datasource><io>o</io><type>City</type><scalars><scalar><name>shape</name><value>-62.730875,17.300046</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>6300.0,6336.0,6372.0,6408.0,6444.0,6480.0,6516.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>17.0,17.0,17.0,17.0,17.0,17.0,16.8</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>2.972485352176437,2.884841865510893,2.79738377904792,2.710129042583519,2.6230979481979,2.536313519713215,2.4985389584645747</value><value-type>arr</value-type></scalar><scalar><name>NAME</name><value>Basseterre</value><value-type>str</value-type></scalar><scalar><name>LANG</name><value>0</value><value-type>lon</value-type></scalar><scalar><name>ADMIN1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>St. Kitts and Nevis</value><value-type>str</value-type></scalar><scalar><name>CLASS</name><value>1</value><value-type>lon</value-type></scalar><scalar><name>POPEST</name><value>12694.0</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>1839.869732721952</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>10</datum_id><datasource>W_GD_PLACES</datasource><io>o</io><type>City</type><scalars><scalar><name>shape</name><value>-61.845557,17.117528</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>5724.0,5760.0,5796.0,5832.0,5868.0,5904.0,5940.0,5976.0,6012.0,6048.0,6084.0,6120.0,6156.0,6192.0,6228.0,6264.0,6300.0,6336.0,6372.0,6408.0,6444.0,6480.0,6516.0,6552.0,6588.0,6624.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>20.0,20.0,19.7,19.4,19.1,18.8,18.5,18.2,17.9,17.6,17.3,17.0,17.0,17.0,17.0,17.0,17.0,17.0,17.0,17.0,17.0,17.0,16.8,16.6,16.4,16.2</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>3.72507942315782,3.6428152672481255,3.542305741847162,3.442405680393653,3.343169718401643,3.244658791208503,3.1469409859423627,3.050092534126482,2.9541989382589016,2.859356268351086,2.7656726432238092,2.6732699204189436,2.589734034216265,2.50668559460324,2.424174698874694,2.3422581559106463,2.2610005682166694,2.180475606387273,2.100767518901285,2.0219729150307257,1.9442028617528284,1.8675853584156386,1.842150441505259,1.8179552881991028,1.7950500294957932,1.7734846458531501</value><value-type>arr</value-type></scalar><scalar><name>NAME</name><value>Saint John's</value><value-type>str</value-type></scalar><scalar><name>LANG</name><value>0</value><value-type>lon</value-type></scalar><scalar><name>ADMIN1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>Antigua and Barbuda</value><value-type>str</value-type></scalar><scalar><name>CLASS</name><value>1</value><value-type>lon</value-type></scalar><scalar><name>POPEST</name><value>21500.0</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>1804.3170952192006</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>11</datum_id><datasource>W_GD_PLACES</datasource><io>o</io><type>City</type><scalars><scalar><name>shape</name><value>-62.20142,16.68022</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>6228.0,6264.0,6300.0,6336.0,6372.0,6408.0,6444.0,6480.0,6516.0,6552.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>17.0,17.0,17.0,17.0,17.0,17.0,17.0,17.0,16.8,16.6</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>2.9609389839744185,2.881650302252366,2.803044285270898,2.7251800061530256,2.6481228943806374,2.5719455018648043,2.496728351759278,2.422560890176298,2.3992395595912104,2.3769096880669776</value><value-type>arr</value-type></scalar><scalar><name>NAME</name><value>Plymouth</value><value-type>str</value-type></scalar><scalar><name>LANG</name><value>0</value><value-type>lon</value-type></scalar><scalar><name>ADMIN1</name><value>Saint Anthony</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>Montserrat</value><value-type>str</value-type></scalar><scalar><name>CLASS</name><value>1</value><value-type>lon</value-type></scalar><scalar><name>POPEST</name><value>0.0</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>1865.6841304213006</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>12</datum_id><datasource>W_GD_PLACES</datasource><io>o</io><type>City</type><scalars><scalar><name>shape</name><value>-61.72202,15.998503</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>6300.0,6336.0,6372.0,6408.0,6444.0,6480.0,6516.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>17.0,17.0,17.0,17.0,17.0,17.0,16.8</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>2.9444172635670136,2.883019161109102,2.8231907375321184,2.765033888018601,2.7086562829501823,2.6541713062688337,2.6471462372868877</value><value-type>arr</value-type></scalar><scalar><name>NAME</name><value>Basse-Terre</value><value-type>str</value-type></scalar><scalar><name>LANG</name><value>0</value><value-type>lon</value-type></scalar><scalar><name>ADMIN1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>Guadeloupe</value><value-type>str</value-type></scalar><scalar><name>CLASS</name><value>1</value><value-type>lon</value-type></scalar><scalar><name>POPEST</name><value>11365.0</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>1903.5491376400837</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>13</datum_id><datasource>W_GD_PLACES</datasource><io>o</io><type>City</type><scalars><scalar><name>shape</name><value>-64.799263,32.301079</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>15372.0,15444.0,15516.0,15588.0,15660.0,15732.0,15804.0,15876.0,15948.0,16020.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>50.5,50.0,49.5,49.0,48.5,48.0,47.5,47.0,46.5,46.0</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>2.9418063203854947,2.7242613944187846,2.560190592009729,2.460315342721803,2.4325557152861417,2.4793351983838505,2.5966283423563876,2.775509766882281,3.0050008624950113,3.274477959304939</value><value-type>arr</value-type></scalar><scalar><name>NAME</name><value>Hamilton</value><value-type>str</value-type></scalar><scalar><name>LANG</name><value>0</value><value-type>lon</value-type></scalar><scalar><name>ADMIN1</name><value>
