<?xml version="1.0"?>
<ns:ExecuteResponse xmlns:ns="http://www.opengis.net/wps/1.0.0" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.opengis.net/wps/1.0.0 http://schemas.opengis.net/wps/1.0.0/wpsExecute_response.xsd" serviceInstance="http://139.191.254.48:8080/wps/WebProcessingService?REQUEST=GetCapabilities&amp;SERVICE=WPS" xml:lang="en-US" service="WPS" version="1.0.0"><ns:Process ns:processVersion="2"><ns1:Identifier xmlns:ns1="http://www.opengis.net/ows/1.1">eu.jrc.ipsc.critech.server.algorithm.CycloneTrackQuery</ns1:Identifier><ows:Title xmlns:wps="http://www.opengis.net/wps/1.0.0" xmlns:ows="http://www.opengis.net/ows/1.1" xmlns:xlink="http://www.w3.org/1999/xlink">Wrapper for BU2/BU3 algorithms</ows:Title></ns:Process><ns:Status creationTime="2011-09-27T17:33:09.296+02:00"><ns:ProcessSucceeded>The service succesfully processed the request.</ns:ProcessSucceeded></ns:Status><ns:ProcessOutputs><ns:Output><ns1:Identifier xmlns:ns1="http://www.opengis.net/ows/1.1">stringOutput</ns1:Identifier><ows:Title xmlns:wps="http://www.opengis.net/wps/1.0.0" xmlns:ows="http://www.opengis.net/ows/1.1" xmlns:xlink="http://www.w3.org/1999/xlink">Plain String Output</ows:Title><ns:Data><ns:ComplexData mimeType="application/vnd.asgard.xml"><episode><episode-id>BU3_1317137598234</episode-id><event-id><namespace>SDERUNNER</namespace><event-type>NA</event-type><event-name>NA</event-name></event-id><model-name>BU3</model-name><model-run>1317137598234</model-run><model-status>ok</model-status><datums alias="Input Parameters" id="IP" source="Input Parameters"><datum><datum_id>InputParameters</datum_id><datasource>Input Parameters</datasource><io>i</io><type>Input Parameters</type><scalars><scalar><name>lon</name><value>118.70880000000002</value><value-type>dbl</value-type></scalar><scalar><name>lat</name><value>16.871500000000054</value><value-type>dbl</value-type></scalar><scalar><name>shape</name><value>108.2994,19.791,108.7212,19.6034,109.537,19.2418,110.3482,18.8822,111.164,18.5206,114.6276,17.2566,116.6245,16.7385,118.6276,16.1566,119.0435,16.1354,119.8435,16.1354,120.6589,16.2741,121.5022,16.4213,121.8968,16.4904,121.9785,16.407,122.5156,15.8616,122.7838,15.7287,124.5734,15.2311,125.8171,14.7724,126.4608,14.0992,126.6451,13.9846,126.813,13.9396,127.0723,13.9566,128.137,14.2692,128.907,14.3846,129.0883,14.5335,129.1266,14.7649,129.0354,14.9354,128.8649,15.0266,128.1189,14.9388,127.1502,15.2189,124.9231,16.3386,122.976,16.878,122.7126,16.852,122.0047,16.554,121.9001,16.5096,121.4959,16.7085,120.7241,17.0877,119.9299,17.4532,118.8677,17.4649,118.7199,17.5132,115.0628,18.5116,111.714,19.7306,111.3511,19.768,110.4696,19.7797,109.5854,19.7917,108.7039,19.8034,108.291,19.7994,108.2994,19.791</value><value-type>str</value-type></scalar></scalars></datum></datums><datums alias="Alert Parameters" id="AP" source="Alert Parameters"><datum><datum_id>Summary</datum_id><datasource>Alert Parameters</datasource><io>o</io><type>alert</type><scalars><scalar><name>alertscore</name><value>NA</value><value-type>dbl</value-type></scalar><scalar><name>SUMPOP50.0</name><value>6,331,949.0</value><value-type>dbl</value-type></scalar><scalar><name>SUMSUR50.0</name><value>195,753.0</value><value-type>dbl</value-type></scalar></scalars></datum></datums><datums alias="alert" id="vec_0" source="W_ADM_ADMIN2010"><datum><datum_id>0</datum_id><datasource>W_ADM_ADMIN2010</datasource><io>o</io><type>alert</type><scalars><scalar><name>estimated_timeline</name><value>8784.0,8928.0,9072.0,9216.0,9648.0,9792.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>42.0,41.0,40.0,39.0,36.0,35.0</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.480991839377157,0.21544178428269253,0.10016336917613468,0.33822147565087063,0.10946384334150963,0.09468111414948997</value><value-type>arr</value-type></scalar><scalar><name>FIPS_CNTRY</name><value>CH</value><value-type>str</value-type></scalar><scalar><name>CNTRY_NAME</name><value>China</value><value-type>str</value-type></scalar><scalar><name>GMI_CNTRY</name><value>CHN</value><value-type>str</value-type></scalar><scalar><name>ADMIN_NAME</name><value>Hainan</value><value-type>str</value-type></scalar><scalar><name>POP_ADMIN</name><value>7266549</value><value-type>lon</value-type></scalar><scalar><name>FIPS_ADMIN</name><value>CH</value><value-type>str</value-type></scalar><scalar><name>GMI_ADMIN</name><value>CHN-HAI</value><value-type>str</value-type></scalar><scalar><name>TYPE_ENG</name><value>Province</value><value-type>str</value-type></scalar><scalar><name>returngeometry</name><value>false</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>867.9127103064371</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>1</datum_id><datasource>W_ADM_ADMIN2010</datasource><io>o</io><type>alert</type><scalars><scalar><name>estimated_timeline</name><value>5148.0,5184.0,5220.0,5256.0,5292.0,5328.0,5364.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>46.5,46.0,45.5,45.0,44.5,44.0,43.5</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.06330468993096182,0.00323930386545476,0.0744204163790647,0.024723673695123485,0.16432105877607397,0.34599225906721026,0.5341762179207478</value><value-type>arr</value-type></scalar><scalar><name>FIPS_CNTRY</name><value>RP</value><value-type>str</value-type></scalar><scalar><name>CNTRY_NAME</name><value>Philippines</value><value-type>str</value-type></scalar><scalar><name>GMI_CNTRY</name><value>PHL</value><value-type>str</value-type></scalar><scalar><name>ADMIN_NAME</name><value>Cordillera Administrative Region</value><value-type>str</value-type></scalar><scalar><name>POP_ADMIN</name><value>1146000</value><value-type>lon</value-type></scalar><scalar><name>FIPS_ADMIN</name><value>RP</value><value-type>str</value-type></scalar><scalar><name>GMI_ADMIN</name><value>PHL-CAR</value><value-type>str</value-type></scalar><scalar><name>TYPE_ENG</name><value>Region</value><value-type>str</value-type></scalar><scalar><name>returngeometry</name><value>false</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>192.20030265057653</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>2</datum_id><datasource>W_ADM_ADMIN2010</datasource><io>o</io><type>alert</type><scalars><scalar><name>estimated_timeline</name><value>4752.0,4788.0,4824.0,4860.0,4896.0,4932.0,4968.0,5004.0,5148.0,5184.0,5220.0,5256.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>52.8,52.2,51.6,51.0,50.4,49.8,49.2,48.6,46.5,46.0,45.5,45.0</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.4498087683105892,0.3542265392492119,0.26033809255592993,0.17510204842852542,0.10229292733132699,0.07005551803741174,0.04864641261705681,0.012880193833571526,0.06330468993096182,0.00323930386545476,0.0744204163790647,0.2753639231948632</value><value-type>arr</value-type></scalar><scalar><name>FIPS_CNTRY</name><value>RP</value><value-type>str</value-type></scalar><scalar><name>CNTRY_NAME</name><value>Philippines</value><value-type>str</value-type></scalar><scalar><name>GMI_CNTRY</name><value>PHL</value><value-type>str</value-type></scalar><scalar><name>ADMIN_NAME</name><value>Cagayan Valley</value><value-type>str</value-type></scalar><scalar><name>POP_ADMIN</name><value>2341000</value><value-type>lon</value-type></scalar><scalar><name>FIPS_ADMIN</name><value>RP14</value><value-type>str</value-type></scalar><scalar><name>GMI_ADMIN</name><value>PHL-CGV</value><value-type>str</value-type></scalar><scalar><name>TYPE_ENG</name><value>Region</value><value-type>str</value-type></scalar><scalar><name>returngeometry</name><value>false</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>228.78427462154534</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>3</datum_id><datasource>W_ADM_ADMIN2010</datasource><io>o</io><type>alert</type><scalars><scalar><name>estimated_timeline</name><value>5220.0,5256.0,5292.0,5328.0,5364.0,5400.0,5436.0,5472.0,5508.0,5544.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>45.5,45.0,44.5,44.0,43.5,43.0,42.5,42.0,41.5,41.0</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.23633726716865677,0.024723673695123485,0.09081622018952783,0.12029802258849437,0.33141226536668916,0.4124253498375257,0.4442032390219075,0.48935676021805197,0.5424950563032519,0.6052763319501694</value><value-type>arr</value-type></scalar><scalar><name>FIPS_CNTRY</name><value>RP</value><value-type>str</value-type></scalar><scalar><name>CNTRY_NAME</name><value>Philippines</value><value-type>str</value-type></scalar><scalar><name>GMI_CNTRY</name><value>PHL</value><value-type>str</value-type></scalar><scalar><name>ADMIN_NAME</name><value>Ilocos</value><value-type>str</value-type></scalar><scalar><name>POP_ADMIN</name><value>3551000</value><value-type>lon</value-type></scalar><scalar><name>FIPS_ADMIN</name><value>RP</value><value-type>str</value-type></scalar><scalar><name>GMI_ADMIN</name><value>PHL-ILC</value><value-type>str</value-type></scalar><scalar><name>TYPE_ENG</name><value>Region</value><value-type>str</value-type></scalar><scalar><name>returngeometry</name><value>false</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>129.99091051165658</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>4</datum_id><datasource>W_ADM_ADMIN2010</datasource><io>o</io><type>alert</type><scalars><scalar><name>estimated_timeline</name><value>4788.0,4824.0,4860.0,4896.0,4932.0,4968.0,5004.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>52.2,51.6,51.0,50.4,49.8,49.2,48.6</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.3707000958785669,0.2699447097610755,0.16948883410552384,0.07314666790568969,0.00987307216886402,0.04864641261705681,0.012880193833571526</value><value-type>arr</value-type></scalar><scalar><name>FIPS_CNTRY</name><value>RP</value><value-type>str</value-type></scalar><scalar><name>CNTRY_NAME</name><value>Philippines</value><value-type>str</value-type></scalar><scalar><name>GMI_CNTRY</name><value>PHL</value><value-type>str</value-type></scalar><scalar><name>ADMIN_NAME</name><value>Southern Tagalog</value><value-type>str</value-type></scalar><scalar><name>POP_ADMIN</name><value>8266000</value><value-type>lon</value-type></scalar><scalar><name>FIPS_ADMIN</name><value>RP</value><value-type>str</value-type></scalar><scalar><name>GMI_ADMIN</name><value>PHL-STG</value><value-type>str</value-type></scalar><scalar><name>TYPE_ENG</name><value>Region</value><value-type>str</value-type></scalar><scalar><name>returngeometry</name><value>false</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>298.86701388282376</value><value-type>dbl</value-type></scalar></scalars></datum></datums><datums alias="City" id="vec_5" source="W_GD_PLACES"><datum><datum_id>5</datum_id><datasource>W_GD_PLACES</datasource><io>o</io><type>City</type><scalars><scalar><name>shape</name><value>110.006203,19.740379</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>9360.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>38.0</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.309190945787611</value><value-type>arr</value-type></scalar><scalar><name>NAME</name><value>Jinjiang</value><value-type>str</value-type></scalar><scalar><name>LANG</name><value>0</value><value-type>lon</value-type></scalar><scalar><name>ADMIN1</name><value>Hainan</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>China</value><value-type>str</value-type></scalar><scalar><name>CLASS</name><value>3</value><value-type>lon</value-type></scalar><scalar><name>POPEST</name><value>-1.0</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>972.2714531412576</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>6</datum_id><datasource>W_GD_PLACES</datasource><io>o</io><type>City</type><scalars><scalar><name>shape</name><value>110.323196,19.70009</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>9072.0,9216.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>40.0,39.0</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.44628934819313903,0.33631387502568255</value><value-type>arr</value-type></scalar><scalar><name>NAME</name><value>Dingcheng</value><value-type>str</value-type></scalar><scalar><name>LANG</name><value>0</value><value-type>lon</value-type></scalar><scalar><name>ADMIN1</name><value>Hainan</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>China</value><value-type>str</value-type></scalar><scalar><name>CLASS</name><value>3</value><value-type>lon</value-type></scalar><scalar><name>POPEST</name><value>-1.0</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>939.3290425577445</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>7</datum_id><datasource>W_GD_PLACES</datasource><io>o</io><type>City</type><scalars><scalar><name>shape</name><value>110.742897,19.617411</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>8928.0,9072.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>41.0,40.0</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.3951609489605177,0.36833234378776075</value><value-type>arr</value-type></scalar><scalar><name>NAME</name><value>Wencheng</value><value-type>str</value-type></scalar><scalar><name>LANG</name><value>0</value><value-type>lon</value-type></scalar><scalar><name>ADMIN1</name><value>Hainan</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>China</value><value-type>str</value-type></scalar><scalar><name>CLASS</name><value>3</value><value-type>lon</value-type></scalar><scalar><name>POPEST</name><value>-1.0</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>894.7308102201356</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>8</datum_id><datasource>W_GD_PLACES</datasource><io>o</io><type>City</type><scalars><scalar><name>shape</name><value>110.462196,19.24321</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>8928.0,9072.0,9216.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>41.0,40.0,39.0</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.39781695124866395,0.10253958480099316,0.2781553639410428</value><value-type>arr</value-type></scalar><scalar><name>NAME</name><value>Jiaji</value><value-type>str</value-type></scalar><scalar><name>LANG</name><value>0</value><value-type>lon</value-type></scalar><scalar><name>ADMIN1</name><value>Hainan</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>China</value><value-type>str</value-type></scalar><scalar><name>CLASS</name><value>3</value><value-type>lon</value-type></scalar><scalar><name>POPEST</name><value>-1.0</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>910.6390941847567</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>9</datum_id><datasource>W_GD_PLACES</datasource><io>o</io><type>City</type><scalars><scalar><name>shape</name><value>120.594803,16.41259</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>5256.0,5292.0,5328.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>45.0,44.5,44.0</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.27120264893943447,0.3400187302125926,0.49766916367190034</value><value-type>arr</value-type></scalar><scalar><name>NAME</name><value>Baguio</value><value-type>str</value-type></scalar><scalar><name>LANG</name><value>0</value><value-type>lon</value-type></scalar><scalar><name>ADMIN1</name><value>Cordillera Administrative Region</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>Philippines</value><value-type>str</value-type></scalar><scalar><name>CLASS</name><value>3</value><value-type>lon</value-type></scalar><scalar><name>POPEST</name><value>268549.0</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>207.296655591644</value><value-type>dbl</value-type></scalar></scalars></datum></datums><datums alias="Airport" id="vec_10" source="W_AIRPORTS_LOGISTICS"><datum><datum_id>10</datum_id><datasource>W_AIRPORTS_LOGISTICS</datasource><io>o</io><type>Airport</type><scalars><scalar><name>shape</name><value>109.728058,19.696667</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>9360.0,9504.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>38.0,37.0</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.30068032892615976,0.2305046645784018</value><value-type>arr</value-type></scalar><scalar><name>OBJECTID</name><value>12242</value><value-type>lon</value-type></scalar><scalar><name>NAME</name><value>Jtalaishi</value><value-type>str</value-type></scalar><scalar><name>IATA_CODE</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ICAO_CODE</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ADMIN1</name><value>Hainan</value><value-type>str</value-type></scalar><scalar><name>ADM1_FIPS</name><value>CH31</value><value-type>str</value-type></scalar><scalar><name>ADM1_ISO</name><value>CN-46</value><value-type>str</value-type></scalar><scalar><name>ISLANDNAME</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>China</value><value-type>str</value-type></scalar><scalar><name>CNTRY_FIPS</name><value>CH</value><value-type>str</value-type></scalar><scalar><name>CNTRY_ISO</name><value>CN</value><value-type>str</value-type></scalar><scalar><name>TYPE</name><value>599</value><value-type>lon</value-type></scalar><scalar><name>CLASS</name><value>0</value><value-type>lon</value-type></scalar><scalar><name>RENDITION</name><value>3</value><value-type>lon</value-type></scalar><scalar><name>ELEV_FT</name><value>397.0</value><value-type>dbl</value-type></scalar><scalar><name>ELEV_M</name><value>121.0</value><value-type>dbl</value-type></scalar><scalar><name>LONGITUDE</name><value>109.728058</value><value-type>dbl</value-type></scalar><scalar><name>LATITUDE</name><value>19.696667</value><value-type>dbl</value-type></scalar><scalar><name>FID_1</name><value>612257.0</value><value-type>dbl</value-type></scalar><scalar><name>AZ_CCODE</name><value>1360.0</value><value-type>dbl</value-type></scalar><scalar><name>USAGE</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>CUSTOMS</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>RUNWAY</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>IFR</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>RWY_LENGTH</name><value>0.0</value><value-type>dbl</value-type></scalar><scalar><name>OID_</name><value>0</value><value-type>lon</value-type></scalar><scalar><name>ICAO</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>USAGE_1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>CUSTOMS_1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>RUNWAY_1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>IFR_1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>RWY_CLASS</name><value>0.0</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>998.6200886135526</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>11</datum_id><datasource>W_AIRPORTS_LOGISTICS</datasource><io>o</io><type>Airport</type><scalars><scalar><name>shape</name><value>120.303296,16.59447</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>5256.0,5292.0,5328.0,5364.0,5400.0,5436.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>45.0,44.5,44.0,43.5,43.0,42.5</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.34739741621108766,0.17146744523138543,0.16768185517891096,0.3418089002500769,0.5436445934394596,0.6373449965619268</value><value-type>arr</value-type></scalar><scalar><name>OBJECTID</name><value>12274</value><value-type>lon</value-type></scalar><scalar><name>NAME</name><value>San Fernando</value><value-type>str</value-type></scalar><scalar><name>IATA_CODE</name><value>SFE</value><value-type>str</value-type></scalar><scalar><name>ICAO_CODE</name><value>RPUS</value><value-type>str</value-type></scalar><scalar><name>ADMIN1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ADM1_FIPS</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ADM1_ISO</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ISLANDNAME</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>Philippines</value><value-type>str</value-type></scalar><scalar><name>CNTRY_FIPS</name><value>RP</value><value-type>str</value-type></scalar><scalar><name>CNTRY_ISO</name><value>PH</value><value-type>str</value-type></scalar><scalar><name>TYPE</name><value>501</value><value-type>lon</value-type></scalar><scalar><name>CLASS</name><value>0</value><value-type>lon</value-type></scalar><scalar><name>RENDITION</name><value>3</value><value-type>lon</value-type></scalar><scalar><name>ELEV_FT</name><value>13.0</value><value-type>dbl</value-type></scalar><scalar><name>ELEV_M</name><value>4.0</value><value-type>dbl</value-type></scalar><scalar><name>LONGITUDE</name><value>120.303296</value><value-type>dbl</value-type></scalar><scalar><name>LATITUDE</name><value>16.59447</value><value-type>dbl</value-type></scalar><scalar><name>FID_1</name><value>612289.0</value><value-type>dbl</value-type></scalar><scalar><name>AZ_CCODE</name><value>2300.0</value><value-type>dbl</value-type></scalar><scalar><name>USAGE</name><value>Civ.</value><value-type>str</value-type></scalar><scalar><name>CUSTOMS</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>RUNWAY</name><value>Paved</value><value-type>str</value-type></scalar><scalar><name>IFR</name><value>No</value><value-type>str</value-type></scalar><scalar><name>RWY_LENGTH</name><value>3900.0</value><value-type>dbl</value-type></scalar><scalar><name>OID_</name><value>4433</value><value-type>lon</value-type></scalar><scalar><name>ICAO</name><value>RPUS</value><value-type>str</value-type></scalar><scalar><name>USAGE_1</name><value>Civ.</value><value-type>str</value-type></scalar><scalar><name>CUSTOMS_1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>RUNWAY_1</name><value>Paved</value><value-type>str</value-type></scalar><scalar><name>IFR_1</name><value>No</value><value-type>str</value-type></scalar><scalar><name>RWY_CLASS</name><value>2.0</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>172.555175899524</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>12</datum_id><datasource>W_AIRPORTS_LOGISTICS</datasource><io>o</io><type>Airport</type><scalars><scalar><name>shape</name><value>120.619596,16.37514</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>5256.0,5292.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>45.0,44.5</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.30554204773004207,0.38480886608907755</value><value-type>arr</value-type></scalar><scalar><name>OBJECTID</name><value>12275</value><value-type>lon</value-type></scalar><scalar><name>NAME</name><value>Loakan</value><value-type>str</value-type></scalar><scalar><name>IATA_CODE</name><value>BAG</value><value-type>str</value-type></scalar><scalar><name>ICAO_CODE</name><value>RPUB</value><value-type>str</value-type></scalar><scalar><name>ADMIN1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ADM1_FIPS</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ADM1_ISO</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ISLANDNAME</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>Philippines</value><value-type>str</value-type></scalar><scalar><name>CNTRY_FIPS</name><value>RP</value><value-type>str</value-type></scalar><scalar><name>CNTRY_ISO</name><value>PH</value><value-type>str</value-type></scalar><scalar><name>TYPE</name><value>501</value><value-type>lon</value-type></scalar><scalar><name>CLASS</name><value>2</value><value-type>lon</value-type></scalar><scalar><name>RENDITION</name><value>2</value><value-type>lon</value-type></scalar><scalar><name>ELEV_FT</name><value>4239.0</value><value-type>dbl</value-type></scalar><scalar><name>ELEV_M</name><value>1292.0</value><value-type>dbl</value-type></scalar><scalar><name>LONGITUDE</name><value>120.619596</value><value-type>dbl</value-type></scalar><scalar><name>LATITUDE</name><value>16.37514</value><value-type>dbl</value-type></scalar><scalar><name>FID_1</name><value>612290.0</value><value-type>dbl</value-type></scalar><scalar><name>AZ_CCODE</name><value>2300.0</value><value-type>dbl</value-type></scalar><scalar><name>USAGE</name><value>Civ.</value><value-type>str</value-type></scalar><scalar><name>CUSTOMS</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>RUNWAY</name><value>Paved</value><value-type>str</value-type></scalar><scalar><name>IFR</name><value>No</value><value-type>str</value-type></scalar><scalar><name>RWY_LENGTH</name><value>5500.0</value><value-type>dbl</value-type></scalar><scalar><name>OID_</name><value>7436</value><value-type>lon</value-type></scalar><scalar><name>ICAO</name><value>RPUB</value><value-type>str</value-type></scalar><scalar><name>USAGE_1</name><value>Civ.</value><value-type>str</value-type></scalar><scalar><name>CUSTOMS_1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>RUNWAY_1</name><value>Paved</value><value-type>str</value-type></scalar><scalar><name>IFR_1</name><value>No</value><value-type>str</value-type></scalar><scalar><name>RWY_CLASS</name><value>4.0</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>210.92783209960308</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>13</datum_id><datasource>W_AIRPORTS_LOGISTICS</datasource><io>o</io><type>Airport</type><scalars><scalar><name>shape</name><value>121.252028,16.618953</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>5148.0,5184.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>46.5,46.0</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.03407739722352838,0.1920308540843796</value><value-type>arr</value-type></scalar><scalar><name>OBJECTID</name><value>27781</value><value-type>lon</value-type></scalar><scalar><name>NAME</name><value>Bagabag</value><value-type>str</value-type></scalar><scalar><name>IATA_CODE</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ICAO_CODE</name><value>RPUZ</value><value-type>str</value-type></scalar><scalar><name>ADMIN1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ADM1_FIPS</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ADM1_ISO</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ISLANDNAME</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>Philippines</value><value-type>str</value-type></scalar><scalar><name>CNTRY_FIPS</name><value>RP</value><value-type>str</value-type></scalar><scalar><name>CNTRY_ISO</name><value>PH</value><value-type>str</value-type></scalar><scalar><name>TYPE</name><value>599</value><value-type>lon</value-type></scalar><scalar><name>CLASS</name><value>0</value><value-type>lon</value-type></scalar><scalar><name>RENDITION</name><value>3</value><value-type>lon</value-type></scalar><scalar><name>ELEV_FT</name><value>820.0</value><value-type>dbl</value-type></scalar><scalar><name>ELEV_M</name><value>249.0</value><value-type>dbl</value-type></scalar><scalar><name>LONGITUDE</name><value>121.252028</value><value-type>dbl</value-type></scalar><scalar><name>LATITUDE</name><value>16.618953</value><value-type>dbl</value-type></scalar><scalar><name>FID_1</name><value>627820.0</value><value-type>dbl</value-type></scalar><scalar><name>AZ_CCODE</name><value>2300.0</value><value-type>dbl</value-type></scalar><scalar><name>USAGE</name><value>Civ.</value><value-type>str</value-type></scalar><scalar><name>CUSTOMS</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>RUNWAY</name><value>Paved</value><value-type>str</value-type></scalar><scalar><name>IFR</name><value>No</value><value-type>str</value-type></scalar><scalar><name>RWY_LENGTH</name><value>3200.0</value><value-type>dbl</value-type></scalar><scalar><name>OID_</name><value>2959</value><value-type>lon</value-type></scalar><scalar><name>ICAO</name><value>RPUZ</value><value-type>str</value-type></scalar><scalar><name>USAGE_1</name><value>Civ.</value><value-type>str</value-type></scalar><scalar><name>CUSTOMS_1</name><value>
