<?xml version="1.0"?>
<ns:ExecuteResponse xmlns:ns="http://www.opengis.net/wps/1.0.0" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.opengis.net/wps/1.0.0 http://schemas.opengis.net/wps/1.0.0/wpsExecute_response.xsd" serviceInstance="http://139.191.254.48:8080/wps/WebProcessingService?REQUEST=GetCapabilities&amp;SERVICE=WPS" xml:lang="en-US" service="WPS" version="1.0.0"><ns:Process ns:processVersion="2"><ns1:Identifier xmlns:ns1="http://www.opengis.net/ows/1.1">eu.jrc.ipsc.critech.server.algorithm.CycloneTrackQuery</ns1:Identifier><ows:Title xmlns:wps="http://www.opengis.net/wps/1.0.0" xmlns:ows="http://www.opengis.net/ows/1.1" xmlns:xlink="http://www.w3.org/1999/xlink">Wrapper for BU2/BU3 algorithms</ows:Title></ns:Process><ns:Status creationTime="2011-10-26T17:51:31.140+02:00"><ns:ProcessSucceeded>The service succesfully processed the request.</ns:ProcessSucceeded></ns:Status><ns:ProcessOutputs><ns:Output><ns1:Identifier xmlns:ns1="http://www.opengis.net/ows/1.1">stringOutput</ns1:Identifier><ows:Title xmlns:wps="http://www.opengis.net/wps/1.0.0" xmlns:ows="http://www.opengis.net/ows/1.1" xmlns:xlink="http://www.w3.org/1999/xlink">Plain String Output</ows:Title><ns:Data><ns:ComplexData mimeType="application/vnd.asgard.xml"><episode><episode-id>BU3_1319644300281</episode-id><event-id><namespace>SDERUNNER</namespace><event-type>NA</event-type><event-name>NA</event-name></event-id><model-name>BU3</model-name><model-run>1319644300281</model-run><model-status>ok</model-status><datums alias="Input Parameters" id="IP" source="Input Parameters"><datum><datum_id>InputParameters</datum_id><datasource>Input Parameters</datasource><io>i</io><type>Input Parameters</type><scalars><scalar><name>lon</name><value>-85.17610000000002</value><value-type>dbl</value-type></scalar><scalar><name>lat</name><value>19.433249999999987</value><value-type>dbl</value-type></scalar><scalar><name>shape</name><value>-87.6,20.8,-87.483,19.3705,-87.376,19.1703,-87.0227,18.835,-85.8755,17.7845,-85.75,17.68,-85.4028,17.2358,-84.9839,17.1143,-84.3273,16.9848,-84.1663,17.006,-83.886,17.1319,-83.6937,17.0682,-83.1648,16.8585,-82.9197,16.8632,-82.8233,16.9232,-82.7633,17.0196,-82.7522,17.1326,-82.7922,17.2388,-82.9044,17.3309,-83.0415,17.3499,-83.3264,17.4717,-84.1924,17.8018,-84.7728,17.9151,-85.0612,17.8692,-85.2497,18.1195,-85.4373,18.2841,-85.9529,18.7229,-86.4216,19.5063,-86.5109,19.6568,-86.6043,20.8652,-86.6511,21.0304,-86.735,21.27,-86.8189,21.5096,-86.9028,21.7491,-86.9734,21.951,-87.004,22.008,-87.0489,21.9295,-87.1527,21.7411,-87.2735,21.5217,-87.3942,21.3023,-87.515,21.0829,-87.6,20.8</value><value-type>str</value-type></scalar></scalars></datum></datums><datums alias="Alert Parameters" id="AP" source="Alert Parameters"><datum><datum_id>Summary</datum_id><datasource>Alert Parameters</datasource><io>o</io><type>alert</type><scalars><scalar><name>alertscore</name><value>NA</value><value-type>dbl</value-type></scalar><scalar><name>SUMPOP50.0</name><value>620,181.0</value><value-type>dbl</value-type></scalar><scalar><name>SUMSUR50.0</name><value>193,247.0</value><value-type>dbl</value-type></scalar></scalars></datum></datums><datums alias="alert" id="vec_0" source="W_ADM_ADMIN2010"><datum><datum_id>0</datum_id><datasource>W_ADM_ADMIN2010</datasource><io>o</io><type>alert</type><scalars><scalar><name>estimated_timeline</name><value>5414.0,5486.0,5558.0,5630.0,5702.0,5774.0,5846.0,5918.0,5990.0,6062.0,6134.0,6206.0,6278.0,6350.0,6422.0,6494.0,6566.0,6638.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>46.0,45.5,45.0,44.5,44.0,43.5,43.0,42.5,42.0,41.5,41.0,40.7,40.4,40.1,39.8,39.5,39.2,38.9</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.4202380778127132,0.40512077681812086,0.43086615738038386,0.36738722291393966,0.23974262392936896,0.11754646739092316,0.04531852959392353,0.053407290615342565,0.0543491043241182,0.05214112077850737,0.14274827104909268,0.21051990102181264,0.252980128777285,0.2592264039595375,0.21967234464296956,0.12752468250692225,0.06441620302024799,0.04605308445205991</value><value-type>arr</value-type></scalar><scalar><name>FIPS_CNTRY</name><value>MX</value><value-type>str</value-type></scalar><scalar><name>CNTRY_NAME</name><value>Mexico</value><value-type>str</value-type></scalar><scalar><name>GMI_CNTRY</name><value>MEX</value><value-type>str</value-type></scalar><scalar><name>ADMIN_NAME</name><value>Quintana Roo</value><value-type>str</value-type></scalar><scalar><name>POP_ADMIN</name><value>536599</value><value-type>lon</value-type></scalar><scalar><name>FIPS_ADMIN</name><value>MX23</value><value-type>str</value-type></scalar><scalar><name>GMI_ADMIN</name><value>MEX-QRO</value><value-type>str</value-type></scalar><scalar><name>TYPE_ENG</name><value>State</value><value-type>str</value-type></scalar><scalar><name>returngeometry</name><value>false</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>205.6127104978382</value><value-type>dbl</value-type></scalar></scalars></datum></datums><datums alias="City" id="vec_1" source="W_GD_PLACES"><datum><datum_id>1</datum_id><datasource>W_GD_PLACES</datasource><io>o</io><type>City</type><scalars><scalar><name>shape</name><value>-86.834992,21.147816</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>6134.0,6206.0,6278.0,6350.0,6422.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>41.0,40.7,40.4,40.1,39.8</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.4372701798440188,0.3419491336000944,0.2676811722160563,0.2353236279094656,0.2609620855680095</value><value-type>arr</value-type></scalar><scalar><name>NAME</name><value>Cancún</value><value-type>str</value-type></scalar><scalar><name>LANG</name><value>0</value><value-type>lon</value-type></scalar><scalar><name>ADMIN1</name><value>Quintana Roo</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>Mexico</value><value-type>str</value-type></scalar><scalar><name>CLASS</name><value>2</value><value-type>lon</value-type></scalar><scalar><name>POPEST</name><value>880000.0</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>257.43320591656527</value><value-type>dbl</value-type></scalar></scalars></datum></datums><datums alias="Airport" id="vec_2" source="W_AIRPORTS_LOGISTICS"><datum><datum_id>2</datum_id><datasource>W_AIRPORTS_LOGISTICS</datasource><io>o</io><type>Airport</type><scalars><scalar><name>shape</name><value>-86.739998,21.244722</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>6278.0,6350.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>40.4,40.1</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.39687839117974866,0.3407038848941258</value><value-type>arr</value-type></scalar><scalar><name>OBJECTID</name><value>407</value><value-type>lon</value-type></scalar><scalar><name>NAME</name><value>Isla Mujeres</value><value-type>str</value-type></scalar><scalar><name>IATA_CODE</name><value>ISJ</value><value-type>str</value-type></scalar><scalar><name>ICAO_CODE</name><value>MMIM</value><value-type>str</value-type></scalar><scalar><name>ADMIN1</name><value>Quintana Roo</value><value-type>str</value-type></scalar><scalar><name>ADM1_FIPS</name><value>MX23</value><value-type>str</value-type></scalar><scalar><name>ADM1_ISO</name><value>MX-ROO</value><value-type>str</value-type></scalar><scalar><name>ISLANDNAME</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>Mexico</value><value-type>str</value-type></scalar><scalar><name>CNTRY_FIPS</name><value>MX</value><value-type>str</value-type></scalar><scalar><name>CNTRY_ISO</name><value>MX</value><value-type>str</value-type></scalar><scalar><name>TYPE</name><value>501</value><value-type>lon</value-type></scalar><scalar><name>CLASS</name><value>0</value><value-type>lon</value-type></scalar><scalar><name>RENDITION</name><value>3</value><value-type>lon</value-type></scalar><scalar><name>ELEV_FT</name><value>7.0</value><value-type>dbl</value-type></scalar><scalar><name>ELEV_M</name><value>2.0</value><value-type>dbl</value-type></scalar><scalar><name>LONGITUDE</name><value>-86.739998</value><value-type>dbl</value-type></scalar><scalar><name>LATITUDE</name><value>21.244722</value><value-type>dbl</value-type></scalar><scalar><name>FID_1</name><value>600408.0</value><value-type>dbl</value-type></scalar><scalar><name>AZ_CCODE</name><value>2090.0</value><value-type>dbl</value-type></scalar><scalar><name>USAGE</name><value>Civ.</value><value-type>str</value-type></scalar><scalar><name>CUSTOMS</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>RUNWAY</name><value>Paved</value><value-type>str</value-type></scalar><scalar><name>IFR</name><value>No</value><value-type>str</value-type></scalar><scalar><name>RWY_LENGTH</name><value>3900.0</value><value-type>dbl</value-type></scalar><scalar><name>OID_</name><value>4393</value><value-type>lon</value-type></scalar><scalar><name>ICAO</name><value>MMIM</value><value-type>str</value-type></scalar><scalar><name>USAGE_1</name><value>Civ.</value><value-type>str</value-type></scalar><scalar><name>CUSTOMS_1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>RUNWAY_1</name><value>Paved</value><value-type>str</value-type></scalar><scalar><name>IFR_1</name><value>No</value><value-type>str</value-type></scalar><scalar><name>RWY_CLASS</name><value>2.0</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>259.1330390557821</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>3</datum_id><datasource>W_AIRPORTS_LOGISTICS</datasource><io>o</io><type>Airport</type><scalars><scalar><name>shape</name><value>-86.876944,21.036389</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>6062.0,6134.0,6206.0,6278.0,6350.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>41.5,41.0,40.7,40.4,40.1</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.4238322289778612,0.32501344401097804,0.2427740893693228,0.20308810520403128,0.2292385182753249</value><value-type>arr</value-type></scalar><scalar><name>OBJECTID</name><value>409</value><value-type>lon</value-type></scalar><scalar><name>NAME</name><value>Cancun International</value><value-type>str</value-type></scalar><scalar><name>IATA_CODE</name><value>CUN</value><value-type>str</value-type></scalar><scalar><name>ICAO_CODE</name><value>MMUN</value><value-type>str</value-type></scalar><scalar><name>ADMIN1</name><value>Quintana Roo</value><value-type>str</value-type></scalar><scalar><name>ADM1_FIPS</name><value>MX23</value><value-type>str</value-type></scalar><scalar><name>ADM1_ISO</name><value>MX-ROO</value><value-type>str</value-type></scalar><scalar><name>ISLANDNAME</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>Mexico</value><value-type>str</value-type></scalar><scalar><name>CNTRY_FIPS</name><value>MX</value><value-type>str</value-type></scalar><scalar><name>CNTRY_ISO</name><value>MX</value><value-type>str</value-type></scalar><scalar><name>TYPE</name><value>501</value><value-type>lon</value-type></scalar><scalar><name>CLASS</name><value>3</value><value-type>lon</value-type></scalar><scalar><name>RENDITION</name><value>1</value><value-type>lon</value-type></scalar><scalar><name>ELEV_FT</name><value>16.0</value><value-type>dbl</value-type></scalar><scalar><name>ELEV_M</name><value>5.0</value><value-type>dbl</value-type></scalar><scalar><name>LONGITUDE</name><value>-86.876944</value><value-type>dbl</value-type></scalar><scalar><name>LATITUDE</name><value>21.036389</value><value-type>dbl</value-type></scalar><scalar><name>FID_1</name><value>600410.0</value><value-type>dbl</value-type></scalar><scalar><name>AZ_CCODE</name><value>2090.0</value><value-type>dbl</value-type></scalar><scalar><name>USAGE</name><value>Civ.</value><value-type>str</value-type></scalar><scalar><name>CUSTOMS</name><value>Yes</value><value-type>str</value-type></scalar><scalar><name>RUNWAY</name><value>Paved</value><value-type>str</value-type></scalar><scalar><name>IFR</name><value>Yes</value><value-type>str</value-type></scalar><scalar><name>RWY_LENGTH</name><value>11400.0</value><value-type>dbl</value-type></scalar><scalar><name>OID_</name><value>10853</value><value-type>lon</value-type></scalar><scalar><name>ICAO</name><value>MMUN</value><value-type>str</value-type></scalar><scalar><name>USAGE_1</name><value>Civ.</value><value-type>str</value-type></scalar><scalar><name>CUSTOMS_1</name><value>Yes</value><value-type>str</value-type></scalar><scalar><name>RUNWAY_1</name><value>Paved</value><value-type>str</value-type></scalar><scalar><name>IFR_1</name><value>Yes</value><value-type>str</value-type></scalar><scalar><name>RWY_CLASS</name><value>5.0</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>251.5099649830772</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>4</datum_id><datasource>W_AIRPORTS_LOGISTICS</datasource><io>o</io><type>Airport</type><scalars><scalar><name>shape</name><value>-86.933889,20.521944</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>5774.0,5846.0,5918.0,5990.0,6062.0,6134.0,6206.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>43.5,43.0,42.5,42.0,41.5,41.0,40.7</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.38964612644487934,0.2728385669564783,0.17623184545891415,0.14722242865010887,0.2151539527262329,0.32389504971043476,0.4275736460581862</value><value-type>arr</value-type></scalar><scalar><name>OBJECTID</name><value>412</value><value-type>lon</value-type></scalar><scalar><name>NAME</name><value>Cozumel International</value><value-type>str</value-type></scalar><scalar><name>IATA_CODE</name><value>CZM</value><value-type>str</value-type></scalar><scalar><name>ICAO_CODE</name><value>MMCZ</value><value-type>str</value-type></scalar><scalar><name>ADMIN1</name><value>Quintana Roo</value><value-type>str</value-type></scalar><scalar><name>ADM1_FIPS</name><value>MX23</value><value-type>str</value-type></scalar><scalar><name>ADM1_ISO</name><value>MX-ROO</value><value-type>str</value-type></scalar><scalar><name>ISLANDNAME</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>Mexico</value><value-type>str</value-type></scalar><scalar><name>CNTRY_FIPS</name><value>MX</value><value-type>str</value-type></scalar><scalar><name>CNTRY_ISO</name><value>MX</value><value-type>str</value-type></scalar><scalar><name>TYPE</name><value>501</value><value-type>lon</value-type></scalar><scalar><name>CLASS</name><value>3</value><value-type>lon</value-type></scalar><scalar><name>RENDITION</name><value>1</value><value-type>lon</value-type></scalar><scalar><name>ELEV_FT</name><value>16.0</value><value-type>dbl</value-type></scalar><scalar><name>ELEV_M</name><value>5.0</value><value-type>dbl</value-type></scalar><scalar><name>LONGITUDE</name><value>-86.933889</value><value-type>dbl</value-type></scalar><scalar><name>LATITUDE</name><value>20.521944</value><value-type>dbl</value-type></scalar><scalar><name>FID_1</name><value>600413.0</value><value-type>dbl</value-type></scalar><scalar><name>AZ_CCODE</name><value>2090.0</value><value-type>dbl</value-type></scalar><scalar><name>USAGE</name><value>Civ.</value><value-type>str</value-type></scalar><scalar><name>CUSTOMS</name><value>Yes</value><value-type>str</value-type></scalar><scalar><name>RUNWAY</name><value>Paved</value><value-type>str</value-type></scalar><scalar><name>IFR</name><value>Yes</value><value-type>str</value-type></scalar><scalar><name>RWY_LENGTH</name><value>8800.0</value><value-type>dbl</value-type></scalar><scalar><name>OID_</name><value>9905</value><value-type>lon</value-type></scalar><scalar><name>ICAO</name><value>MMCZ</value><value-type>str</value-type></scalar><scalar><name>USAGE_1</name><value>Civ.</value><value-type>str</value-type></scalar><scalar><name>CUSTOMS_1</name><value>Yes</value><value-type>str</value-type></scalar><scalar><name>RUNWAY_1</name><value>Paved</value><value-type>str</value-type></scalar><scalar><name>IFR_1</name><value>Yes</value><value-type>str</value-type></scalar><scalar><name>RWY_CLASS</name><value>5.0</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>219.9832549897724</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>5</datum_id><datasource>W_AIRPORTS_LOGISTICS</datasource><io>o</io><type>Airport</type><scalars><scalar><name>shape</name><value>-87.440697,20.229445</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>5702.0,5774.0,5846.0,5918.0,5990.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>44.0,43.5,43.0,42.5,42.0</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.45213415412437763,0.39869243011312555,0.384039078024963,0.4123304184173284,0.4759692568068632</value><value-type>arr</value-type></scalar><scalar><name>OBJECTID</name><value>413</value><value-type>lon</value-type></scalar><scalar><name>NAME</name><value>Tulum</value><value-type>str</value-type></scalar><scalar><name>IATA_CODE</name><value>TUY</value><value-type>str</value-type></scalar><scalar><name>ICAO_CODE</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ADMIN1</name><value>Quintana Roo</value><value-type>str</value-type></scalar><scalar><name>ADM1_FIPS</name><value>MX23</value><value-type>str</value-type></scalar><scalar><name>ADM1_ISO</name><value>MX-ROO</value><value-type>str</value-type></scalar><scalar><name>ISLANDNAME</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>Mexico</value><value-type>str</value-type></scalar><scalar><name>CNTRY_FIPS</name><value>MX</value><value-type>str</value-type></scalar><scalar><name>CNTRY_ISO</name><value>MX</value><value-type>str</value-type></scalar><scalar><name>TYPE</name><value>501</value><value-type>lon</value-type></scalar><scalar><name>CLASS</name><value>0</value><value-type>lon</value-type></scalar><scalar><name>RENDITION</name><value>3</value><value-type>lon</value-type></scalar><scalar><name>ELEV_FT</name><value>7.0</value><value-type>dbl</value-type></scalar><scalar><name>ELEV_M</name><value>2.0</value><value-type>dbl</value-type></scalar><scalar><name>LONGITUDE</name><value>-87.440697</value><value-type>dbl</value-type></scalar><scalar><name>LATITUDE</name><value>20.229445</value><value-type>dbl</value-type></scalar><scalar><name>FID_1</name><value>600414.0</value><value-type>dbl</value-type></scalar><scalar><name>AZ_CCODE</name><value>2090.0</value><value-type>dbl</value-type></scalar><scalar><name>USAGE</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>CUSTOMS</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>RUNWAY</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>IFR</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>RWY_LENGTH</name><value>0.0</value><value-type>dbl</value-type></scalar><scalar><name>OID_</name><value>0</value><value-type>lon</value-type></scalar><scalar><name>ICAO</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>USAGE_1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>CUSTOMS_1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>RUNWAY_1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>IFR_1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>RWY_CLASS</name><value>0.0</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>252.86565633469183</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>6</datum_id><datasource>W_AIRPORTS_LOGISTICS</datasource><io>o</io><type>Airport</type><scalars><scalar><name>shape</name><value>-83.936302,17.418598</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>2498.0,2534.0,2570.0,2606.0,2642.0,2678.0,2714.0,2750.0,2786.0,2822.0,2858.0,2894.0,2930.0,2966.0,3002.0,3038.0,3074.0,3110.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>44.2,44.5,44.8,45.1,45.4,45.7,46.0,46.2,46.4,46.6,46.8,47.0,47.2,47.4,47.6,47.8,48.0,48.0</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.23013952456157005,0.19852989846765973,0.1669252549740392,0.1353290832625081,0.1037491246418748,0.0722066529754219,0.040788733737056014,0.01896208904524265,0.047491061080413864,0.08573937738333073,0.12508829243663291,0.16475108805662136,0.20454525367528098,0.24440663027270876,0.28430694870497397,0.32423183261842364,0.364173201746921,0.41378733759484077</value><value-type>arr</value-type></scalar><scalar><name>OBJECTID</name><value>13584</value><value-type>lon</value-type></scalar><scalar><name>NAME</name><value>Islas del Cisne</value><value-type>str</value-type></scalar><scalar><name>IATA_CODE</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ICAO_CODE</name><value>MHIC</value><value-type>str</value-type></scalar><scalar><name>ADMIN1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ADM1_FIPS</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ADM1_ISO</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ISLANDNAME</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>Honduras</value><value-type>str</value-type></scalar><scalar><name>CNTRY_FIPS</name><value>HO</value><value-type>str</value-type></scalar><scalar><name>CNTRY_ISO</name><value>HN</value><value-type>str</value-type></scalar><scalar><name>TYPE</name><value>599</value><value-type>lon</value-type></scalar><scalar><name>CLASS</name><value>0</value><value-type>lon</value-type></scalar><scalar><name>RENDITION</name><value>3</value><value-type>lon</value-type></scalar><scalar><name>ELEV_FT</name><value>39.0</value><value-type>dbl</value-type></scalar><scalar><name>ELEV_M</name><value>12.0</value><value-type>dbl</value-type></scalar><scalar><name>LONGITUDE</name><value>-83.936302</value><value-type>dbl</value-type></scalar><scalar><name>LATITUDE</name><value>17.418598</value><value-type>dbl</value-type></scalar><scalar><name>FID_1</name><value>613608.0</value><value-type>dbl</value-type></scalar><scalar><name>AZ_CCODE</name><value>1710.0</value><value-type>dbl</value-type></scalar><scalar><name>USAGE</name><value>Civ.</value><value-type>str</value-type></scalar><scalar><name>CUSTOMS</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>RUNWAY</name><value>Unpaved</value><value-type>str</value-type></scalar><scalar><name>IFR</name><value>No</value><value-type>str</value-type></scalar><scalar><name>RWY_LENGTH</name><value>4600.0</value><value-type>dbl</value-type></scalar><scalar><name>OID_</name><value>5872</value><value-type>lon</value-type></scalar><scalar><name>ICAO</name><value>MHIC</value><value-type>str</value-type></scalar><scalar><name>USAGE_1</name><value>Civ.</value><value-type>str</value-type></scalar><scalar><name>CUSTOMS_1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>RUNWAY_1</name><value>Unpaved</value><value-type>str</value-type></scalar><scalar><name>IFR_1</name><value>No</value><value-type>str</value-type></scalar><scalar><name>RWY_CLASS</name><value>3.0</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>259.3879504525615</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>7</datum_id><datasource>W_AIRPORTS_LOGISTICS</datasource><io>o</io><type>Airport</type><scalars><scalar><name>shape</name><value>-87.135016,20.564063</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>5774.0,5846.0,5918.0,5990.0,6062.0,6134.0,6206.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>43.5,43.0,42.5,42.0,41.5,41.0,40.7</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.4227007083095137,0.29380127357516006,0.16721987990304124,0.06004821594337444,0.11510468391633495,0.23852125266335314,0.35877233420730137</value><value-type>arr</value-type></scalar><scalar><name>OBJECTID</name><value>29369</value><value-type>lon</value-type></scalar><scalar><name>NAME</name><value>Playa Del Carmen</value><value-type>str</value-type></scalar><scalar><name>IATA_CODE</name><value>PCM</value><value-type>str</value-type></scalar><scalar><name>ICAO_CODE</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ADMIN1</name><value>Quintana Roo</value><value-type>str</value-type></scalar><scalar><name>ADM1_FIPS</name><value>MX23</value><value-type>str</value-type></scalar><scalar><name>ADM1_ISO</name><value>MX-ROO</value><value-type>str</value-type></scalar><scalar><name>ISLANDNAME</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>Mexico</value><value-type>str</value-type></scalar><scalar><name>CNTRY_FIPS</name><value>MX</value><value-type>str</value-type></scalar><scalar><name>CNTRY_ISO</name><value>MX</value><value-type>str</value-type></scalar><scalar><name>TYPE</name><value>501</value><value-type>lon</value-type></scalar><scalar><name>CLASS</name><value>0</value><value-type>lon</value-type></scalar><scalar><name>RENDITION</name><value>3</value><value-type>lon</value-type></scalar><scalar><name>ELEV_FT</name><value>-9999999.0</value><value-type>dbl</value-type></scalar><scalar><name>ELEV_M</name><value>-9999999.0</value><value-type>dbl</value-type></scalar><scalar><name>LONGITUDE</name><value>-87.135016</value><value-type>dbl</value-type></scalar><scalar><name>LATITUDE</name><value>20.564063</value><value-type>dbl</value-type></scalar><scalar><name>FID_1</name><value>629816.0</value><value-type>dbl</value-type></scalar><scalar><name>AZ_CCODE</name><value>2090.0</value><value-type>dbl</value-type></scalar><scalar><name>USAGE</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>CUSTOMS</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>RUNWAY</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>IFR</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>RWY_LENGTH</name><value>0.0</value><value-type>dbl</value-type></scalar><scalar><name>OID_</name><value>0</value><value-type>lon</value-type></scalar><scalar><name>ICAO</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>USAGE_1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>CUSTOMS_1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>RUNWAY_1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>IFR_1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>RWY_CLASS</name><value>0.0</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>240.2073329292613</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>8</datum_id><datasource>W_AIRPORTS_LOGISTICS</datasource><io>o</io><type>Airport</type><scalars><scalar><name>shape</name><value>-86.816667,21.166667</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>6134.0,6206.0,6278.0,6350.0,6422.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>41.0,40.7,40.4,40.1,39.8</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.46338135306086803,0.3681786768428157,0.2922136170647394,0.25342071308348063,0.26843121657587343</value><value-type>arr</value-type></scalar><scalar><name>OBJECTID</name><value>29399</value><value-type>lon</value-type></scalar><scalar><name>NAME</name><value>Puerto Juarez</value><value-type>str</value-type></scalar><scalar><name>IATA_CODE</name><value>PJZ</value><value-type>str</value-type></scalar><scalar><name>ICAO_CODE</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ADMIN1</name><value>Quintana Roo</value><value-type>str</value-type></scalar><scalar><name>ADM1_FIPS</name><value>MX23</value><value-type>str</value-type></scalar><scalar><name>ADM1_ISO</name><value>MX-ROO</value><value-type>str</value-type></scalar><scalar><name>ISLANDNAME</name><value>
