<?xml version="1.0"?>
<ns:ExecuteResponse xmlns:ns="http://www.opengis.net/wps/1.0.0" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.opengis.net/wps/1.0.0 http://schemas.opengis.net/wps/1.0.0/wpsExecute_response.xsd" serviceInstance="http://139.191.254.48:8080/wps/WebProcessingService?REQUEST=GetCapabilities&amp;SERVICE=WPS" xml:lang="en-US" service="WPS" version="1.0.0"><ns:Process ns:processVersion="2"><ns1:Identifier xmlns:ns1="http://www.opengis.net/ows/1.1">eu.jrc.ipsc.critech.server.algorithm.CycloneTrackQuery</ns1:Identifier><ows:Title xmlns:wps="http://www.opengis.net/wps/1.0.0" xmlns:ows="http://www.opengis.net/ows/1.1" xmlns:xlink="http://www.w3.org/1999/xlink">Wrapper for BU2/BU3 algorithms</ows:Title></ns:Process><ns:Status creationTime="2012-01-27T04:37:53.312+01:00"><ns:ProcessSucceeded>The service succesfully processed the request.</ns:ProcessSucceeded></ns:Status><ns:ProcessOutputs><ns:Output><ns1:Identifier xmlns:ns1="http://www.opengis.net/ows/1.1">stringOutput</ns1:Identifier><ows:Title xmlns:wps="http://www.opengis.net/wps/1.0.0" xmlns:ows="http://www.opengis.net/ows/1.1" xmlns:xlink="http://www.w3.org/1999/xlink">Plain String Output</ows:Title><ns:Data><ns:ComplexData mimeType="application/vnd.asgard.xml"><episode><episode-id>BU3_1327635484390</episode-id><event-id><namespace>SDERUNNER</namespace><event-type>NA</event-type><event-name>NA</event-name></event-id><model-name>BU3</model-name><model-run>1327635484390</model-run><model-status>ok</model-status><datums alias="Input Parameters" id="IP" source="Input Parameters"><datum><datum_id>InputParameters</datum_id><datasource>Input Parameters</datasource><io>i</io><type>Input Parameters</type><scalars><scalar><name>lon</name><value>39.685400000000044</value><value-type>dbl</value-type></scalar><scalar><name>lat</name><value>-23.5291</value><value-type>dbl</value-type></scalar><scalar><name>shape</name><value>36.8669,-18,36.9112,-18.2678,37.0073,-18.4628,37.1507,-18.6263,37.3812,-18.7696,37.7844,-18.9047,38,-18.9331,38.2155,-18.9047,38.4274,-18.8146,38.6867,-18.8068,38.8241,-20.2742,38.7425,-20.4882,38.2693,-21.586,38.0354,-22.6565,38.0467,-22.83,38.3953,-24.2156,38.6537,-25.4506,39.5504,-27.375,40.1152,-28.1541,40.429,-28.571,40.7852,-28.8433,41.1203,-29.0911,41.4555,-29.3389,41.7906,-29.5867,42.1257,-29.8345,42.3994,-30.0368,42.5039,-30.1081,42.4635,-29.9956,42.3338,-29.7011,42.1674,-29.3238,42.001,-28.9466,41.8346,-28.5693,41.6682,-28.192,41.3513,-27.5386,40.8852,-26.6961,40.5291,-25.8948,40.3673,-24.8056,39.9695,-23.6813,39.7221,-23.3325,39.4997,-23.0758,39.3861,-22.6801,39.538,-21.9907,40.1532,-20.53,40.096,-19.5601,39.9433,-18.1277,39.6929,-17.413,39.5303,-17.1697,39.287,-17.0071,39,-16.9501,38.3374,-16.9831,37.8625,-17.1831,37.5374,-17.1831,37.1929,-17.3392,36.9529,-17.6316,36.8669,-18</value><value-type>str</value-type></scalar></scalars></datum></datums><datums alias="Alert Parameters" id="AP" source="Alert Parameters"><datum><datum_id>Summary</datum_id><datasource>Alert Parameters</datasource><io>o</io><type>alert</type><scalars><scalar><name>alertscore</name><value>NA</value><value-type>dbl</value-type></scalar><scalar><name>SUMPOP50.0</name><value>502,872.0</value><value-type>dbl</value-type></scalar><scalar><name>SUMSUR50.0</name><value>84,163.0</value><value-type>dbl</value-type></scalar></scalars></datum></datums><datums alias="alert" id="vec_0" source="W_ADM_ADMIN2010"><datum><datum_id>0</datum_id><datasource>W_ADM_ADMIN2010</datasource><io>o</io><type>alert</type><scalars><scalar><name>estimated_timeline</name><value>2592.0,2664.0,2736.0,2808.0,2880.0,2952.0,3024.0,3096.0,3168.0,3240.0,3312.0,3384.0,3456.0,3528.0,3600.0,3672.0,3744.0,3816.0,3888.0,3960.0,4032.0,4104.0,4176.0,4248.0,4320.0,4392.0,4464.0,4536.0,4608.0,4680.0,4752.0,4824.0,4896.0,4968.0,5040.0,5112.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>45.8,47.1,48.4,49.7,51.0,50.5,50.0,49.5,49.0,48.5,48.0,47.5,47.0,46.5,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.5</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.6372280872392455,0.5925501288047221,0.5478721703703626,0.5031942119361672,0.4585162535015661,0.4818401223237236,0.5051639911458897,0.5284878599679694,0.5518117287900492,0.5751355976121291,0.5984594664342953,0.6217833352562975,0.645349983726128,0.6690368017232199,0.6927236197204008,0.6918167270064745,0.690909834292637,0.6888043237436088,0.6694727902298776,0.6513918087710542,0.6364552899525384,0.6266094347224455,0.6204240993052281,0.6143617722256028,0.610308153511035,0.6282164164725632,0.6383424247832172,0.6460369155310215,0.653695104053397,0.6613532925759397,0.6690114810983382,0.6723357003189536,0.6674820307407225,0.6651502206498987,0.66639202156908,0.7317286818236165</value><value-type>arr</value-type></scalar><scalar><name>FIPS_CNTRY</name><value>MZ</value><value-type>str</value-type></scalar><scalar><name>CNTRY_NAME</name><value>Mozambique</value><value-type>str</value-type></scalar><scalar><name>GMI_CNTRY</name><value>MOZ</value><value-type>str</value-type></scalar><scalar><name>ADMIN_NAME</name><value>Zambezia</value><value-type>str</value-type></scalar><scalar><name>POP_ADMIN</name><value>3413533</value><value-type>lon</value-type></scalar><scalar><name>FIPS_ADMIN</name><value>MZ09</value><value-type>str</value-type></scalar><scalar><name>GMI_ADMIN</name><value>MOZ-ZMB</value><value-type>str</value-type></scalar><scalar><name>TYPE_ENG</name><value>Province</value><value-type>str</value-type></scalar><scalar><name>returngeometry</name><value>false</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>626.426677134595</value><value-type>dbl</value-type></scalar></scalars></datum></datums><datums alias="Airport" id="vec_1" source="W_AIRPORTS_LOGISTICS"><datum><datum_id>1</datum_id><datasource>W_AIRPORTS_LOGISTICS</datasource><io>o</io><type>Airport</type><scalars><scalar><name>shape</name><value>37.95,-17.183333</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>3960.0,4032.0,4104.0,4176.0,4248.0,4320.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>46.0,46.0,46.0,46.0,46.0,46.0</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.8232729128644579,0.8155846173307874,0.8120210885919216,0.8126365907043415,0.8174216833822698,0.8263039324154818</value><value-type>arr</value-type></scalar><scalar><name>OBJECTID</name><value>28088</value><value-type>lon</value-type></scalar><scalar><name>NAME</name><value>Bajone</value><value-type>str</value-type></scalar><scalar><name>IATA_CODE</name><value>BJN</value><value-type>str</value-type></scalar><scalar><name>ICAO_CODE</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ADMIN1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ADM1_FIPS</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ADM1_ISO</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ISLANDNAME</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>Mozambique</value><value-type>str</value-type></scalar><scalar><name>CNTRY_FIPS</name><value>MZ</value><value-type>str</value-type></scalar><scalar><name>CNTRY_ISO</name><value>MZ</value><value-type>str</value-type></scalar><scalar><name>TYPE</name><value>501</value><value-type>lon</value-type></scalar><scalar><name>CLASS</name><value>0</value><value-type>lon</value-type></scalar><scalar><name>RENDITION</name><value>3</value><value-type>lon</value-type></scalar><scalar><name>ELEV_FT</name><value>-9999999.0</value><value-type>dbl</value-type></scalar><scalar><name>ELEV_M</name><value>-9999999.0</value><value-type>dbl</value-type></scalar><scalar><name>LONGITUDE</name><value>37.95</value><value-type>dbl</value-type></scalar><scalar><name>LATITUDE</name><value>-17.183333</value><value-type>dbl</value-type></scalar><scalar><name>FID_1</name><value>628179.0</value><value-type>dbl</value-type></scalar><scalar><name>AZ_CCODE</name><value>2130.0</value><value-type>dbl</value-type></scalar><scalar><name>USAGE</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>CUSTOMS</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>RUNWAY</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>IFR</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>RWY_LENGTH</name><value>0.0</value><value-type>dbl</value-type></scalar><scalar><name>OID_</name><value>0</value><value-type>lon</value-type></scalar><scalar><name>ICAO</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>USAGE_1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>CUSTOMS_1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>RUNWAY_1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>IFR_1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>RWY_CLASS</name><value>0.0</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>728.3732592927882</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>2</datum_id><datasource>W_AIRPORTS_LOGISTICS</datasource><io>o</io><type>Airport</type><scalars><scalar><name>shape</name><value>38.183333,-17.25</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>3672.0,3744.0,3816.0,3888.0,3960.0,4032.0,4104.0,4176.0,4248.0,4320.0,4392.0,4464.0,4536.0,4608.0,4680.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.8307693353813859,0.7943830231453374,0.7607306277322426,0.7301902412525261,0.7031674685401169,0.6800817509262271,0.6613455135357492,0.6473365342285331,0.6383661082785824,0.6346479248371548,0.652720988530347,0.6741745977419847,0.6986974227390971,0.7259785037344606,0.7557191860208254</value><value-type>arr</value-type></scalar><scalar><name>OBJECTID</name><value>29379</value><value-type>lon</value-type></scalar><scalar><name>NAME</name><value>Pebane</value><value-type>str</value-type></scalar><scalar><name>IATA_CODE</name><value>PEB</value><value-type>str</value-type></scalar><scalar><name>ICAO_CODE</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ADMIN1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ADM1_FIPS</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ADM1_ISO</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ISLANDNAME</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>Mozambique</value><value-type>str</value-type></scalar><scalar><name>CNTRY_FIPS</name><value>MZ</value><value-type>str</value-type></scalar><scalar><name>CNTRY_ISO</name><value>MZ</value><value-type>str</value-type></scalar><scalar><name>TYPE</name><value>501</value><value-type>lon</value-type></scalar><scalar><name>CLASS</name><value>0</value><value-type>lon</value-type></scalar><scalar><name>RENDITION</name><value>3</value><value-type>lon</value-type></scalar><scalar><name>ELEV_FT</name><value>-9999999.0</value><value-type>dbl</value-type></scalar><scalar><name>ELEV_M</name><value>-9999999.0</value><value-type>dbl</value-type></scalar><scalar><name>LONGITUDE</name><value>38.183333</value><value-type>dbl</value-type></scalar><scalar><name>LATITUDE</name><value>-17.25</value><value-type>dbl</value-type></scalar><scalar><name>FID_1</name><value>629828.0</value><value-type>dbl</value-type></scalar><scalar><name>AZ_CCODE</name><value>2130.0</value><value-type>dbl</value-type></scalar><scalar><name>USAGE</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>CUSTOMS</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>RUNWAY</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>IFR</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>RWY_LENGTH</name><value>0.0</value><value-type>dbl</value-type></scalar><scalar><name>OID_</name><value>0</value><value-type>lon</value-type></scalar><scalar><name>ICAO</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>USAGE_1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>CUSTOMS_1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>RUNWAY_1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>IFR_1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>RWY_CLASS</name><value>0.0</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>715.4823786691627</value><value-type>dbl</value-type></scalar></scalars></datum></datums><datums alias="Ports" id="vec_3" source="W_PORTS"><datum><datum_id>3</datum_id><datasource>W_PORTS</datasource><io>o</io><type>Ports</type><scalars><scalar><name>shape</name><value>38.134117,-17.265291</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>3672.0,3744.0,3816.0,3888.0,3960.0,4032.0,4104.0,4176.0,4248.0,4320.0,4392.0,4464.0,4536.0,4608.0,4680.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.8090934707784418,0.7754598657315609,0.7448783550388351,0.7177391756010505,0.6944460270760816,0.6753969526253487,0.6609590031788452,0.6514388414063915,0.6470535710412587,0.6479074656424274,0.6695358125926196,0.6942422658445937,0.7217107758151218,0.7516385855172532,0.7837440165097082</value><value-type>arr</value-type></scalar><scalar><name>OBJECTID</name><value>2075</value><value-type>lon</value-type></scalar><scalar><name>NAME</name><value>Pebane</value><value-type>str</value-type></scalar><scalar><name>LOCODE</name><value>MZPEB</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>Mozambique</value><value-type>str</value-type></scalar><scalar><name>TYPE</name><value>700</value><value-type>lon</value-type></scalar><scalar><name>LONGITUDE</name><value>38.134117</value><value-type>dbl</value-type></scalar><scalar><name>LATITUDE</name><value>-17.265291</value><value-type>dbl</value-type></scalar><scalar><name>FID_1</name><value>1.01002075E8</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>714.962552808979</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>4</datum_id><datasource>W_PORTS</datasource><io>o</io><type>Ports</type><scalars><scalar><name>shape</name><value>37.200556,-17.767235</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>2664.0,2736.0,2808.0,2880.0,2952.0,3024.0,3096.0,3168.0,3240.0,3312.0,3384.0,3456.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>47.1,48.4,49.7,51.0,50.5,50.0,49.5,49.0,48.5,48.0,47.5,47.0</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.6613779060470676,0.6235557507704488,0.5867050486242752,0.5510207385505652,0.5824481048132776,0.6138955406239925,0.6453601121174023,0.6768394306583151,0.7083315289307095,0.739834775016367,0.7713478036966535,0.8028694632183772</value><value-type>arr</value-type></scalar><scalar><name>OBJECTID</name><value>2077</value><value-type>lon</value-type></scalar><scalar><name>NAME</name><value>Porto Belo</value><value-type>str</value-type></scalar><scalar><name>LOCODE</name><value>MZPBE</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>Mozambique</value><value-type>str</value-type></scalar><scalar><name>TYPE</name><value>700</value><value-type>lon</value-type></scalar><scalar><name>LONGITUDE</name><value>37.200556</value><value-type>dbl</value-type></scalar><scalar><name>LATITUDE</name><value>-17.767235</value><value-type>dbl</value-type></scalar><scalar><name>FID_1</name><value>1.01002077E8</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>690.8010667693251</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>5</datum_id><datasource>W_PORTS</datasource><io>o</io><type>Ports</type><scalars><scalar><name>shape</name><value>36.894009,-17.886688</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>2880.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>51.0</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.8139171339956613</value><value-type>arr</value-type></scalar><scalar><name>OBJECTID</name><value>2078</value><value-type>lon</value-type></scalar><scalar><name>NAME</name><value>Porto de Quelimane</value><value-type>str</value-type></scalar><scalar><name>LOCODE</name><value>MZUEL</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>Mozambique</value><value-type>str</value-type></scalar><scalar><name>TYPE</name><value>700</value><value-type>lon</value-type></scalar><scalar><name>LONGITUDE</name><value>36.894009</value><value-type>dbl</value-type></scalar><scalar><name>LATITUDE</name><value>-17.886688</value><value-type>dbl</value-type></scalar><scalar><name>FID_1</name><value>1.01002078E8</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>691.2234250854207</value><value-type>dbl</value-type></scalar></scalars></datum><datum><datum_id>6</datum_id><datasource>W_PORTS</datasource><io>o</io><type>Ports</type><scalars><scalar><name>shape</name><value>38.681053,-17.081949</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>4176.0,4248.0,4320.0,4392.0,4464.0,4536.0,4608.0,4680.0,4752.0,4824.0,4896.0,4968.0,5040.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0,46.0</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.827257002511643,0.7829213158850277,0.7405251024623359,0.7200771542163378,0.7027409105595668,0.6887513832692451,0.6783156693419549,0.6715994548760422,0.6687148184963465,0.6697112719909007,0.6745716183832721,0.6832133983266369,0.6954956707869226</value><value-type>arr</value-type></scalar><scalar><name>OBJECTID</name><value>4568</value><value-type>lon</value-type></scalar><scalar><name>NAME</name><value>Rio Moebase</value><value-type>str</value-type></scalar><scalar><name>LOCODE</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>Mozambique</value><value-type>str</value-type></scalar><scalar><name>TYPE</name><value>700</value><value-type>lon</value-type></scalar><scalar><name>LONGITUDE</name><value>38.681053</value><value-type>dbl</value-type></scalar><scalar><name>LATITUDE</name><value>-17.081949</value><value-type>dbl</value-type></scalar><scalar><name>FID_1</name><value>1.01004568E8</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar><scalar><name>distance</name><value>724.4550766227245</value><value-type>dbl</value-type></scalar></scalars></datum></datums><datums alias="POP" id="ras_0" source="Raster Analysis"><datum><datum_id>0</datum_id><datasource>POP</datasource><io>o</io><type>POP</type><scalars><scalar><name>SUMPOP50.0</name><value>502,872.0</value><value-type>dbl</value-type></scalar></scalars></datum></datums><datums alias="SUR" id="ras_1" source="Raster Analysis"><datum><datum_id>1</datum_id><datasource>SUR</datasource><io>o</io><type>SUR</type><scalars><scalar><name>SUMSUR50.0</name><value>84,163.0</value><value-type>dbl</value-type></scalar></scalars></datum></datums></episode></ns:ComplexData></ns:Data></ns:Output></ns:ProcessOutputs></ns:ExecuteResponse>
