<?xml version="1.0"?>
<ns:ExecuteResponse xmlns:ns="http://www.opengis.net/wps/1.0.0" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.opengis.net/wps/1.0.0 http://schemas.opengis.net/wps/1.0.0/wpsExecute_response.xsd" serviceInstance="http://139.191.254.48:8080/wps/WebProcessingService?REQUEST=GetCapabilities&amp;SERVICE=WPS" xml:lang="en-US" service="WPS" version="1.0.0"><ns:Process ns:processVersion="2"><ns1:Identifier xmlns:ns1="http://www.opengis.net/ows/1.1">eu.jrc.ipsc.critech.server.algorithm.CycloneTrackQuery</ns1:Identifier><ows:Title xmlns:wps="http://www.opengis.net/wps/1.0.0" xmlns:ows="http://www.opengis.net/ows/1.1" xmlns:xlink="http://www.w3.org/1999/xlink">Wrapper for BU2/BU3 algorithms</ows:Title></ns:Process><ns:Status creationTime="2012-02-14T17:55:10.953+01:00"><ns:ProcessSucceeded>The service succesfully processed the request.</ns:ProcessSucceeded></ns:Status><ns:ProcessOutputs><ns:Output><ns1:Identifier xmlns:ns1="http://www.opengis.net/ows/1.1">stringOutput</ns1:Identifier><ows:Title xmlns:wps="http://www.opengis.net/wps/1.0.0" xmlns:ows="http://www.opengis.net/ows/1.1" xmlns:xlink="http://www.w3.org/1999/xlink">Plain String Output</ows:Title><ns:Data><ns:ComplexData mimeType="application/vnd.asgard.xml"><episode><episode-id>BU3_1329238520484</episode-id><event-id><namespace>SDERUNNER</namespace><event-type>NA</event-type><event-name>NA</event-name></event-id><model-name>BU3</model-name><model-run>1329238520484</model-run><model-status>info: processing ok</model-status><datums alias="Input Parameters" id="IP" source="Input Parameters"><datum><datum_id>InputParameters</datum_id><datasource>Input Parameters</datasource><io>i</io><type>Input Parameters</type><scalars><scalar><name>coords</name><value>65.100,-14.100,63.800,-14.700,61.600,-15.600,61.000,-16.000,60.100,-16.700,59.000,-17.200,57.900,-17.500,56.600,-17.700,54.100,-18.200,51.500,-18.700,48.700,-19.100,45.300,-19.300,42.900,-20.500,41.100,-21.700,40.000,-22.500,39.200,-23.000,38.000,-23.700,37.500,-24.700,39.000,-25.300</value><value-type>arr</value-type></scalar><scalar><name>radii</name><value>0,0,0,0.5,0.583,0.583,0.583,0.666,0.916,0.916,0.693,0,0,0,0,0.416,0.583,0.513,0</value><value-type>arr</value-type></scalar><scalar><name>timespans</name><value>10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10</value><value-type>arr</value-type></scalar></scalars></datum></datums><datums alias="Alert Parameters" id="AP" source="Alert Parameters"><datum><datum_id>Summary</datum_id><datasource>Alert Parameters</datasource><io>o</io><type>alert</type><scalars><scalar><name>alertscore</name><value>NA</value><value-type>dbl</value-type></scalar><scalar><name>SUMPOP50.0</name><value>644,915.0</value><value-type>dbl</value-type></scalar><scalar><name>SUMSUR50.0</name><value>22,847.0</value><value-type>dbl</value-type></scalar></scalars></datum></datums><datums alias="windbuffer" id="vec_0" source="BU1"><datum><datum_id>0</datum_id><datasource>BU1</datasource><io>o</io><type>windbuffer</type><scalars><scalar><name>shape</name><value>48.6546,-18.4085,48.3534,-18.4999,48.1502,-18.6782,48.0306,-18.9207,48.0203,-19.2352,48.1237,-19.4851,48.3534,-19.7002,48.6095,-19.7871,48.8866,-19.7692,51.3366,-19.6261,51.6787,-19.5984,53.6399,-19.2141,54.337,-19.0848,56.0417,-18.5658,56.6701,-18.362,57.7951,-18.1192,59.2578,-17.7229,60.4549,-17.1626,61.3759,-16.3297,61.4619,-16.1914,61.4989,-16.0328,61.4829,-15.8706,61.3966,-15.6957,61.25,-15.567,61.0652,-15.5043,60.7788,-15.5516,60.2792,-15.8811,59.8052,-16.1972,59.1068,-16.5114,58.7924,-16.6556,57.7823,-16.9292,56.1577,-17.0867,53.7982,-17.3354,51.4655,-17.7827,49.2377,-18.2832,48.6546,-18.4085;37.0399,-24.4732,36.988,-24.6665,37.026,-24.8964,37.1372,-25.0628,37.3351,-25.1858,37.5335,-25.212,37.7564,-25.1443,37.9069,-25.0123,38.0247,-24.8116,38.4458,-24.0929,38.9532,-23.7032,39.4532,-23.3301,39.5602,-23.208,39.6151,-22.9728,39.5127,-22.7258,39.3337,-22.6061,39.1188,-22.592,38.2824,-22.9431,37.7421,-23.1772,37.5877,-23.2878,37.4771,-23.4422,37.231,-24.0239,37.0399,-24.4732</value><value-type>POLYGON</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar></scalars></datum></datums><datums alias="alert" id="vec_1" source="W_ADM_ADMIN2010"><datum><datum_id>1</datum_id><datasource>W_ADM_ADMIN2010</datasource><io>o</io><type>alert</type><scalars><scalar><name>estimated_timeline</name><value>6192.0,6264.0,6336.0,6408.0,6480.0,6552.0,6624.0,6696.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>54.4,52.8,51.2,49.6,48.0,44.9,41.8,38.7</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.6338433580626577,0.38421742611120024,0.13859425655902927,0.09082366762531328,0.34474127394991,0.421938111662731,0.08273443721788709,0.25784997644274577</value><value-type>arr</value-type></scalar><scalar><name>FIPS_CNTRY</name><value>MA</value><value-type>str</value-type></scalar><scalar><name>CNTRY_NAME</name><value>Madagascar</value><value-type>str</value-type></scalar><scalar><name>GMI_CNTRY</name><value>MDG</value><value-type>str</value-type></scalar><scalar><name>ADMIN_NAME</name><value>Toamasina</value><value-type>str</value-type></scalar><scalar><name>POP_ADMIN</name><value>1807128</value><value-type>lon</value-type></scalar><scalar><name>FIPS_ADMIN</name><value>MA04</value><value-type>str</value-type></scalar><scalar><name>GMI_ADMIN</name><value>MDG-TMS</value><value-type>str</value-type></scalar><scalar><name>TYPE_ENG</name><value>Province</value><value-type>str</value-type></scalar><scalar><name>returngeometry</name><value>false</value><value-type>str</value-type></scalar></scalars></datum></datums><datums alias="City" id="vec_2" source="W_GD_PLACES"><datum><datum_id>2</datum_id><datasource>W_GD_PLACES</datasource><io>o</io><type>City</type><scalars><scalar><name>shape</name><value>48.22184,-18.94768</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>6480.0,6552.0,6624.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>48.0,44.9,41.8</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.5018350009560428,0.22086730882666675,0.27879449090491043</value><value-type>arr</value-type></scalar><scalar><name>NAME</name><value>Moramanga</value><value-type>str</value-type></scalar><scalar><name>LANG</name><value>0</value><value-type>lon</value-type></scalar><scalar><name>ADMIN1</name><value>Toamasina</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>Madagascar</value><value-type>str</value-type></scalar><scalar><name>CLASS</name><value>3</value><value-type>lon</value-type></scalar><scalar><name>POPEST</name><value>28648.0</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar></scalars></datum></datums><datums alias="Airport" id="vec_3" source="W_AIRPORTS_LOGISTICS"><datum><datum_id>3</datum_id><datasource>W_AIRPORTS_LOGISTICS</datasource><io>o</io><type>Airport</type><scalars><scalar><name>shape</name><value>48.799449,-19.583455</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>6336.0,6408.0,6480.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>51.2,49.6,48.0</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.727728493483805,0.5537181604159032,0.49357759381624117</value><value-type>arr</value-type></scalar><scalar><name>OBJECTID</name><value>31230</value><value-type>lon</value-type></scalar><scalar><name>NAME</name><value>Atsinanana</value><value-type>str</value-type></scalar><scalar><name>IATA_CODE</name><value>ILK</value><value-type>str</value-type></scalar><scalar><name>ICAO_CODE</name><value>FMMQ</value><value-type>str</value-type></scalar><scalar><name>ADMIN1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ADM1_FIPS</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ADM1_ISO</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ISLANDNAME</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>Madagascar</value><value-type>str</value-type></scalar><scalar><name>CNTRY_FIPS</name><value>MA</value><value-type>str</value-type></scalar><scalar><name>CNTRY_ISO</name><value>MG</value><value-type>str</value-type></scalar><scalar><name>TYPE</name><value>501</value><value-type>lon</value-type></scalar><scalar><name>CLASS</name><value>0</value><value-type>lon</value-type></scalar><scalar><name>RENDITION</name><value>3</value><value-type>lon</value-type></scalar><scalar><name>ELEV_FT</name><value>33.0</value><value-type>dbl</value-type></scalar><scalar><name>ELEV_M</name><value>10.0</value><value-type>dbl</value-type></scalar><scalar><name>LONGITUDE</name><value>48.799449</value><value-type>dbl</value-type></scalar><scalar><name>LATITUDE</name><value>-19.583455</value><value-type>dbl</value-type></scalar><scalar><name>FID_1</name><value>631904.0</value><value-type>dbl</value-type></scalar><scalar><name>AZ_CCODE</name><value>2000.0</value><value-type>dbl</value-type></scalar><scalar><name>USAGE</name><value>Civ.</value><value-type>str</value-type></scalar><scalar><name>CUSTOMS</name><value>No</value><value-type>str</value-type></scalar><scalar><name>RUNWAY</name><value>Unpaved</value><value-type>str</value-type></scalar><scalar><name>IFR</name><value>No</value><value-type>str</value-type></scalar><scalar><name>RWY_LENGTH</name><value>3200.0</value><value-type>dbl</value-type></scalar><scalar><name>OID_</name><value>2766</value><value-type>lon</value-type></scalar><scalar><name>ICAO</name><value>FMMQ</value><value-type>str</value-type></scalar><scalar><name>USAGE_1</name><value>Civ.</value><value-type>str</value-type></scalar><scalar><name>CUSTOMS_1</name><value>No</value><value-type>str</value-type></scalar><scalar><name>RUNWAY_1</name><value>Unpaved</value><value-type>str</value-type></scalar><scalar><name>IFR_1</name><value>No</value><value-type>str</value-type></scalar><scalar><name>RWY_CLASS</name><value>1.0</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar></scalars></datum><datum><datum_id>4</datum_id><datasource>W_AIRPORTS_LOGISTICS</datasource><io>o</io><type>Airport</type><scalars><scalar><name>shape</name><value>48.949329,-19.381975</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>6264.0,6336.0,6408.0,6480.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>52.8,51.2,49.6,48.0</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.7144761234271472,0.4770140152606452,0.32343254497986224,0.3763971983271184</value><value-type>arr</value-type></scalar><scalar><name>OBJECTID</name><value>31231</value><value-type>lon</value-type></scalar><scalar><name>NAME</name><value>Vatomandry</value><value-type>str</value-type></scalar><scalar><name>IATA_CODE</name><value>VAT</value><value-type>str</value-type></scalar><scalar><name>ICAO_CODE</name><value>FMMY</value><value-type>str</value-type></scalar><scalar><name>ADMIN1</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ADM1_FIPS</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ADM1_ISO</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>ISLANDNAME</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>Madagascar</value><value-type>str</value-type></scalar><scalar><name>CNTRY_FIPS</name><value>MA</value><value-type>str</value-type></scalar><scalar><name>CNTRY_ISO</name><value>MG</value><value-type>str</value-type></scalar><scalar><name>TYPE</name><value>501</value><value-type>lon</value-type></scalar><scalar><name>CLASS</name><value>0</value><value-type>lon</value-type></scalar><scalar><name>RENDITION</name><value>3</value><value-type>lon</value-type></scalar><scalar><name>ELEV_FT</name><value>39.0</value><value-type>dbl</value-type></scalar><scalar><name>ELEV_M</name><value>12.0</value><value-type>dbl</value-type></scalar><scalar><name>LONGITUDE</name><value>48.949329</value><value-type>dbl</value-type></scalar><scalar><name>LATITUDE</name><value>-19.381975</value><value-type>dbl</value-type></scalar><scalar><name>FID_1</name><value>631905.0</value><value-type>dbl</value-type></scalar><scalar><name>AZ_CCODE</name><value>2000.0</value><value-type>dbl</value-type></scalar><scalar><name>USAGE</name><value>Civ.</value><value-type>str</value-type></scalar><scalar><name>CUSTOMS</name><value>No</value><value-type>str</value-type></scalar><scalar><name>RUNWAY</name><value>Unpaved</value><value-type>str</value-type></scalar><scalar><name>IFR</name><value>No</value><value-type>str</value-type></scalar><scalar><name>RWY_LENGTH</name><value>3800.0</value><value-type>dbl</value-type></scalar><scalar><name>OID_</name><value>4058</value><value-type>lon</value-type></scalar><scalar><name>ICAO</name><value>FMMY</value><value-type>str</value-type></scalar><scalar><name>USAGE_1</name><value>Civ.</value><value-type>str</value-type></scalar><scalar><name>CUSTOMS_1</name><value>No</value><value-type>str</value-type></scalar><scalar><name>RUNWAY_1</name><value>Unpaved</value><value-type>str</value-type></scalar><scalar><name>IFR_1</name><value>No</value><value-type>str</value-type></scalar><scalar><name>RWY_CLASS</name><value>1.0</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar></scalars></datum></datums><datums alias="Ports" id="vec_5" source="W_PORTS"><datum><datum_id>5</datum_id><datasource>W_PORTS</datasource><io>o</io><type>Ports</type><scalars><scalar><name>shape</name><value>48.98608,-19.335049</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>6264.0,6336.0,6408.0,6480.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>52.8,51.2,49.6,48.0</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.6579416075485651,0.41747818944995346,0.2751161916250981,0.3702563957123135</value><value-type>arr</value-type></scalar><scalar><name>OBJECTID</name><value>1984</value><value-type>lon</value-type></scalar><scalar><name>NAME</name><value>Vatomandry</value><value-type>str</value-type></scalar><scalar><name>LOCODE</name><value>MGVAT</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>Madagascar</value><value-type>str</value-type></scalar><scalar><name>TYPE</name><value>700</value><value-type>lon</value-type></scalar><scalar><name>LONGITUDE</name><value>48.98608</value><value-type>dbl</value-type></scalar><scalar><name>LATITUDE</name><value>-19.335049</value><value-type>dbl</value-type></scalar><scalar><name>FID_1</name><value>1.01001983E8</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar></scalars></datum><datum><datum_id>6</datum_id><datasource>W_PORTS</datasource><io>o</io><type>Ports</type><scalars><scalar><name>shape</name><value>49.1189,-18.889961</value><value-type>POINT</value-type></scalar><scalar><name>estimated_timeline</name><value>6192.0,6264.0,6336.0,6408.0,6480.0</value><value-type>arr</value-type></scalar><scalar><name>speed</name><value>54.4,52.8,51.2,49.6,48.0</value><value-type>arr</value-type></scalar><scalar><name>distance_from_eye</name><value>0.7028834269605905,0.4306184294689513,0.1918836931870421,0.2195597215529344,0.4686081424708167</value><value-type>arr</value-type></scalar><scalar><name>OBJECTID</name><value>5574</value><value-type>lon</value-type></scalar><scalar><name>NAME</name><value>Andevoranto</value><value-type>str</value-type></scalar><scalar><name>LOCODE</name><value>
										</value><value-type>str</value-type></scalar><scalar><name>COUNTRY</name><value>Madagascar</value><value-type>str</value-type></scalar><scalar><name>TYPE</name><value>700</value><value-type>lon</value-type></scalar><scalar><name>LONGITUDE</name><value>49.1189</value><value-type>dbl</value-type></scalar><scalar><name>LATITUDE</name><value>-18.889961</value><value-type>dbl</value-type></scalar><scalar><name>FID_1</name><value>1.01005575E8</value><value-type>dbl</value-type></scalar><scalar><name>returngeometry</name><value>true</value><value-type>str</value-type></scalar></scalars></datum></datums><datums alias="POP" id="ras_0" source="Raster Analysis"><datum><datum_id>0</datum_id><datasource>POP</datasource><io>o</io><type>POP</type><scalars><scalar><name>SUMPOP50.0</name><value>644,915.0</value><value-type>dbl</value-type></scalar></scalars></datum></datums><datums alias="SUR" id="ras_1" source="Raster Analysis"><datum><datum_id>1</datum_id><datasource>SUR</datasource><io>o</io><type>SUR</type><scalars><scalar><name>SUMSUR50.0</name><value>22,847.0</value><value-type>dbl</value-type></scalar></scalars></datum></datums></episode></ns:ComplexData></ns:Data></ns:Output></ns:ProcessOutputs></ns:ExecuteResponse>
