<?xml version="1.0" encoding="UTF-8"?>
<popvalues TotalPop="405205" TotalCoeff="738" MaxValueShake="7.0794901847839355" unit="m/s" >
<!-- Solomon Is. Mw 7 22 Nov 2022  -->
<!-- /mnt/output/SSCS/DATA/lspop20141.tif  -->
<!-- LANDSCAN 2014  -->
<!-- /mnt/output/GDACS/EQSHAKE/SHAKE_1347295_6/mmi_mean.flt /mnt/output/GDACS/EQSHAKE/SHAKE_1347295_6/ -->
	<class>
		<value><![CDATA[MMI>0.5 and <=1.5]]></value>
		<ListCountries></ListCountries>
		<category>MMI1</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesCoeff/>
	</class>
	<class>
		<value><![CDATA[MMI>1.5 and <=2.5]]></value>
		<ListCountries></ListCountries>
		<category>MMI2</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesCoeff/>
	</class>
	<class>
		<value><![CDATA[MMI>2.5 and <=3.5]]></value>
		<ListCountries></ListCountries>
		<category>MMI3</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesCoeff/>
	</class>
	<class>
		<value><![CDATA[MMI>3.5 and <=4.5]]></value>
		<ListCountries>Solomon Islands</ListCountries>
		<category>MMI4</category>
		<popValue>196724</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Solomon Islands" iso3="SLB">176002</country>
			<country name="Other countries" iso3="">20722</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Solomon Islands" iso3="SLB">0</country>
			<country name="Other countries" iso3="">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[MMI>4.5 and <=5.5]]></value>
		<ListCountries>Solomon Islands</ListCountries>
		<category>MMI5</category>
		<popValue>66210</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesPop totClass="0">
			<country name="Solomon Islands" iso3="SLB">59408</country>
			<country name="Other countries" iso3="">6802</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Solomon Islands" iso3="SLB">0</country>
			<country name="Other countries" iso3="">0</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[MMI>5.5 and <=6.5]]></value>
		<ListCountries>Solomon Islands</ListCountries>
		<category>MMI6</category>
		<popValue>134047</popValue>
		<CoeffValue>213</CoeffValue>
		<countriesPop totClass="0">
			<country name="Solomon Islands" iso3="SLB">128811</country>
			<country name="Other countries" iso3="">5236</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Solomon Islands" iso3="SLB">197</country>
			<country name="Other countries" iso3="">15</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[MMI>6.5 and <=7.5]]></value>
		<ListCountries>Solomon Islands</ListCountries>
		<category>MMI7</category>
		<popValue>8224</popValue>
		<CoeffValue>525</CoeffValue>
		<countriesPop totClass="0">
			<country name="Solomon Islands" iso3="SLB">4668</country>
			<country name="Other countries" iso3="">3556</country>
		</countriesPop>
		<countriesCoeff>
			<country name="Solomon Islands" iso3="SLB">272</country>
			<country name="Other countries" iso3="">252</country>
		</countriesCoeff>
	</class>
	<class>
		<value><![CDATA[MMI>7.5 and <=8.5]]></value>
		<ListCountries></ListCountries>
		<category>MMI8</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesCoeff/>
	</class>
	<class>
		<value><![CDATA[MMI>8.5 and <=9.5]]></value>
		<ListCountries></ListCountries>
		<category>MMI9</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesCoeff/>
	</class>
	<class>
		<value><![CDATA[MMI>9.5 and <=1000]]></value>
		<ListCountries></ListCountries>
		<category>MMI10</category>
		<popValue>0</popValue>
		<CoeffValue>0</CoeffValue>
		<countriesCoeff/>
	</class>
</popvalues>